Create account | Log in as member

2013 GPVWC Supercup Season | |
Start Date | 2013-02-01 |
End Date | 2013-10-31 |
Vehicle/Chassis | SC-13 |
Rounds | 18 |
Total Drivers | 63 |
Teams | 13 |
Driver Champion | ![]() |
Team Champion | ![]() |
Formula Sprint 1 seasons |
---|
2005 2006 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2013-02-13 | ![]() | Pre-Season Test | Circuito de Jerez |
2013 GPVWC Supercup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | MAS![]() | AUT![]() | HUN![]() | ESP![]() | MCO![]() | CAN![]() | KOR![]() | TUR![]() | GBR![]() | ITA![]() | BEL![]() | FRA![]() | GER![]() | USA![]() | UAE![]() | JPN![]() | BRA![]() | Points | Par | Tot | |||||||||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Giuseppe Rainieri | 298 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oscar Hardwick | 267 | -31 | -31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ryan Walker | 168 | -99 | -130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Menno Klont | 115 | -53 | -183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pavel Loknovski | 112 | -3 | -186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark Wicks | 102 | -10 | -196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Morten Wernersen | 93 | -9 | -205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sindre Grimseth | 90 | -3 | -208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mikko Suokas | 88 | -2 | -210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Patrick Gatewood | 88 | 0 | -210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Roy Schroten | 83 | -5 | -215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Agustin Canapino | 73 | -10 | -225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jamez Shepherd | 70 | -3 | -228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Scott Bennett | 65 | -5 | -233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ville Leppala | 58 | -7 | -240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sven de Vries | 54 | -4 | -244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kenney Lybeer | 48 | -6 | -250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Douwe Tapper | 42 | -6 | -256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pedro Melim | 40 | -2 | -258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tom Parker | 37 | -3 | -261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Oskari Kantonen | 36 | -1 | -262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Jordan Weekes | 35 | -1 | -263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Andrejs Pestovs | 31 | -4 | -267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mikael Tuomaala | 29 | -2 | -269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tommi Koivunen | 25 | -4 | -273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Calvin Hermse | 25 | 0 | -273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Martin Bulgin | 25 | 0 | -273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jon MacLean | 24 | -1 | -274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Dimitri Demeulemeester | 22 | -2 | -276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Dan Rusu | 22 | 0 | -276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | William Tringas | 18 | -4 | -280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nico De Koninck | 17 | -1 | -281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Wyatt Gooden | 16 | -1 | -282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sven Schubert | 16 | 0 | -282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mike Bell | 14 | -2 | -284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Dale Stones | 13 | -1 | -285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Ben Warren | 12 | -1 | -286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Florian Geier | 11 | -1 | -287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Georgios Davakos | 11 | 0 | -287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Christoph Lichtenstein | 11 | 0 | -287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Brandon Warren | 11 | 0 | -287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Maurice Brackhahn | 10 | -1 | -288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | James Johnson | 10 | 0 | -288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Ojay Clark | 9 | -1 | -289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Andreas Wauters | 9 | 0 | -289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Martin Oconnor | 8 | -1 | -290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Vinodh Moodley | 6 | -2 | -292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Mikko Jakonen | 5 | -1 | -293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Scott Sovik | 5 | 0 | -293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Robert Wiesenmueller | 4 | -1 | -294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | David Nichols | 3 | -1 | -295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Harley Hamnett | 1 | -2 | -297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Conor Keane | 0 | -1 | -298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Janne Vaananen | 0 | 0 | -298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Wayne Reed | 0 | 0 | -298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Brad Wright | 0 | 0 | -298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Teo Pangev | 0 | 0 | -298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Kevin Brents | 0 | 0 | -298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ihab Abbas | 0 | 0 | -298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Myles Dixon | 0 | 0 | -298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Bradley Vanian | 0 | 0 | -298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Ed Williams | 0 | 0 | -298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Terence Grech | 0 | 0 | -298 |
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | MAS![]() | AUT![]() | HUN![]() | ESP![]() | MCO![]() | CAN![]() | KOR![]() | TUR![]() | GBR![]() | ITA![]() | BEL![]() | FRA![]() | GER![]() | USA![]() | UAE![]() | JPN![]() | BRA![]() | ||||||||||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | CSG Racing | 444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Scuderia Basilea | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Innervision | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Target Racing | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Malta Force GP | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Satellite Racing | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VBM Esports | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Streetfighter Racing Systems | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PB Racing | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FA Racing | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Centurion Grand Prix | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PP Dynamic Motorsports | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Fox Racing Team | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOV |
Preceded by:2012 GPVWC Supercup Season | 2013 GPVWC Supercup Season | Followed by:2014 GPVWC Supercup Season |