Create account | Log in as member

2019 GPVWC Supercup Season | |
Start Date | 2019-01-02 |
End Date | 2019-12-31 |
Vehicle/Chassis | SC-19 |
Rounds | 16 |
Total Drivers | 91 |
Teams | 15 |
Driver Champion | ![]() |
Team Champion | ![]() |
Formula Sprint 1 seasons |
---|
2005 2006 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2019-02-26 | ![]() | Pre-Season Test 1 | Circuito de Jerez | |
2019-03-05 | ![]() | Pre-Season Test 2 | Yas Marina Circuit |
2019 GPVWC Supercup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | MAS![]() | BHR![]() | AZE![]() | ESP![]() | MCO![]() | TUR![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | ITA![]() | SIN![]() | JPN![]() | USA![]() | BRA![]() | Points | Par | Tot | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Jason Muscat | 6 | 1 | 3 | 2 | 1 | 4 | 6 | 5 | 4 | 3 | 11 | 7 | 8 | 1 | 2 | 14 | 9 | 1 | 6 | 1 | 3 | 3 | 2 | 2 | 4 | 11 | 2 | 8 | 2 | 2 | 1 | 2 | 498 | 0 | ||
2 | Michael Francesconi | 1 | 4 | 4 | 5 | DNF | 7 | 1 | 7 | 1 | 4 | 2 | 3 | 4 | 6 | 6 | 3 | 10 | 5 | 2 | DNF | 2 | 1 | DNF | 7 | 1 | 4 | 14 | 10 | 1 | 10 | 4 | 6 | 419 | -79 | -79 | |
3 | Sebastian Kosmala | 4 | 2 | 16 | 12 | 27§ | 8 | 5 | 14 | 3 | 9 | 4 | 2 | 3 | 4 | 3 | 8 | 1 | 19 | 9 | 5 | DNF | 5 | DNF | 9 | 10 | 5 | 1 | 3 | 4 | 1 | 6 | 5 | 345 | -74 | -153 | |
4 | Sven de Vries | 2 | 3 | 12 | 3 | 4 | 1 | 14 | 6 | 6 | 7 | 8 | DNF | 2 | 2 | 15 | 6 | 3 | 7 | 4 | 2 | DNF | DNF | 16 | 11 | 14 | DNF | 9 | 6 | DNF | 5 | 1 | 302 | -43 | -196 | ||
5 | Douwe Tapper | 11 | 1 | 3 | DNF | 7 | 4 | 5 | 2 | 17 | 14 | 20 | DNF | 10 | 11 | 4 | 2 | 8 | 11 | 4 | DNF | 4 | 15 | 9 | 1 | 3 | 9 | 10 | 9 | 3 | 7 | 278 | -24 | -220 | |||
6 | Luca D Amelio | 3 | 3 | 6 | DNF | 6 | 7 | 4 | 5 | 6 | 8 | 1 | 4 | DNF | 6 | 3 | 2 | 3 | 4 | 4 | 15 | 3 | 246 | -32 | -252 | ||||||||||||
7 | Craig Patteson | 17 | 5 | 8 | 9 | 14 | 13 | 10 | DNF | 8 | 5 | 14 | DNF | 10 | 8 | 5 | 4 | 7 | 4 | 13 | DNF | 8 | 10 | 11 | DNF | 7 | 7 | DNF | 11 | 6 | 9 | 10 | 186 | -60 | -312 | ||
8 | Pim van Ark | 3 | 13 | 10 | 4 | 9 | 9 | DNF | 17 | 2 | 10 | 9 | DNF | 11 | 9 | 13 | 11 | 7 | 6 | DNF | 9 | 16 | DNF | 8 | 2 | 12 | 8 | 171 | -15 | -327 | |||||||
9 | Lorenzo De Ciutiis | 23 | DNF | 7 | 7 | 6 | 3 | 9 | 13 | 10 | 8 | 23 | 8 | 13 | 19 | 17 | 12 | 8 | 3 | 18 | DNF | 8 | 14 | 20 | 12 | 10 | 12 | 12 | 7 | DNF | 144 | -27 | -354 | ||||
10 | Ruud Heesterbeek | 1 | 3 | 1 | 2 | 2 | 4 | 119 | -25 | -379 | |||||||||||||||||||||||||||
11 | Alessandro Quintaie | DNF | 10 | 6 | 4 | 1 | 1 | 3 | DNF | 5 | 5 | 117 | -2 | -381 | |||||||||||||||||||||||
12 | Wopke Hoekstra | 2 | 6 | 5 | 3 | 7 | 5 | 5 | DNF | 5 | 3 | 115 | -2 | -383 | |||||||||||||||||||||||
13 | Oliver Ellis-Richardson | 2 | 2 | 5 | 1 | 15 | 10 | 5 | 7 | 9 | DNF | 110 | -5 | -388 | |||||||||||||||||||||||
14 | Kieran Shanks | 2 | DNF | DNF | DNF | 1 | 12 | 5 | 10 | 8 | 1 | 99 | -11 | -399 | |||||||||||||||||||||||
15 | Frank Hamming | DNF | 15 | 6 | 2 | 6 | 1 | 3 | DNF | 82 | -17 | -416 | |||||||||||||||||||||||||
16 | Steven Lexow | 3 | 11 | 7 | 7 | 14 | 9 | 3 | 12 | DNF | DNF | 10 | 8 | 82 | 0 | -416 | |||||||||||||||||||||
17 | Matthew Beavis | 14 | DNF | 5 | 10 | 2 | 2 | DNF | DNF | 9 | 11 | 18 | DNF | 14 | DNF | DNF | 73 | -9 | -425 | ||||||||||||||||||
18 | Lewis Bickers | 16 | 9 | 7 | 8 | 11 | 6 | 7 | DNF | 6 | 5 | 69 | -4 | -429 | |||||||||||||||||||||||
19 | Lewis McGlade | 26§ | DNF | 9 | 17 | 12 | 11 | 16 | DNF | 7 | 1 | 15 | 10 | DNF | 13 | DNF | DNF | DNF | DNF | 60 | -9 | -438 | |||||||||||||||
20 | Joonas Raivio | 17 | 12 | 15 | DNF | 13 | 6 | 13 | 5 | 7 | 5 | 9 | DNF | DNF | 59 | -1 | -439 | ||||||||||||||||||||
21 | James Saunders | DNF | 19§ | 7 | 5 | 4 | 1 | 58 | -1 | -440 | |||||||||||||||||||||||||||
22 | Adrian Faber | 5 | DNF | 6 | 6 | 10 | DNF | DNF | DNF | 19 | 10 | 7 | 17 | 52 | -6 | -446 | |||||||||||||||||||||
23 | James Clay | 13 | DNF | 21 | 8 | 13 | 6 | 12 | 9 | 18 | 16 | 16 | DNF | 15 | 18 | 16 | DNF | DNF | 14 | 11 | 12 | DNF | DNF | 13 | DNF | DNF | 50 | -2 | -448 | ||||||||
24 | Yuri Kasdorp | 1 | 2 | 45 | -5 | -453 | |||||||||||||||||||||||||||||||
25 | Tom Davison | 7 | DNF | DNF | DNF | 10 | 14 | 13 | 8 | DNF | DNF | 12 | DNF | 16 | 12 | DNF | 10 | 17 | 15 | 14 | DNF | DNF | DNF | 45 | 0 | -453 | |||||||||||
26 | Stefan Gehse | 19 | 12 | 24 | 18 | 18 | 17 | DNF | 15 | 18 | 19 | DNF | 12 | 13 | 20 | 21 | 13 | 11 | 12 | 17 | 15 | 14 | 12 | 11 | 14 | 16 | 13 | 13 | 44 | -1 | -454 | ||||||
27 | Ben Hamlet | 1 | DNF | 5 | 10 | DNF | DNF | 42 | -2 | -456 | |||||||||||||||||||||||||||
28 | Dean Vella | 24 | 18 | 26 | DNF | 19 | 20 | 20 | DNF | 14 | DNF | 20 | 9 | 21 | DNF | 18 | DNF | 20 | 17 | 10 | 13 | 15 | 16 | DNF | 13 | 11 | 7 | 15 | DNF | DNF | 11 | 42 | 0 | -456 | |||
29 | Harry Graham | 12 | 9 | 13 | DNF | 22 | DNF | DNF | DNF | 14 | 9 | 6 | DNF | DNF | 12 | DNF | 17 | 15 | 38 | -4 | -460 | ||||||||||||||||
30 | Jannis Wollborn | 18 | 12 | 17 | 7 | 5 | 4 | 37 | -1 | -461 | |||||||||||||||||||||||||||
31 | Ross Woodford | 16 | 14 | 25 | DNF | 11 | DNF | 11 | 11 | DNF | 11 | 16 | DNF | 9 | DNF | 8 | DNF | 37 | 0 | -461 | |||||||||||||||||
32 | Tom Lombaerts | DNF | DNF | 16 | 6 | 18 | 6 | 12 | 8 | DNF | 13 | 19 | DNF | 35 | -2 | -463 | |||||||||||||||||||||
33 | Danny Robbins | 8 | 16 | 20 | DNF | 8 | DNF | DNF | DNF | 17 | 15 | DNF | DNF | 21 | DNF | 12 | DNF | 11 | 8 | DNF | 34 | -1 | -464 | ||||||||||||||
34 | Fabian Walter | 15 | 10 | 22 | 11 | DNF | 15 | DNF | DNF | 10 | DNF | 12 | 11 | DNF | 15 | DNF | 18 | 12 | DNF | 33 | -1 | -465 | |||||||||||||||
35 | Giuseppe Saracino | 5 | 13 | DNF | 15 | 15 | DNF | 3 | DNF | DNF | DNF | 32 | -1 | -466 | |||||||||||||||||||||||
36 | Menno Klont | DNF | 16 | 7 | 4 | 8 | 18 | 30 | -2 | -468 | |||||||||||||||||||||||||||
37 | Chris Shepherd | 7 | 4 | 22 | -8 | -476 | |||||||||||||||||||||||||||||||
38 | Michal Galka | 10 | 6 | 14 | 16 | 18 | -4 | -480 | |||||||||||||||||||||||||||||
39 | Christopher Rabey | 11 | 7 | 15 | DNF | DNF | 15 | -3 | -483 | ||||||||||||||||||||||||||||
40 | Bernard Vella | 8 | 10 | 14 | -1 | -484 | |||||||||||||||||||||||||||||||
41 | Aleksander Rogoza | 8 | 14 | DNF | 12 | 14 | 0 | -484 | |||||||||||||||||||||||||||||
42 | Vitale Rosetti | 11 | 9 | 18 | 18 | 12 | -2 | -486 | |||||||||||||||||||||||||||||
43 | Isaac Morris | DNF | 9 | DNF | 11 | 12 | 0 | -486 | |||||||||||||||||||||||||||||
44 | Ruben van den Hudding | 11 | 12 | 13 | DNF | DNF | 12 | 0 | -486 | ||||||||||||||||||||||||||||
45 | Liam Rance | DNF | DNF | 13 | 8 | 11 | -1 | -487 | |||||||||||||||||||||||||||||
46 | George Whitehouse | 14 | 12 | 11 | DNF | 11 | 0 | -487 | |||||||||||||||||||||||||||||
47 | Roman Ivanov | 9 | 17 | 23 | 15 | 15 | 19 | 17 | 15 | 10 | -1 | -488 | |||||||||||||||||||||||||
48 | David Jundt | DNF | 8 | 8 | -2 | -490 | |||||||||||||||||||||||||||||||
49 | Henry Drury | DNF | DNF | 19 | DNF | 9 | 17 | 7 | -1 | -491 | |||||||||||||||||||||||||||
50 | Paul August Laane | 18 | 9 | 7 | 0 | -491 | |||||||||||||||||||||||||||||||
51 | Nigel Marshall | 16 | 15 | 10 | 19 | 7 | 0 | -491 | |||||||||||||||||||||||||||||
52 | Heigo Poom | 12 | 13 | 22 | 16 | 7 | 0 | -491 | |||||||||||||||||||||||||||||
53 | Vladislav Mocilenko | DNF | 12 | 14 | 15 | 7 | 0 | -491 | |||||||||||||||||||||||||||||
54 | Alex Tunbridge | 22 | 18 | 20 | 19 | 21 | 13 | DNF | 16 | DNF | DNF | 19 | 20 | 19 | DNF | 14 | 14 | 7 | 0 | -491 | |||||||||||||||||
55 | Henri Sinik | DNF | 10 | 6 | -1 | -492 | |||||||||||||||||||||||||||||||
56 | Justin Habermacher | 21 | 11 | 19 | DNF | 21 | 16 | DNF | 20 | DNF | 17 | DNF | 16 | 21 | 17 | 5 | -1 | -493 | |||||||||||||||||||
57 | Tristen Potters | 24 | 18 | 21 | 12 | DNF | 4 | -1 | -494 | ||||||||||||||||||||||||||||
58 | Peter Jones | 18 | DNF | 13 | 15 | 18 | 18 | 19 | 20 | 4 | 0 | -494 | |||||||||||||||||||||||||
59 | Jakub Kowalski | 17 | 13 | 17 | 16 | 3 | -1 | -495 | |||||||||||||||||||||||||||||
60 | Bruno Sousa Ferreira | 22 | DNF | 17 | 13 | 3 | 0 | -495 | |||||||||||||||||||||||||||||
61 | Thomas Harvey | 17 | 13 | DQ | DQ | 3 | 0 | -495 | |||||||||||||||||||||||||||||
62 | Jan Woznica | 13 | DNF | 3 | 0 | -495 | |||||||||||||||||||||||||||||||
63 | Brandon Williams | DNF | 13 | DNF | DNF | 3 | 0 | -495 | |||||||||||||||||||||||||||||
64 | Noah Reuvers | 18 | DNF | 14 | 15 | 3 | 0 | -495 | |||||||||||||||||||||||||||||
65 | Dawid Krupa | DNF‡ | 14 | 3 | 0 | -495 | |||||||||||||||||||||||||||||||
66 | Patryk Roszak | 15 | 14 | 3 | 0 | -495 | |||||||||||||||||||||||||||||||
67 | Emanuele Dellera | DNF‡ | 14 | 2 | -1 | -496 | |||||||||||||||||||||||||||||||
68 | Rodrigo Carvalho | 19 | 18 | 14 | DNF‡ | DNF | 18 | DNF | 2 | 0 | -496 | ||||||||||||||||||||||||||
69 | Josh Downard | 18 | 14 | 2 | 0 | -496 | |||||||||||||||||||||||||||||||
70 | Jaimy Tatuhey | DNF | 15 | 1 | -1 | -497 | |||||||||||||||||||||||||||||||
71 | Tariq Gamil | DNF | 15 | 1 | 0 | -497 | |||||||||||||||||||||||||||||||
72 | Michael Wilson | 19 | DNF | 20 | 17 | 16 | DNF | 0 | -1 | -498 | |||||||||||||||||||||||||||
73 | Matheus Machado | 16 | 17 | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
74 | Jarrod Vanderweide | 19 | 16 | 19 | 21 | 0 | 0 | -498 | |||||||||||||||||||||||||||||
75 | Kevin Ryan | 16 | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
76 | Sandeep Singh | 17 | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
77 | Jake Sanson | DNF | 18§ | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
78 | Giancarlo Raggio | 25 | 20§ | 25 | 21§ | 0 | 0 | -498 | |||||||||||||||||||||||||||||
79 | Lazaros Filippakos | DNF | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
80 | Joey Vrolijk | DNF | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
81 | Mike Cooper | 20 | DNF | DNF | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||
82 | Bojan Bogdanov | 20 | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
83 | Nikita Shaposhnik | DNF | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
84 | Alex Skinner | DNF | 0 | 0 | -498 | ||||||||||||||||||||||||||||||||
85 | Stefano Zanrosso | DNF | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
86 | Urmas Riis | DNF | DNF | 22 | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||
87 | Tim Straub-Lubin | DNF | 22 | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
88 | Tank Applegate | DNF | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
89 | Tom Vos | DQ | DQ‡ | DNF | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||
90 | Erhan Jajovski | DNF | DNF | 0 | 0 | -498 | |||||||||||||||||||||||||||||||
91 | Nico Barclay | DNF | DNF | 0 | 0 | -498 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | MAS![]() | BHR![]() | AZE![]() | ESP![]() | MCO![]() | TUR![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | ITA![]() | SIN![]() | JPN![]() | USA![]() | BRA![]() | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Zedderick Racing | 784 | |||||||||||||||||||||||||||||||||||
TAP | 11 | 1 | 3 | DNF | 7 | 4 | 5 | 2 | 17 | 14 | 20 | DNF | 10 | 11 | 4 | 2 | 8 | 11 | 4 | DNF | 4 | 15 | 9 | 1 | 3 | 9 | 10 | 9 | 3 | 7 | |||||||
MUS | 6 | 1 | 3 | 2 | 1 | 4 | 6 | 5 | 4 | 3 | 11 | 7 | 8 | 1 | 2 | 14 | 9 | 1 | 6 | 1 | 3 | 3 | 2 | 2 | 4 | 11 | 2 | 8 | 2 | 2 | 1 | 2 | |||||
JUN | DNF | 8 | |||||||||||||||||||||||||||||||||||
2 | TG Racing Esports | 764 | |||||||||||||||||||||||||||||||||||
KOS | 4 | 2 | 16 | 12 | 27§ | 8 | 5 | 14 | 3 | 9 | 4 | 2 | 3 | 4 | 3 | 8 | 1 | 19 | 9 | 5 | DNF | 5 | DNF | 9 | 10 | 5 | 1 | 3 | 4 | 1 | 6 | 5 | |||||
FRA | 1 | 4 | 4 | 5 | DNF | 7 | 1 | 7 | 1 | 4 | 2 | 3 | 4 | 6 | 6 | 3 | 10 | 5 | 2 | DNF | 2 | 1 | DNF | 7 | 1 | 4 | 14 | 10 | 1 | 10 | 4 | 6 | |||||
3 | Enterprise GP | 627 | |||||||||||||||||||||||||||||||||||
RAN | DNF | DNF | |||||||||||||||||||||||||||||||||||
SAU | DNF | 19§ | |||||||||||||||||||||||||||||||||||
POO | 12 | 13 | |||||||||||||||||||||||||||||||||||
HOE | 2 | 6 | 5 | 3 | 7 | 5 | 5 | DNF | 5 | 3 | |||||||||||||||||||||||||||
VRI | 2 | 3 | 12 | 3 | 4 | 1 | 14 | 6 | 6 | 7 | 8 | DNF | 2 | 2 | 15 | 6 | 3 | 7 | 4 | 2 | DNF | DNF | 16 | 11 | 14 | DNF | 9 | 6 | DNF | 5 | 1 | ||||||
BAR | DNF | DNF | |||||||||||||||||||||||||||||||||||
HEE | 1 | 3 | 1 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||
GAM | DNF | 15 | |||||||||||||||||||||||||||||||||||
ELL | 2 | 2 | 5 | 1 | 15 | 10 | |||||||||||||||||||||||||||||||
4 | Fusion Racing | 434 | |||||||||||||||||||||||||||||||||||
AME | 3 | 3 | 6 | DNF | 6 | 7 | 4 | 5 | 6 | 8 | 1 | 4 | DNF | 6 | 3 | 2 | 3 | 4 | 4 | 15 | 3 | ||||||||||||||||
WOZ | 13 | DNF | |||||||||||||||||||||||||||||||||||
ARK | 3 | 13 | 10 | 4 | 9 | 9 | DNF | 17 | 2 | 10 | 9 | DNF | 11 | 9 | 13 | 11 | 7 | 6 | DNF | 9 | 16 | DNF | 8 | 2 | 12 | 8 | |||||||||||
MAC | 16 | 17 | |||||||||||||||||||||||||||||||||||
FIL | DNF | DNF | |||||||||||||||||||||||||||||||||||
GRA | 12 | 9 | 13 | DNF | 22 | DNF | |||||||||||||||||||||||||||||||
POO | 22 | 16 | |||||||||||||||||||||||||||||||||||
5 | Malta Force GP | 315 | |||||||||||||||||||||||||||||||||||
ROS | 11 | 9 | 18 | 18 | |||||||||||||||||||||||||||||||||
HAM | DNF | 15 | 6 | 2 | 6 | 1 | 3 | DNF | |||||||||||||||||||||||||||||
ROB | 8 | 16 | 20 | DNF | 8 | DNF | DNF | DNF | 17 | 15 | DNF | DNF | |||||||||||||||||||||||||
WOL | 18 | 12 | |||||||||||||||||||||||||||||||||||
WHI | 14 | 12 | 11 | DNF | |||||||||||||||||||||||||||||||||
PAT | 17 | 5 | 8 | 9 | 14 | 13 | 10 | DNF | 8 | 5 | 14 | DNF | 10 | 8 | 5 | 4 | 7 | 4 | 13 | DNF | 8 | 10 | 11 | DNF | 7 | 7 | DNF | 11 | 6 | 9 | 10 | ||||||
ROS | 15 | 14 | |||||||||||||||||||||||||||||||||||
6 | Frami Autosport | 301 | |||||||||||||||||||||||||||||||||||
SHA | DNF | DNF | 1 | 12 | 5 | 10 | 8 | 1 | |||||||||||||||||||||||||||||
STR | DNF | 22 | |||||||||||||||||||||||||||||||||||
ELL | 5 | 7 | 9 | DNF | |||||||||||||||||||||||||||||||||
MOC | DNF | 12 | 14 | 15 | |||||||||||||||||||||||||||||||||
FAB | 5 | DNF | 6 | 6 | |||||||||||||||||||||||||||||||||
RYA | 16 | DNF | |||||||||||||||||||||||||||||||||||
JAJ | DNF | DNF | |||||||||||||||||||||||||||||||||||
ZAN | DNF | DNF | |||||||||||||||||||||||||||||||||||
HAR | 17 | 13 | DQ | DQ | |||||||||||||||||||||||||||||||||
GAL | 10 | 6 | 14 | 16 | |||||||||||||||||||||||||||||||||
VAN | 19 | 16 | 19 | 21 | |||||||||||||||||||||||||||||||||
KAS | 1 | 2 | |||||||||||||||||||||||||||||||||||
WIL | DNF | 13 | DNF | DNF | |||||||||||||||||||||||||||||||||
KLO | 7 | 4 | 8 | 18 | |||||||||||||||||||||||||||||||||
SAU | 7 | 5 | 4 | 1 | |||||||||||||||||||||||||||||||||
7 | True North Motorsport | 262 | |||||||||||||||||||||||||||||||||||
CLA | 13 | DNF | 21 | 8 | 13 | 6 | 12 | 9 | 18 | 16 | |||||||||||||||||||||||||||
SAR | 5 | 13 | DNF | 15 | 15 | DNF | 3 | DNF | |||||||||||||||||||||||||||||
RAN | 13 | 8 | |||||||||||||||||||||||||||||||||||
SHE | 7 | 4 | |||||||||||||||||||||||||||||||||||
FAB | DNF | DNF | 19 | 10 | 7 | 17 | |||||||||||||||||||||||||||||||
CIU | 23 | DNF | 7 | 7 | 6 | 3 | 9 | 13 | 10 | 8 | 23 | 8 | 13 | 19 | 17 | 12 | 8 | 3 | 18 | DNF | 8 | 14 | 20 | 12 | 10 | 12 | 12 | 7 | DNF | ||||||||
RII | DNF | DNF | 22 | DNF | |||||||||||||||||||||||||||||||||
KRU | DNF‡ | 14 | |||||||||||||||||||||||||||||||||||
8 | Racing Team Schroten | 211 | |||||||||||||||||||||||||||||||||||
HAB | 21 | 11 | 19 | DNF | 21 | 16 | DNF | 20 | DNF | 17 | DNF | 16 | 21 | 17 | |||||||||||||||||||||||
QUI | DNF | 10 | 6 | 4 | 1 | 1 | 3 | DNF | 5 | 5 | |||||||||||||||||||||||||||
LAA | 18 | 9 | |||||||||||||||||||||||||||||||||||
VEL | 8 | 10 | |||||||||||||||||||||||||||||||||||
SAR | DNF | DNF | |||||||||||||||||||||||||||||||||||
WAL | 15 | 10 | 22 | 11 | DNF | 15 | DNF | DNF | 10 | DNF | 12 | 11 | DNF | 15 | DNF | 18 | 12 | DNF | |||||||||||||||||||
LEX | 3 | 11 | |||||||||||||||||||||||||||||||||||
ROG | 8 | 14 | DNF | 12 | |||||||||||||||||||||||||||||||||
9 | Team Rookie Monsters | 172 | |||||||||||||||||||||||||||||||||||
HAM | 1 | DNF | 5 | 10 | DNF | DNF | |||||||||||||||||||||||||||||||
WIL | 19 | DNF | |||||||||||||||||||||||||||||||||||
VOS | DNF | DNF | |||||||||||||||||||||||||||||||||||
DEL | DNF‡ | 14 | |||||||||||||||||||||||||||||||||||
BEA | 14 | DNF | 5 | 10 | 2 | 2 | DNF | DNF | 9 | 11 | 18 | DNF | 14 | DNF | DNF | ||||||||||||||||||||||
HUD | 11 | 12 | 13 | DNF | DNF | ||||||||||||||||||||||||||||||||
LOM | DNF | DNF | 16 | 6 | 18 | 6 | 12 | 8 | DNF | 13 | 19 | DNF | |||||||||||||||||||||||||
DRU | DNF | DNF | 19 | DNF | |||||||||||||||||||||||||||||||||
REU | 18 | DNF | 14 | 15 | |||||||||||||||||||||||||||||||||
TAT | DNF | 15 | |||||||||||||||||||||||||||||||||||
KLO | DNF | 16 | |||||||||||||||||||||||||||||||||||
JON | 18 | DNF | 13 | 15 | 18 | 18 | 19 | 20 | |||||||||||||||||||||||||||||
10 | Torrent Motorsports | 169 | |||||||||||||||||||||||||||||||||||
SHA | 2 | DNF | |||||||||||||||||||||||||||||||||||
FAB | 10 | DNF | |||||||||||||||||||||||||||||||||||
RAI | 17 | 12 | 15 | DNF | 13 | 6 | 13 | 5 | 7 | 5 | 9 | DNF | DNF | ||||||||||||||||||||||||
BIC | 16 | 9 | 7 | 8 | 11 | 6 | 7 | DNF | 6 | 5 | |||||||||||||||||||||||||||
RAG | 25 | 20§ | 25 | 21§ | |||||||||||||||||||||||||||||||||
CLA | 16 | DNF | 15 | 18 | 16 | DNF | DNF | 14 | 11 | 12 | DNF | DNF | 13 | DNF | DNF | ||||||||||||||||||||||
SHA | DNF | DNF | |||||||||||||||||||||||||||||||||||
11 | Rowen GP | 131 | |||||||||||||||||||||||||||||||||||
COO | 20 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||
WOL | 17 | 7 | 5 | 4 | |||||||||||||||||||||||||||||||||
KOW | 17 | 13 | 17 | 16 | |||||||||||||||||||||||||||||||||
POT | 24 | 18 | 21 | 12 | DNF | ||||||||||||||||||||||||||||||||
MOR | DNF | 9 | |||||||||||||||||||||||||||||||||||
SKI | DNF | ||||||||||||||||||||||||||||||||||||
MCG | 26§ | DNF | 9 | 17 | 12 | 11 | 16 | DNF | 7 | 1 | 15 | 10 | DNF | 13 | DNF | DNF | DNF | DNF | |||||||||||||||||||
ROB | 21 | DNF | 12 | DNF | 11 | 8 | DNF | ||||||||||||||||||||||||||||||
MAR | 16 | 15 | 10 | 19 | |||||||||||||||||||||||||||||||||
12 | ST Racing | 112 | |||||||||||||||||||||||||||||||||||
SIN | 17 | DNF | |||||||||||||||||||||||||||||||||||
MOR | DNF | 11 | |||||||||||||||||||||||||||||||||||
GEH | 19 | 12 | 24 | 18 | 18 | 17 | DNF | 15 | 18 | 19 | DNF | 12 | 13 | 20 | 21 | 13 | 11 | 12 | 17 | 15 | 14 | 12 | 11 | 14 | 16 | 13 | 13 | ||||||||||
VOS | DQ | DQ‡ | |||||||||||||||||||||||||||||||||||
CAR | 19 | 18 | 14 | DNF‡ | DNF | 18 | DNF | ||||||||||||||||||||||||||||||
LEX | 7 | 7 | 14 | 9 | 3 | 12 | DNF | DNF | 10 | 8 | |||||||||||||||||||||||||||
13 | Drillers Motorsport | 85 | |||||||||||||||||||||||||||||||||||
BOG | 20 | DNF | |||||||||||||||||||||||||||||||||||
VRO | DNF | DNF | |||||||||||||||||||||||||||||||||||
DAV | 7 | DNF | DNF | DNF | 10 | 14 | 13 | 8 | DNF | DNF | 12 | DNF | 16 | 12 | DNF | 10 | 17 | 15 | 14 | DNF | DNF | DNF | |||||||||||||||
GRA | DNF | DNF | 14 | 9 | 6 | DNF | DNF | 12 | DNF | 17 | 15 | ||||||||||||||||||||||||||
SIN | DNF | 10 | |||||||||||||||||||||||||||||||||||
FER | 22 | DNF | 17 | 13 | |||||||||||||||||||||||||||||||||
WIL | 20 | 17 | 16 | DNF | |||||||||||||||||||||||||||||||||
DRU | 9 | 17 | |||||||||||||||||||||||||||||||||||
14 | Shift Gear Racing | 61 | |||||||||||||||||||||||||||||||||||
RAB | 11 | 7 | 15 | DNF | DNF | ||||||||||||||||||||||||||||||||
