Create account | Log in as member

Nationality | ![]() |
Year Joined | 2016 |
First Event | 2016 Formula Sprint 1 Pre-Season Test 1 |
Last Event | 2023 Superlights Brazilian Grand Prix |
Series | Formula Sprint 1 |
  | Superlights |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TG Racing Esports | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 8th | 217 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Andrew Waring | 8 | 7 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Edgar Ruiz | DNF | 17 | 6 | 7 | 20 | DNF | 10 | 14 | 7 | 7 | 11 | DNF | DNF | 10 | 9 | 7 | 6 | 3 | 16 | 15 | 6 | DNF | 15 | DNF | 15 | 8 | 10 | DNF | 12 | DNF | 8 | 11 | 13 | 13 | 8 | DNF | |||
Keith Camilleri | - | - | - | - | - | - | 18 | DNF | 13 | DNF | 12 | 13 | - | - | 20 | 19 | 16 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Thomas Hinss | - | - | - | - | - | - | - | - | - | - | DNF | 17 | - | - | - | - | - | - | |||||||||||||||||||||
Mike Kwint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 16 | 15 | DNF | - | - | - | - | - | - | - | - | - | - | |||||||
James Early | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 14 | 12 | - | - | - | - | - | - | - | - | - | - | |||||
Terence Grech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 12 | - | - | - | - | ||||||||
Maciej Mlynek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 15 | 9 | 7 | DQ | DQ | |||
2017 | TG Racing Esports | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 4th | 561 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Borja Millan | 4 | 7 | DNF | 9 | 19 | DNF | 4 | 4 | 11 | 7 | 7 | 2 | 7 | 4 | 10 | 6 | 4 | 2 | 1 | DNF | 4 | 4 | 7 | 4 | 9 | 6 | 5 | DNF | 6 | 4 | 6 | 7 | 3 | 3 | 5 | 5 | |||
Edgar Ruiz | 11 | 19 | 11 | 8 | 11 | 11 | 9 | 7 | 12 | 6 | DNF | - | 9 | 9 | - | - | DNF | 9 | 6 | 10 | DNF | DNF | 11 | 10 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | |||
Terence Grech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 15 | - | - | - | - | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | |||
Maciej Mlynek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 11 | 6 | 7 | 9 | 7 | 2 | |||
2018 | TG Racing Esports | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 5th | 398 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Patryk Gerber | DNF | DNF | 7 | DNF | 13† | 12 | DNF | DNF | DNF | DNF | - | - | - | - | 3 | DNF | DNF | - | - | - | - | - | - | - | - | - | |||||||||||||
Mike Kwint | DNF | DNF | DNF | 11 | 5 | 8 | DNF | - | 2 | 5 | - | - | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Dennis Heide | - | - | - | - | - | - | - | - | - | - | 13 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sven de Vries | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 3 | 1 | 12 | 3 | 8 | 4 | - | - | DNF | 15 | DNF | DNF | 3 | 1 | - | - | - | - | |||||
Sebastian Kosmala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 7 | 15 | - | ||||||||||||||||||||
Ruud Heesterbeek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | - | - | |||
Adam Pinczes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 15 | 14 | 10 | 11 | 15 | 17 | 3 | 13 | 7 | 3 | DNF | DNF | DNF | 6 | |||
Cliff Van de Vin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | |||||
Luke Maguire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 15 | |||
2019 | TG Racing Esports | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 2nd | 764 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Sebastian Kosmala | 4 | 2 | 16 | 12 | 27 | 8 | 5 | 14 | 3 | 9 | 4 | 2 | 3 | 4 | 3 | 8 | 1 | 19 | 9 | 5 | DNF | 5 | DNF | 9 | 10 | 5 | 1 | 3 | 4 | 1 | 6 | 5 | |||||||
Michael Francesconi | 1 | 4 | 4 | 5 | DNF | 7 | 1 | 7 | 1 | 4 | 2 | 3 | 4 | 6 | 6 | 3 | 10 | 5 | 2 | DNF | 2 | 1 | DNF | 7 | 1 | 4 | 14 | 10 | 1 | 10 | 4 | 6 | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | TG Racing Esports | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 3rd | 263 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Jason Muscat | 15 | 5 | 7 | 4 | 20 | 15 | 14 | DNF | - | - | - | - | - | - | - | - | |||
Michael Francesconi | DNF | 3 | 2 | 2 | DNF | DNF | 9 | 8 | 5 | 3 | 7 | 1 | 6 | 1 | 3 | 4 | |||
Jacob Reid | - | - | - | - | - | 10 | 14 | DNF | DNF | - | - | - | - | ||||||
Daniel Hurlock | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | |||
Giuseppe Laino | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | DNF | 3 | |||
2023 | TG Racing Esports | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 5th | 185 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Christian Francesconi | 15 | 15 | DNF | DNF | 10 | - | 10 | 13 | DNF | - | 7 | 8 | 5 | - | DNF | - | |||
Michael Francesconi | 5 | 10 | 6 | 13 | 9 | DNF | 9 | 7 | 12 | 3 | 12 | 9 | 3 | 2 | DNF | 5 | |||
Menno Klont | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | |||||
Vincent Gutt | - | - | - | - | - | - | - | - | - | - | - | - | 9 | ||||||
Terence Grech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | |||