Create account | Log in as member

2018 GPVWC Supercup Season | |
Start Date | 2018-01-02 |
End Date | 2018-12-02 |
Vehicle/Chassis | SC-18 |
Rounds | 18 |
Total Drivers | 76 |
Teams | 14 |
Driver Champion | ![]() |
Team Champion | ![]() |
Formula Sprint 1 seasons |
---|
2005 2006 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2018-02-14 | ![]() | Pre-Season Test 1 | Autodromo Internazionale Enzo e Dino Ferrari | |
2018-02-21 | ![]() | Pre-Season Test 2 | Autodromo Hermanos Rodriguez |
2018 GPVWC Supercup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | CHN![]() | AZE![]() | ESP![]() | MCO![]() | CAN![]() | FRA![]() | AUT![]() | GBR![]() | GER![]() | HUN![]() | BEL![]() | ITA![]() | SIN![]() | JPN![]() | USA![]() | BRA![]() | UAE![]() | Points | Par | Tot | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Stephane Rouault | 1 | 7 | 2 | 3 | DNF | DNF | 1 | 3 | 6 | 2 | 2 | 1 | 3 | 12 | 1 | 6 | 2 | 9 | 1 | 3 | 2 | 2 | 1 | 1 | DNF‡ | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 6 | 1 | 2 | 617 | 0 | ||
2 | Maciej Mlynek | 20 | 8 | 1 | 5 | 1 | 1 | 2 | 9 | 1 | DNF | 3 | 3 | 2 | 1 | 2 | 7 | 1 | 5 | 2 | 2 | 4 | 1 | 2 | 16 | 1 | 3 | 1 | 3 | 2 | 5 | 1 | 8 | 2 | 1 | 2 | 13 | 600 | -17 | -17 | |
3 | Bence Zsupanek | DNF | 5 | 5 | 6 | 3 | DNF | 5 | 2 | 7 | 8 | 7 | 21 | 5 | 4 | DNF | 1 | 4 | 4 | 7 | 9 | 6 | 6 | 5 | 15 | 9 | 10 | DNF | 14 | 6 | 9 | 13 | 16 | 263 | -337 | -354 | |||||
4 | Roy Schroten | 2 | 13 | 4 | 2 | DNF | 3 | 4 | 4 | 8 | 4 | 4 | 5 | 19 | 8 | 6 | DNF | 9 | 7 | DNF | 1 | 4 | 6 | 4 | DNF | 7 | 15 | DNF | 248 | -15 | -369 | ||||||||||
5 | Sebastian Kosmala | 5 | 5 | 7 | 15 | 5 | 5 | DNF | 4 | 3 | 3 | 8 | 5 | 9 | 10 | 3 | 4 | 7 | 14 | 13 | 6 | 1 | 209 | -39 | -408 | ||||||||||||||||
6 | Bastian Paisler | 6 | 4 | 6 | 7 | 4 | 11 | 6 | 5 | DNF | 13 | 8 | 3 | DNF | DNF | 19 | 6 | 11 | 14 | 8 | 7 | 7 | 11 | 7 | 5 | DNF | 13 | 12 | 8 | 12 | 11 | 200 | -9 | -417 | |||||||
7 | Matt Richards | 24 | 8 | 11 | 10 | 3 | 5 | 2 | 1 | 4 | 5 | 5 | 6 | 11 | 9 | 5 | 5 | 8 | 4 | 191 | -9 | -426 | |||||||||||||||||||
8 | Daniel Brewer | 3 | 3 | 3 | 8 | 2 | 14 | DNF | DNF | DNF | 6 | 6 | DNF | DNF | 14 | 6 | 8 | 2 | 8 | 3 | 5 | DNF | 173 | -18 | -444 | ||||||||||||||||
9 | Sven de Vries | 7 | 3 | 3 | 3 | 1 | 12 | 3 | 8 | 4 | DNF | 15 | DNF | DNF | 3 | 1 | 165 | -8 | -452 | ||||||||||||||||||||||
10 | Johan Lindberg | 15 | DNF | DNF | 10 | DNF | DNF | DNF | DNF | 10 | DNF | 8 | 6 | 9 | 16 | 8 | 12 | 12 | 12 | DNF | 11 | 7 | 8 | 6 | 9 | 11 | 9 | 8 | 4 | DNF | DNF | 5 | 6 | 6 | DNF | 13 | DNF | 164 | -1 | -453 | |
11 | Douwe Tapper | 10 | DNF | DNF | 21 | DNF | DNF | 16 | 7 | DNF | DNF | 6 | 2 | DNF | 13 | 4 | 2 | 9 | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | 17 | 10 | 1 | 7 | DNF | DNF | DNF | DNF | DNF | 11 | 18 | 140 | -24 | -477 | |
12 | Lewis Redshaw | 7 | 6 | 2 | 16 | 10 | 6 | 9 | 1 | 5 | 4 | 9 | 13 | 14 | 12 | 127 | -13 | -490 | |||||||||||||||||||||||
13 | Jannick Bock | 5 | 3 | 4 | 11 | 6 | 7 | 7 | DNF | 14 | 14 | 4 | 17 | 1 | 5 | 126 | -1 | -491 | |||||||||||||||||||||||
14 | Jack Mayor | 5 | DNF | 15 | 9 | DNF | 7 | DNF | 10 | DNF | 10 | 10 | DNF | 16 | 15 | 14 | 4 | 13 | 11 | DNF | DNF | 12 | 6 | DNF | 12 | 12 | 16 | DNF | DNF | 15 | DNF | 12 | 9 | DNF | DNF | 104 | -22 | -513 | |||
15 | Josh Downard | 11 | 15 | 10 | 4 | DNF | 15 | 15 | 16 | DNF | 14 | 19 | DNF | 12 | 8 | 13 | 18 | 10 | 7 | 14 | 8 | 11 | 12 | DNF | 14 | 17 | 11 | 10 | 7 | 100 | -4 | -517 | |||||||||
16 | Manuel Martini | 3 | DNF | 1 | 5 | 1 | 6 | 87 | -13 | -530 | |||||||||||||||||||||||||||||||
17 | Mike Bell | 21 | 10 | 14 | 17 | 10 | 5 | 17 | 11 | 4 | 9 | 12 | 12 | 18 | 14 | 12 | 11 | 21 | 19 | 20 | 18 | 13 | 15 | DNF | 19 | 13 | 13 | 10 | 23 | 17 | 17 | 19 | 18 | 20 | 85 | -2 | -532 | ||||
18 | Yuri Kasdorp | 9 | 1 | 8 | 14 | 3 | 1 | 83 | -2 | -534 | |||||||||||||||||||||||||||||||
19 | Osvaldo Angelone | 4 | 2 | 12 | 1 | 16 | 11 | 15 | 9 | 75 | -8 | -542 | |||||||||||||||||||||||||||||
20 | Matthew Clipp | 4 | 7 | 7 | DNF | 8 | 5 | 11 | 11 | 9 | 10 | 73 | -2 | -544 | |||||||||||||||||||||||||||
21 | Mikael Tuomaala | DNF | 9 | 16 | 20 | 9 | 6 | 9 | 12 | 13 | 7 | 14 | DNF | 11 | DNF | 17 | DNF | DNF | DNF | DNF | 16 | 13 | 7 | 18 | DNF | 9 | DNF | 73 | 0 | -544 | |||||||||||
22 | Adam Pinczes | DNF | DNF | 15 | 14 | 10 | 11 | 15 | 17 | 3 | 13 | 7 | 3 | DNF | DNF | DNF | 6 | 69 | -4 | -548 | |||||||||||||||||||||
23 | Patryk Gerber | DNF | DNF | 7 | DNF | DNF‡ | 12 | DNF | DNF | DNF | DNF | 3 | DNF | DNF | 6 | 6 | DNF | DNF | DNF | 9 | DNF | DNF | 14 | DNF | 61 | -8 | -556 | ||||||||||||||
24 | Cliff Van de Vin | 5 | 4 | 3 | 2 | 60 | -1 | -557 | |||||||||||||||||||||||||||||||||
25 | Matthias Muuss | 12 | 15 | 16 | DNF | 4 | 4 | 4 | 3 | 60 | 0 | -557 | |||||||||||||||||||||||||||||
26 | Mike Kwint | DNF | DNF | DNF | 11 | 5 | 8 | DNF | 2 | 5 | 13 | DNF | 58 | -2 | -559 | ||||||||||||||||||||||||||
27 | Craig Patteson | 5 | DNF | 17 | DNF | 8 | DNF | 6 | 12 | 7 | 5 | 53 | -5 | -564 | |||||||||||||||||||||||||||
28 | Matthew Williams | 15 | 1 | 3 | 8 | 50 | -3 | -567 | |||||||||||||||||||||||||||||||||
29 | Peter Schulze | 11 | 10 | 12 | 10 | 9 | 4 | DNF | DNF | DNF | 16 | DNF | 14 | 10 | 49 | -1 | -568 | ||||||||||||||||||||||||
30 | Niranjan Kumar | 13 | DNF | DNF | 16 | DNF | 14 | 11 | 8 | DNF‡ | DNF | 22§ | 9 | 19 | 10 | 6 | 16 | 8 | DNF | 49 | 0 | -568 | |||||||||||||||||||
31 | Luke Browning | 13 | 16 | 3 | DNF | 10 | 2 | 16 | 45 | -4 | -572 | ||||||||||||||||||||||||||||||
32 | Gary Magri Gatt | 14 | 5 | 2 | 10 | 15 | DNF | DNF | DNF | DNF | 18 | 12 | DNF | DNF | 44 | -1 | -573 | ||||||||||||||||||||||||
33 | Antonio Hreljanovic | DNF‡ | 12 | 18 | 22 | DNF | DNF‡ | 7 | 14 | 11 | 15 | 22 | 17 | 15 | DNF | 18 | 13 | 24§ | 11 | 9 | DNF | DNF | 18 | DNF | 11 | 42 | -2 | -575 | |||||||||||||
34 | Mark Fuller | DNF | DNF | 11 | 13 | 15 | 13 | 18 | 15 | 17 | 12 | 17 | 16 | 20 | 18 | DNF‡ | 17 | 25 | 21 | 19 | 19 | 17 | 13 | 18 | 13 | 13 | 20 | 13 | 18 | 15 | 7 | 21 | 16 | 15 | 15 | 16 | DNF | 41 | -1 | -576 | |
35 | Matthew Marquard | 8 | 16 | DNF | DNF | 12 | 6 | 9 | 15 | DNF | DNF | 16 | 18 | 16 | 12 | 16 | 10 | 40 | -1 | -577 | |||||||||||||||||||||
36 | Jean-Pierre Helpap | DNF | 17 | 13 | 18 | DNF | 10 | 12 | 13 | DNF | DNF | DNF | 18 | DNF | DNF | 17 | 9 | DNF | DNF | DNF | DNF | DNF | 11 | DNF | DNF | DNF | 10 | 10 | DNF | 17 | 40 | 0 | -577 | ||||||||
37 | Ruud Heesterbeek | 8 | 4 | 7 | 8 | 38 | -2 | -579 | |||||||||||||||||||||||||||||||||
38 | Sandeep Singh | 7 | 2 | 18 | DNF | DNF | 11 | 34 | -4 | -583 | |||||||||||||||||||||||||||||||
39 | Jason Muscat | 6 | 4 | 11 | 10 | 34 | 0 | -583 | |||||||||||||||||||||||||||||||||
40 | Gerard Batalla | 12 | 14 | 9 | 12 | DNF | 9 | 8 | DNF | DNF | DNF | DNF | DNF | 32 | -2 | -585 | |||||||||||||||||||||||||
41 | Bruno Sousa Ferreira | DNF | 15 | 14 | DNF | 13 | 17 | 19 | DNF | 11 | 21 | 20 | 14 | 23 | 20 | 15 | 13 | DNF | DNF | 14 | 8 | 27 | -5 | -590 | |||||||||||||||||
42 | Tomi Ylitalo | 14 | 14 | 9 | 7 | 20 | -7 | -597 | |||||||||||||||||||||||||||||||||
43 | Fabian Walter | 10 | 13 | 9 | DNF | DNF | 12 | 20 | 0 | -597 | |||||||||||||||||||||||||||||||
44 | Gerrit de Vries | 17 | DNF‡ | DNF | 24 | DNF | DNF | 19 | DNF | 17 | 18 | 17 | 21 | 20 | 18 | 3 | DNF | DNF | DNF | 14 | 19 | 17 | DNF | 19 | 18 | DNF | DNF | DNF | 16 | DNF | 17 | 19 | 18 | -2 | -599 | ||||||
45 | Cameron Rodger | 3 | DNF | 16 | -2 | -601 | |||||||||||||||||||||||||||||||||||
46 | Adrian Faber | 10 | DNF | DNF | 16 | DNF | DNF | DNF | 15 | DNF | 9 | 14 | -2 | -603 | |||||||||||||||||||||||||||
47 | Lorenzo De Ciutiis | 14 | 16 | DNF | 8 | 19 | DNF | 19 | 14 | 12 | -2 | -605 | |||||||||||||||||||||||||||||
48 | Dennis Heide | 13 | 8 | 17 | DNF | 11 | -1 | -606 | |||||||||||||||||||||||||||||||||
49 | Patrick Kraus | 14 | 20 | DNF‡ | 8 | DNF | DNF | DNF | DNF | 15 | DNF | DNF | 11 | 0 | -606 | ||||||||||||||||||||||||||
50 | Cameron Brewster | 10 | 11 | 11 | 0 | -606 | |||||||||||||||||||||||||||||||||||
51 | David Carter | 11 | 10 | 11 | 0 | -606 | |||||||||||||||||||||||||||||||||||
52 | Alyssa Ferrie | DNF | 19 | 14 | 12 | 22 | 15 | 18 | 12 | 11 | 0 | -606 | |||||||||||||||||||||||||||||
53 | Fabian Rudde | 18 | 11 | 17 | 19 | 12 | 19 | 20 | 18 | DNF | 19 | 23 | 15 | 10 | -1 | -607 | |||||||||||||||||||||||||
54 | Lewis McGlade | 7 | DNF | 9 | -1 | -608 | |||||||||||||||||||||||||||||||||||
55 | April Carlsvard | 16 | 10 | 26 | 16 | 17 | 20 | 6 | -3 | -611 | |||||||||||||||||||||||||||||||
56 | Lewis Travis | DNF | DNF | 10 | DNF | DNF | 6 | 0 | -611 | ||||||||||||||||||||||||||||||||
57 | Adam Ozgur | 19 | 18 | 19 | 23 | 11 | DNF | 21 | DNF | 20 | DNF | 23 | 19 | 22 | DNF | DNF | DNF | 5 | -1 | -612 | |||||||||||||||||||||
58 | Wesley Stefano | 12 | DNF | 4 | -1 | -613 | |||||||||||||||||||||||||||||||||||
59 | Menno Klont | 17 | DNF | 13 | DNF | DNF | DNF | 3 | -1 | -614 | |||||||||||||||||||||||||||||||
60 | Tristen Potters | DNF | 13 | 21 | 20 | 3 | 0 | -614 | |||||||||||||||||||||||||||||||||
61 | James Lambert | DNF | 18 | 19 | 20 | 15 | DNF | 16 | 14 | 3 | 0 | -614 | |||||||||||||||||||||||||||||
62 | Pim van Ark | 20 | 14 | 2 | -1 | -615 | |||||||||||||||||||||||||||||||||||
63 | Pedro Moura | DNF | 14 | 2 | 0 | -615 | |||||||||||||||||||||||||||||||||||
64 | Lazaros Filippakos | 16 | DNF | DNF‡ | DNF | 15 | DNF | DNF | DNF | 1 | -1 | -616 | |||||||||||||||||||||||||||||
65 | Marc Veit | 21 | DNF | 22 | DNF | 15 | DNF | DNF | 1 | 0 | -616 | ||||||||||||||||||||||||||||||
66 | Luke Maguire | DNF | 15 | 1 | 0 | -616 | |||||||||||||||||||||||||||||||||||
67 | Ben Horrill | DNF | DNF | DNF | DNF | DNF | DNF | 0 | -1 | -617 | |||||||||||||||||||||||||||||||
68 | Ric Scott | 20 | 17 | 0 | 0 | -617 | |||||||||||||||||||||||||||||||||||
69 | Dawid Krupa | DNF | 17 | 0 | 0 | -617 | |||||||||||||||||||||||||||||||||||
70 | Kevin Peters | 17 | DNF | 0 | 0 | -617 | |||||||||||||||||||||||||||||||||||
71 | George Whitehouse | 20 | 18 | 0 | 0 | -617 | |||||||||||||||||||||||||||||||||||
72 | Stefan McCready | 20 | DNF | DNF | DNF | 0 | 0 | -617 | |||||||||||||||||||||||||||||||||
73 | Alistair Long | DNF | DNF | 0 | 0 | -617 | |||||||||||||||||||||||||||||||||||
74 | Tom van der Voort | DNF | 0 | 0 | -617 | ||||||||||||||||||||||||||||||||||||
75 | Danny Dam | 27 | DNF | 0 | 0 | -617 | |||||||||||||||||||||||||||||||||||
76 | Fabio Sixta | DNF | 0 | 0 | -617 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | CHN![]() | AZE![]() | ESP![]() | MCO![]() | CAN![]() | FRA![]() | AUT![]() | GBR![]() | GER![]() | HUN![]() | BEL![]() | ITA![]() | SIN![]() | JPN![]() | USA![]() | BRA![]() | UAE![]() | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Scuderia Basilea | 1217 | |||||||||||||||||||||||||||||||||||||||
MLY | 20 | 8 | 1 | 5 | 1 | 1 | 2 | 9 | 1 | DNF | 3 | 3 | 2 | 1 | 2 | 7 | 1 | 5 | 2 | 2 | 4 | 1 | 2 | 16 | 1 | 3 | 1 | 3 | 2 | 5 | 1 | 8 | 2 | 1 | 2 | 13 | |||||
ROU | 1 | 7 | 2 | 3 | DNF | DNF | 1 | 3 | 6 | 2 | 2 | 1 | 3 | 12 | 1 | 6 | 2 | 9 | 1 | 3 | 2 | 2 | 1 | 1 | DNF‡ | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 6 | 1 | 2 | |||||
2 | YTF1 | 543 | |||||||||||||||||||||||||||||||||||||||
MCG | 7 | DNF | |||||||||||||||||||||||||||||||||||||||
RIC | 3 | 5 | 2 | 1 | 4 | 5 | 5 | 6 | 11 | 9 | 5 | 5 | 8 | 4 | |||||||||||||||||||||||||||
KAS | 9 | 1 | 8 | 14 | 3 | 1 | |||||||||||||||||||||||||||||||||||
MAR | 3 | DNF | |||||||||||||||||||||||||||||||||||||||
LIN | 15 | DNF | DNF | 10 | DNF | DNF | DNF | DNF | 10 | DNF | 8 | 6 | 9 | 16 | 8 | 12 | 12 | 12 | DNF | 11 | 7 | 8 | 6 | 9 | 11 | 9 | 8 | 4 | DNF | DNF | 5 | 6 | 6 | DNF | 13 | DNF | |||||
BOC | 4 | 11 | 6 | 7 | 7 | DNF | 14 | 14 | 4 | 17 | 1 | 5 | |||||||||||||||||||||||||||||
3 | THUnderdog | 475 | |||||||||||||||||||||||||||||||||||||||
KRA | 15 | DNF | DNF | ||||||||||||||||||||||||||||||||||||||
SCH | 2 | 13 | 4 | 2 | DNF | 3 | 4 | 4 | 8 | 4 | 4 | 5 | 19 | 8 | 6 | DNF | 9 | 7 | DNF | 1 | 4 | 6 | 4 | DNF | 7 | 15 | DNF | ||||||||||||||
KOS | 5 | 5 | DNF | 4 | 3 | 3 | 8 | 5 | 9 | 10 | 3 | 4 | 7 | 14 | 13 | 6 | 1 | ||||||||||||||||||||||||
KUM | 13 | DNF | DNF | 16 | DNF | 14 | 11 | 8 | DNF‡ | DNF | 22§ | 9 | 19 | 10 | 6 | 16 | 8 | DNF | |||||||||||||||||||||||
LON | DNF | DNF | |||||||||||||||||||||||||||||||||||||||
4 | Green Stripes Racing | 425 | |||||||||||||||||||||||||||||||||||||||
DOW | 11 | 15 | 10 | 4 | DNF | 15 | 15 | 16 | DNF | 14 | 19 | DNF | 12 | 8 | 13 | 18 | 10 | 7 | 14 | 8 | 11 | 12 | DNF | 14 | 17 | 11 | 10 | 7 | |||||||||||||
YLI | 14 | 14 | 9 | 7 | |||||||||||||||||||||||||||||||||||||
WIL | 3 | 8 | |||||||||||||||||||||||||||||||||||||||
ZSU | DNF | 5 | 5 | 6 | 3 | DNF | 5 | 2 | 7 | 8 | 7 | 21 | 5 | 4 | DNF | 1 | 4 | 4 | 7 | 9 | 6 | 6 | 5 | 15 | 9 | 10 | DNF | 14 | 6 | 9 | 13 | 16 | |||||||||
ARK | 20 | 14 | |||||||||||||||||||||||||||||||||||||||
BRO | 3 | DNF | |||||||||||||||||||||||||||||||||||||||
WHI | 20 | 18 | |||||||||||||||||||||||||||||||||||||||
5 | TG Racing Esports | 398 | |||||||||||||||||||||||||||||||||||||||
GER | DNF | DNF | 7 | DNF | DNF‡ | 12 | DNF | DNF | DNF | DNF | 3 | DNF | DNF | ||||||||||||||||||||||||||||
VRI | 7 | 3 | 1 | 12 | 3 | 8 | 4 | DNF | 15 | DNF | DNF | 3 | 1 | ||||||||||||||||||||||||||||
PIN | DNF | DNF | 15 | 14 | 10 | 11 | 15 | 17 | 3 | 13 | 7 | 3 | DNF | DNF | DNF | 6 | |||||||||||||||||||||||||
KWI | DNF | DNF | DNF | 11 | 5 | 8 | DNF | 2 | 5 | 13 | DNF | ||||||||||||||||||||||||||||||
KOS | 5 | 5 | 7 | 15 | |||||||||||||||||||||||||||||||||||||
VIN | 5 | 4 | |||||||||||||||||||||||||||||||||||||||
HEI | 13 | 8 | |||||||||||||||||||||||||||||||||||||||
HEE | 8 | 4 | 7 | 8 | |||||||||||||||||||||||||||||||||||||
MAG | DNF | 15 | |||||||||||||||||||||||||||||||||||||||
6 | Scuderia KAP Clay | 375 | |||||||||||||||||||||||||||||||||||||||
TRA | DNF | DNF | |||||||||||||||||||||||||||||||||||||||
CLI | 4 | 7 | 7 | DNF | 8 | 5 | 11 | 11 | 9 | 10 | |||||||||||||||||||||||||||||||
BRE | 3 | 3 | 3 | 8 | 2 | 14 | DNF | DNF | DNF | 6 | 6 | DNF | DNF | 14 | 6 | 8 | 2 | 8 | 3 | 5 | DNF | ||||||||||||||||||||
CAR | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
SCO | 20 | 17 | |||||||||||||||||||||||||||||||||||||||
TUO | DNF | 9 | 16 | 20 | 9 | 6 | 9 | 12 | 13 | 7 | 14 | DNF | 11 | DNF | 17 | DNF | DNF | DNF | DNF | 16 | 13 | 7 | 18 | DNF | 9 | DNF | |||||||||||||||
SIN | 7 | 2 | |||||||||||||||||||||||||||||||||||||||
RIC | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
ANG | 16 | 11 | |||||||||||||||||||||||||||||||||||||||
7 | Draig Racing | 260 | |||||||||||||||||||||||||||||||||||||||
RIC | 24 | 8 | |||||||||||||||||||||||||||||||||||||||
HOR | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||||||
FIL | DNF | DNF | |||||||||||||||||||||||||||||||||||||||
MCC | 20 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||||||
SIN | 18 | DNF | |||||||||||||||||||||||||||||||||||||||
ROD | 3 | DNF | |||||||||||||||||||||||||||||||||||||||
VIN | 3 | 2 | |||||||||||||||||||||||||||||||||||||||
RED | 7 | 6 | 2 | 16 | 10 | 6 | 9 | 1 | 5 | 4 | 9 | 13 | 14 | 12 | |||||||||||||||||||||||||||
BRE | 10 | 11 | |||||||||||||||||||||||||||||||||||||||
PET | 17 | DNF | |||||||||||||||||||||||||||||||||||||||
WAL | 10 | 13 | 9 | DNF | DNF | 12 | |||||||||||||||||||||||||||||||||||
VOO | DNF | ||||||||||||||||||||||||||||||||||||||||
HRE | DNF‡ | 12 | 18 | 22 | DNF | DNF‡ | 7 | 14 | 11 | 15 | 22 | 17 | 15 | DNF | 18 | 13 | 24§ | 11 | 9 | DNF | DNF | 18 | DNF | 11 | |||||||||||||||||
8 | Holland Racing Team | 230 | |||||||||||||||||||||||||||||||||||||||
PAI | 6 | 4 | 6 | 7 | 4 | 11 | 6 | 5 | DNF | 13 | 8 | 3 | DNF | DNF | 19 | 6 | 11 | 14 | 8 | 7 | 7 | 11 | 7 | 5 | DNF | 13 | 12 | 8 | 12 | 11 | |||||||||||
DAM | 27 | DNF | |||||||||||||||||||||||||||||||||||||||
VRI | 17 | DNF‡ | DNF | 24 | DNF | DNF | 19 | DNF | 17 | 18 | 17 | 21 | 20 | 18 | 3 | DNF | DNF | DNF | 14 | 19 | 17 | DNF | 19 | 18 | DNF | DNF | DNF | 16 | DNF | 17 | 19 | ||||||||||
CIU | 14 | 16 | DNF | 8 | 19 | DNF | 19 | 14 | |||||||||||||||||||||||||||||||||
9 | Racing Team Schroten | 229 | |||||||||||||||||||||||||||||||||||||||
KRA | 14 | 20 | DNF‡ | 8 | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||
TRA | 10 | DNF | DNF | ||||||||||||||||||||||||||||||||||||||
MUU | 12 | 15 | 16 | DNF | 4 | 4 | 4 | 3 | |||||||||||||||||||||||||||||||||
BAT | 12 | 14 | 9 | 12 | DNF | 9 | 8 | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||||||
VEI | 21 | DNF | 22 | DNF | 15 | DNF | DNF | ||||||||||||||||||||||||||||||||||
HOR | DNF | DNF | |||||||||||||||||||||||||||||||||||||||
MAR | 1 | 5 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
SCH | 11 | 10 | 12 | 10 | 9 | 4 | DNF | DNF | DNF | 16 | DNF | 14 | 10 | ||||||||||||||||||||||||||||
10 | Malta Force GP | 213 | |||||||||||||||||||||||||||||||||||||||
BOC | 5 | 3 | |||||||||||||||||||||||||||||||||||||||
PAT | 5 | DNF | 17 | DNF | 8 | DNF | 6 | 12 | 7 | 5 | |||||||||||||||||||||||||||||||
MOU | DNF | 14 | |||||||||||||||||||||||||||||||||||||||
RUD | 18 | 11 | 17 | 19 | 12 | 19 | 20 | 18 | DNF | 19 | 23 | 15 | |||||||||||||||||||||||||||||
GAT | 14 | 5 | 2 | 10 | 15 | DNF | DNF | DNF | DNF | 18 | 12 | DNF | DNF | ||||||||||||||||||||||||||||
SIX | DNF | ||||||||||||||||||||||||||||||||||||||||
MUS | 6 | 4 | 11 | 10 | |||||||||||||||||||||||||||||||||||||
HEI | 17 | DNF | |||||||||||||||||||||||||||||||||||||||
KLO | 17 | DNF | 13 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||||
MAR | 8 | 16 | DNF | DNF | 12 | 6 | 9 | 15 | DNF | DNF | 16 | 18 | 16 | 12 | 16 | 10 | |||||||||||||||||||||||||
11 | Zedderick Racing | 212 | |||||||||||||||||||||||||||||||||||||||
TAP | 10 | DNF | DNF | 21 | DNF | DNF | 16 | 7 | DNF | DNF | 6 | 2 | DNF | 13 | 4 | 2 | 9 | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | 17 | 10 | 1 | 7 | DNF | DNF | DNF | DNF | DNF | 11 | 18 | |||||
HEL | DNF | 17 | 13 | 18 | DNF | 10 | 12 | 13 | DNF | DNF | DNF | 18 | DNF | DNF | 17 | 9 | DNF | DNF | DNF | DNF | DNF | 11 | DNF | DNF | DNF | 10 | 10 | DNF | 17 | ||||||||||||
VRI | 3 | 3 | |||||||||||||||||||||||||||||||||||||||
12 | Cosmo PowerWorks | 207 | |||||||||||||||||||||||||||||||||||||||
LAM | DNF | 18 | 19 | 20 | 15 | DNF | 16 | 14 | |||||||||||||||||||||||||||||||||
BRO | 10 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||
ANG | 4 | 2 | 12 | 1 | 15 | 9 | |||||||||||||||||||||||||||||||||||
CAR | 16 | 10 | 26 | 16 | 17 | 20 | |||||||||||||||||||||||||||||||||||
SIN | DNF | 11 | |||||||||||||||||||||||||||||||||||||||
BEL | 21 | 10 | 14 | 17 | 10 | 5 | 17 | 11 | 4 | 9 | 12 | 12 | 18 | 14 | 12 | 11 | 21 | 19 | 20 | 18 | 13 | 15 | DNF | 19 | 13 | 13 | 10 | 23 | 17 | 17 | 19 | 18 | 20 | ||||||||
