Create account | Log in as member

Nationality | ![]() |
Year Joined | 2011 |
First Event | 2011 Formula Sprint 1 Canadian Grand Prix |
Last Event | 2019 International Touring Cup Div 2 Brazilian Touring Cup |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | International Touring Cup Div 2 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Racing Team Schroten | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 17th | 6 | ||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||
Roy Schroten | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 14 | DNF | 11 | 13 | 7 | DNF | ||||||||||||
Mike Schroten | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | DNF | 14 | DNF | 14 | 12 | |||||||||||
Tommi Koivunen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | ||||||||
2016 | Racing Team Schroten | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 14th | 92 | ||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Argenis Riera | 20 | 14 | 15 | DNF | 18 | DNF | 16 | 15 | 9 | 9 | DNF | 15 | 14 | DNF | DNF | DNF | 19 | 15 | - | - | - | - | 16 | DNF | - | - | DNF | - | 9 | 2 | 16 | 14 | DNF | 17 | DQ | DQ | |||||||
Teemu Toikka | 21 | 18 | 18 | 16 | - | - | DNF | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Terence Grech | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Geoffrey Fournier | - | - | - | - | - | - | - | - | - | - | 13 | 7 | 18 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 9 | |||||||||
Mikael Tuomaala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | - | - | 14 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Rando Muru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Niranjan Kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | 20 | DNF | 12 | 18 | - | - | |||||||||
Lazaros Filippakos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | 15 | 13 | - | - | - | - | - | - | |||||||
2017 | Racing Team Schroten | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 9th | 197 | ||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Eduard Batalla | 9 | 10 | 16 | DNF | DNF | 12 | 11 | DNF | 6 | 13 | DNF | DNF | 16 | 15 | 12 | DNF | 14 | 12 | 15 | 13 | DNF | DNF | 17 | DNF | 8 | 2 | - | - | 14 | DNF | DNF | DNF | 12 | 8 | 9 | 19† | |||||||
Gerard Batalla | 14 | 14 | 10 | 15 | 10 | 10 | 13 | 14 | 14 | 12 | DNF | DNF | 18 | 14 | 19† | 14 | - | - | 13 | 16 | 15 | DNF | 16 | DNF | 10 | 8 | 13 | 9 | 11 | 14 | 10 | 9 | - | - | DNF | DNF | |||||||
Argenis Riera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Bastian Paisler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 11 | - | - | |||||||
2018 | Racing Team Schroten | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 9th | 229 | ||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Patrick Kraus | 14 | 20 | 21† | 8 | DNF | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gerard Batalla | 12 | 14 | 9 | 12 | DNF | 9 | 8 | DNF | DNF | - | DNF | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Manuel Martini | - | - | - | - | - | - | - | - | 1 | 5 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Lewis Travis | - | - | - | - | - | - | - | - | - | - | - | - | 10 | DNF | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Marc Veit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | DNF | 22 | DNF | - | - | 15 | DNF | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||||||
Peter Schulze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 12 | 10 | 9 | 4 | DNF | - | - | - | DNF | DNF | 16 | DNF | 14 | 10 | - | - | - | - | |||||||
Matthias Muuss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 | - | - | - | - | 16 | DNF | 4 | 4 | 4 | 3 | |||||||
Ben Horrill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | |||||||||||
2019 | Racing Team Schroten | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 8th | 211 | ||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Fabian Walter | 15 | 10 | 22 | 11 | DNF | 15 | - | - | DNF | DNF | 10 | DNF | 12 | 11 | DNF | 15 | DNF | 18 | 12 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Justin Habermacher | 21 | 11 | 19 | DNF | 21 | 16 | - | - | DNF | 20 | - | - | DNF | 17 | DNF | 16 | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bernard Vella | - | - | - | - | - | - | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Steven Lexow | - | - | - | - | - | - | - | - | - | - | 3 | 11 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Alessandro Quintaie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 10 | 6 | 4 | 1 | 1 | 3 | DNF | 5 | 5 | - | - | - | - | |||||||||||
Giuseppe Saracino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | DNF | - | - | - | - | - | |||||||||||||||||||
Aleksander Rogoza | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 14 | DNF | 12 | |||||||||||
Paul August Laane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 9 | |||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Racing Team Schroten | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 11th | 190 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Roy Schroten | 4 | 5 | - | - | DNF | 14 | DNF | DNF | - | - | 3 | 12 | - | - | - | - | - | - | 19 | 8 | 6 | 7 | 10 | 7 | 6 | DNF | - | - | |||||||||||
Alistair Brown | 13 | DNF | 18 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Marcus Sundstrom | - | - | DNF | 16 | DNF | 17 | DNF | DNF | DNF | DNF | DNF | 18 | - | - | - | - | - | - | - | - | 8 | DNF | - | - | 11 | 8 | - | - | - | - | |||||||||
Lee Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | - | - | - | - | - | - | - | - | |||||||||||
Ron Squire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | DQ | DQ | 18 | DNF | DNF | DNF | - | - | |||||||||
2013 | Racing Team Schroten | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 11th | 121 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Chris Williamson | 29 | 19 | 25 | 22 | 15 | 32 | 28 | 22 | 19 | 30 | 25 | 23 | 29 | 22 | 24 | 20 | 29 | 21 | 25 | 23 | 24 | DNF | 17 | 23 | DNF | 21 | 20 | 24 | 22 | 17 | - | - | 26 | 18 | 25 | - | |||
Franz Schnyder | - | - | 7 | 3 | - | 7 | DNF | DNF | 3 | - | 23 | DNF | 18 | 2 | 3 | DNF | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | - | DNF | - | DNF | - | 12 | 5 | |||
Lazaros Kagioglou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Victor Silva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 23 | - | - | - | - | |||||||||
Theo van den Brink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 25 | 26 | 24 | - | - | - | - | |||
Bruno Sousa Ferreira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | |||
Jos Friemann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | |||||
2014 | Racing Team Schroten | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 6th | 230 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Ben Warren | 11 | 12 | 8 | 5 | 25 | DNF | 9 | 8 | 9 | 18 | 15 | 8 | 8 | 7 | 26 | 20 | 14 | 8 | 7 | 7 | 26 | 11 | 21 | 16 | 21 | 16 | 12 | 12 | 20 | 26† | 31† | DNF | 10 | 17 | |||||
Mike Schroten | 16 | 9 | 16 | 8 | 9 | DNF | DNF | 30 | DQ | DQ | 22 | 7 | 12 | 3 | 8 | 5 | 12 | 18 | 11 | 9 | - | - | 15 | DNF | 15 | 8 | 13 | 21 | 23 | 13 | 24 | DNF | 16 | 11 | |||||
2015 | Racing Team Schroten | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 7th | 297 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Ollie Woods | DNF | DNF | 35 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Tommi Ojala | DNF | 17 | - | - | 9 | DNF | DNF | 23 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Scott Berrisford | - | - | 11 | 22 | 6 | 5 | 7 | 3 | 4 | 5 | 3 | 13 | 7 | 7 | DNF | 10 | 4 | 3 | 4 | 5 | - | - | 4 | DNF | - | - | - | - | - | - | - | - | - | - | |||||
Geoffrey Fournier | - | - | - | - | - | - | - | - | 9 | 7 | 16 | 11 | 10 | 16 | 14 | 12 | 17 | 26 | 11 | 6 | 8 | 14 | 24 | 17 | 16 | 16 | 13 | 7 | DNF | 11 | 10 | 5 | |||||||
Argenis Riera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | DNF | 14 | 11 | 23 | DNF | 13 | 12 | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos | Pts | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Racing Team Schroten | GER | CHN | BEL | TUR | USA | AUS | GBR | 11th | 0 | |||||||||||||||||||
2012 | Racing Team Schroten | ITA | GBR | BRA | USA | BEL | AUS | 4th | 0 | ||||||||||||||||||||
2013 | Racing Team Schroten | USA | ENG | USA | USA | USA | AUS | 3rd | 59 | ||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||
Teemu Toikka | 9 | 5 | 9 | 18 | 5 | 8 | 1 | 1 | 11 | 6 | 5 | 12 | 5 | 5 | 3 | 13 | 3 | DNF | |||||||||||
Harley Hamnett | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gary Lennon | - | - | - | - | - | - | 7 | - | - | ||||||||||||||||||||
Roy Schroten | - | - | - | - | - | - | 10 | DNF | - | 21 | 23† | DNF | - | - | - | ||||||||||||||
David Fidock | - | - | - | - | - | - | - | - | - | 22 | - | - | - | ||||||||||||||||
2015/16 | Racing Team Schroten | GBR | NED | USA | AUS | CZE | 6th | 33 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||||||||||
Roy Schroten | DNF | 11 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Nico Barclay | DNF | 9 | 4 | 10 | 7 | 4 | - | - | - | 7 | 4 | ||||||||||||||||||
Argenis Riera | - | - | - | 16 | - | DNF | 11 | - | - | - | - | - | - | ||||||||||||||||
Scott Bennett | - | - | - | - | - | - | - | - | - | 14 | DNF | - | - | - | |||||||||||||||
2017 | Racing Team Schroten | GBR | FRA | ESP | AUS | USA | 7th | 18 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||||||||||
David Jundt | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Wesley Morris | 12 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Andrejs Pestovs | 11 | 13 | 14 | DNF | - | - | - | - | - | - | - | - | - | ||||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Racing Team Schroten | HUN | ESP | MCO | CAN | TUR | GER | 10th | 0 | ||||||||||||||
R | R | R | R | R | R | ||||||||||||||||||
Mike Schroten | 14 | - | - | 7 | - | - | - | - | - | - | |||||||||||||
Marcus Sundstrom | - | - | - | - | DNF | DNF | - | - | 15 | ||||||||||||||
Roy Schroten | - | - | - | - | - | - | - | - | - | - | 10 | ||||||||||||
2013 | Racing Team Schroten | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 20th | 13 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Ben Warren | 13 | 17 | 9 | DNF | 13 | 20† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Scott Bennett | - | - | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Theo van den Brink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | - | - | |||
Cosmo Marsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 17 | 18 | DNF | |||
2014 | Racing Team Schroten | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 14th | 15 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Pedro Gomes | 28 | DNF | 22 | 19 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
William Tringas | - | 24 | 27 | 28 | DNF | - | - | - | 28 | 27 | - | - | 24 | 24 | - | - | - | - | 25 | 24 | |||
Boyd Bryson | - | - | - | - | - | - | - | - | 13 | 11 | 20 | 17 | 12 | 18 | 14 | 16 | 10 | 18 | 16 | 19 | |||
2015 | Racing Team Schroten | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 16th | 14 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Wopke Hoekstra | 29 | 15 | 21 | 24 | 12 | 24 | 28 | DNF | - | - | 12 | 14 | DNF | 11 | 15 | 10 | 14 | 14 | - | - | |||
Menno Klont | 17 | 13 | 29 | 27 | - | - | - | - | - | - | - | - | |||||||||||
Marcos Riffel | - | - | - | - | 13 | 11 | 25 | DNF | 20 | 15 | 17 | 11 | - | - | |||||||||
Dave van Gils | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Racing Team Schroten | BRA | BEL | JPN | USA | 8th | 0 | |||||
2013 | Racing Team SchrotenFerrari 458 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 8th | 46 |
R | R | R | R | R | R | R | R | R | ||||
Scott Moore | DNF | - | 19 | DNF | - | - | - | - | - | |||
Fabio Fontana | DNF | - | - | - | - | - | - | - | - | |||
Roy Schroten | - | - | DNF | - | 2 | - | 8 | - | - | |||
Theo van den Brink | - | - | - | - | - | - | 15 | 7 | 23† | |||
Menno Klont | - | - | - | - | - | - | 8 | - | ||||
2016 | Racing Team SchrotenChevrolet Corvette C7R | JPN | BRA | TUR | BEL | CZE | GBR | USA | 8th | 45 | ||
R | R | R | R | R | R | R | ||||||
Tom Parker | 5 | 7 | DNF | - | - | - | - | |||||
Rory Collins | 18 | 18 | 20 | 17 | - | 18 | 14 | |||||
Niranjan Kumar | - | - | - | - | 9 | 8 | 8 | |||||
2018 | Racing Team SchrotenRadical RXC Turbo GT3 | MAS | AUS | JPN | USA | ITA | GBR | AUT | BEL | 16th | 9 | |
R | R | R | R | R | R | R | R | |||||
Phil Morby | 17 | 22 | 13 | 16 | 23 | 15 | - | 18 | ||||
Niranjan Kumar | 11 | - | ||||||||||
Ivar de Vries | - | DNF | - | DNF | DNF | - | - | - | ||||
Roy Schroten | - | - | 17 | - | - | - | DNF | DNF | ||||
Scott Bennett | - | - | - | - | - | 24 | 23 | - | ||||
2019 | Racing Team SchrotenAston Martin Vantage GT3 2019 | AUS | THA | POR | BEL | CZE | USA | 8th | 42 | |||
R | R | R | R | R | R | |||||||
Scott Sovik | 7 | - | 12 | 7 | 10 | - | ||||||
Phil Morby | DNF | 14 | 16 | 12 | 12 | - | ||||||
Fabian Walter | - | DNF | - | - | - | DNF | ||||||
Artur Borowski | - | - | - | - | 12 | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Racing Team SchrotenFord Focus | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 10th | 0 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Simon Melhuish | 16 | 12 | 7 | 21 | 29 | 17 | 17 | 19 | 4 | 23 | 15 | DNF | DNF | 20 | 1 | 18 | 12 | DNF | 22 | DNF | DNF | DNF | 28 | 21 | |||
Chris Williamson | 29 | 28 | 23 | 22 | 21 | 25 | 28 | 32 | 28 | 30 | DNF | 29 | 28 | 31 | 27 | 27 | DNF | 24 | DNF | 25 | 26 | DNF | 35 | 28 | |||
Douwe Tapper | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | ||||||||
2017 | Racing Team SchrotenBMW 125i | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 8th | 39 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Phil Morby | 7 | 8 | 5 | 11 | 9 | 8 | 9 | 19 | 13 | 15 | 16 | 9 | 10 | 8 | 8 | 10 | 13 | 4 | 17 | 11 | 1 | 11 | 10 | 19 | |||
Daniel Lovett | 26 | 21 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sherwin vd Sloot | - | - | - | 26 | DNF | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | |||
Richard Oldcorn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 19 | 18 | |||
2018 | Racing Team SchrotenSubaru Levorg | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 15th | 1 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Pedro Delgado | 21 | 21 | DNF | 19 | DNF | - | 20 | 24 | DNF | DNF | - | - | - | - | - | 28 | 25 | - | - | - | - | - | - | - | |||
Phil Morby | 17 | 18 | 21 | 26 | 15 | 4 | 23 | 26 | 21 | 15 | 20 | 20 | 21 | 23 | 18 | 25 | 17 | 24 | 20 | 13 | 15 | 23 | 21 | DNF | |||
Dionysis Faraos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | DNF | - | - | - | - | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Racing Team SchrotenSubaru Levorg | GBR | GER | AUS | JPN | USA | BRA | 9th | 44 | ||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Phil Morby | 9 | 8 | 10 | - | - | - | 5 | 5 | 11 | - | - | - | - | - | - | 19 | 9 | 4 | |||
Caitlin Penny | 25 | 27 | 20 | - | - | - | 7 | 16 | 1 | 14 | 17 | 18 | 22 | 20 | 16 | 25† | 19 | 21 | |||
Stefan McCready | 6 | 14 | 12 | - | - | - | DNF | 15 | 13 | 11 | 6 | DNF | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.