Create account | Log in as member

2013 GPVWC Masters Series Season | |
Start Date | 2013-09-01 |
End Date | 2013-11-30 |
Vehicle/Chassis | Mégane RS v6 |
Rounds | 6 |
Total Drivers | 42 |
Teams | 16 |
Driver Champion | ![]() |
Team Champion | ![]() |
Masters seasons |
---|
2009 2010/11 2011 2012 2013 2014 2015/16 2017 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2013-09-18 | ![]() | Mills Masters | Mills Metropark | 19:00:00 | ||
2 | 2013-10-02 | ![]() | Croft Masters | Croft Circuit | 19:00:00 | ||
3 | 2013-10-16 | ![]() | Lime Rock Masters | Lime Rock Park | 19:00:00 | ||
4 | 2013-10-30 | ![]() | Mid Ohio Masters | Mid-Ohio Sports Car Course | 19:00:00 | ||
5 | 2013-11-06 | ![]() | Sebring Masters | Sebring International Raceway | 19:00:00 | ||
6 | 2013-11-13 | ![]() | Symmons Plains Masters | Symmons Plains Raceway | 19:00:00 |
2013 GPVWC Masters Series Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 9 | 11 | 10 | 8 | 4 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | USA![]() | ENG![]() | USA![]() | USA![]() | USA![]() | AUS![]() | Points | Par | Tot | |||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Shaun Stroud | 2 | 4 | 1 | 2 | 3 | 14 | 2 | 2 | 12 | 14 | 1 | 1 | 2 | 8 | 85 | 0 | ||||||
2 | Oscar Hardwick | 1 | 1 | DNF | DNF‡ | DNF | DNF | DNF | DNF | 1 | 1 | 6 | 1 | 0 | 1 | DNF | 1 | 6 | 75 | -10 | -10 | ||
3 | Teemu Toikka | 9 | 5 | 9 | 18 | 5 | 8 | 1 | 1 | 11 | 6 | 5 | 12 | 5 | 0 | 3 | 13 | 3 | DNF | 53 | -22 | -32 | |
4 | Ruud Heesterbeek | 18 | 9 | DNF | 1 | 1 | DNF | 3 | 11 | 1 | DNF | 3 | 2 | 11 | DNF | 46 | -7 | -39 | |||||
5 | David Jundt | 13 | 17 | DNF | 11 | 6 | DNF | 5 | 4 | 14 | 5 | 15 | 8 | 9 | 0 | 13 | 8 | 15 | 11 | 42 | -4 | -43 | |
6 | Agustin Canapino | 2 | DNF | DNF | 2 | 0 | 4 | 40 | -2 | -45 | |||||||||||||
7 | Tom Parker | 7 | 2 | 10 | 4 | 7 | DNF‡ | 4 | 2 | 17 | 3 | DNF | 2 | 15 | 7 | 10 | 35 | -5 | -50 | ||||
8 | Cameron Brewster | 12 | 6 | 4 | DNF | 9 | 11 | 6 | 6 | 4 | 11 | DNF | 10 | 23 | 0 | 15 | 3 | 4 | 9 | 35 | 0 | -50 | |
9 | Paul Watkins | 3 | DNF | 11 | 7 | 7 | 15 | 13 | 10 | 5 | 12 | 10 | 19 | 15 | 0 | 12 | 5 | 8 | 5 | 35 | 0 | -50 | |
10 | Phil Morby | 4 | 14 | 3 | 5 | 15 | 6 | 12 | 12 | 6 | 16 | 6 | 7 | 13 | 0 | 20 | 10 | 6 | 12 | 33 | -2 | -52 | |
11 | Thomas Jacobs | 6 | 16 | 8 | 6 | 4 | 7 | 11 | 15 | 3 | 14 | 8 | 5 | 12 | 0 | 8 | 18 | DNF | 2 | 31 | -2 | -54 | |
12 | Oskari Kantonen | 10 | DNF | DNF | 3 | 8 | 12 | 8 | 12 | DNF | 30 | -1 | -55 | ||||||||||
13 | Robert Wiesenmueller | 4 | 0 | 5 | 2 | 13 | 1 | 29 | -1 | -56 | |||||||||||||
14 | Franklin Stegink | 8 | DNF | DNF | DNF | DNF | 15 | DNF | DNF | 15 | 8 | 0 | 11 | 9 | 21 | -8 | -64 | ||||||
15 | Riku Sarpila | DNF | 20 | 2 | 19 | DNF | 9 | 3 | 17 | 9 | DNF‡ | 0 | 9 | 16 | DNF | 16 | -5 | -69 | |||||
16 | Chris Williamson | 13 | 10 | 16 | 8 | 17 | 10 | 20 | DNF | 14 | 19 | 0 | 21 | 11 | 14 | 15 | 16 | 0 | -69 | ||||
17 | Sven Smits | 10 | 0 | DNF | 4 | DNF | 15 | -1 | -70 | ||||||||||||||
18 | Mike Bell | 17 | 13 | 15§ | 9 | DNF | 4 | 7 | 5 | 7 | 21 | 13 | 3 | 6 | 0 | 6 | 14 | -1 | -71 | ||||
19 | Brandon Warren | 15 | 14 | 8 | 14 | 5 | DNF‡ | 13 | DNF | 13 | 11 | 13 | 14 | DNF | 14 | 13 | -1 | -72 | |||||
20 | Martin Palm | 11 | 11 | DNF | 12 | DNF | 9 | DNF | DNF | 18 | 0 | 17 | 13 | 0 | -72 | ||||||||
21 | Kenney Lybeer | 14 | 3 | 7 | 4 | 2 | 13 | DNF | DNF | 20 | 0 | 16 | 7 | 5 | 4 | 11 | -2 | -74 | |||||
22 | Tom van der Voort | 5 | 8 | 12 | 16 | DNF | DNF | DNF | DNF | DNF | 19 | 18 | DNF | 11 | 0 | -74 | |||||||
23 | Matthew Chirgwin | 19 | 19 | 6 | 20 | 16 | 17 | 10 | 16 | 2 | 9 | 16 | 4 | 7 | 0 | 7 | 19 | 11 | 3 | 10 | -1 | -75 | |
24 | Douwe Tapper | DNF | 10 | DNF | DNF | 14 | 9 | 17 | 9 | 11 | 6 | 10 | 13 | 10 | 0 | -75 | |||||||
25 | David Fidock | 10 | 11 | 3 | 22 | 0 | DNF‡ | 6 | -4 | -79 | |||||||||||||
26 | Roy Schroten | DNF | 7 | 5 | 10 | DNF | 21 | DNF | DNF | 6 | 0 | -79 | |||||||||||
27 | Matthew Clipp | 14 | DNF | 2 | 14 | 9 | 8 | 15 | DNF | DNF | 12 | 7 | 5 | -1 | -80 | ||||||||
28 | Mark Fuller | DNF | DNF‡ | 16§ | DNF | 8 | DNF | 18 | 7 | 18 | DNF | 0 | 18 | 12 | 9 | 16 | 4 | -1 | -81 | ||||
29 | Theo van den Brink | DNF | 12 | DNF | 17 | DNF | DNF | DNF | 14 | 2 | -2 | -83 | |||||||||||
30 | Vinodh Moodley | 15 | DNF | 10 | 17 | DNF | DNF | 1 | -1 | -84 | |||||||||||||
31 | Andreas Wauters | 15 | DNF | DNF | 1 | 0 | -84 | ||||||||||||||||
32 | Jos Friemann | DNF | DNF | DNF | DNF | 17 | 1 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | -1 | -85 | |||||
33 | Gary Lennon | DNF‡ | 3 | DNF | 7 | 4 | 16 | 16 | 0 | 10 | DNF | 0 | 0 | -85 | |||||||||
34 | Lewis McGlade | DNF | 12 | DNF | 0 | 0 | -85 | ||||||||||||||||
35 | Jon MacLean | DNF | 22§ | DNF | 13 | 19 | DNF | 0 | 0 | -85 | |||||||||||||
36 | Lewis Redshaw | 17 | 16 | 14 | 0 | 0 | -85 | ||||||||||||||||
37 | Boyd Bryson | 16 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | -85 | |||||||||||||
38 | Christoph Lichtenstein | DNF | DNF | DNF | 0 | 0 | -85 | ||||||||||||||||
39 | Ric Scott | DNF | DNF | 0 | 0 | -85 | |||||||||||||||||
40 | Scott Sovik | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | -85 | |||||||||||||
41 | Kyle Williams | DNF | 0 | 0 | -85 | ||||||||||||||||||
42 | Harley Hamnett | DNF | 0 | 0 | -85 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | USA![]() | ENG![]() | USA![]() | USA![]() | USA![]() | AUS![]() | ||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | CSG Racing | 129 | |||||||||||||||||||||
STR | 2 | 4 | 1 | 2 | 3 | 14 | 2 | 2 | 12 | 14 | 1 | 1 | 2 | 8 | |||||||||
WIE | 4 | ||||||||||||||||||||||
PAR | 7 | 2 | 10 | 4 | 7 | DNF‡ | 4 | 2 | 17 | 3 | DNF | 2 | 15 | 7 | 10 | ||||||||
LEN | 3 | ||||||||||||||||||||||
2 | TSA Racing | 66 | |||||||||||||||||||||
HAR | DNF | 6 | |||||||||||||||||||||
JAC | 6 | 16 | 8 | 6 | 4 | 7 | 11 | 15 | 3 | 14 | 8 | 5 | 12 | 0 | 8 | 18 | DNF | 2 | |||||
BRE | 12 | 6 | 4 | DNF | 9 | 11 | 6 | 6 | 4 | 11 | DNF | 10 | 23 | 0 | 15 | 3 | 4 | 9 | |||||
3 | Racing Team Schroten | 59 | |||||||||||||||||||||
TOI | 9 | 5 | 9 | 18 | 5 | 8 | 1 | 1 | 11 | 6 | 5 | 12 | 5 | 0 | 3 | 13 | 3 | DNF | |||||
SCH | 10 | DNF | 21 | DNF | DNF | ||||||||||||||||||
HAM | DNF | ||||||||||||||||||||||
FID | 22 | ||||||||||||||||||||||
LEN | 7 | ||||||||||||||||||||||
4 | TWR | 56 | |||||||||||||||||||||
WAT | 3 | DNF | 11 | 7 | 7 | 15 | 13 | 10 | 5 | 12 | 10 | 19 | 15 | 0 | 12 | 5 | 8 | 5 | |||||
HAR | 6 | ||||||||||||||||||||||
STE | 8 | DNF | DNF | DNF | DNF | 15 | DNF | DNF | 15 | 8 | 0 | 11 | 9 | ||||||||||
LEN | DNF‡ | 16 | 16 | ||||||||||||||||||||
5 | Edonis Engineering | 55 | |||||||||||||||||||||
CLI | 14 | DNF | 2 | 14 | 9 | 8 | 15 | DNF | DNF | 12 | 7 | ||||||||||||
MOO | 17 | DNF | DNF | ||||||||||||||||||||
KAN | 10 | DNF | DNF | 3 | 8 | 12 | 8 | 12 | DNF | ||||||||||||||
FID | 3 | ||||||||||||||||||||||
WIE | 2 | 13 | 1 | ||||||||||||||||||||
WAU | DNF | DNF | |||||||||||||||||||||
SCO | DNF | DNF | |||||||||||||||||||||
HAR | DNF | ||||||||||||||||||||||
6 | Edge Esports | 54 | |||||||||||||||||||||
LYB | 14 | 3 | 7 | 4 | 2 | 13 | DNF | DNF | 20 | 0 | 16 | 7 | 5 | 4 | |||||||||
WAU | 15 | ||||||||||||||||||||||
JUN | 13 | 17 | DNF | 11 | 6 | DNF | 5 | 4 | 14 | 5 | 15 | 8 | 9 | 0 | 13 | 8 | 15 | 11 | |||||
SOV | DNF | DNF | DNF | ||||||||||||||||||||
7 | Torrent Motorsports | 53 | |||||||||||||||||||||
LEN | DNF | ||||||||||||||||||||||
WIE | 5 | ||||||||||||||||||||||
PAL | 11 | 11 | DNF | 12 | DNF | 9 | DNF | DNF | 18 | 0 | 17 | ||||||||||||
HAR | DNF | ||||||||||||||||||||||
WIL | DNF | ||||||||||||||||||||||
CAN | 2 | DNF | DNF | 2 | 0 | 4 | |||||||||||||||||
8 | Motorsport Safety Foundation | 50 | |||||||||||||||||||||
HAR | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
9 | Innervision | 46 | |||||||||||||||||||||
LEN | 4 | ||||||||||||||||||||||
HEE | 18 | 9 | DNF | 1 | 1 | DNF | 3 | 11 | 1 | DNF | 3 | 2 | 11 | DNF | |||||||||
SCH | DNF | 7 | 5 | ||||||||||||||||||||
10 | Woods Racing | 45 | |||||||||||||||||||||
HAR | 1 | 1 | DNF | ||||||||||||||||||||
FID | 10 | ||||||||||||||||||||||
BRY | 16 | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||
RED | 17 | 16 | 14 | ||||||||||||||||||||
BEL | 9 | DNF | 4 | 7 | 5 | 7 | 21 | 13 | 3 | 6 | 0 | 6 | |||||||||||
11 | ZiiP Racing | 43 | |||||||||||||||||||||
MCG | DNF | ||||||||||||||||||||||
MOR | 4 | 14 | 3 | 5 | 15 | 6 | 12 | 12 | 6 | 16 | 6 | 7 | 13 | 0 | 20 | 10 | 6 | 12 | |||||
WIE | 0 | ||||||||||||||||||||||
CHI | 19 | 19 | 6 | 20 | 16 | 17 | 10 | 16 | 2 | 9 | 16 | 4 | 7 | 0 | 7 | 19 | 11 | 3 | |||||
LEN | DNF | ||||||||||||||||||||||
12 | FA Racing | 28 | |||||||||||||||||||||
SMI | 10 | 0 | DNF | 4 | DNF | ||||||||||||||||||
WAR | 15 | 14 | 8 | 14 | 5 | DNF‡ | 13 | DNF | 13 | 11 | 13 | 14 | DNF | 14 | |||||||||
13 | Nijo Racing | 27 | |||||||||||||||||||||
MCG | 12 | DNF | |||||||||||||||||||||
WIL | 13 | 10 | 16 | 8 | 17 | 10 | 20 | DNF | 14 | 19 | 0 | 21 | 11 | 14 | 15 | ||||||||
HAR | DNF‡ | DNF | |||||||||||||||||||||
VOO | 5 | 8 | 12 | 16 | DNF | DNF | DNF | DNF | DNF | 19 | 18 | DNF | |||||||||||
FID | 11 | 0 | |||||||||||||||||||||
BEL | 17 | 13 | 15§ | ||||||||||||||||||||
14 | Measuric Racing | 16 | |||||||||||||||||||||
SOV | DNF | DNF | DNF | ||||||||||||||||||||
MAC | DNF | 22§ | DNF | 13 | 19 | DNF | |||||||||||||||||
LEN | 10 | ||||||||||||||||||||||
SAR | DNF | 20 | 2 | 19 | DNF | 9 | 3 | 17 | 9 | DNF‡ | 0 | 9 | 16 | DNF | |||||||||
15 | VBM Esports | 10 | |||||||||||||||||||||
HAR | DNF | ||||||||||||||||||||||
FRI | DNF | DNF | DNF | DNF | 17 | 1 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | |||||||||
TAP | DNF | 10 | DNF | DNF | 14 | 9 | 17 | 9 | 11 | 6 | 10 | 13 | |||||||||||
16 | ST Racing | 7 | |||||||||||||||||||||
BRI | DNF | 12 | DNF | 17 | DNF | DNF | DNF | 14 | |||||||||||||||
HAR | 0 | ||||||||||||||||||||||
MOO | 15 | DNF | 10 | ||||||||||||||||||||
LEN | 0 | ||||||||||||||||||||||
FUL | DNF | DNF‡ | 16§ | DNF | 8 | DNF | 18 | 7 | 18 | DNF | 0 | 18 | 12 | 9 | 16 | ||||||||
LIC | DNF | DNF | DNF | ||||||||||||||||||||
FID | DNF‡ |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 75% of the race distance.
Preceded by:2012 GPVWC Masters Series Season | 2013 GPVWC Masters Series Season | Followed by:2014 GPVWC Masters Series Season |