Create account | Log in as member

Nationality | ![]() |
Year Joined | 2011 |
First Event | 2011 Superleague Pre-Season Test |
Last Event | 2016 Superleague Young Driver Test |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Nijo Racing NR11BToyota-RVX-11 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 12th | 7 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Chris Williamson | DNF | 16 | - | - | - | 12 | - | - | 11 | DNF | 12 | DNF | 14 | 11 | DNF | - | - | 11 | - | - | |||
Tom Parker | DNF | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Abdel Damghi | - | DNF | DNF | 12† | DNF | DNF | 10 | DNF | DNF | 13 | - | - | - | - | - | 11† | DNF | 12 | 9 | DNF | |||
Ashley Walsh | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ben Warren | - | - | - | - | - | - | DNF | DNF | - | - | 13 | DNF | DNF | - | - | DNF | - | - | DNF | 13 | |||
Tommi Koivunen | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | 7 | - | - | - | |||
2012 | Nijo Racing NR-12Cosworth-CA2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 7th | 86 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Abdel Damghi | 15 | DNF | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | |||||
Ruud Heesterbeek | DNF | 4 | DNF | 10 | DNF | 4 | 6 | 5 | 7 | 4 | - | 5 | 5 | 6 | 5 | 4 | 7 | 3 | |||||
Samuli Leinonen | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Chris Williamson | - | - | - | - | - | DNF | 20 | - | - | - | 15 | - | 16 | DNF | 20 | - | - | - | |||||
Ben Warren | - | - | - | - | - | - | - | DNF | 17 | 14 | 10 | DNF | - | - | - | DNF | - | - | |||||
2013 | Nijo Racing NR-13Trinity-TRIN001 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 2nd | 482 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Ruud Heesterbeek | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | - | 2 | 2 | 6 | 3 | 1 | 2 | 1 | |||||
Tom van der Voort | 15† | 8 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | - | 6 | DNF | DNF | 18† | 7 | 11 | 10 | DNF | |||||
Sven de Vries | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | ||||||||
Giuseppe Rainieri | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |||||
2014 | Nijo Racing NR-14Trinity-TRIN002 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 3rd | 270 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Ruud Heesterbeek | 9 | 1 | 11 | 4 | DNF | 2 | - | 7 | 5 | 8 | - | 5 | 6 | 5 | 5 | 5 | 6 | ||||||
Tom van der Voort | 7 | 10 | DNF | 7 | 6 | 5 | 17† | 8 | 10 | DNF | 10 | DNF | 9 | 6 | 9 | 6 | DNF | ||||||
David Jundt | - | - | - | - | - | - | DNF | - | - | - | 7 | - | - | - | - | - | - | ||||||
2015 | Nijo Racing NR-15Trinity-TRIN003 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 11th | 39 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Kenney Lybeer | 15 | 17 | 16 | 16 | 12 | DNF | 15 | 18 | 6 | - | - | 16 | 13† | 15 | 16 | 15 | 16 | ||||||
Mikael Tuomaala | 20 | 13 | 13 | DNF | 14 | DNF | 13† | - | 14 | 14 | DNF | 14 | - | - | - | - | - | ||||||
Ari Nieminen | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | 17 | 16 | 17 | ||||||
Wopke Hoekstra | - | - | - | - | - | - | - | - | - | DNF | 17 | - | - | ||||||||||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | |||||||
Rob Mason | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | ||||||
2016 | Nijo Racing NR-16Valiant-VA16 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 12th | 53 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Juha Maki-Jouppi | 22† | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Joonas Raivio | 16 | DNF | DNF | - | DNF | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||||
Marius Nicolae | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Fran Lopez | - | - | - | DQ | - | - | - | - | |||||||||||||||
Gerrit de Vries | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Thomas Hinss | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | |||||||
Deividas Misiulis | - | - | - | - | - | - | - | 13 | 15 | - | DNF | 13 | 10 | - | - | - | - | ||||||
Douwe Tapper | - | - | - | - | - | - | - | 15 | 13 | 10 | 13 | - | 15 | 13 | 14 | 12 | DNF | ||||||
Jason Muscat | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | ||||||||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | 12 | - | ||||||||||
Argenis Riera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | ||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Nijo Racing | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 3rd | 148 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Chris Williamson | 8 | 6 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 15 | 14† | DNF | DNF | 10 | 9 | 13 | 6 | - | 9 | 10 | |||
David Jundt | DNF | 2 | 6 | 15 | 3 | 7 | 5 | 4 | 4 | 2 | 8 | 3 | 3 | - | 10 | 5 | DNF | - | 5 | 3 | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pos | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Nijo Racing | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 7th | 221 | |||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Jon MacLean | 14 | DNF | 26† | 6 | 10 | 5 | 25 | 11 | 10 | DNF | 6 | 7 | 12 | 7 | - | - | 14 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Chris Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | - | - | 21 | 15 | 10 | 13 | 13 | 13 | 12 | 13 | 11 | 11 | - | - | |||
Lee Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |||||
Dimitri Demeulemeester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/11 | Nijo Racing | USA | USA | GBR | GER | GBR | AUT | GBR | 7th | 0 | ||||||||||||||
2011 | Nijo Racing | GER | CHN | BEL | TUR | USA | AUS | GBR | 8th | 0 | ||||||||||||||
2013 | Nijo Racing | USA | ENG | USA | USA | USA | AUS | 13th | 27 | |||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||||||
Tom van der Voort | 5 | 8 | 12 | 16 | DNF | DNF | DNF | DNF | DNF | 19 | 18 | DNF | - | - | - | - | - | - | ||||||
Mike Bell | 17 | 13 | 15 | - | - | - | ||||||||||||||||||
Chris Williamson | - | - | - | 13 | 10 | 16 | 8 | 17 | 10 | 20 | DNF | 14 | 19 | 18 | 21 | 11 | 14 | 15 | ||||||
David Fidock | - | - | - | 11 | - | - | - | - | - | - | 19 | - | - | - | ||||||||||
Lewis McGlade | - | - | - | 12 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Oscar Hardwick | - | 13† | DNF | |||||||||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Nijo RacingFord Focus | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 16th | 5 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Simon Melhuish | 12 | 10 | 11 | 16 | 17 | 31 | DNF | DNF | - | 19 | 29 | 27 | DNF | 25 | 17 | 22 | 11 | 1 | 15 | 11 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Chris Williamson | 27 | DNF | 24 | 28 | 35 | 33 | 30 | 25 | 22 | 28 | 32 | 32 | 29 | 31 | 28 | 28 | 26 | 23 | 34 | 29 | 33 | 33 | 28 | 27 | 31 | 25 | 23 | 31 | 29 | 31† | 29 | 29 | 25 | 30 | 29 | 25 | |||
Thomas Hinss | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 26 | 23 | - | - | - | 23 | 23 | 20 | |||||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.