Create account | Log in as member

2015 GPVWC Superleague Season | |
Start Date | 2015-02-01 |
End Date | 2015-10-31 |
Rounds | 17 |
Total Drivers | 60 |
Teams | 14 |
Driver Champion | ![]() |
Team Champion | ![]() |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2015-02-05 | ![]() | Pre-Season Test | Circuit de Nevers Magny-Cours | |
2015-02-12 | ![]() | Pre-Season Test | Sepang International Circuit | |
2015-02-19 | ![]() | Pre-Season Test | Circuito de Jerez |
2015 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | BHR![]() | ESP![]() | POR![]() | TUR![]() | MCO![]() | CAN![]() | GBR![]() | AUT![]() | HUN![]() | BEL![]() | ITA![]() | SIN![]() | JPN![]() | UAE![]() | USA![]() | BRA![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Philipp Puschke | 2 | 2 | 3 | 1 | 2 | 10 | 1 | 2 | 1 | 1 | 1 | 8 | 2 | 5 | 7 | 1 | 300 | 0 | |||
2 | David Fidock | 4 | 1 | 4 | 2 | 4 | 6 | 2 | 10 | 12 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 5 | 272 | -28 | -28 | |
3 | Alex Cooper | 6 | 3 | 6 | 9 | 15 | 2 | 5 | 8 | 10 | 9 | 6 | 9 | 1 | 4 | 1 | 1 | 3 | 217 | -55 | -83 | |
4 | Agustin Canapino | 3 | DNF | 1 | 3 | 5 | 3 | 2 | DNF | 3 | 5 | 2 | DNF | 6 | 2 | 181 | -36 | -119 | ||||
5 | Lewis Redshaw | 1 | 8 | 7 | 10 | 3 | 1 | 1 | 5 | 1 | 4 | 4 | DNF | 176 | -5 | -124 | ||||||
6 | Fran Lopez | 23 | 9 | 2 | 15 | 1 | 5 | 9 | 16 | 4 | 8 | 7 | 4 | 4 | 3 | 9 | 9 | 7 | 166 | -10 | -134 | |
7 | Florian Geier | 9 | 4 | DNF | 5 | 11 | 8 | 6 | 7 | 9 | 7 | 8 | 6 | 3 | 7 | 3 | 5 | 4 | 162 | -4 | -138 | |
8 | Tom Parker | 15 | 8 | 10 | DNF | 8 | 3 | 5 | DNF | 5 | 5 | 4 | 2 | 6 | 115 | -47 | -185 | |||||
9 | Sven de Vries | DNF | 6 | 7 | 3 | 11 | DNF | 7 | 6 | 8 | 67 | -48 | -233 | |||||||||
10 | Tom van der Voort | 11 | 9 | DNF‡ | 7 | 6 | 5 | 10 | DNF | 8 | DNF | DNF | 10 | 62 | -5 | -238 | ||||||
11 | Jason Muscat | 16 | 12 | 8 | 7 | 12 | 9 | 5 | 6 | 13 | 15 | DNF‡ | 11 | 62 | 0 | -238 | ||||||
12 | Deividas Misiulis | 5 | 7 | 5 | DNF | 9 | DNF | 4 | 11 | 11 | 61 | -1 | -239 | |||||||||
13 | Jernej Simoncic | 3 | 6 | 3 | 7 | DNF | 10 | DNF | 57 | -4 | -243 | |||||||||||
14 | Jordan Weekes | 16 | 5 | 10 | 4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 10 | 36 | -21 | -264 | |||||
15 | Petter Kaasa | 8 | 6 | 11 | 7 | 13 | DNF | 35 | -1 | -265 | ||||||||||||
16 | Mindaugas Klumbis | 10 | DNF‡ | 8 | 17 | 6 | DNF | 11 | DNF | DNF | 10 | DNF | DNF | DNF | 35 | 0 | -265 | |||||
17 | Pedro Melim | 8 | 9 | 8 | 11 | 9 | 35 | 0 | -265 | |||||||||||||
18 | Ruud Heesterbeek | 4 | 4 | 26 | -9 | -274 | ||||||||||||||||
19 | David Jundt | 13 | 6 | 4 | 26 | 0 | -274 | |||||||||||||||
20 | Marcos Riffel | 12 | 13 | DNF | 13 | 12 | 12 | DNF | 13 | 14 | 23 | -3 | -277 | |||||||||
21 | Nick Rowland | 14 | 10 | 12 | DNF | 11 | 11 | DNF | 22 | -1 | -278 | |||||||||||
22 | Kenney Lybeer | 15 | 17 | 16 | 16 | 12 | DNF | 15 | 18 | 6 | 16 | DNF‡ | 15 | 16 | 15 | 16 | 21 | -1 | -279 | |||
23 | Sandeep Singh | 22 | 11 | DNF | 15 | 16 | 11 | 9 | 18 | -3 | -282 | |||||||||||
24 | Eric Stranne | 7 | 8 | 17 | -1 | -283 | ||||||||||||||||
25 | Bart De Vos | 22 | DNF | DNF | 12 | DNF | DNF | 7 | 15 | DNF‡ | 13 | 18 | 17 | 0 | -283 | |||||||
26 | Mikael Tuomaala | 20 | 13 | 13 | DNF | 14 | DNF | DNF‡ | 14 | 14 | DNF | 14 | 17 | 0 | -283 | |||||||
27 | Douwe Tapper | DNF | 9 | 11 | 12 | 16 | -1 | -284 | ||||||||||||||
28 | Lukas Euler | 7 | 11 | 14 | -2 | -286 | ||||||||||||||||
29 | Menno Klont | DNF | DNF | 14 | 12 | 10 | 14 | 14 | 0 | -286 | ||||||||||||
30 | Dovydas Petravicius | 12 | 14 | 9 | 13 | -1 | -287 | |||||||||||||||
31 | Ben Horrill | 18 | 21 | DQ | 24 | 22 | 17 | DNF | 15 | 13 | DNF | 12 | 14 | 14 | 15 | 13 | 0 | -287 | ||||
32 | Dewald Nel | 19 | 23 | 18 | 20 | DNF | DNF | DNF | DNF | 17 | 13 | 10 | DNF | DNF | DNF | DNF | 13 | 12 | -1 | -288 | ||
33 | Roy Schroten | 24 | 19 | 18 | 17 | 15 | DNF | 14 | 16 | 16 | 18 | 15 | 12 | DNF | 12 | DNF | DNF | 12 | 0 | -288 | ||
34 | Kieran Ryan | 17 | 15 | DNF | 20 | 18 | 10 | 14 | DNF | DNF | DNF | 20 | 17 | 14 | 16 | 18 | 18 | DNF | 11 | -1 | -289 | |
35 | Jarl Teien | 11 | 12 | DNF | 14 | DNF | DNF | DNF | 11 | 0 | -289 | |||||||||||
36 | Wopke Hoekstra | DNF | 17 | 18 | 10 | DNF | 12 | 10 | -1 | -290 | ||||||||||||
37 | Daniel Brewer | 8 | 8 | -2 | -292 | |||||||||||||||||
38 | Mark Wicks | 25 | 24 | 17 | DNF | 23 | DNF | 18 | DNF | 17 | DNF | 19 | 11 | 17 | 19 | 17 | 19 | 5 | -3 | -295 | ||
39 | James Johnson | 21 | 22 | 14 | 16 | DNF | 16 | 13 | DNF | 5 | 0 | -295 | ||||||||||
40 | Oskari Kantonen | 13 | 18 | DNF | 19 | 3 | -2 | -297 | ||||||||||||||
41 | Lars Brugman | 13 | 3 | 0 | -297 | |||||||||||||||||
42 | Bence Zsupanek | 13 | 3 | 0 | -297 | |||||||||||||||||
43 | Ari Nieminen | 15 | 17 | 16 | 17 | 1 | -2 | -299 | ||||||||||||||
44 | Mikko Jakonen | 26 | 25 | DNF | DNF | DNF | DNF | 17 | DNF | DNF | DNF | 20 | DNF | DNF | 20 | 19 | DNF | 0 | -1 | -300 | ||
45 | Mike Bell | 19 | 18 | 0 | 0 | -300 | ||||||||||||||||
46 | Morten Wernersen | 18 | 0 | 0 | -300 | |||||||||||||||||
47 | Matthew Allington | 21 | DNF | 19 | DNF | 0 | 0 | -300 | ||||||||||||||
48 | Lewis McGlade | 23 | 19 | 0 | 0 | -300 | ||||||||||||||||
49 | Sven Hesse | DNF | 19 | 0 | 0 | -300 | ||||||||||||||||
50 | Rob Mason | 19 | 0 | 0 | -300 | |||||||||||||||||
51 | Niels Brugman | DNF | 0 | 0 | -300 | |||||||||||||||||
52 | Tobias Olsson | DNF | DNF | 0 | 0 | -300 | ||||||||||||||||
53 | Adam Rouse | 20 | 0 | 0 | -300 | |||||||||||||||||
54 | Terence Grech | 21 | 0 | 0 | -300 | |||||||||||||||||
55 | Tommy Hagen | 21 | 0 | 0 | -300 | |||||||||||||||||
56 | Andrew Waring | DNF | 0 | 0 | -300 | |||||||||||||||||
57 | Jack Mayor | DNF | 0 | 0 | -300 | |||||||||||||||||
58 | Gergo Baldi | DNF | DNF | 0 | 0 | -300 | ||||||||||||||||
59 | Tim Straub-Lubin | DNF | 0 | 0 | -300 | |||||||||||||||||
60 | Olli Pelkonen | DQ | 0 | 0 | -300 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | BHR![]() | ESP![]() | POR![]() | TUR![]() | MCO![]() | CAN![]() | GBR![]() | AUT![]() | HUN![]() | BEL![]() | ITA![]() | SIN![]() | JPN![]() | UAE![]() | USA![]() | BRA![]() | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | CSG Racing | 426 | ||||||||||||||||||||
PAR | 15 | 8 | 10 | DNF | 8 | 3 | 5 | DNF | 5 | 5 | 4 | 2 | 6 | |||||||||
RED | 1 | 8 | 7 | 10 | 3 | 1 | 1 | 5 | 1 | 4 | 4 | DNF | ||||||||||
COO | 6 | 9 | 1 | 4 | 1 | 1 | 3 | |||||||||||||||
EUL | 7 | 11 | ||||||||||||||||||||
2 | VBM Esports | 402 | ||||||||||||||||||||
HEE | 4 | 4 | ||||||||||||||||||||
KAN | 13 | 18 | DNF | 19 | ||||||||||||||||||
TAP | DNF | 9 | 11 | 12 | ||||||||||||||||||
STR | DNF | |||||||||||||||||||||
SIM | 3 | 6 | 3 | 7 | DNF | 10 | DNF | |||||||||||||||
PUS | 2 | 2 | 3 | 1 | 2 | 10 | 1 | 2 | 1 | 1 | 1 | 8 | 2 | 5 | 7 | 1 | ||||||
3 | Nordsjoen Racing | 369 | ||||||||||||||||||||
CAN | 3 | DNF | 1 | 3 | 5 | 3 | 2 | DNF | 3 | 5 | 2 | DNF | 6 | 2 | ||||||||
GEI | 9 | 4 | DNF | 5 | 11 | 8 | 6 | 7 | 9 | 7 | 8 | 6 | 3 | 7 | 3 | 5 | 4 | |||||
JUN | 13 | 6 | 4 | |||||||||||||||||||
4 | Hawkeye Racing | 321 | ||||||||||||||||||||
FID | 4 | 1 | 4 | 2 | 4 | 6 | 2 | 10 | 12 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 5 | |||||
ROW | DNF | 11 | 11 | DNF | ||||||||||||||||||
KLO | 10 | 14 | ||||||||||||||||||||
BAL | DNF | DNF | ||||||||||||||||||||
BEL | 18 | |||||||||||||||||||||
MUS | 16 | 12 | 8 | 7 | ||||||||||||||||||
HOE | 18 | 10 | DNF | 12 | ||||||||||||||||||
5 | Red Archer Virtual Racing Team | 247 | ||||||||||||||||||||
BRU | 13 | |||||||||||||||||||||
MUS | 12 | 9 | 5 | 6 | ||||||||||||||||||
MIS | 5 | 7 | 5 | DNF | 9 | DNF | 4 | 11 | 11 | |||||||||||||
LOP | 1 | 5 | 9 | 16 | 4 | 8 | 7 | 4 | 4 | 3 | 9 | 9 | 7 | |||||||||
OLS | DNF | |||||||||||||||||||||
PET | 12 | 14 | 9 | |||||||||||||||||||
HAG | 21 | |||||||||||||||||||||
6 | Midnight Motorsport | 218 | ||||||||||||||||||||
ROW | 14 | 10 | 12 | |||||||||||||||||||
MEL | 8 | 9 | 8 | 11 | 9 | |||||||||||||||||
VOO | 11 | 9 | DNF‡ | 7 | 6 | 5 | 10 | DNF | 8 | DNF | DNF | 10 | ||||||||||
COO | 6 | 3 | 6 | 9 | 15 | 2 | 5 | 8 | 10 | 9 | ||||||||||||
SIN | 15 | 16 | 11 | 9 | ||||||||||||||||||
7 | Edonis Engineering | 85 | ||||||||||||||||||||
STR | 7 | 8 | ||||||||||||||||||||
MCG | 23 | 19 | ||||||||||||||||||||
ZSU | 13 | |||||||||||||||||||||
MUS | 13 | 15 | DNF‡ | 11 | ||||||||||||||||||
JOH | 21 | 22 | 14 | 16 | DNF | 16 | 13 | DNF | ||||||||||||||
RIF | 12 | 13 | DNF | 13 | 12 | 12 | DNF | 13 | 14 | |||||||||||||
WAR | DNF | |||||||||||||||||||||
LOP | 23 | 9 | 2 | 15 | ||||||||||||||||||
BEL | 19 | |||||||||||||||||||||
8 | Torrent Motorsports | 76 | ||||||||||||||||||||
KLU | 10 | DNF‡ | 8 | 17 | 6 | DNF | 11 | DNF | DNF | 10 | DNF | DNF | DNF | |||||||||
WEE | DNF | DNF | DNF | DNF | DNF | DNF | 10 | |||||||||||||||
KAA | 8 | 6 | 11 | 7 | 13 | DNF | ||||||||||||||||
9 | Target Racing | 65 | ||||||||||||||||||||
HES | DNF | 19 | ||||||||||||||||||||
MAY | DNF | |||||||||||||||||||||
VRI | DNF | 6 | 7 | 3 | ||||||||||||||||||
WEE | 16 | 5 | 10 | 4 | DNF | DNF | ||||||||||||||||
PEL | DQ | |||||||||||||||||||||
10 | Woods Racing | 61 | ||||||||||||||||||||
KLO | DNF | DNF | 14 | 12 | ||||||||||||||||||
WER | 18 | |||||||||||||||||||||
TEI | 11 | 12 | DNF | 14 | DNF | DNF | DNF | |||||||||||||||
VRI | 11 | DNF | 7 | 6 | 8 | |||||||||||||||||
SCH | 24 | 19 | 18 | 17 | 15 | DNF | 14 | 16 | 16 | 18 | 15 | 12 | DNF | 12 | DNF | DNF | ||||||
GRE | 21 | |||||||||||||||||||||
11 | Nijo Racing | 39 | ||||||||||||||||||||
NIE | 15 | 17 | 16 | 17 | ||||||||||||||||||
MAS | 19 | |||||||||||||||||||||
LYB | 15 | 17 | 16 | 16 | 12 | DNF | 15 | 18 | 6 | 16 | DNF‡ | 15 | 16 | 15 | 16 | |||||||
HOE | DNF | 17 | ||||||||||||||||||||
TUO | 20 | 13 | 13 | DNF | 14 | DNF | DNF‡ | 14 | 14 | DNF | 14 | |||||||||||
OLS | DNF | |||||||||||||||||||||
12 | Green Stripes Racing | 38 | ||||||||||||||||||||
SIN | 22 | 11 | DNF | |||||||||||||||||||
HOR | 18 | 21 | DQ | 24 | 22 | 17 | DNF | 15 | 13 | DNF | 12 | 14 | 14 | 15 | ||||||||
BRE | 8 | |||||||||||||||||||||
NEL | 19 | 23 | 18 | 20 | DNF | DNF | DNF | DNF | 17 | 13 | 10 | DNF | DNF | DNF | DNF | 13 | ||||||
13 | Kernow Sport | 22 | ||||||||||||||||||||
WIC | 25 | 24 | 17 | DNF | 23 | DNF | 18 | DNF | 17 | DNF | 19 | 11 | 17 | 19 | 17 | 19 | ||||||
BRU | DNF | |||||||||||||||||||||
ROU | 20 | |||||||||||||||||||||
VOS | 22 | DNF | DNF | 12 | DNF | DNF | 7 | 15 | DNF‡ | 13 | 18 | |||||||||||
ALL | 21 | DNF | 19 | DNF | ||||||||||||||||||
14 | Phoenix F1 | 11 | ||||||||||||||||||||
JAK | 26 | 25 | DNF | DNF | DNF | DNF | 17 | DNF | DNF | DNF | 20 | DNF | DNF | 20 | 19 | DNF | ||||||
RYA | 17 | 15 | DNF | 20 | 18 | 10 | 14 | DNF | DNF | DNF | 20 | 17 | 14 | 16 | 18 | 18 | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
Preceded by:2014 GPVWC Superleague Season | 2015 GPVWC Superleague Season | Followed by:2016 GPVWC Superleague Season |