Create account | Log in as member

2003 GPVWC Superleague Season | |
Start Date | 2003-02-01 |
End Date | 2003-10-31 |
Rounds | 16 |
Total Drivers | 31 |
Teams | 16 |
Driver Champion | ![]() |
Team Champion | ![]() |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
2003 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | MAS![]() | BRA![]() | RSM![]() | ESP![]() | AUT![]() | MCO![]() | CAN![]() | EUR![]() | FRA![]() | GBR![]() | GER![]() | HUN![]() | ITA![]() | USA![]() | JPN![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Shiro Ryong | 6 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 0.239 | 2 | 1 | 6 | 3 | 4 | 109 | 0 | |||
2 | Daniel Wilkinson | DNF | 4 | 3 | 7 | 5 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 108 | -1 | -1 | |
3 | Mikko Jakonen | 1 | 3 | 1 | 1 | 6 | 3 | 2 | 1 | 3 | DNF | 3 | DNF‡ | 2 | 3 | 4 | 2 | 102 | -6 | -7 | |
4 | Petri Loukasmaki | 3 | DNF | 7 | 2 | 1 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 64 | -38 | -45 | ||||
5 | Antonio Irisarri | 4 | 5 | DNF | 3 | 3 | 5 | 4 | 5 | 8 | DNF | 9 | 4 | 9 | 10 | 6 | 8 | 44 | -20 | -65 | |
6 | Jan Kelder | 9 | 8 | 5 | 4 | 4 | 7 | 7 | 8 | 7 | 3 | 4 | 6 | 5 | 8 | 8 | 42 | -2 | -67 | ||
7 | Eric Sosa | 10 | 9 | 4 | 6 | 7 | 6 | 3 | 6 | 6 | 4 | 6 | 7 | 10 | 35 | -7 | -74 | ||||
8 | Joe Consiglio | 2 | 2 | 1 | 26 | -9 | -83 | ||||||||||||||
9 | Kieran Ryan | DNF | DNF | 5 | 2 | 5 | 16 | -10 | -93 | ||||||||||||
10 | Chris Galloway | 10 | 6 | 5 | 8 | 8 | 6 | 7 | 9 | DNF | 8 | DNF | 8 | DNF | 16 | 0 | -93 | ||||
11 | Jason Endean | 5 | 1 | 14 | -2 | -95 | |||||||||||||||
12 | Matthew Maple | 3 | 7 | 9 | 7 | 6 | 13 | -1 | -96 | ||||||||||||
13 | Peter Harding | 7 | 8 | 5 | 5 | 7 | 11 | 11 | 10 | 13 | 0 | -96 | |||||||||
14 | Toby Lock | 6 | 7 | 15 | 11 | 5 | -8 | -104 | |||||||||||||
15 | Dan Regan | 6 | 7 | 5 | 0 | -104 | |||||||||||||||
16 | William Ponissi | DNF | DNF | DQ | DNF | 6 | 16 | 3 | -2 | -106 | |||||||||||
17 | Ryan McConkey | DNF‡ | 12 | 7 | 2 | -1 | -107 | ||||||||||||||
18 | Juan Tortella | DNF | 8 | 1 | -1 | -108 | |||||||||||||||
19 | Ronald De Boer | 8 | DNF | 1 | 0 | -108 | |||||||||||||||
20 | Paul Sleight | DNF | 9 | 9 | 0 | -1 | -109 | ||||||||||||||
21 | Andy Graydon | 9 | 0 | 0 | -109 | ||||||||||||||||
22 | Miodrag Mihailovic | 10 | 0 | 0 | -109 | ||||||||||||||||
23 | Adam Wright | 11 | 11 | 0 | 0 | -109 | |||||||||||||||
24 | David George | DNF | DNF | DNF | 0 | 0 | -109 | ||||||||||||||
25 | Phil Perkins | DNF | 12 | 0 | 0 | -109 | |||||||||||||||
26 | Patrick Alsemgeest | DNF | 0 | 0 | -109 | ||||||||||||||||
27 | Miguel Oliveira | 13 | 0 | 0 | -109 | ||||||||||||||||
28 | Mariano Malisani | 14 | DQ | 0 | 0 | -109 | |||||||||||||||
29 | Blair Disley | DNF | DNF | 0 | 0 | -109 | |||||||||||||||
30 | Nazario Nuti | DNF | 0 | 0 | -109 | ||||||||||||||||
31 | Matt Hunt | DNF | 0 | 0 | -109 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | MAS![]() | BRA![]() | RSM![]() | ESP![]() | AUT![]() | MCO![]() | CAN![]() | EUR![]() | FRA![]() | GBR![]() | GER![]() | HUN![]() | ITA![]() | USA![]() | JPN![]() | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Mapes-VO | 166 | |||||||||||||||||||
LOU | 3 | DNF | 7 | 2 | 1 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | ||||||||
JAK | 1 | 3 | 1 | 1 | 6 | 3 | 2 | 1 | 3 | DNF | 3 | DNF‡ | 2 | 3 | 4 | 2 | |||||
2 | Nordsjoen Racing | 127 | |||||||||||||||||||
RYA | DNF | 5 | 2 | 5 | |||||||||||||||||
WIL | DNF | 4 | 3 | 7 | 5 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||||
PON | DNF | DNF | DQ | DNF | 6 | ||||||||||||||||
3 | Southern Cross United Motorsport | 127 | |||||||||||||||||||
RYO | 6 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 0.239 | 2 | 1 | 6 | 3 | 4 | ||||||
REG | 6 | 7 | |||||||||||||||||||
HAR | 7 | 8 | 5 | 5 | 7 | 11 | 11 | 10 | |||||||||||||
4 | Phoenix F1 | 86 | |||||||||||||||||||
GRA | 9 | ||||||||||||||||||||
IRI | 4 | 5 | DNF | 3 | 3 | 5 | 4 | 5 | 8 | DNF | 9 | 4 | 9 | 10 | 6 | 8 | |||||
KEL | 9 | 8 | 5 | 4 | 4 | 7 | 7 | 8 | 7 | 3 | 4 | 6 | 5 | 8 | 8 | ||||||
5 | Gear F1 | 39 | |||||||||||||||||||
SOS | 4 | 6 | 7 | 6 | 3 | 6 | 6 | ||||||||||||||
GAL | 6 | 5 | 8 | 8 | 6 | 7 | 9 | ||||||||||||||
6 | Stealth International | 38 | |||||||||||||||||||
GAL | DNF | 8 | DNF | 8 | DNF | ||||||||||||||||
CON | 2 | 2 | 1 | ||||||||||||||||||
MAL | 14 | DQ | |||||||||||||||||||
SOS | 10 | 9 | 4 | 6 | 7 | 10 | |||||||||||||||
PON | 16 | ||||||||||||||||||||
7 | Juan Tortella Motorsport | 19 | |||||||||||||||||||
MAP | 3 | 7 | 9 | 7 | 6 | ||||||||||||||||
LOC | 6 | 7 | 15 | 11 | |||||||||||||||||
TOR | DNF | 8 | |||||||||||||||||||
8 | BA Racing | 14 | |||||||||||||||||||
END | 5 | 1 | |||||||||||||||||||
9 | MMC Racing | 2 | |||||||||||||||||||
SLE | 9 | ||||||||||||||||||||
MCC | 12 | 7 | |||||||||||||||||||
10 | Fury Racing | 1 | |||||||||||||||||||
PER | DNF | 12 | |||||||||||||||||||
BOE | 8 | DNF | |||||||||||||||||||
11 | Molotov F1 | 0 | |||||||||||||||||||
MCC | DNF‡ | ||||||||||||||||||||
SLE | DNF | 9 | |||||||||||||||||||
12 | Xan F1 | 0 | |||||||||||||||||||
WRI | 11 | 11 | |||||||||||||||||||
RYA | DNF | ||||||||||||||||||||
GAL | 10 | ||||||||||||||||||||
13 | Mantra Motorsport Racing Team | 0 | |||||||||||||||||||
MIH | 10 | ||||||||||||||||||||
OLI | 13 | ||||||||||||||||||||
14 | Dizzo | 0 | |||||||||||||||||||
DIS | DNF | DNF | |||||||||||||||||||
NUT | DNF | ||||||||||||||||||||
15 | Simsoa Racing F1 | 0 | |||||||||||||||||||
ALS | DNF | ||||||||||||||||||||
GEO | DNF | DNF | DNF | ||||||||||||||||||
16 | NWO Motorsport | 0 | |||||||||||||||||||
HUN | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2002 GPVWC Superleague Season | 2003 GPVWC Superleague Season | Followed by:2004 GPVWC Superleague Season |