Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | United States of America |
Year Joined | 2003 |
First Event | 2003 Superleague Australian Grand Prix |
Last Event | 2011 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 17th | 2 | |||||
Molotov F1 | 12† | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
MMC Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 7 | ||||||||
2004 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 20th | 8 | ||||
MMC Racing | 10 | 8 | 14 | 10 | 9 | 13 | 6 | - | 10 | 9 | - | 8 | 8 | DNF | 7 | - | - | ||||||
2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 40th | 0 | ||||
MMC Racing | - | - | - | - | - | - | 18 | DNF | 14 | - | - | - | - | - | - | ||||||||
Southern Cross United Motorsport | - | - | - | - | - | - | - | - | 13 | 11 | - | - | - | - | |||||||||
2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 43rd | 0 | |||
Stealth International | - | - | - | - | - | - | - | - | - | DNF | - | DNF | - | 14† | - | - | - | - | |||||
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 11th | 16 | |||
Synergetic Motorsports | - | - | DNF | - | 4 | DNF | 5 | 11† | 7 | - | - | - | - | 8 | - | ||||||||
Constant Racing | - | - | DNF | 6 | - | - | - | - | - | - | |||||||||||||
Woods Racing | - | - | 8 | - | - | - | - | - | - | ||||||||||||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 39th | 0 | |
Synergetic Motorsports | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | 12 | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | RSM | ESP | MCO | EUR | FRA | GBR | GER | HUN | ITA | BEL | 10th | 46 | |||
Stealth International | 5 | 4 | - | - | - | - | - | 4 | - | 5 | |||||
2006 | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | 9th | 42 | |
Stealth International | 4 | DNF | 8 | - | 2 | 9 | 5 | - | - | - | - | - | |||