Create account | Log in as member

2013 GPVWC Superleague Season | |
Start Date | 2013-02-01 |
End Date | 2013-12-31 |
Title Sponsor | IPForge |
Rounds | 18 |
Total Drivers | 62 |
Teams | 13 |
Driver Champion | ![]() |
Team Champion | ![]() |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2013-02-07 | ![]() | Pre-Season Test | Autodromo Internazionale Enzo e Dino Ferrari | |
2013-02-14 | ![]() | Pre-Season Test | Circuito de Jerez | |
2013-05-16 | ![]() | In-Season Test | Watkins Glen International | |
2013-08-08 | ![]() | In-Season Test | Circuit Park Zandvoort | |
2013-11-07 | ![]() | Post-Season Test | Silverstone Circuit |
2013 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | MAS![]() | AUT![]() | HUN![]() | ESP![]() | MCO![]() | CAN![]() | KOR![]() | TUR![]() | GBR![]() | ITA![]() | BEL![]() | FRA![]() | GER![]() | USA![]() | UAE![]() | JPN![]() | BRA![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Lukas Euler | 2 | DNF | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 8 | 4 | 1 | 3 | 335 | 0 | ||
2 | Ruud Heesterbeek | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 6 | 3 | 1 | 2 | 1 | 332 | -3 | -3 | ||
3 | Jim Parisis | 6 | 3 | 7 | 6 | 5 | 6 | 6 | 7 | 4 | 11 | DNF | 8 | 1 | 1 | 1 | 2 | 3 | 2 | 242 | -90 | -93 | |
4 | Petter Kaasa | 5 | 5 | 8 | 4 | 3 | 9 | 8 | 4 | 6 | 5 | 3 | 5 | 4 | 2 | 2 | DNF‡ | 9 | DNF‡ | 197 | -45 | -138 | |
5 | Alex Cooper | 4 | 6 | 2 | DNF | 12 | 5 | 7 | 3 | 3 | 3 | 5 | 5 | 7 | 6 | 5 | 5 | 4 | 191 | -6 | -144 | ||
6 | Lewis Redshaw | 10 | 7 | 9 | 10 | 7 | 4 | 6 | 8 | 6 | 8 | 6 | DNF | 5 | 5 | 3 | 4 | 5 | 158 | -33 | -177 | ||
7 | Dave Carr-Smith | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 149 | -9 | -186 | ||||||||||||
8 | Tom van der Voort | DNF‡ | 8 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | DNF | DNF | DNF | 7 | 11 | 10 | DNF | 117 | -32 | -218 | ||
9 | Jason Muscat | 8 | 10 | 6 | 7 | 11 | 10 | 9 | 11 | 14 | 9 | 12 | 7 | 9 | 10 | 10 | DNF‡ | 97 | -20 | -238 | |||
10 | Lee Morris | DNF | 4 | DNF | 7 | DNF | 4 | 3 | DNF | 4 | 4 | 6 | 87 | -10 | -248 | ||||||||
11 | David Jundt | 9 | 9 | 11 | 12 | 8 | 12 | DNF‡ | 11 | 7 | 14 | DNF | 8 | DNF | 11 | DNF | 11 | 9 | 76 | -11 | -259 | ||
12 | Adam Rouse | 11 | 13 | 14 | DNF | DNF‡ | 10 | DNF‡ | 10 | DNF | 8 | 7 | DNF | DNF | 11 | 12 | 7 | 57 | -19 | -278 | |||
13 | Jordan Weekes | 13 | 7 | 14 | DNF‡ | DNF‡ | 9 | DNF | 10 | DNF | DNF | 12 | 6 | 7 | 50 | -7 | -285 | ||||||
14 | Bart De Vos | 7 | 11 | 10 | DNF | 10 | 8 | 9 | DNF | DNF | 15 | DNF | 8 | DNF | DNF | 50 | 0 | -285 | |||||
15 | Steve Verloy | 12 | 16 | 15 | 8 | 11 | DNF | 15 | 12 | 10 | DNF | DNF | 29 | -21 | -306 | ||||||||
16 | Kieran Ryan | 17 | 21 | 17 | 15 | 19 | DNF‡ | 14 | 14 | 13 | DNF | 15 | DNF | 9 | 16 | DNF | 12 | 13 | 13 | 26 | -3 | -309 | |
17 | Sven de Vries | 17 | 4 | DNF | 6 | 23 | -3 | -312 | |||||||||||||||
18 | Harley Hamnett | 10 | DNF | 10 | 9 | DNF | DNF | 12 | 23 | 0 | -312 | ||||||||||||
19 | Boyd Bryson | 18 | 20 | DNF | DNF | DNF‡ | 15 | 11 | 15 | DNF | DNF | 11 | 10 | 16 | 13 | 15 | 22 | -1 | -313 | ||||
20 | Pavel Loknovski | 12 | 10 | 15 | 14 | 8 | 21 | -1 | -314 | ||||||||||||||
21 | Giuseppe Rainieri | 2 | 20 | -1 | -315 | ||||||||||||||||||
22 | Oskari Kantonen | 8 | 6 | 18 | -2 | -317 | |||||||||||||||||
23 | Tom Parker | DNF‡ | DNF | 9 | 7 | 16 | -2 | -319 | |||||||||||||||
24 | Oscar Hardwick | 8 | 8 | DNF | 16 | 0 | -319 | ||||||||||||||||
25 | Mark Wicks | 16 | 11 | 9 | 13 | 15 | -1 | -320 | |||||||||||||||
26 | Teemu Toikka | 14 | 19 | DNF | 12 | DNF | 16 | 11 | 13 | DNF | DNF | DNF | DNF | 14 | -1 | -321 | |||||||
27 | David Fidock | 4 | 13 | -1 | -322 | ||||||||||||||||||
28 | Roy Schroten | 9 | DNF‡ | 11 | 12 | -1 | -323 | ||||||||||||||||
29 | Matthew Clipp | 18 | 15 | 12 | 9 | 12 | 0 | -323 | |||||||||||||||
30 | Steven Diem | DNF | DNF‡ | 7 | 9 | -3 | -326 | ||||||||||||||||
31 | Christoph Lichtenstein | 13 | 15 | DNF | DNF | DNF | 18 | 13 | 14 | DNF | 9 | 0 | -326 | ||||||||||
32 | Mikael Tuomaala | 14 | 10 | 8 | -1 | -327 | |||||||||||||||||
33 | David Gaspers | DNF‡ | 12 | 12 | DNF | 8 | 0 | -327 | |||||||||||||||
34 | Kenney Lybeer | DNF‡ | 14 | 14 | DNF | 8 | 0 | -327 | |||||||||||||||
35 | Mark Stanton | 14 | DNF | 13 | DNF | 16 | DNF | DNF | 13 | DNF | DNF | DNF | 8 | 0 | -327 | ||||||||
36 | Jamez Shepherd | 9 | 7 | -1 | -328 | ||||||||||||||||||
37 | Vinodh Moodley | 13 | DNF | 17 | 17 | DNF | 16 | DNF | 14 | DNF | DNF | DNF | 15 | DNF | 15 | 7 | 0 | -328 | |||||
38 | Mark Fuller | DNF‡ | 18 | DNF | DNF | DNF | 20 | DNF | 15 | DNF | DNF | 11 | 17 | DNF | DNF | 6 | -1 | -329 | |||||
39 | Ben Warren | DNF | DNF | 14 | 13 | DNF | DNF | DNF | 5 | -1 | -330 | ||||||||||||
40 | Ryan Walker | 12 | DNF | DNF | 4 | -1 | -331 | ||||||||||||||||
41 | Andrew Morgan | 12 | DNF | 4 | 0 | -331 | |||||||||||||||||
42 | Mikko Suokas | DNF | DNF‡ | 13 | 4 | 0 | -331 | ||||||||||||||||
43 | James Johnson | 13 | DNF | 3 | -1 | -332 | |||||||||||||||||
44 | Kasper Mortensen | 13 | 3 | 0 | -332 | ||||||||||||||||||
45 | Scott Bennett | 14 | DNF‡ | 16 | 16 | 2 | -1 | -333 | |||||||||||||||
46 | Paul Joseph | 15 | 1 | -1 | -334 | ||||||||||||||||||
47 | David Stanton | 16 | DNF | DNF | 16 | 18 | DNF | DNF | 0 | -1 | -335 | ||||||||||||
48 | Dale Stones | DNF‡ | DNF | DNF‡ | DNF | DNF‡ | 0 | 0 | -335 | ||||||||||||||
49 | Morten Wernersen | 19 | DNF‡ | 18 | 17 | 0 | 0 | -335 | |||||||||||||||
50 | Mark Johnston | DNF | 17 | DNF | DNF | 0 | 0 | -335 | |||||||||||||||
51 | Tommi Koivunen | 17 | 0 | 0 | -335 | ||||||||||||||||||
52 | Mike Bell | 17 | 0 | 0 | -335 | ||||||||||||||||||
53 | Myles Dixon | 19 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | -335 | ||||||||||
54 | Ed Williams | 19 | 0 | 0 | -335 | ||||||||||||||||||
55 | Alberto Alvarez | DNF | DNF | DNF | 0 | 0 | -335 | ||||||||||||||||
56 | Dale Carrick | DNF | DNF | 0 | 0 | -335 | |||||||||||||||||
57 | Philip Cullen | DNF | DNF | DNF‡ | 0 | 0 | -335 | ||||||||||||||||
58 | Andreas Wauters | DNF | 0 | 0 | -335 | ||||||||||||||||||
59 | Georgios Davakos | DNF | DNF | 0 | 0 | -335 | |||||||||||||||||
60 | Ben Willis | DNF | 0 | 0 | -335 | ||||||||||||||||||
61 | Menno Klont | DNF | 0 | 0 | -335 | ||||||||||||||||||
62 | Martin Oconnor | DNF | DNF | 0 | 0 | -335 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | MAS![]() | AUT![]() | HUN![]() | ESP![]() | MCO![]() | CAN![]() | KOR![]() | TUR![]() | GBR![]() | ITA![]() | BEL![]() | FRA![]() | GER![]() | USA![]() | UAE![]() | JPN![]() | BRA![]() | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Midnight Motorsport | 539 | |||||||||||||||||||||
EUL | 2 | DNF | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 8 | 4 | 1 | 3 | |||||
COO | 4 | 6 | 2 | DNF | 12 | 5 | 7 | 3 | 3 | 3 | 5 | 5 | 7 | 6 | 5 | 5 | 4 | ||||||
FID | 4 | ||||||||||||||||||||||
2 | Nijo Racing | 482 | |||||||||||||||||||||
HEE | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 6 | 3 | 1 | 2 | 1 | ||||||
RAI | 2 | ||||||||||||||||||||||
VOO | DNF‡ | 8 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | DNF | DNF | DNF | 7 | 11 | 10 | DNF | ||||||
VRI | 4 | ||||||||||||||||||||||
3 | Torrent Motorsports | 439 | |||||||||||||||||||||
KAA | 5 | 5 | 8 | 4 | 3 | 9 | 8 | 4 | 6 | 5 | 3 | 5 | 4 | 2 | 2 | DNF‡ | 9 | DNF‡ | |||||
PAR | 6 | 3 | 7 | 6 | 5 | 6 | 6 | 7 | 4 | 11 | DNF | 8 | 1 | 1 | 1 | 2 | 3 | 2 | |||||
4 | Nordsjoen Racing | 256 | |||||||||||||||||||||
CAR | 1 | 1 | 3 | 2 | 4 | 1 | 1 | ||||||||||||||||
LOK | 12 | 10 | 15 | 14 | 8 | ||||||||||||||||||
DIE | DNF | DNF‡ | 7 | ||||||||||||||||||||
MOR | DNF | 4 | DNF | ||||||||||||||||||||
SUO | DNF | DNF‡ | 13 | ||||||||||||||||||||
WEE | 13 | 7 | 14 | DNF‡ | DNF‡ | 9 | DNF | 10 | DNF | DNF | 12 | 6 | 7 | ||||||||||
VRI | DNF | 6 | |||||||||||||||||||||
5 | Hawkeye Racing | 237 | |||||||||||||||||||||
VRI | 17 | ||||||||||||||||||||||
BEL | 17 | ||||||||||||||||||||||
VOS | 7 | 11 | 10 | DNF | 10 | 8 | 9 | DNF | DNF | ||||||||||||||
HAR | 8 | 8 | DNF | ||||||||||||||||||||
KAN | 8 | 6 | |||||||||||||||||||||
RED | 10 | 7 | 9 | 10 | 7 | 4 | 6 | 8 | 6 | 8 | 6 | DNF | 5 | 5 | 3 | 4 | 5 | ||||||
WAL | 12 | DNF | DNF | ||||||||||||||||||||
6 | Red Archer Virtual Racing Team | 176 | |||||||||||||||||||||
MUS | 8 | 10 | 6 | 7 | 11 | 10 | 9 | 11 | 14 | 9 | 12 | 7 | 9 | 10 | 10 | DNF‡ | |||||||
KOI | 17 | ||||||||||||||||||||||
JUN | 9 | 9 | 11 | 12 | 8 | 12 | DNF‡ | 11 | 7 | 14 | DNF | 8 | DNF | 11 | DNF | 11 | 9 | ||||||
KLO | DNF | ||||||||||||||||||||||
MOO | 13 | ||||||||||||||||||||||
7 | Kernow Sport | 125 | |||||||||||||||||||||
JOH | DNF | 17 | DNF | DNF | |||||||||||||||||||
MOR | 7 | DNF | 4 | 3 | DNF | 4 | 4 | 6 | |||||||||||||||
TUO | 14 | 10 | |||||||||||||||||||||
BEN | 14 | DNF‡ | 16 | 16 | |||||||||||||||||||
LYB | DNF‡ | 14 | 14 | DNF | |||||||||||||||||||
VER | 12 | 16 | 15 | 8 | 11 | DNF | 15 | 12 | 10 | DNF | DNF | ||||||||||||
CAR | DNF | ||||||||||||||||||||||
MOR | 12 | DNF | |||||||||||||||||||||
8 | Woods Racing | 82 | |||||||||||||||||||||
WAR | DNF | DNF | 14 | 13 | DNF | DNF | DNF | ||||||||||||||||
ROU | DNF‡ | 10 | DNF | 8 | 7 | DNF | DNF | 11 | 12 | 7 | |||||||||||||
TOI | 14 | 19 | DNF | 12 | DNF | 16 | 11 | 13 | DNF | DNF | DNF | DNF | |||||||||||
PAR | DNF‡ | DNF | 9 | ||||||||||||||||||||
WIC | 16 | 11 | 9 | 13 | |||||||||||||||||||
9 | Phoenix F1 | 48 | |||||||||||||||||||||
ALV | DNF | DNF | DNF | ||||||||||||||||||||
RYA | 17 | 21 | 17 | 15 | 19 | DNF‡ | 14 | 14 | 13 | DNF | 15 | DNF | 9 | 16 | DNF | 12 | 13 | 13 | |||||
BRY | 18 | 20 | DNF | DNF | DNF‡ | 15 | 11 | 15 | DNF | DNF | 11 | 10 | 16 | 13 | 15 | ||||||||
10 | Green Stripes Racing | 43 | |||||||||||||||||||||
CLI | 18 | 15 | 12 | 9 | |||||||||||||||||||
VOS | 15 | DNF | 8 | DNF | DNF | ||||||||||||||||||
LIC | 13 | 15 | DNF | DNF | DNF | 18 | 13 | 14 | DNF | ||||||||||||||
MOO | DNF | 17 | 17 | DNF | 16 | DNF | 14 | DNF | DNF | DNF | 15 | DNF | 15 | ||||||||||
GAS | DNF‡ | 12 | 12 | DNF | |||||||||||||||||||
JOS | 15 | ||||||||||||||||||||||
11 | Constant Racing | 32 | |||||||||||||||||||||
STO | DNF‡ | DNF | DNF‡ | DNF | DNF‡ | ||||||||||||||||||
PAR | 7 | ||||||||||||||||||||||
STA | 14 | DNF | 13 | DNF | 16 | DNF | DNF | 13 | DNF | DNF | DNF | ||||||||||||
WIL | 19 | ||||||||||||||||||||||
SCH | 9 | DNF‡ | 11 | ||||||||||||||||||||
STA | 16 | DNF | DNF | 16 | 18 | DNF | DNF | ||||||||||||||||
MOR | 13 | ||||||||||||||||||||||
12 | ST Racing | 29 | |||||||||||||||||||||
FUL | DNF‡ | 18 | DNF | DNF | DNF | 20 | DNF | 15 | DNF | DNF | 11 | 17 | DNF | DNF | |||||||||
CAR | DNF | ||||||||||||||||||||||
WER | 19 | DNF‡ | 18 | 17 | |||||||||||||||||||
DIX | 19 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||
HAM | 10 | DNF | 10 | 9 | DNF | DNF | 12 | ||||||||||||||||
13 | Halcyon Racing Team | 26 | |||||||||||||||||||||
SHE | 9 | ||||||||||||||||||||||
OCO | DNF | DNF | |||||||||||||||||||||
ROU | 11 | 13 | 14 | DNF | DNF‡ | 10 | |||||||||||||||||
DAV | DNF | DNF | |||||||||||||||||||||
WIL | DNF | ||||||||||||||||||||||
CUL | DNF | DNF | DNF‡ | ||||||||||||||||||||
JOH | 13 | DNF | |||||||||||||||||||||
WAU | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2012 GPVWC Superleague Season | 2013 GPVWC Superleague Season | Followed by:2014 GPVWC Superleague Season |