Create account | Log in as member

Nationality | ![]() |
Year Joined | 2011 |
First Event | 2011 Superleague Pre-Season Test |
Last Event | 2016 Superleague Monaco Grand Prix |
Series | Superleague |
  | Formula Sprint 2 |
  | World Sport Series |
  | World GT |
  | Atlantic Series |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Midnight Motorsport MM-01Renault-RS27-2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 4th | 166 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Dave Carr-Smith | 2 | DNF | 6 | 3 | - | DNF | DNF | 1 | - | 5 | - | 5 | 7 | 3 | 5 | 4 | 4 | DNF | 4 | 6 | |||
Nick Rowland | DNF | DQ | 5 | DNF | - | DNF | - | - | 4 | DNF | 6 | 4 | 4 | DNF | DNF | 6 | - | - | 5 | 4 | |||
Petter Kaasa | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | |||
Adam Rouse | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||||||||
2012 | Midnight Motorsport MM-02Ferrari-056 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 1st | 399 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Lukas Euler | 1 | 1 | 2 | 6 | 1 | DNF | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | - | 1 | |||||
Nick Rowland | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 10 | - | 3 | 4 | 7 | 3 | 2 | |||||
Alex Cooper | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 1 | - | |||||
2013 | SimCraft Midnight Motorsport MM-03Potentia-PGE-01 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 1st | 539 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Lukas Euler | 2 | DNF | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 8 | 4 | 1 | 3 | |||||
Alex Cooper | 4 | 6 | 2 | DNF | 12 | 5 | 7 | 3 | 3 | 3 | 5 | - | 5 | 7 | 6 | 5 | 5 | 4 | |||||
David Fidock | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | |||||
2014 | SimCraft Midnight Motorsport MM-04Potentia-PGE-02 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 2nd | 487 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Giuseppe Rainieri | 3 | 4 | 3 | 1 | 1 | DNF | DNF | 2 | - | - | - | - | - | - | - | ||||||||
Nick Rowland | 5 | 16 | DNF | 3 | 2 | DNF | 3 | 4 | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 3 | 5 | ||||||
Alex Cooper | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | 1 | 2 | - | - | ||||||
Tom Parker | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | ||||||
Lukas Euler | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | ||||||
2015 | SimCraft Midnight Motorsport MM-05Potentia-PGE-03 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 6th | 218 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Alex Cooper | 6 | 3 | 6 | 9 | 15 | 2 | 5 | 8 | 10 | 9 | |||||||||||||
Nick Rowland | 14 | 10 | 12 | - | - | - | - | - | - | - | - | - | - | ||||||||||
Tom van der Voort | - | - | - | 11 | 9 | 16† | 7 | 6 | - | 5 | 10 | - | DNF | 8 | DNF | DNF | 10 | ||||||
Sandeep Singh | - | - | - | - | - | 15 | - | 16 | 11 | 9 | - | - | - | - | |||||||||
Pedro Melim | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 9 | 8 | 11 | 9 | ||||||
2016 | SimCraft Midnight Motorsport MM-06Potentia-04 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 9th | 84 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Rudy van Buren | 1 | DNF | DNF | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Tom Parker | 7 | 6 | 10 | DNF | - | - | - | - | |||||||||||||||
Lee Morris | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Nick Rowland | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pos | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Midnight Motorsport | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 22nd | 12 | |||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Jack Mace | 21 | DNF | - | - | - | - | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Lee Davidson | DNF | 16 | 19 | 15 | 12 | 12 | 26 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jamez Shepherd | - | - | - | - | 19 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Midnight Motorsport | HUN | ESP | MCO | CAN | TUR | GER | 3rd | 0 | ||||||||||||||
R | R | R | R | R | R | ||||||||||||||||||
Alex Cooper | 4 | 3 | 10 | 7 | 5 | 9 | |||||||||||||||||
Jamez Shepherd | 26 | DNF | - | - | - | - | - | - | - | - | |||||||||||||
Lukas Euler | - | - | - | - | 2 | - | - | 6 | 8 | ||||||||||||||
Martin Schumacher | - | - | - | - | - | - | 10 | - | - | - | - | ||||||||||||
2013 | Midnight Motorsport | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 1st | 237 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Alex Cooper | 9 | 1 | 4 | 11 | 2 | 6 | 2 | 2 | 2 | 2 | 1 | 9 | 3 | 3 | 5 | 2 | |||||||
Ryan Gilmore | 11 | DNF | 13 | 2 | 6 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pedro Melim | - | - | - | - | 9 | 5 | 6 | 3 | - | - | - | - | - | - | |||||||||
Tom Parker | 3 | 3 | - | - | 4 | 4 | 17 | 8 | 3 | DNF | 1 | 3 | |||||||||||
Roy Schroten | - | - | - | - | - | - | DNF | 5 | |||||||||||||||
2014 | Midnight Motorsport | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 5th | 130 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Tom Parker | 5 | 3 | DNF | - | - | - | 9 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Alex Cooper | 17 | DNF | - | 21 | DNF | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Matt Richards | - | - | 7 | 14 | - | - | 18 | 3 | 4 | 2 | 7 | 25† | 16 | 9 | 7 | 9 | 20 | DNF | 15 | 1 | |||
Lewis Redshaw | - | - | - | - | 26† | 5 | - | - | 14 | 1 | 8 | 14 | - | - | - | - | - | - | - | - | |||
Agustin Canapino | - | - | 3 | 7 | 1 | 7 | - | - | 2 | DNF | |||||||||||||
Lukas Euler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 10 | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Midnight Motorsport | BRA | BEL | JPN | USA | 6th | 0 | |||||
2013 | Midnight MotorsportBMW Z4 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 1st | 265 |
R | R | R | R | R | R | R | R | R | ||||
Lukas Euler | 2 | - | - | 1 | 3 | 4 | - | - | - | |||
Alex Cooper | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | - | |||
David Fidock | - | 2 | 17 | - | - | 7 | - | - | ||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Midnight MotorsportChevrolet-Indy V6 | USA | USA | USA | USA | USA | USA | USA | USA | 9th | 125 |
R | R | R | R | R | R | R | R | ||||
Nick Rowland | DNF | DNF | - | - | - | - | - | - | |||
Tom van der Voort | DNF | DNF | DNF | DNF | - | - | - | - | |||
Ben Warren | - | - | 1 | - | - | - | - | - | |||
Kuba Brzezinski | - | - | - | - | 2 | 3 | - | ||||