Create account | Log in as member

2012 GPVWC World Sport Series Season | |
Start Date | 2012-04-01 |
End Date | 2012-07-31 |
Vehicle/Chassis | Porsche Carrera 911 GT3 Cup |
Rounds | 6 |
Total Drivers | 55 |
Teams | 22 |
Driver Champion | ![]() |
Team Champion | ![]() |
WSS seasons |
---|
2012 2013 2014 2015 2016 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2012-04-26 | ![]() | Hungarian Sport Series | Hungaroring | 24 | 19:00:00 | |
2 | 2012-05-10 | ![]() | Spanish Sport Series | Circuit de Barcelona-Catalunya | 21 | 19:00:00 | |
3 | 2012-05-24 | ![]() | Monaco Sport Series | Circuit de Monaco | 24 | 19:00:00 | |
4 | 2012-06-07 | ![]() | Canadian Sport Series | Circuit Gilles Villeneuve | 24 | 19:00:00 | |
5 | 2012-06-21 | ![]() | Turkish Sport Series | Istanbul Park | 21 | 19:00:00 | |
6 | 2012-07-05 | ![]() | Nordschleife Sport Series | Nordschleife | 10 | 19:00:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | Hungarian Sport Series | ![]() | ![]() | ![]() | Torrent | → |
2 | Spanish Sport Series | ![]() | ![]() | ![]() | Torrent | → |
3 | Monaco Sport Series | ![]() | ![]() | ![]() | Innervision | → |
4 | Canadian Sport Series | ![]() | ![]() | ![]() | Torrent | → |
5 | Turkish Sport Series | ![]() | ![]() | ![]() | Torrent | → |
6 | Nordschleife Sport Series | ![]() | ![]() | ![]() | Torrent | → |
2012 GPVWC World Sport Series Season - Points Scoring System
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | HUN![]() | ESP![]() | MCO![]() | CAN![]() | TUR![]() | GER![]() | ||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Torrent Motorsports | 0 | |||||||||||||||||||||
SPO | |||||||||||||||||||||||
PAL | |||||||||||||||||||||||
LAA | |||||||||||||||||||||||
2 | Innervision | 0 | |||||||||||||||||||||
PAR | |||||||||||||||||||||||
CAR | |||||||||||||||||||||||
LOK | |||||||||||||||||||||||
CAT | |||||||||||||||||||||||
3 | Midnight Motorsport | 0 | |||||||||||||||||||||
SHE | |||||||||||||||||||||||
EUL | |||||||||||||||||||||||
COO | |||||||||||||||||||||||
SCH | |||||||||||||||||||||||
4 | RMI Motorsport | 0 | |||||||||||||||||||||
TVE | |||||||||||||||||||||||
5 | Measuric Racing | 0 | |||||||||||||||||||||
KAG | |||||||||||||||||||||||
VOS | |||||||||||||||||||||||
CLA | |||||||||||||||||||||||
6 | Royal Blue Racing | 0 | |||||||||||||||||||||
SKR | |||||||||||||||||||||||
WER | |||||||||||||||||||||||
7 | Woods Racing | 0 | |||||||||||||||||||||
JUN | |||||||||||||||||||||||
HOE | |||||||||||||||||||||||
BRY | |||||||||||||||||||||||
8 | Motorsport Safety Foundation | 0 | |||||||||||||||||||||
AZI | |||||||||||||||||||||||
NIE | |||||||||||||||||||||||
9 | DSR | 0 | |||||||||||||||||||||
STA | |||||||||||||||||||||||
10 | Racing Team Schroten | 0 | |||||||||||||||||||||
SCH | |||||||||||||||||||||||
SUN | |||||||||||||||||||||||
SCH | |||||||||||||||||||||||
11 | Constant Racing | 0 | |||||||||||||||||||||
WAL | |||||||||||||||||||||||
STA | |||||||||||||||||||||||
12 | Aquarius Motorsports | 0 | |||||||||||||||||||||
WAR | |||||||||||||||||||||||
WIC | |||||||||||||||||||||||
BRY | |||||||||||||||||||||||
13 | FA Racing | 0 | |||||||||||||||||||||
NIE | |||||||||||||||||||||||
NEW | |||||||||||||||||||||||
BEN | |||||||||||||||||||||||
DIX | |||||||||||||||||||||||
WOO | |||||||||||||||||||||||
14 | Halcyon Racing Team | 0 | |||||||||||||||||||||
MAC | |||||||||||||||||||||||
MEA | |||||||||||||||||||||||
MOR | |||||||||||||||||||||||
15 | Hawkeye Racing | 0 | |||||||||||||||||||||
LOV | |||||||||||||||||||||||
SCO | |||||||||||||||||||||||
GOR | |||||||||||||||||||||||
16 | Red 5 Racing | 0 | |||||||||||||||||||||
LIC | |||||||||||||||||||||||
THO | |||||||||||||||||||||||
17 | Water Blue Racing | 0 | |||||||||||||||||||||
CRA | |||||||||||||||||||||||
ABB | |||||||||||||||||||||||
18 | Streetfighter Racing Systems | 0 | |||||||||||||||||||||
TOI | |||||||||||||||||||||||
WIL | |||||||||||||||||||||||
19 | Hatchell-Pennine Motorsports | 0 | |||||||||||||||||||||
HAT | |||||||||||||||||||||||
MUS | |||||||||||||||||||||||
20 | Epic Racing Team | 0 | |||||||||||||||||||||
SHE | |||||||||||||||||||||||
BAY | |||||||||||||||||||||||
21 | Revolution Motorsport | 0 | |||||||||||||||||||||
KAG | |||||||||||||||||||||||
STO | |||||||||||||||||||||||
LEO | |||||||||||||||||||||||
MOR | |||||||||||||||||||||||
MAS | |||||||||||||||||||||||
22 | COP Racing | 0 | |||||||||||||||||||||
CHE | |||||||||||||||||||||||
PRO |
Preceded by:None | 2012 GPVWC World Sport Series Season | Followed by:2013 GPVWC World Sport Series Season |