Create account | Log in as member

2013 GPVWC World GT Season | |
Start Date | 2013-03-01 |
End Date | 2013-10-31 |
Rounds | 9 |
Total Drivers | 90 |
Teams | 30 |
Driver Champion | ![]() |
Team Champion | ![]() |
World GT seasons |
---|
2012 2013 2015 2016 2017 2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2013-03-07 | ![]() | Italian GT Cup | Autodromo Nazionale di Monza | 19:00:00 | ||
2 | 2013-04-04 | ![]() | Austrian GT Cup | Red Bull Ring | 19:00:00 | ||
3 | 2013-05-02 | ![]() | Belgian GT Cup | Circuit de Spa-Francorchamps | 19:00:00 | ||
4 | 2013-05-30 | ![]() | German GT Cup | Nuerburgring | 19:00:00 | ||
5 | 2013-06-27 | ![]() | British GT Cup | Silverstone Circuit | 19:00:00 | ||
6 | 2013-07-25 | ![]() | Australian GT Cup | Mount Panorama Circuit | 19:00:00 | ||
7 | 2013-08-22 | ![]() | Czech GT Cup | Brno Circuit | 19:00:00 | ||
8 | 2013-09-19 | ![]() | San Marino GT Cup | Autodromo Internazionale Enzo e Dino Ferrari | 19:00:00 | ||
9 | 2013-10-17 | ![]() | United States GT Cup | Watkins Glen International | 19:00:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | Italian GT Cup | ![]() | ![]() | ![]() | SimInkMercedes AMG SLS | → |
2 | Austrian GT Cup | ![]() | ![]() | ![]() | MidnightBMW Z4 | → |
3 | Belgian GT Cup | ![]() | ![]() | ![]() | MidnightBMW Z4 | → |
4 | German GT Cup | ![]() | ![]() | ![]() | MidnightBMW Z4 | → |
5 | British GT Cup | ![]() | ![]() | ![]() | MidnightBMW Z4 | → |
6 | Australian GT Cup | ![]() | ![]() | ![]() | WoodsFerrari 430 | → |
7 | Czech GT Cup | ![]() | ![]() | ![]() | Vod:BulChevrolet Corvette C6R | → |
8 | San Marino GT Cup | ![]() | ![]() | ![]() | MidnightBMW Z4 | → |
9 | United States GT Cup | ![]() | ![]() | ![]() | WoodsFerrari 430 | → |
2013 GPVWC World GT Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | ITA![]() | AUT![]() | BEL![]() | GER![]() | GBR![]() | AUS![]() | CZE![]() | RSM![]() | USA![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | ||||||
1 | Alex Cooper | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 162 | 0 | |||
2 | James Johnson | 4 | 2 | 3 | 11 | 1 | 4 | 8 | 100 | -62 | -62 | |||
3 | Oscar Hardwick | 12 | 7 | 4 | 1 | 3 | DNF | 1 | 92 | -8 | -70 | |||
4 | David Jundt | 16 | 3 | 12 | 8 | 17 | 5 | 2 | 3 | 5 | 86 | -6 | -76 | |
5 | Lukas Euler | 2 | 1 | 3 | 4 | 74 | -12 | -88 | ||||||
6 | Boyd Bryson | 14 | 8 | 3 | 17 | 4 | 8 | 12 | 7 | 60 | -14 | -102 | ||
7 | Michael Ballard | 5 | DNF | 9 | DNF‡ | 6 | 4 | 41 | -19 | -121 | ||||
8 | David Fidock | 2 | 17 | 6 | 7 | 39 | -2 | -123 | ||||||
9 | Jason Muscat | 2 | 3 | 36 | -3 | -126 | ||||||||
10 | Frode Hansen | DNF | 6 | 11 | 6 | 13 | 18 | 9 | 35 | -1 | -127 | |||
11 | Sven de Vries | 2 | 5 | DNF | DNF‡ | 32 | -3 | -130 | ||||||
12 | Roy Schroten | DNF | 2 | 8 | 28 | -4 | -134 | |||||||
13 | Martin Palm | 12 | 10 | DNF | 10 | 5 | 16 | DNF | 27 | -1 | -135 | |||
14 | Thomas Jacobs | 13 | 6 | 9 | 10 | 26 | -1 | -136 | ||||||
15 | Dave Carr-Smith | 1 | DNF | 25 | -1 | -137 | ||||||||
16 | Myles Dixon | 5 | DNF | 10 | 21 | 11 | DNF | DNF | 22 | -3 | -140 | |||
17 | Pedro Melim | 4 | 8 | 21 | -1 | -141 | ||||||||
18 | Jon Hicken | 9 | 6 | DNF | DNF | 12 | DNF | 21 | 0 | -141 | ||||
19 | Adrian Holm | 2 | 20 | -1 | -142 | |||||||||
20 | Franz Schnyder | 17 | 7 | 14 | 7 | DNF | 20 | 0 | -142 | |||||
21 | Louis Wedekind | 10 | 9 | 10 | 19 | -1 | -143 | |||||||
22 | Jamez Shepherd | 3 | 16 | -3 | -146 | |||||||||
23 | Mark Stanton | DNF | 15 | 11 | 10 | 12 | 16 | 0 | -146 | |||||
24 | Kenney Lybeer | 13 | 5 | 14 | -2 | -148 | ||||||||
25 | Glenn Guest | DNF | 11 | 7 | DNF | 14 | 0 | -148 | ||||||
26 | Menno Klont | 10 | 8 | 14 | 0 | -148 | ||||||||
27 | Tom van der Voort | 14 | 6 | 12 | -2 | -150 | ||||||||
28 | Matthew Chirgwin | 14 | 15 | 13 | 12 | 14 | 19 | 12 | 0 | -150 | ||||
29 | Jake Cooper | DNF | 5 | DNF | DNF | 11 | -1 | -151 | ||||||
30 | Alessandro Puoti | 5 | DNF | 11 | 0 | -151 | ||||||||
31 | Jordan Weekes | DQ | DNF | 6 | DNF | DNF | DNF | 10 | -1 | -152 | ||||
32 | David Stanton | 6 | DNF | DNF | DNF | 10 | 0 | -152 | ||||||
33 | Teemu Toikka | 7 | 18 | 16 | 15 | DNF | 17 | 10 | 0 | -152 | ||||
34 | Theo van den Brink | 15 | 7 | DNF‡ | 10 | 0 | -152 | |||||||
35 | Phil Morby | 17 | 27 | 7 | DNF | 19 | 18 | 9 | -1 | -153 | ||||
36 | Ryan Walker | 8 | DNF | 8 | -1 | -154 | ||||||||
37 | Ghovand Keanie | 8 | DNF | 8 | 0 | -154 | ||||||||
38 | Sindre Grimseth | 15 | DNF | 9 | 8 | 0 | -154 | |||||||
39 | Mike Schroten | 16 | 9 | 7 | -1 | -155 | ||||||||
40 | Juan Lopez | 9 | 7 | 0 | -155 | |||||||||
41 | Gary Lennon | 9 | DNF | 7 | 0 | -155 | ||||||||
42 | Nico De Koninck | DNF | 18 | 23 | 15 | 15 | 11 | 7 | 0 | -155 | ||||
43 | Fran Lopez | 10 | 6 | -1 | -156 | |||||||||
44 | Scott Bennett | 13 | 19 | DNF‡ | 13 | DNF‡ | 6 | 0 | -156 | |||||
45 | Morten Wernersen | DNF | 11 | 5 | -1 | -157 | ||||||||
46 | Ihab Abbas | 11 | 5 | 0 | -157 | |||||||||
47 | Perry Vink | 11 | 5 | 0 | -157 | |||||||||
48 | Mike Bell | 13 | 20 | 14 | 17 | 20 | 5 | 0 | -157 | |||||
49 | Simon Crain | DNF | 12 | DNF | 4 | -1 | -158 | |||||||
50 | Lewis Redshaw | DNF | 12 | 4 | 0 | -158 | ||||||||
51 | Mark Fuller | 16 | DNF | 22 | 17 | DNF | 13 | 3 | -1 | -159 | ||||
52 | Bart De Vos | DNF | DNF | DNF‡ | DNF | 3 | 0 | -159 | ||||||
53 | Simon Melhuish | 15 | DNF | 14 | 3 | 0 | -159 | |||||||
54 | Matt Richards | 14 | 2 | -1 | -160 | |||||||||
55 | Lars Brugman | 14 | 2 | 0 | -160 | |||||||||
56 | Calvin Hermse | DNF‡ | 16 | DNF | 0 | -2 | -162 | |||||||
57 | Daniel Beck | 26 | DNF | DNF | 16 | 0 | 0 | -162 | ||||||
58 | George Tsoumalis | DNF | 16 | 0 | 0 | -162 | ||||||||
59 | Dennis Lind | DNF‡ | 0 | 0 | -162 | |||||||||
60 | Wyatt Gooden | DNF | 0 | 0 | -162 | |||||||||
61 | William Neron | 18 | 19 | 19 | 0 | 0 | -162 | |||||||
62 | Riku Sarpila | 24 | DNF | DNF | 0 | 0 | -162 | |||||||
63 | Andreas Wauters | DNF | 18 | 0 | 0 | -162 | ||||||||
64 | David Carter | 18 | 0 | 0 | -162 | |||||||||
65 | Scott Moore | DNF | 19 | DNF | 0 | 0 | -162 | |||||||
66 | Ollie Woods | 19 | 0 | 0 | -162 | |||||||||
67 | Petter Kaasa | DNF | 0 | 0 | -162 | |||||||||
68 | Harley Hamnett | DNF | DNF | DNF | 0 | 0 | -162 | |||||||
69 | Ron Squire | DNF | DNF | 0 | 0 | -162 | ||||||||
70 | Matthew Webb | DNF | 20 | 0 | 0 | -162 | ||||||||
71 | Aran Shergill | 20 | 0 | 0 | -162 | |||||||||
72 | Jon MacLean | DNF | 0 | 0 | -162 | |||||||||
73 | Vaidas Balciunas | DNF‡ | 0 | 0 | -162 | |||||||||
74 | Stuart Fleming | 21 | 0 | 0 | -162 | |||||||||
75 | Tom Parker | DNF | DNF | 0 | 0 | -162 | ||||||||
76 | Ryan Gilmore | DNF | 0 | 0 | -162 | |||||||||
77 | Ben Willis | DNF | DNF | 25 | 0 | 0 | -162 | |||||||
78 | Scott Sovik | DNF | DNF | DNF | DNF | 0 | 0 | -162 | ||||||
79 | Cosmo Marsh | DNF‡ | 0 | 0 | -162 | |||||||||
80 | Mark Wicks | DNF | 0 | 0 | -162 | |||||||||
81 | Jack Nicholls | DNF | 0 | 0 | -162 | |||||||||
82 | Jon Watkins | DNF‡ | 0 | 0 | -162 | |||||||||
83 | Fabio Fontana | DNF | 0 | 0 | -162 | |||||||||
84 | Shaun Stroud | DNF | DNF | 0 | 0 | -162 | ||||||||
85 | Wayne Reed | DNF | 0 | 0 | -162 | |||||||||
86 | Arron Maspero | DNF | 0 | 0 | -162 | |||||||||
87 | Dimitris Tsioumanis | DQ | 0 | 0 | -162 | |||||||||
88 | Ben Horrill | DNF | 0 | 0 | -162 | |||||||||
89 | Oskari Kantonen | DNF | 0 | 0 | -162 | |||||||||
90 | Franklin Stegink | DNF | DNF | 0 | 0 | -162 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | ITA![]() | AUT![]() | BEL![]() | GER![]() | GBR![]() | AUS![]() | CZE![]() | RSM![]() | USA![]() | ||
R | R | R | R | R | R | R | R | R | ||||||
1 | Midnight Motorsport | 265 | ||||||||||||
FID | 2 | 17 | 7 | |||||||||||
EUL | 2 | 1 | 3 | 4 | ||||||||||
COO | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | ||||||
2 | VBM Esports | 119 | ||||||||||||
JOH | 4 | 2 | 3 | 11 | 1 | 4 | 8 | |||||||
KAN | DNF | |||||||||||||
KEA | 8 | DNF | ||||||||||||
PUO | 5 | DNF | ||||||||||||
HAM | DNF | |||||||||||||
HER | DNF‡ | 16 | DNF | |||||||||||
SOV | DNF | |||||||||||||
3 | Nordsjoen Racing | 112 | ||||||||||||
LOP | 10 | |||||||||||||
JUN | 16 | 3 | 12 | 8 | 17 | 5 | 2 | 3 | 5 | |||||
SCH | 17 | 7 | 14 | 7 | DNF | |||||||||
4 | Woods Racing | 86 | ||||||||||||
HAR | 12 | 1 | 3 | DNF | 1 | |||||||||
VOO | 14 | 6 | ||||||||||||
WOO | 19 | |||||||||||||
RED | DNF | 12 | ||||||||||||
PAR | DNF | DNF | ||||||||||||
LIN | DNF‡ | |||||||||||||
5 | FA Racing | 70 | ||||||||||||
BRY | 14 | 8 | 3 | 17 | 4 | 8 | 12 | 7 | ||||||
TOI | 7 | 18 | 16 | 15 | DNF | 17 | ||||||||
6 | Laurentian Grand Prix | 67 | ||||||||||||
JAC | 13 | 6 | 9 | 10 | ||||||||||
NER | 18 | 19 | 19 | |||||||||||
BAL | 5 | DNF | 9 | DNF‡ | 6 | 4 | ||||||||
7 | CSG Racing | 62 | ||||||||||||
GIL | DNF | |||||||||||||
SOV | DNF | |||||||||||||
STR | DNF | DNF | ||||||||||||
VRI | 2 | 5 | DNF | |||||||||||
MEL | 4 | 8 | ||||||||||||
FID | 6 | |||||||||||||
8 | Racing Team Schroten | 46 | ||||||||||||
KLO | 8 | |||||||||||||
SCH | DNF | 2 | 8 | |||||||||||
MOO | DNF | 19 | DNF | |||||||||||
BRI | 15 | 7 | DNF‡ | |||||||||||
FON | DNF | |||||||||||||
9 | Target Racing | 43 | ||||||||||||
GOO | DNF | |||||||||||||
HAN | DNF | 6 | 11 | 6 | 13 | 18 | 9 | |||||||
KAA | DNF | |||||||||||||
GRI | 15 | DNF | 9 | |||||||||||
10 | SimInk Motorsport | 41 | ||||||||||||
SHE | 3 | |||||||||||||
CAR | 1 | DNF | ||||||||||||
11 | Measuric Racing | 38 | ||||||||||||
SAR | 24 | DNF | DNF | |||||||||||
HOL | 2 | |||||||||||||
MAS | DNF | |||||||||||||
SCH | 16 | 9 | ||||||||||||
BEL | 13 | 20 | 14 | 17 | 20 | |||||||||
KLO | 10 | |||||||||||||
12 | SlipStream Racing | 37 | ||||||||||||
VRI | DNF‡ | |||||||||||||
DIX | 5 | DNF | 10 | 21 | 11 | DNF | DNF | |||||||
GUE | DNF | 11 | 7 | DNF | ||||||||||
13 | TWR | 36 | ||||||||||||
MUS | 2 | 3 | ||||||||||||
FLE | 21 | |||||||||||||
WAT | DNF‡ | |||||||||||||
14 | SS Motorsport | 36 | ||||||||||||
CRA | DNF | 12 | DNF | |||||||||||
WEE | DQ | DNF | 6 | DNF | DNF | DNF | ||||||||
HAR | 7 | 4 | ||||||||||||
15 | Constant Racing | 34 | ||||||||||||
WAL | 8 | DNF | ||||||||||||
STA | 6 | DNF | DNF | DNF | ||||||||||
STA | DNF | 15 | 11 | 10 | 12 | |||||||||
16 | nFinity eSports Racing | 32 | ||||||||||||
HIC | 9 | 6 | DNF | DNF | 12 | DNF | ||||||||
COO | DNF | 5 | DNF | DNF | ||||||||||
17 | Torrent Motorsports | 30 | ||||||||||||
PAL | 12 | 10 | DNF | 10 | 5 | 16 | DNF | |||||||
MEL | 15 | 14 | ||||||||||||
BEC | 26 | DNF | DNF | 16 | ||||||||||
18 | Edge Esports | 21 | ||||||||||||
KON | DNF | 18 | 23 | 15 | 15 | 11 | ||||||||
LYB | 13 | 5 | ||||||||||||
WAU | DNF | 18 | ||||||||||||
REE | DNF | |||||||||||||
19 | TSA Racing | 21 | ||||||||||||
MOR | 17 | 27 | 7 | DNF | 19 | 18 | ||||||||
CHI | 14 | 15 | 13 | 12 | 14 | 19 | ||||||||
20 | Epic Racing Team | 19 | ||||||||||||
WED | 10 | 9 | 10 | |||||||||||
WEB | DNF | 20 | ||||||||||||
21 | ST Racing | 14 | ||||||||||||
BEN | 13 | 19 | DNF‡ | 13 | DNF‡ | |||||||||
FUL | 16 | DNF | 22 | 17 | DNF | 13 | ||||||||
VIN | 11 | |||||||||||||
22 | MTR Motorsport | 9 | ||||||||||||
RIC | 14 | |||||||||||||
LEN | 9 | DNF | ||||||||||||
MAC | DNF | |||||||||||||
23 | PB Racing | 7 | ||||||||||||
LOP | 9 | |||||||||||||
24 | United Racers Motorsports | 5 | ||||||||||||
BAL | DNF‡ | |||||||||||||
ABB | 11 | |||||||||||||
WIC | DNF | |||||||||||||
25 | Viking Racing | 5 | ||||||||||||
HAM | DNF | DNF | ||||||||||||
WER | DNF | 11 | ||||||||||||
MEL | DNF | |||||||||||||
26 | Hawkeye Racing | 3 | ||||||||||||
STE | DNF | DNF | ||||||||||||
NIC | DNF | |||||||||||||
VOS | DNF | DNF | DNF‡ | DNF | ||||||||||
27 | Ice Cold Racing | 2 | ||||||||||||
BRU | 14 | |||||||||||||
CAR | 18 | |||||||||||||
28 | Tri-Star Racing | 0 | ||||||||||||
TSO | DNF | 16 | ||||||||||||
29 | Pulse Racing | 0 | ||||||||||||
SOV | DNF | DNF | ||||||||||||
SHE | 20 | |||||||||||||
HOR | DNF | |||||||||||||
30 | Kinqu Motorsports | 0 | ||||||||||||
SQU | DNF | DNF | ||||||||||||
WIL | DNF | DNF | 25 | |||||||||||
MAR | DNF‡ | |||||||||||||
TSI | DQ |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2012 GPVWC World GT Season | 2013 GPVWC World GT Season | Followed by:2015 GPVWC World GT Season |