Create account | Log in as member

2018 GPVWC World GT Season | |
Start Date | 2018-01-02 |
End Date | 2018-08-05 |
Rounds | 8 |
Total Drivers | 76 |
Teams | 20 |
Driver Champion | ![]() |
Team Champion | ![]() |
World GT seasons |
---|
2012 2013 2015 2016 2017 2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2018-03-22 | ![]() | Malaysian GT Cup | Sepang International Circuit | 90 min - N/A | 19:15:00 | |
2 | 2018-04-05 | ![]() | Australian GT Cup | Mount Panorama Circuit | 43 | 19:15:00 | |
3 | 2018-04-19 | ![]() | Japanese GT Cup | Suzuka International Racing Course | 45 | 19:15:00 | |
4 | 2018-05-03 | ![]() | United States GT Cup | Road Atlanta | 68 | 19:15:00 | |
5 | 2018-05-17 | ![]() | Italian GT Cup | Autodromo Nazionale di Monza | 50 | 19:15:00 | |
6 | 2018-05-31 | ![]() | British GT Cup | Silverstone Circuit | 41 | 19:15:00 | |
7 | 2018-06-14 | ![]() | Austrian GT Cup | Red Bull Ring | 62 | 19:15:00 | |
8 | 2018-06-28 | ![]() | Belgian GT Cup | Circuit de Spa-Francorchamps | 40 | 19:15:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | Malaysian GT Cup | ![]() | ![]() | ![]() | SimTechBentley Continental | → |
2 | Australian GT Cup | ![]() | ![]() | ![]() | ACR ZakspeedMercedes AMG GT3 | → |
3 | Japanese GT Cup | ![]() | ![]() | ![]() | EdonisMercedes AMG GT3 | → |
4 | United States GT Cup | ![]() | ![]() | ![]() | EdonisMercedes AMG GT3 | → |
5 | Italian GT Cup | ![]() | ![]() | ![]() | ACR ZakspeedMercedes AMG GT3 | → |
6 | British GT Cup | ![]() | ![]() | ![]() | EdonisMercedes AMG GT3 | → |
7 | Austrian GT Cup | ![]() | ![]() | ![]() | ACR ZakspeedMercedes AMG GT3 | → |
8 | Belgian GT Cup | ![]() | ![]() | ![]() | TSA ApexBentley Continental | → |
2018 GPVWC World GT Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | MAS![]() | AUS![]() | JPN![]() | USA![]() | ITA![]() | GBR![]() | AUT![]() | BEL![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | ||||||
1 | Risto Kappet | 2 | 1 | 2 | 2 | 1 | 16 | 5 | 2 | 141 | 0 | ||
2 | Arne Schoonvliet | 8 | 2 | 1 | 1 | DNF | 1 | 3 | 119 | -22 | -22 | ||
3 | Chris Shepherd | 6 | DNF | 4 | 3 | 2 | 5 | 6 | 4 | 93 | -26 | -48 | |
4 | Nico Barclay | 7 | 4 | 3 | 5 | 6 | 4 | DNF | 3 | 88 | -5 | -53 | |
5 | Kevin Ryan | 1 | 3 | DNF | DNF | 2 | 2 | 81 | -7 | -60 | |||
6 | Mateusz Bogusz | 9 | 10 | 8 | 6 | 4 | 7 | 9 | 60 | -21 | -81 | ||
7 | David Francic | 6 | 7 | 9 | 7 | 8 | 10 | 5 | 60 | 0 | -81 | ||
8 | Yuri Kasdorp | DNF | 7 | DNF | 4 | DNF | DNF | 7 | 1 | 56 | -4 | -85 | |
9 | Erhan Jajovski | DNF | 5 | 3 | 4 | 40 | -16 | -101 | |||||
10 | Borja Millan | 10 | 5 | 5 | 7 | DNF | 37 | -3 | -104 | ||||
11 | Rudy van Buren | 1 | 25 | -12 | -116 | ||||||||
12 | Osvaldo Angelone | 13 | 9 | 6 | 18 | 11 | 25 | 0 | -116 | ||||
13 | David Fidock | 3 | 14 | 12 | 22 | -3 | -119 | ||||||
14 | Cameron Brewster | 16 | 13 | 11 | 20 | 22 | 6 | DNF | 12 | 22 | 0 | -119 | |
15 | Alen Terzic | 4 | 9 | 20 | -2 | -121 | |||||||
16 | Niranjan Kumar | 11 | DNF | 10 | DNF | 14 | 9 | 17 | 20 | 0 | -121 | ||
17 | Fran Lopez | 5 | 8 | 16 | 19 | -1 | -122 | ||||||
18 | Peter Schulze | 14 | 14 | DNF | 9 | 11 | 14 | DNF | 18 | -1 | -123 | ||
19 | David Jundt | 9 | 6 | 17 | -1 | -124 | |||||||
20 | Matteo Caruso | DNF | 8 | 12 | 11 | DNF | 17 | 0 | -124 | ||||
21 | Ricardo Costa | 3 | DNF | 16 | -1 | -125 | |||||||
22 | Niels Brugman | DNF | 11 | 8 | 13 | -3 | -128 | ||||||
23 | Mike Bell | 16 | 12 | DNF | 18 | 18 | DNF | 10 | 10 | -3 | -131 | ||
24 | Florian Geier | DNF | 7 | 9 | -1 | -132 | |||||||
25 | Sten Ambus | 10 | 13 | 9 | 0 | -132 | |||||||
26 | Dan Kell | 8 | 8 | -1 | -133 | ||||||||
27 | Daniel Almeida | 8 | 8 | 0 | -133 | ||||||||
28 | Gui Pereira | 10 | DNF | 14 | 8 | 0 | -133 | ||||||
29 | April Carlsvard | 14 | 15 | 19 | 17 | 19 | 22 | DNF | 11 | 8 | 0 | -133 | |
30 | Pedro Delgado | 12 | DNF | 13 | DNF | 7 | -1 | -134 | |||||
31 | Lewis McGlade | 10 | DNF | 6 | -1 | -135 | |||||||
32 | Rauno Muru | 15 | 15 | DNF | 15 | 13 | 6 | 0 | -135 | ||||
33 | Dennis Lind | 11 | 25 | 5 | -1 | -136 | |||||||
34 | Jean-Pierre Helpap | DNF | 20 | 18 | 15 | 12 | DNF | 5 | 0 | -136 | |||
35 | Fabian Rudde | 21 | 12 | 23 | DNF | DNF | 23 | 20 | 4 | -1 | -137 | ||
36 | Matthew Clipp | 12 | DNF | DNF | 4 | 0 | -137 | ||||||
37 | Phil Morby | 17 | 22 | 13 | 16 | 23 | 15 | 18 | 4 | 0 | -137 | ||
38 | Marc Veit | DNF | DNF | 25 | 13 | DNF | 20 | 3 | -1 | -138 | |||
39 | Alistair Long | DNF | DNF | 22 | 13 | DNF | DNF | 3 | 0 | -138 | |||
40 | Kieran Vernon | 14 | 21 | 2 | -1 | -139 | |||||||
41 | Miguel de los Rios | 15 | 1 | -1 | -140 | ||||||||
42 | Harry Graham | DNF | 15 | 1 | 0 | -140 | |||||||
43 | Jonatan Acerclinth | 23 | 21 | DNF | 21 | 24 | DNF | 16 | 16 | 0 | -1 | -141 | |
44 | Ben Willis | 20 | DNF | 26 | DNF | 16 | 0 | 0 | -141 | ||||
45 | Michael Wilson | DNF | 16 | 0 | 0 | -141 | |||||||
46 | Tristen Potters | DNF | 17 | 20 | DNF | 18 | 0 | 0 | -141 | ||||
47 | Roy Schroten | 17 | DNF | DNF | 0 | 0 | -141 | ||||||
48 | Steve Combey | 17 | 0 | 0 | -141 | ||||||||
49 | Alex Siebel | 17 | 0 | 0 | -141 | ||||||||
50 | Paul Joseph | 19 | 18 | 21 | 19 | 19 | 19 | 0 | 0 | -141 | |||
51 | Bret Metcalf | 18 | 19 | 24 | DNF | DNF | 0 | 0 | -141 | ||||
52 | Lazaros Filippakos | DNF | DNF | DNF | 21 | DNF | 0 | 0 | -141 | ||||
53 | David Nichols | DNF | DNF | DNF | 20 | DNF | 0 | 0 | -141 | ||||
54 | Tariq Gamil | 26 | 22 | DNF | 0 | 0 | -141 | ||||||
55 | Matt Le Gallez | DNF | DNF | 21 | DNF | 0 | 0 | -141 | |||||
56 | Luke Browning | DNF | DNF | DNF | 0 | 0 | -141 | ||||||
57 | David Buckley | 22 | 0 | 0 | -141 | ||||||||
58 | Scott Bennett | 24 | 23 | 0 | 0 | -141 | |||||||
59 | Lance Garassino | DNF | 0 | 0 | -141 | ||||||||
60 | Nick Newcombe | 24 | 0 | 0 | -141 | ||||||||
61 | Tobias Olsson | DNF | DNF | DNF | 0 | 0 | -141 | ||||||
62 | Hany Alsabti | DNF | DNF | 0 | 0 | -141 | |||||||
63 | Ruben van den Hudding | DNF | 0 | 0 | -141 | ||||||||
64 | Wopke Hoekstra | DNF | 0 | 0 | -141 | ||||||||
65 | Jake Sanson | DNF | 0 | 0 | -141 | ||||||||
66 | Tyrone Frith | DNF | DNF | DNF | 0 | 0 | -141 | ||||||
67 | Sven de Vries | DNF | 0 | 0 | -141 | ||||||||
68 | Alexander van der Woude | DNF | 0 | 0 | -141 | ||||||||
69 | Thomas Hinss | DNF | DNF | 0 | 0 | -141 | |||||||
70 | Michal Nizio | DNF | DNF | 0 | 0 | -141 | |||||||
71 | Tom Davison | DNF | 0 | 0 | -141 | ||||||||
72 | Ivar de Vries | DNF | DNF | DNF | 0 | 0 | -141 | ||||||
73 | Alejandro Enamorado | 27§ | DNF | DNF | 0 | 0 | -141 | ||||||
74 | Miroslav Davidovic | DNF | 0 | 0 | -141 | ||||||||
75 | Robert Nocon | DNF | DNF | DNF | 0 | 0 | -141 | ||||||
76 | Fabien Lepetit | DNF | DNF | 0 | 0 | -141 |
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | MAS![]() | AUS![]() | JPN![]() | USA![]() | ITA![]() | GBR![]() | AUT![]() | BEL![]() | ||
R | R | R | R | R | R | R | R | ||||||
1 | STAX Racing | 181 | |||||||||||
BAR | 7 | 4 | 3 | 5 | 6 | 4 | DNF | 3 | |||||
SHE | 6 | DNF | 4 | 3 | 2 | 5 | 6 | 4 | |||||
2 | VBM Esports | 172 | |||||||||||
LIN | 11 | 25 | |||||||||||
SIE | 17 | ||||||||||||
KAP | 2 | 1 | 2 | 2 | 1 | 16 | 5 | 2 | |||||
RIO | 15 | ||||||||||||
NOC | DNF | DNF | DNF | ||||||||||
BUR | 1 | ||||||||||||
3 | Edonis Engineering | 159 | |||||||||||
OLS | DNF | ||||||||||||
HOE | DNF | ||||||||||||
SCH | 8 | 2 | 1 | 1 | DNF | 1 | 3 | ||||||
JAJ | 5 | 3 | 4 | ||||||||||
ALS | DNF | DNF | |||||||||||
VRI | DNF | ||||||||||||
4 | SimTech Motorsport | 141 | |||||||||||
WOU | DNF | ||||||||||||
RYA | 1 | 3 | DNF | DNF | 2 | 2 | |||||||
BOG | 9 | 10 | 8 | 6 | 4 | 7 | 9 | ||||||
5 | Streetfighter Racing Systems | 123 | |||||||||||
FRA | 6 | 7 | 9 | 7 | 8 | 10 | 5 | ||||||
LOP | 5 | 8 | 16 | ||||||||||
GEI | DNF | 7 | |||||||||||
TER | 4 | ||||||||||||
FID | 3 | 14 | 12 | ||||||||||
6 | Apex Motorsport | 56 | |||||||||||
WIL | 20 | DNF | 26 | DNF | 16 | ||||||||
KAS | 7 | 1 | |||||||||||
BRE | 16 | 13 | 11 | 20 | 22 | 6 | DNF | 12 | |||||
7 | Epic Racing Team | 54 | |||||||||||
CAR | DNF | 8 | 12 | 11 | DNF | ||||||||
MIL | 10 | 5 | 5 | 7 | DNF | ||||||||
GAM | 26 | 22 | DNF | ||||||||||
HIN | DNF | DNF | |||||||||||
8 | VELES | 37 | |||||||||||
DAV | DNF | ||||||||||||
JUN | 9 | ||||||||||||
GAL | DNF | DNF | 21 | DNF | |||||||||
KAS | DNF | 7 | DNF | 4 | DNF | DNF | |||||||
ALM | 8 | ||||||||||||
9 | McKinlay Engineering | 34 | |||||||||||
NIZ | DNF | DNF | |||||||||||
AMB | 10 | 13 | |||||||||||
ANG | 13 | 9 | 6 | 18 | 11 | ||||||||
10 | MadCape Racing Team | 28 | |||||||||||
TER | 9 | ||||||||||||
COS | 3 | DNF | |||||||||||
OLS | DNF | DNF | |||||||||||
HEL | DNF | 20 | 18 | 15 | 12 | DNF | |||||||
11 | PGSR | 26 | |||||||||||
KUM | DNF | 10 | DNF | 14 | 9 | 17 | |||||||
CLI | 12 | DNF | DNF | ||||||||||
DEL | 12 | DNF | 13 | DNF | |||||||||
BUC | 22 | ||||||||||||
GAR | DNF | ||||||||||||
12 | Rowen GP | 23 | |||||||||||
BEL | 12 | DNF | 18 | 18 | DNF | 10 | |||||||
BRU | DNF | 11 | 8 | ||||||||||
FIL | DNF | 21 | DNF | ||||||||||
13 | Scuderia Basilea | 21 | |||||||||||
CAR | 14 | 15 | 19 | 17 | 19 | 22 | DNF | 11 | |||||
VEI | DNF | DNF | 25 | 13 | DNF | 20 | |||||||
JUN | 6 | ||||||||||||
14 | Chaos Engineering | 21 | |||||||||||
WIL | DNF | 16 | |||||||||||
FIL | DNF | ||||||||||||
LON | DNF | DNF | 22 | 13 | DNF | DNF | |||||||
SCH | 14 | 14 | DNF | 9 | 11 | 14 | DNF | ||||||
15 | Aurora Motorsports | 18 | |||||||||||
RUD | 21 | 12 | 23 | DNF | DNF | 23 | 20 | ||||||
KEL | 8 | ||||||||||||
POT | DNF | 17 | 20 | DNF | 18 | ||||||||
MCG | 10 | DNF | |||||||||||
16 | Racing Team Schroten | 9 | |||||||||||
MOR | 17 | 22 | 13 | 16 | 23 | 15 | 18 | ||||||
SCH | 17 | DNF | DNF | ||||||||||
KUM | 11 | ||||||||||||
BEN | 24 | 23 | |||||||||||
VRI | DNF | DNF | DNF | ||||||||||
17 | Royal Blue Racing | 8 | |||||||||||
LEP | DNF | DNF | |||||||||||
ENA | 27§ | DNF | DNF | ||||||||||
PER | 10 | DNF | 14 | ||||||||||
JOS | 19 | 18 | 21 | 19 | 19 | 19 | |||||||
HUD | DNF | ||||||||||||
18 | TTF Racing | 6 | |||||||||||
MET | 18 | 19 | 24 | DNF | DNF | ||||||||
FRI | DNF | DNF | DNF | ||||||||||
MUR | 15 | 15 | DNF | 15 | 13 | ||||||||
COM | 17 | ||||||||||||
19 | Downforce Scalextric Racing | 3 | |||||||||||
BEL | 16 | ||||||||||||
VER | 14 | 21 | |||||||||||
BRO | DNF | DNF | DNF | ||||||||||
FIL | DNF | ||||||||||||
DAV | DNF | ||||||||||||
JAJ | DNF | ||||||||||||
SAN | DNF | ||||||||||||
GRA | DNF | 15 | |||||||||||
20 | Satellite Racing | 0 | |||||||||||
NEW | 24 | ||||||||||||
ACE | 23 | 21 | DNF | 21 | 24 | DNF | 16 | 16 | |||||
NIC | DNF | DNF | DNF | 20 | DNF |
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2017 GPVWC World GT Season | 2018 GPVWC World GT Season | Followed by:2019 GPVWC World GT Season |