Create account | Log in as member

Nationality | ![]() |
Year Joined | 2013 |
First Event | 2013 International Touring Cup San Marino Touring Cup |
Last Event | 2025 Superlights Pre-Season Test 1 |
Series | Formula Sprint 2 |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | International Touring Cup Div 2 |
  | Superlights |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TTF Racing | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 13th | 133 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
James Early | 6 | 4 | 11 | DNF | 7 | DNF | 17 | 2 | 11 | 2 | 7 | 9 | 8 | 6 | 23 | 14 | - | - | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Bret Metcalf | 25 | 17 | 23 | 20 | 16 | 20 | 22 | 20 | 18 | 19 | 18 | DNF | 20 | 14 | 18 | DNF | 26 | 19 | 25 | DNF | 19 | 13 | 22 | 20 | DNF | - | 20 | 14 | 20 | 20 | 17 | 16 | 14 | 18 | 16 | 20 | |||
Rauno Muru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Eric Stanford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 11 | 23 | 19 | |||||
2018 | TTF Racing | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 9th | 227 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Rauno Muru | 16 | DNF | 20 | 23 | 12 | 14 | 4 | 19 | 17 | DNF | 20 | 15 | 11 | 8 | 20 | 11 | 21 | DNF | 17 | 10 | 16 | 15 | 11 | 4 | 16 | DNF | 12 | 8 | 22 | 16 | 13 | 17 | 12 | 15 | 23 | DNF | |||
Bret Metcalf | 25 | 12 | 25 | 21 | 15 | 19 | 17 | 20 | 25 | 17 | 21 | 19 | 16 | 21 | 25 | 21 | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Adrian Faber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Cliff Van de Vin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 11 | DNF | 3 | 3 | 8 | 18 | 9 | - | - | 15 | 1 | 7 | 3 | - | - | |||
Tonnie Jansen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 20 | - | - | - | - | - | - | |||
Terence Grech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TTF Racing | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 19th | 1 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Quintin Plane | 22 | 29 | 28 | 27 | DNF | 15 | - | - | 27 | 22 | - | - | 27 | 26 | 22 | DNF | - | - | DNF | DNF | |||
Tyrone Frith | 23 | 23 | 26 | 29 | 25† | DNF | 26 | 18 | 25 | 30 | - | - | 29 | DNF | - | - | 15 | DNF | - | - | |||
2015 | TTF Racing | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 20th | 0 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Sherwin vd Sloot | DNF | DNF | 30 | 30 | 30 | 27 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tyrone Frith | - | - | 31 | 28 | - | - | DNF | 18 | 29 | 20 | 23 | - | - | - | DNF | 22 | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TTF RacingChevrolet Corvette C7R | JPN | BRA | TUR | BEL | CZE | GBR | USA | 13th | 6 | |
R | R | R | R | R | R | R | |||||
Bret Metcalf | 22 | 15 | 16 | DNF | 17 | 11 | - | ||||
Rudolph Mare | 23 | 19 | 21 | - | DNF | - | - | ||||
Daniel Benefield | - | - | - | DNF | - | DNF | - | ||||
2017 | TTF RacingLamborghini Huracan | JPN | BRA | ITA | FRA | GER | BEL | GBR | USA | 4th | 75 |
R | R | R | R | R | R | ||||||
Rauno Muru | DNF | DNF | DNF | 7 | 6 | 5 | - | - | |||
Bret Metcalf | 15 | 7 | 8 | 8 | 7 | 6 | - | - | |||
2018 | TTF RacingCallaway Corvette C7 GT3-R | MAS | AUS | JPN | USA | ITA | GBR | AUT | BEL | 18th | 6 |
R | R | R | R | R | R | R | R | ||||
Rauno Muru | 15 | - | - | - | 15 | DNF | 15 | 13 | |||
Bret Metcalf | 18 | 19 | 24 | DNF | - | - | DNF | - | |||
Tyrone Frith | - | DNF | DNF | DNF | - | - | - | - | |||
Steve Combey | - | - | - | - | 17 | - | - | - | |||
2019 | TTF RacingMcLaren 720s GT3 | AUS | THA | POR | BEL | CZE | USA | 18th | 0 | ||
R | R | R | R | R | R | ||||||
Ruben van den Hudding | DNF | DNF | - | - | - | DNF | |||||
Max Thorne | DNF | - | - | - | - | - | |||||
Liam Rance | - | 22† | 20 | DNF | - | - | |||||
George Sutton | - | - | - | - | - | DNF | |||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | TTF RacingBMW 320si | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 13th | 0 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Teemu Toikka | 22 | 18 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Tyrone Frith | DNF | 24 | 25 | 24 | 25 | DNF | 30 | 31 | - | - | - | - | - | - | - | 28 | 27 | 20 | - | - | - | - | - | - | |||||||||||||||
Menno Klont | - | - | - | 20 | 17 | 14 | 31 | 28 | DNF | 26 | 24 | DNF | - | - | - | - | - | - | - | ||||||||||||||||||||
Tommi Koivunen | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Brandon Warren | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Sven de Vries | - | - | - | 19 | 16 | 3 | 14 | 6 | 4 | 5 | 3 | 29 | 6 | 23 | 7 | ||||||||||||||||||||||||
2014 | TTF RacingLexus IS | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 17th | 4 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Tyrone Frith | 29 | 29 | 32 | 30 | 37 | 29 | 28 | DNF | 20 | - | - | - | 28 | 35 | 23 | 30 | 28 | 26 | 31 | 31 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 31 | 23 | |||
Quintin Plane | - | - | - | 25 | 26 | 22 | 29 | DNF | DNF | 27 | DNF | 23 | - | - | - | DNF | 30 | 27 | - | - | - | 35 | 30 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | |||
David Buckley | - | - | - | - | - | - | - | - | - | 29† | 33 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Rauno Muru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 22 | 25 | 32 | 23 | 17 | 12 | 17 | 10 | 20 | 4 | 20 | 21 | 18 | 24 | |||
Roy Verzijl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 15 | 24 | - | - | - | |||
2015 | TTF RacingBMW F30 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 16th | 19 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Rauno Muru | 26 | 32 | 30 | 24 | 20 | 24 | 18 | 19 | 15 | 25 | DNF | - | 25 | 23 | 20 | 20 | 17 | 14 | 11 | 17 | 21 | 13 | 18 | 11 | 12 | DNF | - | 9 | 19 | 11 | 18 | 15 | - | 19 | 15 | 13 | |||
Mate Orban | 23 | 23 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tyrone Frith | - | - | - | 31 | 31 | 29 | - | - | - | 30 | 33 | 26 | - | - | - | - | - | - | 21 | DNF | - | - | - | - | 22 | 22 | 20 | 24 | 23 | 20 | 20 | 21 | 19 | DNF | 20 | 18 | |||
Wesley Morris | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 32 | DNF | - | - | - | - | - | - | ||||||||||||||||||
2018 | TTF RacingVauxhall Astra | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 13th | 13 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Rauno Muru | 14 | 23 | 20 | 13 | 17 | 16 | 18 | 23 | 24 | 13 | 16 | DNF | 12 | 18 | 19 | 20 | 22 | 18 | 26 | 16 | 22 | 15 | DNF | - | |||||||||||||||
Tyrone Frith | 26 | 27 | DNF | 27 | 26 | - | 27 | DNF | 25 | DNF | DNF | DNF | - | - | - | DNF | 28 | 25 | 28 | 24 | 23 | - | - | - | |||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TTF Racing | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 15th | 36 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Rauno Muru | 16 | 20 | 16 | 23 | 9 | 12 | 12 | 9 | 24 | 16 | 16 | 18 | |||||||
Ruben van den Hudding | DNF | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ben Horrill | 13 | 26† | 14 | DNF | 23† | 7 | - | DNF | DNF | 16 | DNF | DNF | - | DNF | |||||
George Whitehouse | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | 19 | - | |||
Pedro Moura | 18 | DNF | 22 | 17 | |||||||||||||||
2020 | TTF Racing | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 10th | 93 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Pedro Moura | 4 | 6 | 11 | DNF | 4 | 19 | 20 | DNF | DNF | DNF | 13 | DNF | 11 | DNF | - | DNF | |||
Giuseppe Saracino | DNF | 11 | 13 | 7 | DNF | 14 | 15 | DNF | DNF | DNF | 8 | DNF | - | 11 | 6 | 15 | |||
Mike Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | |||
2021 | TTF Racing | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 10th | 85 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Heigo Poom | DNF | DNF | DNF | DNF | 15 | 10 | 11 | 13 | 15 | 12 | 15 | 15 | DNF | 9 | DNF | 11 | |||
Pascal Schmidt | 12 | 22† | 11 | DNF | 12 | DNF | 3 | DNF | - | 5 | - | 20 | 11 | DNF | 12 | 14 | |||
Rauno Muru | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | |||
2022 | TTF Racing | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 7th | 115 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Pascal Schmidt | DNF | - | DNF | 17 | - | - | DNF | - | - | - | - | - | - | - | - | - | |||
Heigo Poom | DNF | 12 | DNF | DNF | 2 | 4 | DNF | 3 | DNF | - | - | - | - | - | - | - | |||
Senne Stofmeel | - | - | - | - | - | 15 | - | - | 10 | DQ | 9 | 9 | 10 | DNF | - | - | |||
Jessica Pelletier | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | |||
Silver Joffert | - | - | - | - | - | - | - | - | - | 16 | 11 | 8 | 15 | 14 | 11 | 12 | |||
Moritz Kropp | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | DNF | ||||
2023 | TTF Racing | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 8th | 80 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Silver Joffert | 14 | 20 | DNF | - | DNF | 14 | DNF | 11 | - | 17 | - | - | 12 | - | - | - | |||
Matija Markovic | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Alex Hallows | - | 21 | - | - | - | - | DNF | - | - | - | - | - | - | - | DNF | - | |||
Senne Stofmeel | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jaroslav Hajek | - | - | - | 18 | 14 | - | - | - | - | - | - | - | - | - | - | - | |||
Gijs Sonneveld | - | - | - | - | - | 19 | - | 19 | 14 | - | - | - | - | - | - | - | |||
Jan Sykora | - | - | - | - | - | - | - | - | 9 | 7 | 5 | 10 | 8 | 8 | 9 | 11 | |||
Davide Zanini | - | - | - | - | - | - | - | - | - | - | DNF | 17 | - | DNF | - | DNF | |||
2024 | TTF Racing | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 7th | 149 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Jan Sykora | 4 | 7 | 7 | 11 | 14 | 10 | DNF | 5 | 12 | 8 | - | 6 | 8 | 16 | 9 | 3 | |||
Davide Zanini | DNF | 14 | 13 | DNF | 11 | 14 | 10 | 20† | - | DNF | - | 11 | DNF | DNF | 13 | 11 | |||
Alex Hallows | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | |||
Lucas Thylin | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | |||
Joshua Dexter | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.