Create account | Log in as member

2018 GPVWC International Touring Cup Season | |
Start Date | 2018-07-16 |
End Date | 2018-12-02 |
Rounds | 8 |
Total Drivers | 55 |
Teams | 15 |
Driver Champion | ![]() |
Team Champion | ![]() |
ITC seasons |
---|
2013/14 2014 2015 2016 2017 2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2018-08-23 | ![]() | Polish Touring Cup | Poznan Racing Circuit | 12 | 19:15:00 | |
2 | 2018-09-06 | ![]() | French Touring Cup | Bugatti Circuit | 11 | 19:15:00 | |
3 | 2018-09-20 | ![]() | Italian Touring Cup | Misano World Circuit Marco Simoncelli | 11 | 19:15:00 | |
4 | 2018-10-04 | ![]() | British Touring Cup | Brands Hatch - GP Circuit | 12 | 19:15:00 | |
5 | 2018-10-18 | ![]() | Chinese Touring Cup | Zhuhai International Circuit | 11 | 19:15:00 | |
6 | 2018-11-01 | ![]() | Japanese Touring Cup | Okayama International Circuit | 13 | 19:15:00 | |
7 | 2018-11-15 | ![]() | Brazilian Touring Cup | Autodromo Internacional de Curitiba | 13 | 19:15:00 | |
8 | 2018-11-22 | ![]() | United States Touring Cup | Virginia International Raceway - North Course | 13 | 19:15:00 |
2018 GPVWC International Touring Cup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | POL![]() | FRA![]() | ITA![]() | GBR![]() | CHN![]() | JPN![]() | BRA![]() | USA![]() | Points | Par | Tot | |||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Kevin Siggy Rebernak | 2 | 1 | 13 | 5 | 23 | DNF | 3 | 1 | 12 | 2 | 1 | 8 | 13 | 8 | 1 | 4 | 1 | 9 | 10 | 2 | 6 | 7 | 1 | DNF | 98 | 0 | ||
2 | Eric Stranne | DNF | 14 | 6 | 2 | 3 | 7 | 9 | 2 | 11 | 2 | 2 | 10 | 3 | 3 | 4 | 17 | 4 | 4 | 8 | 12 | 8 | 71 | -27 | -27 | ||||
3 | Chris Shepherd | 5 | 11 | 2 | 10 | 1 | 18 | 9 | 3 | 22 | 1 | 12 | DNF | 7 | 4 | 4 | 6 | 26 | 16 | DNF | 68 | -3 | -30 | ||||||
4 | Gergo Baldi | 6 | 12 | 1 | 7 | 8 | 17 | 19 | 13 | 9 | 3 | 8 | 6 | DNF | 16 | DNF | 23 | 13 | 20 | 5 | 15 | 17 | 2 | 4 | 6 | 66 | -2 | -32 | |
5 | Matt Richards | 1 | 2 | DNF | 4 | 16 | 6 | 8 | 4 | 14 | 4 | 3 | 7 | 10 | 1 | 11 | 17 | 24 | 14 | 65 | -1 | -33 | |||||||
6 | Chris Butcher | 7 | 3 | 9 | 12 | 4 | 22 | 2 | 2 | 11 | 10 | 4 | 5 | 8 | 7 | 3 | 7 | 1 | 11 | 12 | 6 | 3 | 60 | -5 | -38 | ||||
7 | Adrian Campfield | 16 | 20 | 11 | 11 | DNF | 10 | 1 | DNF | 19 | 23 | DNF | DNF | DNF | 19 | DNF | 12 | 9 | 1 | 19 | 10 | 2 | 1 | 19 | 11 | 59 | -1 | -39 | |
8 | Lukas Schmidt | 2 | 14 | 13 | 1 | 19 | 21 | 4 | 18 | 9 | 58 | -1 | -40 | ||||||||||||||||
9 | Erhan Jajovski | DNF | 15 | DNF | DNF | 21 | 12 | DNF | 15 | 3 | 22 | 9 | 3 | 1 | 9 | 2 | 1 | 11 | 10 | 18 | 14 | DNF | 50 | -8 | -48 | ||||
10 | Adam Pinczes | 10 | 8 | 10 | 3 | 6 | 8 | 15 | 9 | 4 | 8 | 13 | 4 | 11 | 20 | 9 | 9 | 4 | 5 | 11 | 5 | 20 | 14 | 8 | DNF | 50 | 0 | -48 | |
11 | Tobias Olsson | 4 | 17 | 8 | 25 | 13 | 1 | 13 | 11 | 2 | 6 | DNF | DNF | DNF | DNF | 17 | 16 | 6 | 3 | 2 | 23 | 10 | 19 | 20 | 17 | 46 | -4 | -52 | |
12 | Niels Brugman | 18 | 10 | 3 | 8 | 11 | 2 | 12 | 5 | 6 | 5 | 10 | 2 | DNF | 12 | 8 | 10 | 7 | DNF | 6 | 8 | 3 | 11 | 5 | 7 | 44 | -2 | -54 | |
13 | Mike Bell | 11 | 6 | 12 | 18 | 2 | 14 | 11 | 6 | 8 | 12 | 7 | 14 | 3 | 15 | 15 | 18 | 18 | 11 | 4 | 7 | 24 | 18 | 9 | 14 | 43 | -1 | -55 | |
14 | David Fidock | 15 | 9 | 5 | 1 | 7 | 9 | 22 | 18 | 10 | 4 | 6 | 6 | 13 | 12 | 7 | 42 | -1 | -56 | ||||||||||
15 | Adam Taylor | DNF | 12 | DNF | 11 | 5 | DNF | 6 | 5 | DNF | 8 | 5 | 6 | 3 | 9 | 1 | 21 | 16 | 1 | 39 | -3 | -59 | |||||||
16 | Lewis McGlade | 8 | 7 | 14 | 16 | 9 | 11 | 5 | 14 | 17 | 19 | 11 | 1 | 14 | 11 | 5 | 7 | 8 | DNF | 12 | 11 | 9 | 13 | 13 | 2 | 37 | -2 | -61 | |
17 | Nico Barclay | 6 | 10 | 1 | 18 | 14 | 9 | 5 | 3 | 12 | 16 | 3 | DNF | 5 | 15 | 32 | -5 | -66 | |||||||||||
18 | Jack Keithley | 3 | 4 | 22 | 14 | 5 | DNF | 7 | 7 | 7 | 27 | -5 | -71 | ||||||||||||||||
19 | Jarl Teien | 5 | 2 | 8 | 10 | 2 | DNF | 17 | -10 | -81 | |||||||||||||||||||
20 | David Francic | 3 | 7 | 5 | 16 | -1 | -82 | ||||||||||||||||||||||
21 | Scott Sovik | 17 | DNF | 19 | 16 | 21 | DNF | 15 | 19 | 21 | 8 | 6 | 7 | 9 | 10 | 16 | 16 | 0 | -82 | ||||||||||
22 | Muhammed Patel | 12 | 5 | 7 | 17 | 18 | DNF | 14 | 21 | 13 | 7 | 6 | 13 | 17 | 13 | DNF | 21 | DNF‡ | 8 | 15 | -1 | -83 | |||||||
23 | Dan Kell | 10 | 17 | 15 | 11 | 15 | 15 | 13 | 12 | 5 | 14 | -1 | -84 | ||||||||||||||||
24 | Arne Schoonvliet | 9 | 25 | 15 | 9 | 10 | DNF | 14 | 0 | -84 | |||||||||||||||||||
25 | Tom Parker | 4 | 8 | 5 | 13 | -1 | -85 | ||||||||||||||||||||||
26 | Rauno Muru | 14 | 23 | 20 | 13 | 17 | 16 | 18 | 23 | 24 | 13 | 16 | DNF | 12 | 18 | 19 | 20 | 22 | 18 | 26 | 16 | 22 | 15 | DNF | 13 | 0 | -85 | ||
27 | Yuri Kasdorp | 6 | 3 | 10 | 10 | -3 | -88 | ||||||||||||||||||||||
28 | Matthew Clipp | 24 | 19 | 16 | 6 | 22 | 13 | 16 | 19 | 18 | 10 | 0 | -88 | ||||||||||||||||
29 | Johan Lindberg | 20 | 13 | 4 | 23 | 14 | 3 | 20 | DNF | 17 | 18 | 14 | DNF | 19 | 10 | 2 | 9 | DNF | 13 | 20 | DNF | 12 | 7 | -3 | -91 | ||||
30 | Michi Hoyer | 9 | 10 | 7 | 26 | 16 | 12 | 7 | 0 | -91 | |||||||||||||||||||
31 | Jack Mayor | 13 | 16 | 18 | 15 | 12 | 5 | 26 | 20 | 16 | DNF | 17 | 18 | 4 | -3 | -94 | |||||||||||||
32 | Ben Willis | 22 | DNF | 17 | 24 | 24 | 19 | 14 | 15 | 10 | 15 | 22 | 14 | 24 | 21 | 24 | 20 | DNF | 3 | -1 | -95 | ||||||||
33 | David Jundt | 20 | 25 | 20 | 20 | 24 | 16 | 14 | 20 | 17 | 22 | 18 | 12 | 22 | 22 | 18 | 2 | -1 | -96 | ||||||||||
34 | Jack Ashton | 14 | 22 | 14 | 2 | 0 | -96 | ||||||||||||||||||||||
35 | Phil Morby | 17 | 18 | 21 | 26 | 15 | 4 | 23 | 26 | 21 | 15 | 20 | 20 | 21 | 23 | 18 | 25 | 17 | 24 | 20 | 13 | 15 | 23 | 21 | DNF | 1 | -1 | -97 | |
36 | Matthew Allington | 25 | 22 | DNF | 15 | DNF | 18 | 24 | DNF | 13 | 1 | 0 | -97 | ||||||||||||||||
37 | Craig Patteson | 17 | 17 | 4 | 0 | -1 | -98 | ||||||||||||||||||||||
38 | Geoffrey Fournier | DNF | 11 | 15 | 0 | 0 | -98 | ||||||||||||||||||||||
39 | Rob Mason | 24 | 19 | 12 | 0 | 0 | -98 | ||||||||||||||||||||||
40 | James Wilson | 21 | 18 | 15 | DNF | 17 | 13 | 0 | 0 | -98 | |||||||||||||||||||
41 | Rait Kilk | 25 | 21 | 19 | 16 | 14 | 19 | 0 | 0 | -98 | |||||||||||||||||||
42 | Tristen Potters | 22 | 20 | 15 | 21 | 25 | 23 | 27 | 23 | 23 | 23 | 17 | 16 | 25 | DNF | DNF | 0 | 0 | -98 | ||||||||||
43 | Stephane Rouault | 16 | 21 | 16 | 0 | 0 | -98 | ||||||||||||||||||||||
44 | Florian Geier | 17 | 16 | 20 | 0 | 0 | -98 | ||||||||||||||||||||||
45 | Fabian Rudde | 19 | 22 | 19 | 21 | DNF | 0 | 0 | -98 | ||||||||||||||||||||
46 | Pedro Delgado | 21 | 21 | DNF | 19 | DNF | 20 | 24 | DNF | DNF | 28 | 25 | 0 | 0 | -98 | ||||||||||||||
47 | Alex Skinner | 19 | DNF | 20 | 0 | 0 | -98 | ||||||||||||||||||||||
48 | Lorenz Dougherty | 21 | DNF | 19 | 0 | 0 | -98 | ||||||||||||||||||||||
49 | Kyle Benton | DNF | 19 | 0 | 0 | -98 | |||||||||||||||||||||||
50 | Daniele Brambilla | 25 | DNF | DNF | DNF | DNF | 21 | 24 | DNF | DNF | DNF | DNF | 0 | 0 | -98 | ||||||||||||||
51 | Martin Hemmingsen | 22 | 27 | 22 | 0 | 0 | -98 | ||||||||||||||||||||||
52 | Tyrone Frith | 26 | 27 | DNF | 27 | 26 | 27 | DNF | 25 | DNF | DNF | DNF | DNF | 28 | 25 | 28 | 24 | 23 | 0 | 0 | -98 | ||||||||
53 | Wopke Hoekstra | 23 | 24 | DNF | 0 | 0 | -98 | ||||||||||||||||||||||
54 | Jack Diviney | 27 | 26 | 23 | 0 | 0 | -98 | ||||||||||||||||||||||
55 | Dionysis Faraos | 27 | DNF | 0 | 0 | -98 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | POL![]() | FRA![]() | ITA![]() | GBR![]() | CHN![]() | JPN![]() | BRA![]() | USA![]() | ||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | VBM Esports | 152 | |||||||||||||||||||||||||||
ROU | 16 | 21 | 16 | ||||||||||||||||||||||||||
KEI | 3 | 4 | 22 | 14 | 5 | DNF | 7 | 7 | 7 | ||||||||||||||||||||
HOY | 9 | 10 | 7 | 26 | 16 | 12 | |||||||||||||||||||||||
BUT | 7 | 3 | 9 | 12 | 4 | 22 | 2 | 2 | 11 | 10 | 4 | 5 | 8 | 7 | 3 | 7 | 1 | 11 | 12 | 6 | 3 | ||||||||
SCH | 2 | 14 | 13 | 1 | 19 | 21 | 4 | 18 | 9 | ||||||||||||||||||||
2 | Edge Esports | 130 | |||||||||||||||||||||||||||
PAT | 12 | 5 | 7 | 17 | 18 | DNF | 14 | 21 | 13 | 7 | 6 | 13 | 17 | 13 | DNF | 21 | DNF‡ | 8 | |||||||||||
TEI | 5 | 2 | 8 | 10 | 2 | DNF | |||||||||||||||||||||||
REB | 2 | 1 | 13 | 5 | 23 | DNF | 3 | 1 | 12 | 2 | 1 | 8 | 13 | 8 | 1 | 4 | 1 | 9 | 10 | 2 | 6 | 7 | 1 | DNF | |||||
3 | Streetfighter Racing Systems | 117 | |||||||||||||||||||||||||||
OLS | 4 | 17 | 8 | 25 | 13 | 1 | 13 | 11 | 2 | 6 | DNF | DNF | DNF | DNF | 17 | 16 | 6 | 3 | 2 | 23 | 10 | 19 | 20 | 17 | |||||
STR | DNF | 14 | 6 | 2 | 3 | 7 | 9 | 2 | 11 | 2 | 2 | 10 | 3 | 3 | 4 | 17 | 4 | 4 | 8 | 12 | 8 | ||||||||
GEI | 17 | 16 | 20 | ||||||||||||||||||||||||||
4 | Epic Racing Team | 110 | |||||||||||||||||||||||||||
MAS | 24 | 19 | 12 | ||||||||||||||||||||||||||
SHE | 5 | 11 | 2 | 10 | 1 | 18 | 9 | 3 | 22 | 1 | 12 | DNF | 7 | 4 | 4 | 6 | 26 | 16 | DNF | ||||||||||
KIL | 25 | 21 | 19 | 16 | 14 | 19 | |||||||||||||||||||||||
FID | 15 | 9 | 5 | 1 | 7 | 9 | 22 | 18 | 10 | 4 | 6 | 6 | 13 | 12 | 7 | ||||||||||||||
FOU | DNF | 11 | 15 | ||||||||||||||||||||||||||
5 | Enterprise GP | 110 | |||||||||||||||||||||||||||
BAL | 6 | 12 | 1 | 7 | 8 | 17 | 19 | 13 | 9 | 3 | 8 | 6 | DNF | 16 | DNF | 23 | 13 | 20 | 5 | 15 | 17 | 2 | 4 | 6 | |||||
BRU | 18 | 10 | 3 | 8 | 11 | 2 | 12 | 5 | 6 | 5 | 10 | 2 | DNF | 12 | 8 | 10 | 7 | DNF | 6 | 8 | 3 | 11 | 5 | 7 | |||||
6 | Edonis Engineering | 103 | |||||||||||||||||||||||||||
SCH | 9 | 25 | 15 | 9 | 10 | DNF | |||||||||||||||||||||||
PAT | 17 | 17 | 4 | ||||||||||||||||||||||||||
JAJ | DNF | 15 | DNF | DNF | 21 | 12 | DNF | 15 | 3 | 22 | 9 | 3 | 1 | 9 | 2 | 1 | 11 | 10 | 18 | 14 | DNF | ||||||||
TAY | DNF | 12 | DNF | 11 | 5 | DNF | 6 | 5 | DNF | 8 | 5 | 6 | 3 | 9 | 1 | 21 | 16 | 1 | |||||||||||
7 | Smile Power Racing | 93 | |||||||||||||||||||||||||||
PIN | 10 | 8 | 10 | 3 | 6 | 8 | 15 | 9 | 4 | 8 | 13 | 4 | 11 | 20 | 9 | 9 | 4 | 5 | 11 | 5 | 20 | 14 | 8 | DNF | |||||
BEL | 11 | 6 | 12 | 18 | 2 | 14 | 11 | 6 | 8 | 12 | 7 | 14 | 3 | 15 | 15 | 18 | 18 | 11 | 4 | 7 | 24 | 18 | 9 | 14 | |||||
8 | Draig Racing | 83 | |||||||||||||||||||||||||||
RIC | 1 | 2 | DNF | 4 | 16 | 6 | 8 | 4 | 14 | 4 | 3 | 7 | 10 | 1 | 11 | 17 | 24 | 14 | |||||||||||
ASH | 14 | 22 | 14 | ||||||||||||||||||||||||||
WIL | 22 | DNF | 17 | 24 | 24 | 19 | 14 | 15 | 10 | 15 | 22 | 14 | 24 | 21 | 24 | 20 | DNF | ||||||||||||
ALL | 24 | DNF | 13 | ||||||||||||||||||||||||||
PAR | 4 | 8 | 5 | ||||||||||||||||||||||||||
9 | YTF1 | 66 | |||||||||||||||||||||||||||
CAM | 16 | 20 | 11 | 11 | DNF | 10 | 1 | DNF | 19 | 23 | DNF | DNF | DNF | 19 | DNF | 12 | 9 | 1 | 19 | 10 | 2 | 1 | 19 | 11 | |||||
LIN | 20 | 13 | 4 | 23 | 14 | 3 | 20 | DNF | 17 | 18 | 14 | DNF | 19 | 10 | 2 | 9 | DNF | 13 | 20 | DNF | 12 | ||||||||
ALL | 25 | 22 | DNF | ||||||||||||||||||||||||||
10 | Aurora Motorsports | 51 | |||||||||||||||||||||||||||
MCG | 8 | 7 | 14 | 16 | 9 | 11 | 5 | 14 | 17 | 19 | 11 | 1 | 14 | 11 | 5 | 7 | 8 | DNF | 12 | 11 | 9 | 13 | 13 | 2 | |||||
WIL | 21 | 18 | 15 | DNF | 17 | 13 | |||||||||||||||||||||||
BEN | DNF | 19 | |||||||||||||||||||||||||||
POT | 25 | DNF | DNF | ||||||||||||||||||||||||||
KEL | 10 | 17 | 15 | 11 | 15 | 15 | 13 | 12 | 5 | ||||||||||||||||||||
11 | Chaos Engineering | 47 | |||||||||||||||||||||||||||
CLI | 24 | 19 | 16 | 6 | 22 | 13 | 16 | 19 | 18 | ||||||||||||||||||||
DOU | 21 | DNF | 19 | ||||||||||||||||||||||||||
SOV | 17 | DNF | 19 | 16 | 21 | DNF | 15 | 19 | 21 | 8 | 6 | 7 | 9 | 10 | 16 | ||||||||||||||
ALL | 15 | DNF | 18 | ||||||||||||||||||||||||||
MAY | 13 | 16 | 18 | 15 | 12 | 5 | 26 | 20 | 16 | DNF | 17 | 18 | |||||||||||||||||
SKI | 19 | DNF | 20 | ||||||||||||||||||||||||||
FRA | 3 | 7 | 5 | ||||||||||||||||||||||||||
12 | Rowen GP | 42 | |||||||||||||||||||||||||||
RUD | 19 | 22 | 19 | 21 | DNF | ||||||||||||||||||||||||
BAR | 6 | 10 | 1 | 18 | 14 | 9 | 5 | 3 | 12 | 16 | 3 | DNF | 5 | 15 | |||||||||||||||
DIV | 27 | 26 | 23 | ||||||||||||||||||||||||||
HEM | 22 | 27 | 22 | ||||||||||||||||||||||||||
POT | 22 | 20 | 15 | 21 | 25 | 23 | 27 | 23 | 23 | 23 | 17 | 16 | |||||||||||||||||
KAS | 6 | 3 | 10 | ||||||||||||||||||||||||||
13 | TTF Racing | 13 | |||||||||||||||||||||||||||
MUR | 14 | 23 | 20 | 13 | 17 | 16 | 18 | 23 | 24 | 13 | 16 | DNF | 12 | 18 | 19 | 20 | 22 | 18 | 26 | 16 | 22 | 15 | DNF | ||||||
FRI | 26 | 27 | DNF | 27 | 26 | 27 | DNF | 25 | DNF | DNF | DNF | DNF | 28 | 25 | 28 | 24 | 23 | ||||||||||||
14 | CM-Tech Racing | 2 | |||||||||||||||||||||||||||
HOE | 23 | 24 | DNF | ||||||||||||||||||||||||||
BRA | 25 | DNF | DNF | DNF | DNF | 21 | 24 | DNF | DNF | DNF | DNF | ||||||||||||||||||
JUN | 20 | 25 | 20 | 20 | 24 | 16 | 14 | 20 | 17 | 22 | 18 | 12 | 22 | 22 | 18 | ||||||||||||||
15 | Racing Team Schroten | 1 | |||||||||||||||||||||||||||
DEL | 21 | 21 | DNF | 19 | DNF | 20 | 24 | DNF | DNF | 28 | 25 | ||||||||||||||||||
MOR | 17 | 18 | 21 | 26 | 15 | 4 | 23 | 26 | 21 | 15 | 20 | 20 | 21 | 23 | 18 | 25 | 17 | 24 | 20 | 13 | 15 | 23 | 21 | DNF | |||||
FAR | 27 | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
Preceded by:2017 GPVWC International Touring Cup Season | 2018 GPVWC International Touring Cup Season | Followed by:2019 GPVWC International Touring Cup Season |