Create account | Log in as member

Nationality | ![]() |
Year Joined | 2017 |
First Event | 2017 International Touring Cup British Touring Cup |
Last Event | 2023 Formula Sprint 1 Brazilian Grand Prix |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World GT |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Rowen GP | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 11th | 131 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Lewis McGlade | 26 | DNF | 9 | 17 | 12 | 11 | 16 | DNF | 7 | 1 | 15 | 10 | DNF | 13 | DNF | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mike Cooper | 20 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tristen Potters | - | - | - | - | 24 | 18 | 21 | 12 | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Danny Robbins | - | - | 21 | DNF | 12 | DNF | 11 | 8 | - | - | DNF | - | - | - | - | - | - | - | - | - | |||||||||||||||
Jannis Wollborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 7 | - | - | 5 | 4 | - | - | - | - | - | - | - | - | |||||
Isaac Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 9 | - | - | - | - | |||||
Nigel Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 15 | 10 | 19 | |||
Jakub Kowalski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 13 | 17 | 16 | |||
Alex Skinner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | |||
2020 | Rowen GP | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 14th | 57 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Nigel Marshall | 13 | 14 | 18 | 12 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jakub Kowalski | DNF | 15 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Lars Brugman | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Niels Brugman | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Scott Mitchell-Malm | - | - | - | - | - | - | - | - | 15 | 16 | 20 | 18 | 17 | 14 | 19 | 14 | 14 | 12 | 17 | DNF | 15 | DNF | DNF | DNF | 13 | DNF | 13 | DNF | 12 | DNF | 13 | 13 | |||
Jack Nicholls | - | - | - | - | - | - | - | - | DNF | 17 | 24 | 16 | 19 | 17 | DNF | DNF | 21 | DNF | 10 | DNF | DNF | DNF | - | - | DNF | DNF | 15 | DNF | 19 | DNF | - | - | |||
Liam Rance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 4 | - | - | - | - | - | - | |||||||||
2021 | Rowen GP | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 11th | 79 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Scott Sovik | 13 | 18 | 19 | 16 | 19 | 15 | - | - | DNF | 21 | 20 | 15 | 18 | 16 | 17 | DNF | DNF | 18 | - | - | 19 | DNF | 11 | 15 | - | - | 17 | DNF | - | - | 23 | 7 | |||
Gerrit de Vries | DNF | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Carlos Fernandez | - | - | 29 | 10 | 5 | DNF | 22 | DNF | 6 | 18 | 17 | DNF | DNF | DNF | - | - | - | - | 19 | DNF | - | - | 13 | DNF | - | - | - | - | 10 | DNF | - | - | |||
Scott Mitchell-Malm | - | - | - | - | - | - | DNF | 23† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Rouven Meschede | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 21 | 12 | - | - | - | - | - | - | - | - | - | - | |||||||
Tom Vos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 8 | - | - | - | - | - | - | |||
Owen Kvilhaugsvik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | ||||||||||||
Jessica Pelletier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 13 | - | - | |||
2023 | Rowen GP | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 10th | 188 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Jan Dragoun | 11 | DNF | 19 | 19 | 5 | 10 | 4 | 1 | DNF | 10 | 4 | 4 | DNF | - | DNF | - | 6 | 2 | 6 | 2 | DNF | - | DNF | - | - | - | - | - | - | - | - | - | |||
Boby Vakuinof | 18 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Kacper Nizio | - | - | 17 | 17 | DNF | 16 | DQ | 17 | 18 | 12 | - | - | - | - | DNF | DNF | DNF | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Luke Mitchell | - | - | - | - | - | - | - | - | 10 | 6 | 12 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Kristers Svilo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | DNF | DNF | 15 | 15 | 13 | 22 | 21 | 19 | 13 | 17 | 12 | 15 | DNF | |||||||
Harry Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 16 | 16 | DNF | |||||||
Oliver Taras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Rowen GP | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 6th | 318 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Dan Hajek | 10 | DNF | 13 | 7 | 12 | DNF | 12 | 17 | - | - | 10 | DNF | 16 | 15 | 25 | DNF | DNF | DNF | - | - | 14 | DNF | 20 | DNF | - | - | - | - | 24 | - | DNF | DNF | |||
Lucas Thylin | DNF | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Jakub Kalbarczyk | - | - | 9 | 12 | - | - | DNF | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jarrod Vanderweide | - | - | - | - | 16 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Alex Lehoux | 3 | 16 | DNF | DNF | 4 | 6 | DNF | 11 | 17 | 13 | - | - | 5 | 4 | 5 | 5 | 1 | DNF | 1 | DNF | 4 | 2 | 1 | 4 | |||||||||||
Ben Constantine | - | - | - | - | - | - | - | - | 15 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Florian Haase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 12 | - | - | - | - | - | - | |||||||||
Luca Tizzano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 19 | - | - | - | ||||||||||||
Loic Meunier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | DNF | 14 | 1 | - | - | |||||||||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Rowen GPMercedes AMG GT3 | MAS | AUS | JPN | USA | ITA | GBR | AUT | BEL | 12th | 23 |
R | R | R | R | R | R | R | R | ||||
Mike Bell | - | 12 | DNF | 18 | 18 | DNF | 10 | ||||
Niels Brugman | - | - | DNF | 11 | 8 | - | - | - | |||
Lazaros Filippakos | - | - | - | DNF | 21 | DNF | |||||
2019 | Rowen GPAudi R8 LMS GT3 | AUS | THA | POR | BEL | CZE | USA | 19th | 0 | ||
R | R | R | R | R | R | ||||||
Ben Hamlet | DNF | DNF | - | - | - | ||||||
James Saunders | DNF | - | - | - | - | - | |||||
Kieran Shanks | - | DNF | - | - | - | - | |||||
George Whitehouse | - | - | 23 | DNF | - | - | |||||
Jarrod Vanderweide | - | DNF | DNF | - | DNF | ||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Rowen GPHonda Civic | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 14th | 2 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Fabian Rudde | 21 | 18 | 13 | 19 | DNF | 16 | 20 | 20 | 19 | 19 | DNF | DNF | 21 | DNF | DNF | DNF | DNF | 16 | DNF | 13 | DNF | 20 | 17 | 15 | |||
Tristen Potters | 18 | DNF | 17 | 24 | 20 | 14 | 17 | 17 | 18 | 17 | 20 | DNF | - | - | - | 19 | DNF | 18 | - | - | - | 14 | 14 | 13 | |||
Caitlin Penny | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 20 | 19 | - | - | - | 16 | DNF | 15 | - | - | - | |||
2018 | Rowen GPVauxhall Astra | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 12th | 42 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Fabian Rudde | 19 | 22 | 19 | 21 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jack Diviney | 27 | 26 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tristen Potters | - | - | - | 22 | 20 | 15 | 21 | 25 | 23 | - | - | - | - | - | - | 27 | 23 | 23 | 23 | 17 | 16 | ||||||
Nico Barclay | - | - | - | - | - | - | 6 | 10 | 1 | 18 | 14 | 9 | 5 | 3 | 12 | - | - | - | 16 | 3 | DNF | 5 | 15 | - | |||
Martin Hemmingsen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 27 | 22 | - | - | - | - | - | - | |||
Yuri Kasdorp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 10 | |||
2019 | Rowen GPVauxhall Astra | GBR | GER | AUS | JPN | USA | BRA | 14th | 14 | ||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||
David Fidock | - | - | - | 22 | DNF | 15 | 12 | 18 | 12 | - | - | - | 15 | 8 | 5 | 7 | 5 | 14 | |||||||||
Florian Geier | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 15 | 7 | ||||||||||||