Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | Finland |
Year Joined | 2010 |
First Event | 2010 Formula Sprint 1 Japanese Grand Prix |
Last Event | 2023 Formula Sprint 2 Singapore Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World Sport Series |
  | International Touring Cup |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 30th | 6 | ||
Argentina Racing Team | - | - | DNF | - | - | - | - | - | - | 5 | - | - | DNF | - | - | - | - | - | - | ||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 22nd | 4 | |
Nijo Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | 7 | - | - | - | |||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 49th | 0 | |||
Red Archer Virtual Racing Team | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | |||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 37th | 7 | ||||
Green Stripes Racing | 20 | - | DNF | 19 | DNF | 15 | 14 | 20† | DNF | 12 | 16 | DNF | DNF | DNF | 18 | 22† | 17 | ||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 17th | 15 | ||||||||||||||||||||||
Nordsjoen Racing | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 46th | 0 | |||||||||||||||||||||
Kernow Sport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | ||||||||
Racing Team Schroten | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | ||||||||
Hawkeye Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | ||||||||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 49th | 0 | |||||||||||||||||||||||
Green Stripes Racing | 15 | - | - | DNF | - | - | 18 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
NRT Racing | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 24th | 25 | |||||||||||||||||||||||
Centurion Grand Prix | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 14 | 16 | DNF | DNF | DNF | DNF | 12 | 10 | 11 | DNF | 8 | ||||||||||||||||||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 65th | 0 | |||||||||||||||||||||||||
PB Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 17 | - | - | - | - | - | - | - | - | - | - | |||||||||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 28th | 37 | |||||||||||||||||
Scuderia KAP Clay | DNF | 15 | 24 | 22 | DNF | 23 | 30 | 19 | 26 | DNF | 29 | 24 | 19 | 14 | 23 | 14 | 25 | 19 | 10 | 5 | 14 | 14 | 15 | 6 | 20 | 16 | 19 | 22 | 24 | 17 | DNF | DNF | |||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 11th | 100 | |||||||||||||||||
Scuderia KAP Clay | DNF | 13 | 18 | 17 | 17 | 11 | 21 | 15 | DNF | 13 | 14 | 1 | 11 | DNF | 6 | 6 | 8 | 9 | 12 | 10 | DNF | 13 | 15 | 11 | - | - | 18 | 17 | 13 | DNF | 22 | 12 | |||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 21st | 65 | |||||||||||||||||
Scuderia KAP Clay | 10 | 5 | 14 | 23† | 12 | 1 | 19 | DNF | 18 | DNF | DNF | - | - | - | - | - | - | - | 18 | 18 | 10 | 4 | 14 | 15 | 20 | DNF | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 15th | 0 | |||||||||||||||||
YTF1 | 24 | 26 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Torrent Motorsports | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
TTF Racing | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
THR | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||