Create account | Log in as member

2015 GPVWC Supercup Season | |
Start Date | 2015-02-01 |
End Date | 2015-10-31 |
Vehicle/Chassis | SC-15 |
Rounds | 17 |
Total Drivers | 77 |
Teams | 15 |
Driver Champion | ![]() |
Team Champion | ![]() |
Formula Sprint 1 seasons |
---|
2005 2006 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2015-02-18 | ![]() | Pre-Season Test | Circuito de Jerez |
2015 GPVWC Supercup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | BHR![]() | ESP![]() | POR![]() | TUR![]() | MCO![]() | CAN![]() | GBR![]() | AUT![]() | HUN![]() | BEL![]() | ITA![]() | SIN![]() | JPN![]() | UAE![]() | USA![]() | BRA![]() | Points | Par | Tot | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Ruud Heesterbeek | DNF | DNF | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 7 | 11 | 4 | DNF | 6 | 1 | 2 | 1 | 10 | 3 | 2 | DNF | 1 | 1 | 1 | 4 | 7 | 2 | 2 | 4 | 526 | 0 | |||
2 | Risto Kappet | 18 | 19 | 11 | 9 | 5 | 7 | 4 | 2 | 13 | 8 | 2 | 15 | 2 | 3 | 3 | 2 | 1 | 4 | 5 | 1 | 2 | 1 | 5 | 10 | 3 | 3 | 7 | 3 | 4 | 9 | 4 | 15 | 1 | 2 | 441 | -85 | -85 | |
3 | Sven de Vries | 3 | 1 | 3 | 2 | 3 | 6 | 8 | 5 | 1 | 4 | 5 | 14 | 18 | 5 | 1 | 3 | 2 | 2 | DNF | 7 | 15 | DNF | 1 | 1 | 10 | 14 | 9 | 3 | 3 | 1 | 12 | DNF | 401 | -40 | -125 | |||
4 | Jason Muscat | 2 | 2 | 4 | 4 | 1 | 14 | 6 | 3 | 6 | 2 | 9 | 8 | 10 | 10 | 6 | 1 | DNF | 18 | 3 | 2 | 4 | 3 | 19 | 9 | 11 | 11 | 8 | 2 | 13 | 10 | 3 | 9 | 353 | -48 | -173 | |||
5 | David Francic | 12 | 18 | 9 | 20 | 8 | 9 | 6 | 6 | 7 | 7 | 12 | 5 | 7 | 4 | 5 | 5 | 4 | 11 | 10 | 9 | 4 | 5 | 9 | DNF | 5 | 2 | 2 | 5 | 11 | 8 | 14 | 6 | 4 | 6 | 295 | -58 | -231 | |
6 | Pedro Melim | 11 | 8 | DNF | 17 | 9 | 2 | 11 | DNF | 11 | DNF | 17 | 10 | 3 | 9 | 4 | 1 | 22 | DNF | 4 | 3 | 8 | 6 | 2 | 16 | 1 | 7 | 3 | 2 | 16 | 4 | 6 | 16 | 277 | -18 | -249 | |||
7 | Emanuel Gaczella | 15 | 11 | 6 | 21 | 7 | 3 | 10 | 3 | 4 | 5 | 3 | 3 | 6 | 2 | 2 | 6 | 3 | 5 | 3 | 4 | 6 | 21 | DNF | DNF | 8 | 13 | 5 | 11 | 272 | -5 | -254 | |||||||
8 | Douwe Tapper | 10 | 21 | 17 | 19 | 17 | 21 | DNF | 11 | DNF | 17 | DNF | 17 | 5 | 6 | 14 | 20 | 11 | 7 | 13 | 13 | 5 | 4 | 6 | 9 | 6 | 8 | 6 | 6 | 3 | DNF | 1 | 7 | 11 | 10 | 194 | -78 | -332 | |
9 | Menno Klont | 1 | 7 | 12 | 11 | 19 | 11 | DNF | 17 | 8 | 10 | 7 | 1 | 11 | 19 | 7 | 8 | 7 | 13 | 9 | 11 | 10 | 8 | 14 | 11 | 18 | DNF | 10 | 14 | DNF | 17 | DNF | 7 | 8 | 188 | -6 | -338 | ||
10 | David Jundt | 9 | 3 | 18 | 6 | 10 | 24 | 3 | 12 | 18 | 21 | 9 | 19 | 8 | 10 | 13 | 18 | 16 | DNF | DNF | 15 | DNF | 12 | 7 | 10 | 4 | 16 | 5 | 6 | 2 | 14 | 18 | 3 | 175 | -13 | -351 | |||
11 | Tom van der Voort | 5 | 5 | 1 | 8 | 6 | 5 | 7 | 1 | 10 | DNF | DNF | DNF | 4 | 1 | 13 | 157 | -18 | -369 | ||||||||||||||||||||
12 | Adrian McNaughton | DNF | 23 | 15 | 7 | DNF | 22 | 18 | DNF‡ | 14 | 12 | 13 | 9 | 14 | 16 | 12 | 12 | 5 | 3 | 6 | 7 | 12 | 8 | 8 | 16 | 16 | 9 | 13 | 15 | 14 | 12 | 8 | 17 | 5 | 138 | -19 | -388 | ||
13 | Kevin Siggy Rebernak | DNF | 9 | 7 | 3 | 4 | 8 | 5 | DNF | 2 | 1 | 4 | 12 | 126 | -12 | -400 | |||||||||||||||||||||||
14 | Wopke Hoekstra | DQ | 17 | DNF | 9 | 6 | 20 | 10 | 9 | 12 | DNF | DNF | 3 | 7 | 4 | 10 | 7 | 7 | 10 | 11 | 5 | 9 | 17 | 125 | -1 | -401 | |||||||||||||
15 | Dennis Jordan | 16 | 14 | 14 | 13 | 14 | 16 | 12 | DNF | 12 | 11 | 16 | 13 | 10 | 11 | 20 | 19 | 14 | 12 | 9 | 9 | 10 | 5 | DNF | 12 | 12 | 8 | 12 | 11 | 15 | 11 | 8 | 7 | 121 | -4 | -405 | |||
16 | Rait Kilk | 15 | 18 | 7 | 6 | DNF | 13 | 11 | 6 | 4 | 4 | 16 | DNF | 6 | 3 | 14 | 13 | 95 | -26 | -431 | |||||||||||||||||||
17 | Jonathan Holmes | 8 | 4 | 10 | 5 | 16 | 10 | 9 | 9 | 17 | DNF | DNF | DNF | 22 | DNF | DNF | DNF | DNF | 10 | 14 | 10 | DNF | DNF | 6 | 5 | 16 | DNF | 93 | -2 | -433 | |||||||||
18 | Lars Brugman | 2 | 8 | 2 | 1 | DNF | 7 | 82 | -11 | -444 | |||||||||||||||||||||||||||||
19 | Jarl Teien | 2 | 1 | 5 | 1 | 81 | -1 | -445 | |||||||||||||||||||||||||||||||
20 | Sandeep Singh | 15 | 19 | 23 | DNF | 6 | 7 | 18 | DNF | 18 | 14 | 11 | 11 | 12 | 7 | 13 | 6 | DNF | 13 | 10 | 9 | 19 | 74 | -7 | -452 | ||||||||||||||
21 | Philip Cullen | 4 | 16 | 5 | 24 | 21 | 12 | 15 | 7 | 9 | 10 | 7 | 12 | 14 | DNF | 66 | -8 | -460 | |||||||||||||||||||||
22 | Marcel Rautter | DNF | 16 | 11 | 13 | 13 | DNF‡ | 5 | DNF | 15 | 16 | 13 | 15 | 12 | 15 | 8 | 5 | 13 | 16 | DNF‡ | 13 | DNF | DNF | 13 | 12 | DNF | DNF | 64 | -2 | -462 | |||||||||
23 | Tom Parker | 6 | 15 | 8 | DNF | 2 | 4 | 52 | -12 | -474 | |||||||||||||||||||||||||||||
24 | Mikko Suokas | 8 | 5 | 5 | 4 | 20 | DNF | 43 | -9 | -483 | |||||||||||||||||||||||||||||
25 | Lewis McGlade | 13 | 13 | 8 | 11 | 9 | 16 | 11 | 12 | 35 | -8 | -491 | |||||||||||||||||||||||||||
26 | Tobias Olsson | DNF | DNF | 20 | DNF | 18 | DNF | 15 | 11 | 10 | DNF | 9 | 12 | 10 | DNF | 29 | -6 | -497 | |||||||||||||||||||||
27 | Roy Verzijl | 13 | 12 | 19 | 14 | 13 | 14 | DNF | 15 | 15 | 14 | DNF | 16 | DNF | 19 | 17 | 16 | DNF | 15 | 19 | 17 | DNF | 13 | 9 | 17 | DNF | 29 | 0 | -497 | ||||||||||
28 | Luis Mesa | 6 | 16 | DNF | DNF | 23 | 11 | 8 | 19 | 12 | 27 | -2 | -499 | ||||||||||||||||||||||||||
29 | Christof Schgoer | 13 | 12 | DNF | 20 | 8 | 6 | 17 | DNF | DNF | 25 | -2 | -501 | ||||||||||||||||||||||||||
30 | Daniel Brewer | 8 | 14 | DNF | DNF | 7 | 16 | DNF | 19 | -6 | -507 | ||||||||||||||||||||||||||||
31 | Matt Richards | 17 | 22 | DNF | DNF | 18 | 21 | 13 | DNF | DNF | 17 | 9 | 19 | 8 | DNF | 18 | -1 | -508 | |||||||||||||||||||||
32 | Robert Wiesenmueller | 7 | 10 | 15 | -3 | -511 | |||||||||||||||||||||||||||||||||
33 | Terence Grech | 20 | 13 | 20 | 18 | DNF | 18 | 19 | 16 | 19 | 18 | 20 | DNF | 16 | DNF | 17 | 19 | 17 | 17 | 12 | 17 | 14 | 11 | DNF | DNF | DNF | 15 | DNF | DNF | 15 | 0 | -511 | |||||||
34 | Danny Asbury | 23 | 15 | 12 | 15 | 16 | 8 | 14 | -1 | -512 | |||||||||||||||||||||||||||||
35 | Eduard Batalla | 13 | DNF | 14 | DNF | DNF | 12 | DNF | DNF | 19 | 13 | DNF | 12 | -2 | -514 | ||||||||||||||||||||||||
36 | Argenis Riera | 15 | DNF | 9 | 15 | DNF‡ | DNF | DNF | 18 | 21 | 14 | 11 | -1 | -515 | |||||||||||||||||||||||||
37 | Niels Brugman | 8 | 14 | 10 | -1 | -516 | |||||||||||||||||||||||||||||||||
38 | Bence Zsupanek | DNF | 9 | 14 | DNF | 9 | -1 | -517 | |||||||||||||||||||||||||||||||
39 | Sven Schubert | 22 | 24 | DNF | DNF | 14 | 11 | 15 | 15 | 18 | 16 | DNF | DNF | 9 | 0 | -517 | |||||||||||||||||||||||
40 | Gerard Batalla | 14 | 22 | DNF | 17 | 12 | 13 | DNF | 17 | DNF | DNF | 24 | DNF | 19 | DNF | 9 | 0 | -517 | |||||||||||||||||||||
41 | Balint Hammer | 14 | 22 | 10 | DQ | DQ | DNF | DNF | DNF | 8 | -1 | -518 | |||||||||||||||||||||||||||
42 | Scott Berrisford | 14 | 10 | 8 | 0 | -518 | |||||||||||||||||||||||||||||||||
43 | Geoffrey Fournier | 15 | 12 | 5 | -3 | -521 | |||||||||||||||||||||||||||||||||
44 | Adam Rouse | 19 | 13 | 22 | 15 | 4 | -1 | -522 | |||||||||||||||||||||||||||||||
45 | Patrick Wannemuller | 16 | 14 | 2 | -2 | -524 | |||||||||||||||||||||||||||||||||
46 | Morten Wernersen | 21 | DNF | DNF | 18 | DNF | 14 | 18 | 2 | 0 | -524 | ||||||||||||||||||||||||||||
47 | Mark Fuller | DNF | 26 | 25 | 23 | 20 | DNF | 21 | DNF‡ | 25 | 22 | DNF | 21 | 25 | 21 | 21 | 21 | 23 | 21 | 17 | 19 | 17 | DNF | 20 | 17 | 15 | 19 | DNF | 15 | 22 | 18 | 2 | 0 | -524 | |||||
48 | Martin Lepassar | 15 | DNF | 19 | 15 | 2 | 0 | -524 | |||||||||||||||||||||||||||||||
49 | Thomas Hinss | 23 | 18 | 20 | 15 | 1 | -1 | -525 | |||||||||||||||||||||||||||||||
50 | Aidan Polson | DNF | 15 | DNF | DNF | 1 | 0 | -525 | |||||||||||||||||||||||||||||||
51 | Nico Barclay | 18 | 17 | 20 | DNF | 16 | 18 | 18 | DNF | 0 | -1 | -526 | |||||||||||||||||||||||||||
52 | Chris Butcher | DNF | 16 | 20 | 23 | 0 | 0 | -526 | |||||||||||||||||||||||||||||||
53 | Marcos Riffel | 22 | 16 | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
54 | Daniel Cziranku | 22 | 16 | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
55 | Hansko Mebius | 19 | 17 | 21 | DNF | 19 | 18 | DNF‡ | DNF | 0 | 0 | -526 | |||||||||||||||||||||||||||
56 | Scott Sovik | 20 | 17 | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
57 | James Ross | 21 | 17 | 23 | DNF | 0 | 0 | -526 | |||||||||||||||||||||||||||||||
58 | Argo Teder | 23 | 17 | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
59 | Wesley Morris | 23 | DNF | 18 | 23 | 19 | 18 | 21 | DNF | 0 | 0 | -526 | |||||||||||||||||||||||||||
60 | Olli Pelkonen | 21 | 18 | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
61 | William Tringas | 24 | 20 | 21 | DNF | 20 | 20 | 21 | 19 | DNF | DNF | 0 | 0 | -526 | |||||||||||||||||||||||||
62 | Jon MacLean | DNF | DNF | DNF | 0 | 0 | -526 | ||||||||||||||||||||||||||||||||
63 | Fernando Guerrero | DNF | 19 | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
64 | Scott Bennett | 21 | 20 | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
65 | Tommi Ojala | 24 | 20 | DNF | 0 | 0 | -526 | ||||||||||||||||||||||||||||||||
66 | Luka Peklaj | DNF | 20 | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
67 | Tom McKay | 20 | DNF | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
68 | Teo Pangev | DNF | DNF | DNF‡ | DNF | DNF | DNF | 0 | 0 | -526 | |||||||||||||||||||||||||||||
69 | Rob Mason | 24 | 22 | DNF | 26 | DNF | 0 | 0 | -526 | ||||||||||||||||||||||||||||||
70 | Adam Ozgur | DNF | DNF | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
71 | Mike Bell | 26 | 22 | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
72 | Tomeu Cabrer | DNF | DNF | 0 | 0 | -526 | |||||||||||||||||||||||||||||||||
73 | Christoph Lichtenstein | 23 | 25 | 26 | 25 | DNF | DNF | 0 | 0 | -526 | |||||||||||||||||||||||||||||
74 | Sam Markham | DNF | 0 | 0 | -526 | ||||||||||||||||||||||||||||||||||
75 | Calvin Hermse | 26 | DNF | DNF | 24 | DNF | 0 | 0 | -526 | ||||||||||||||||||||||||||||||
76 | Myles Dixon | DNF | 0 | 0 | -526 | ||||||||||||||||||||||||||||||||||
77 | Andrew Waring | DNF | 25 | 0 | 0 | -526 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | BHR![]() | ESP![]() | POR![]() | TUR![]() | MCO![]() | CAN![]() | GBR![]() | AUT![]() | HUN![]() | BEL![]() | ITA![]() | SIN![]() | JPN![]() | UAE![]() | USA![]() | BRA![]() | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Walk Racing | 967 | |||||||||||||||||||||||||||||||||||||
KAP | 18 | 19 | 11 | 9 | 5 | 7 | 4 | 2 | 13 | 8 | 2 | 15 | 2 | 3 | 3 | 2 | 1 | 4 | 5 | 1 | 2 | 1 | 5 | 10 | 3 | 3 | 7 | 3 | 4 | 9 | 4 | 15 | 1 | 2 | |||||
HEE | DNF | DNF | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 7 | 11 | 4 | DNF | 6 | 1 | 2 | 1 | 10 | 3 | 2 | DNF | 1 | 1 | 1 | 4 | 7 | 2 | 2 | 4 | ||||||
2 | Satellite Racing | 599 | |||||||||||||||||||||||||||||||||||||
KLO | 1 | 7 | 12 | 11 | 19 | 11 | DNF | 17 | 8 | 10 | 7 | 1 | 11 | 19 | 7 | 8 | 7 | 13 | 9 | 11 | 10 | 8 | 14 | 11 | 18 | DNF | 10 | 14 | DNF | 17 | DNF | 7 | 8 | ||||||
BRU | 8 | 14 | |||||||||||||||||||||||||||||||||||||
VRI | 3 | 1 | 3 | 2 | 3 | 6 | 8 | 5 | 1 | 4 | 5 | 14 | 18 | 5 | 1 | 3 | 2 | 2 | DNF | 7 | 15 | DNF | 1 | 1 | 10 | 14 | 9 | 3 | 3 | 1 | 12 | DNF | |||||||
3 | Edge Esports | 511 | |||||||||||||||||||||||||||||||||||||
FRA | 12 | 18 | 9 | 20 | 8 | 9 | 6 | 6 | 7 | 7 | 12 | 5 | 7 | 4 | 5 | 5 | 4 | 11 | 10 | 9 | 4 | 5 | 9 | DNF | 5 | 2 | 2 | 5 | 11 | 8 | 14 | 6 | 4 | 6 | |||||
SIN | 6 | 7 | |||||||||||||||||||||||||||||||||||||
JUN | 9 | 3 | 18 | 6 | 10 | 24 | 3 | 12 | 18 | 21 | 9 | 19 | 8 | 10 | 13 | 18 | 16 | DNF | DNF | 15 | DNF | 12 | 7 | 10 | 4 | 16 | |||||||||||||
TEI | 2 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||
4 | SimCraft Racing | 500 | |||||||||||||||||||||||||||||||||||||
PAR | 6 | 15 | 8 | DNF | 2 | 4 | |||||||||||||||||||||||||||||||||
SIN | 18 | DNF | 18 | 14 | 11 | 11 | 12 | 7 | 13 | 6 | DNF | 13 | 10 | 9 | 19 | ||||||||||||||||||||||||
VOO | 5 | 5 | 1 | 8 | 6 | 5 | 7 | 1 | 10 | DNF | DNF | DNF | 4 | 1 | 13 | ||||||||||||||||||||||||
MEL | 11 | DNF | 11 | DNF | 17 | 10 | 3 | 9 | 4 | 1 | 22 | DNF | 4 | 3 | 8 | 6 | 2 | 16 | 1 | 7 | 3 | 2 | 16 | 4 | 6 | 16 | |||||||||||||
5 | Storm Racing Team | 464 | |||||||||||||||||||||||||||||||||||||
BRU | 2 | 1 | DNF | 7 | |||||||||||||||||||||||||||||||||||
GAC | 15 | 11 | 6 | 21 | 7 | 3 | 10 | 3 | 4 | 5 | 3 | 3 | 6 | 2 | 2 | 6 | 3 | 5 | 3 | 4 | 6 | 21 | DNF | DNF | 8 | 13 | 5 | 11 | |||||||||||
MCN | DNF | 23 | 15 | 7 | DNF | 22 | 18 | DNF‡ | 14 | 12 | 13 | 9 | 14 | 16 | 12 | 12 | 5 | 3 | 6 | 7 | 12 | 8 | 8 | 16 | 16 | 9 | 13 | 15 | 14 | 12 | 8 | 17 | 5 | ||||||
6 | Malta Force GP | 386 | |||||||||||||||||||||||||||||||||||||
ZSU | DNF | ||||||||||||||||||||||||||||||||||||||
MUS | 2 | 2 | 4 | 4 | 1 | 14 | 6 | 3 | 6 | 2 | 9 | 8 | 10 | 10 | 6 | 1 | DNF | 18 | 3 | 2 | 4 | 3 | 19 | 9 | 11 | 11 | 8 | 2 | 13 | 10 | 3 | 9 | |||||||
SIN | 15 | 19 | |||||||||||||||||||||||||||||||||||||
GRE | 20 | 13 | 20 | 18 | DNF | 18 | 19 | 16 | 19 | 18 | 20 | DNF | 16 | DNF | 17 | 19 | 17 | 17 | 12 | 17 | 14 | 11 | DNF | DNF | DNF | 15 | DNF | DNF | |||||||||||
OLS | 9 | 12 | 10 | DNF | |||||||||||||||||||||||||||||||||||
7 | Enterprise GP | 231 | |||||||||||||||||||||||||||||||||||||
WER | 21 | DNF | |||||||||||||||||||||||||||||||||||||
KIL | 15 | 18 | 7 | 6 | DNF | 13 | 11 | 6 | 4 | 4 | 16 | DNF | 6 | 3 | 14 | 13 | |||||||||||||||||||||||
HOL | 8 | 4 | 10 | 5 | 16 | 10 | 9 | 9 | 17 | DNF | DNF | DNF | 22 | DNF | DNF | DNF | DNF | 10 | 14 | 10 | DNF | DNF | 6 | 5 | 16 | DNF | |||||||||||||
BAR | 18 | 17 | 20 | DNF | 16 | 18 | 18 | DNF | |||||||||||||||||||||||||||||||
SUO | 8 | 5 | 5 | 4 | 20 | DNF | |||||||||||||||||||||||||||||||||
MEB | 19 | 17 | 21 | DNF | 19 | 18 | DNF‡ | DNF | |||||||||||||||||||||||||||||||
TED | 23 | 17 | |||||||||||||||||||||||||||||||||||||
8 | Measuric Racing | 210 | |||||||||||||||||||||||||||||||||||||
HOE | DQ | 17 | DNF | 9 | 6 | 20 | 10 | 9 | 12 | DNF | DNF | 3 | 7 | 4 | 10 | 7 | 7 | 10 | 11 | 5 | 9 | 17 | |||||||||||||||||
WER | DNF | ||||||||||||||||||||||||||||||||||||||
MAR | DNF | ||||||||||||||||||||||||||||||||||||||
SCH | 13 | 12 | DNF | 20 | 8 | 6 | 17 | DNF | DNF | ||||||||||||||||||||||||||||||
OLS | DNF | DNF | 15 | 11 | |||||||||||||||||||||||||||||||||||
DIX | DNF | ||||||||||||||||||||||||||||||||||||||
MEL | 11 | 8 | DNF | 17 | 9 | 2 | |||||||||||||||||||||||||||||||||
BUT | DNF | 16 | 20 | 23 | |||||||||||||||||||||||||||||||||||
BRE | DNF | DNF | 7 | 16 | DNF | ||||||||||||||||||||||||||||||||||
FOU | 15 | 12 | |||||||||||||||||||||||||||||||||||||
9 | Streetfighter Racing Systems | 208 | |||||||||||||||||||||||||||||||||||||
BEN | 21 | 20 | |||||||||||||||||||||||||||||||||||||
TRI | 24 | 20 | 21 | DNF | 20 | 20 | 21 | 19 | DNF | DNF | |||||||||||||||||||||||||||||
ASB | 23 | 15 | 12 | 15 | 16 | 8 | |||||||||||||||||||||||||||||||||
ZSU | DNF | ||||||||||||||||||||||||||||||||||||||
TAP | 10 | 21 | 17 | 19 | 17 | 21 | DNF | 11 | DNF | 17 | DNF | 17 | 5 | 6 | 14 | 20 | 11 | 7 | 13 | 13 | 5 | 4 | 6 | 9 | 6 | 8 | 6 | 6 | 3 | DNF | 1 | 7 | 11 | 10 | |||||
OJA | 24 | 20 | DNF | ||||||||||||||||||||||||||||||||||||
MAS | DNF | ||||||||||||||||||||||||||||||||||||||
10 | Smile Power Racing | 200 | |||||||||||||||||||||||||||||||||||||
WIE | 7 | 10 | |||||||||||||||||||||||||||||||||||||
BEL | 26 | 22 | |||||||||||||||||||||||||||||||||||||
JOR | 16 | 14 | 14 | 13 | 14 | 16 | 12 | DNF | 12 | 11 | 16 | 13 | 10 | 11 | 20 | 19 | 14 | 12 | 9 | 9 | 10 | 5 | DNF | 12 | 12 | 8 | 12 | 11 | 15 | 11 | 8 | 7 | |||||||
OLS | 20 | DNF | |||||||||||||||||||||||||||||||||||||
RAU | DNF | 16 | 11 | 13 | 13 | DNF‡ | 5 | DNF | 15 | 16 | 13 | 15 | 12 | 15 | 8 | 5 | 13 | 16 | DNF‡ | 13 | DNF | DNF | 13 | 12 | DNF | DNF | |||||||||||||
11 | Positive SimRacing | 176 | |||||||||||||||||||||||||||||||||||||
RIF | 22 | 16 | |||||||||||||||||||||||||||||||||||||
BAT | 13 | DNF | 14 | DNF | DNF | 12 | DNF | DNF | 19 | 13 | DNF | ||||||||||||||||||||||||||||
REB | DNF | 9 | 7 | 3 | 4 | 8 | 5 | DNF | 2 | 1 | 4 | 12 | |||||||||||||||||||||||||||
PEL | 21 | 18 | |||||||||||||||||||||||||||||||||||||
BAT | 14 | 22 | DNF | 17 | 12 | 13 | DNF | 17 | DNF | DNF | 24 | DNF | 19 | DNF | |||||||||||||||||||||||||
MES | 6 | 16 | DNF | DNF | 23 | 11 | 8 | 19 | 12 | ||||||||||||||||||||||||||||||
LEP | 15 | DNF | 19 | 15 | |||||||||||||||||||||||||||||||||||
OZG | DNF | DNF | |||||||||||||||||||||||||||||||||||||
GUE | DNF | 19 | |||||||||||||||||||||||||||||||||||||
12 | PB Racing | 161 | |||||||||||||||||||||||||||||||||||||
ROU | 19 | 13 | 22 | 15 | |||||||||||||||||||||||||||||||||||
OLS | 18 | DNF | 10 | DNF | |||||||||||||||||||||||||||||||||||
HIN | 23 | 18 | 20 | 15 | |||||||||||||||||||||||||||||||||||
CUL | 4 | 16 | 5 | 24 | 21 | 12 | 15 | 7 | 9 | 10 | 7 | 12 | 14 | DNF | |||||||||||||||||||||||||
MCG | 13 | 13 | 8 | 11 | 9 | 16 | 11 | 12 | |||||||||||||||||||||||||||||||
RIE | 15 | DNF | 9 | 15 | DNF‡ | DNF | DNF | 18 | 21 | 14 | |||||||||||||||||||||||||||||
HAM | 14 | 22 | 10 | DQ | DQ | ||||||||||||||||||||||||||||||||||
BRU | 2 | 8 | |||||||||||||||||||||||||||||||||||||
WER | 18 | DNF | 14 | 18 | |||||||||||||||||||||||||||||||||||
13 | Fox Racing Team | 91 | |||||||||||||||||||||||||||||||||||||
WAR | DNF | 25 | |||||||||||||||||||||||||||||||||||||
HER | 24 | DNF | |||||||||||||||||||||||||||||||||||||
WAN | 16 | 14 | |||||||||||||||||||||||||||||||||||||
JUN | 5 | 6 | 2 | 14 | 18 | 3 | |||||||||||||||||||||||||||||||||
VER | 13 | 12 | 19 | 14 | 13 | 14 | DNF | 15 | 15 | 14 | DNF | 16 | DNF | 19 | 17 | 16 | DNF | 15 | 19 | 17 | DNF | 13 | 9 | 17 | DNF | ||||||||||||||
SIN | 23 | DNF | |||||||||||||||||||||||||||||||||||||
HAM | DNF | DNF | DNF | ||||||||||||||||||||||||||||||||||||
MCK | 20 | DNF | |||||||||||||||||||||||||||||||||||||
CZI | 22 | 16 | |||||||||||||||||||||||||||||||||||||
LIC | 23 | 25 | 26 | 25 | DNF | DNF | |||||||||||||||||||||||||||||||||
CAB | DNF | DNF | |||||||||||||||||||||||||||||||||||||
SOV | 20 | 17 | |||||||||||||||||||||||||||||||||||||
POL | DNF | 15 | DNF | DNF | |||||||||||||||||||||||||||||||||||
14 | TSA Racing | 35 | |||||||||||||||||||||||||||||||||||||
SCH | 22 | 24 | DNF | DNF | 14 | 11 | 15 | 15 | 18 | 16 | DNF | DNF | |||||||||||||||||||||||||||
MAS | 24 | 22 | DNF | 26 | |||||||||||||||||||||||||||||||||||
RIC | 17 | 22 | DNF | DNF | 18 | 21 | 13 | DNF | DNF | 17 | 9 | 19 | 8 | DNF | |||||||||||||||||||||||||
BER | 14 | 10 | |||||||||||||||||||||||||||||||||||||
15 | ST Racing | 21 | |||||||||||||||||||||||||||||||||||||
HER | 26 | DNF | DNF | ||||||||||||||||||||||||||||||||||||
BRE | 8 | 14 | |||||||||||||||||||||||||||||||||||||
ROS | 21 | 17 | 23 | DNF | |||||||||||||||||||||||||||||||||||
FUL | DNF | 26 | 25 | 23 | 20 | DNF | 21 | DNF‡ | 25 | 22 | DNF | 21 | 25 | 21 | 21 | 21 | 23 | 21 | 17 | 19 | 17 | DNF | 20 | 17 | 15 | 19 | DNF | 15 | 22 | 18 | |||||||||
PEK | DNF | 20 | |||||||||||||||||||||||||||||||||||||
