Create account | Log in as member

Nationality | ![]() |
Year Joined | 2011 |
First Event | 2011 Formula Sprint 1 Australian Grand Prix |
Last Event | 2024 Formula Sprint 1 Brazilian Grand Prix |
Series | Formula Sprint 1 |
  | Masters Series |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Malta Force GP | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 1st | 278 | ||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||
Bart De Vos | 1 | 1 | - | - | DNF | 1 | 2 | DNF | - | - | 2 | 1 | 2 | 18† | - | - | 1 | 2 | 2 | 1 | DNF | 1 | 2 | ||||||||||||||||||||
Leontin Nemet | 12† | DNF | DNF | DNF | - | - | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Jason Muscat | - | - | - | - | 1 | - | - | 5 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Samuli Leinonen | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lewis Redshaw | - | - | - | - | - | - | - | - | 1 | DNF | 1 | 1 | DNF | DNF | - | - | 4 | - | - | 7 | 4 | 1 | |||||||||||||||||||||
2012 | Malta Force GP | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 3rd | 119 | ||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||
Terence Grech | 10 | 9 | 12 | 10 | 2 | 4 | 11 | 4 | 9 | 3 | 9 | 7 | 16 | 12 | 6 | 13 | 11 | 6 | |||||||||||||||||||||||||
Jason Muscat | 11 | 6 | DNF | 6 | DNF | - | - | - | - | DNF | - | - | - | - | - | - | 12 | - | - | 13 | 7 | 16 | 7 | 5 | |||||||||||||||||||
Marek Skrajnowski | - | - | - | - | - | - | - | - | - | - | 7 | 4 | - | - | 4 | 6 | DNF | - | - | 3 | - | - | - | - | - | - | |||||||||||||||||
2013 | Malta Force GP | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 5th | 247 | ||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||
Jordan Weekes | 5 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Patrick Gatewood | DNF | 8 | 7 | 13 | DNF | 7 | 4 | DNF | 7 | 7 | DNF | 8 | 7 | 11 | 12 | DNF | 14 | DNF | |||||||||||||||||||||||||
Ojay Clark | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Menno Klont | - | - | - | - | - | - | - | - | 4 | 5 | - | - | 6 | 9 | - | - | 5 | DNF | 4 | 6 | 7 | 6 | 8 | 4 | |||||||||||||||||||
2014 | Malta Force GP | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 6th | 289 | |||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||
Menno Klont | 8 | 6 | 7 | 9 | 6 | - | 3 | 4 | 7 | 8 | 8 | 12 | - | - | 7 | 5 | 7 | 1 | 7 | 19 | 24 | 8 | 6 | 8 | 9 | 4 | 13 | 16 | 13 | 8 | 6 | 21 | |||||||||||
Patrick Gatewood | 17 | DNF | 24 | 16 | 25 | 17 | 14 | 15 | - | - | 20 | 15 | 12 | 10 | - | - | 23 | 18 | 13 | 14 | 20 | 17 | 23 | 16 | 17 | 16 | 16 | 11 | 19 | 22 | - | - | - | - | |||||||||
Ben Warren | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | 19 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Jonathan Holmes | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 16 | - | - | |||||||||||||||
Christof Schgoer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 22† | |||||||||
2015 | Malta Force GP | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 6th | 386 | |||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||
Jason Muscat | 2 | 2 | 4 | 4 | - | - | 1 | 14 | 6 | 3 | 6 | 2 | 9 | 8 | 10 | 10 | 6 | 1 | DNF | 18 | 3 | 2 | 4 | 3 | 19 | 9 | 11 | 11 | 8 | 2 | 13 | 10 | 3 | 9 | |||||||||
Terence Grech | 20 | 13 | 20 | 18 | - | - | DNF | 18 | 19 | 16 | 19 | 18 | 20 | DNF | 16 | DNF | 17 | 19 | 17 | 17 | 12 | 17 | 14 | 11 | DNF | DNF | DNF | 15 | DNF | DNF | - | - | - | - | |||||||||
Bence Zsupanek | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Sandeep Singh | - | - | - | - | 15 | 19 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 12 | 10 | DNF | |||||||||||||||||||
2016 | Malta Force GP | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 6th | 350 | ||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Jason Muscat | 9 | 8 | 4 | 6 | 9 | 14 | 6 | 3 | 5 | 16 | 14 | 14 | 7 | 5 | 13 | 8 | 11 | 8 | - | - | DNF | 13 | 17 | 12 | - | - | 4 | 2 | 7 | DNF | 6 | 4 | 4 | 2 | DQ | DQ | |||||||
Menno Klont | 19 | 12 | 12 | 8 | 17 | 12 | 21 | DNF | 16 | DNF | 8 | 17 | 12 | 13 | 16 | 17 | 10 | DNF | 13 | 8 | 11 | 15 | 10 | 7 | 7 | 2 | 13 | 11 | 13 | DNF | 17 | 16 | DNF | DNF | - | - | |||||||
Mark Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Mike Kwint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | DNF | DNF | |||||||||||
2017 | Malta Force GP | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 2nd | 690 | ||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Carlos Fernandez | 12 | DNF | 13 | DNF | DNF | 14 | - | 16 | DNF | DNF | DNF | 7 | 19 | DNF | 15 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Javier Moyano | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Alex Siebel | - | - | 1 | 1 | 1 | 7 | DNF | 6 | 5 | 1 | DNF | - | 1 | 3 | 1 | 5 | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | |||||||
Rait Kilk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | 12 | 11 | - | - | - | - | - | - | - | - | - | - | |||||||||
Menno Klont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 11 | 12 | 13 | - | - | 15 | 8 | - | - | 13 | 12 | - | - | 8 | 15 | |||||||
Johan Lindberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 14 | |||||||||||||||
2018 | Malta Force GP | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 10th | 213 | ||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Matthew Marquard | 8 | 16 | DNF | DNF | - | - | - | - | 12 | 6 | 9 | 15 | - | - | DNF | DNF | 16 | 18 | 16 | 12 | - | - | 16 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Fabian Rudde | 18 | 11 | 17 | 19 | 12 | 19 | 20 | 18 | - | - | DNF | 19 | - | - | 23 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Jason Muscat | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | - | - | - | - | - | - | - | - | |||||||
Jannick Bock | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Gary Magri Gatt | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 5 | 2 | 10 | 15 | - | - | - | - | DNF | DNF | - | - | DNF | DNF | 18 | 12 | DNF | DNF | - | - | |||||||
Dennis Heide | - | - | - | - | - | - | - | - | - | - | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Craig Patteson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | DNF | 17 | DNF | 8 | DNF | 6 | 12 | - | - | - | - | - | - | 7 | 5 | |||||||
Fabio Sixta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Menno Klont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | 13 | DNF | DNF | DNF | - | - | |||||||
Pedro Moura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 14 | |||||||
2019 | Malta Force GP | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 5th | 315 | ||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Danny Robbins | 8 | 16 | 20 | DNF | 8 | DNF | DNF | DNF | 17 | 15 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Craig Patteson | 17 | 5 | 8 | 9 | 14 | 13 | 10 | DNF | 8 | 5 | 14 | DNF | 10 | 8 | 5 | 4 | 7 | 4 | 13 | DNF | 8 | 10 | 11 | DNF | 7 | 7 | DNF | - | 11 | 6 | 9 | 10 | |||||||||||
Vitale Rosetti | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 9 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jannis Wollborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 12 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Patryk Roszak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Frank Hamming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 15 | - | - | 6 | 2 | 6 | 1 | 3 | DNF | - | - | |||||||||||
George Whitehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | - | - | - | - | - | - | 11 | DNF | |||||||||||
2020 | Malta Force GP | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 5th | 388 | ||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Pedro Gomes | 12 | DNF | 10 | DNF | 6 | 11 | 5 | 2 | DNF | - | 9 | 9 | 10 | 7 | DNF | 18 | 7 | 3 | DNF | 5 | DNF | 7 | 3 | 3 | - | - | 4 | 1 | 3 | DNF | 3 | 5 | |||||||||||
Craig Patteson | DNF | 13 | - | - | - | - | - | - | - | - | 14 | 13 | - | - | - | - | |||||||||||||||||||||||||||
Patryk Witkowski | - | - | - | - | 10 | DNF | 16 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ruud Heesterbeek | - | - | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Omari Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Patryk Roszak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
David Jundt | DNF | 15 | 13 | 17 | 12 | 10 | 9 | 8 | 6 | 3 | 10 | 3 | 8 | 1 | |||||||||||||||||||||||||||||
2021 | Malta Force GP | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 5th | 435 | ||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Jason Muscat | 3 | 13 | 6 | 2 | 13 | 24 | 6 | 17 | 9 | 7 | 11 | 6 | 12 | 8 | 3 | 8 | 12 | 7 | 4 | 5 | 2 | 20 | 6 | 20 | 6 | 11 | - | - | - | - | 22 | 3 | |||||||||||
Menno Klont | 6 | 12 | 10 | 8 | 7 | 13 | 10 | 6 | 4 | 11 | 15 | 8 | 14 | 12 | 12 | 11 | 17 | 19 | 22 | 12 | 10 | 8 | 10 | 11 | 9 | 5 | 15 | 9 | 11 | 7 | 9 | 18 | |||||||||||
David Jundt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 4 | 9 | 8 | - | - | |||||||||||
Luca Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | ||||||||||||
2022 | Malta Force GP | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 6th | 310 | ||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||||||||
Jason Muscat | 11 | 17 | 10 | 8 | 8 | 5 | 7 | 11 | 5 | 13 | 6 | - | - | 3 | 19 | 16 | 12 | 11 | 6 | 7 | 20 | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Menno Klont | 7 | 20† | 11 | 11 | 11 | 10 | 11 | 9 | 8 | 10 | 10 | 14 | 6 | DNF | 11 | - | - | 5 | 5 | 11 | 17 | 18 | 17 | 10 | 15 | 10 | 7 | 16 | 19 | 8 | 8 | ||||||||||||
Silver Joffert | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Wopke Hoekstra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jerry van Bussel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | |||||||||||
Loic Meunier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 12 | 9 | 9 | 13 | 17 | 22† | DNF | |||||||||||
2023 | Malta Force GP | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 4th | 348 | ||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Mike Kwint | 4 | 2 | 6 | 5 | 3 | 5 | 6 | 2 | 2 | 2 | 5 | 1 | 4 | 4 | 3 | 5 | - | - | - | DNF | 9 | 8 | DNF | - | DNF | DNF | - | - | - | - | - | - | |||||||||||
Menno Klont | 9 | 14 | 13 | 14 | 20 | 11 | 16 | 12 | 12 | 11 | 14 | 11 | 15 | 14 | 18 | 14 | 21 | 25 | 11 | 10 | 7 | 17† | - | - | 19 | 19 | 15 | 14 | DNF | DNF | 13 | 11 | |||||||||||
Jason Muscat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Magnus Okkenhaug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 20 | - | - | 16 | 20 | - | - | - | - | |||||||||||
Danny van der Niet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 10 | |||||||||||||||
David Wassermann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | |||||||||||||||||||
2024 | Malta Force GP | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 1st | 609 | ||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Mike Kwint | 4 | 1 | 2 | 4 | 5 | 2 | 2 | 7 | 2 | 2 | 1 | 7 | 3 | 1 | 2 | 3 | - | - | 1 | 5 | 4 | 2 | 5 | 6 | 4 | 4 | 3 | 2 | 3 | 2 | 6 | 2 | |||||||||||
Menno Klont | 10 | 9 | 10 | 11 | 12 | 17 | 12 | 15 | 7 | 1 | 14 | 13 | 11 | 10 | - | - | 10 | 12 | 15 | 12 | 15 | 13 | 13 | 10 | 14 | 14 | 17 | 11 | 14 | 13 | 11 | 12 | |||||||||||
Jason Muscat | - | - | - | - | - | - | - | - | - | - | 14 | 20 | 15 | 11 | - | - | - | - | - | - | |||||||||||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | Pos | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/16 | Malta Force GP | GBR | NED | USA | AUS | CZE | 4th | 54 | |||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Bart De Vos | 4 | 5 | - | - | 5 | 6 | DNF | 7 | 4 | 2 | |||
Mike Bell | 15 | 12 | 18† | DNF | - | - | - | - | - | - | |||
Jason Muscat | - | - | DNF | DNF | 6 | 14† | DNF | DNF | 10 | 7 | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.