Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | Romania |
Year Joined | 2005 |
First Event | 2005 Superleague United States Grand Prix |
Last Event | 2011 Formula Sprint 1 Monaco Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 38th | 0 | |||
Jagforce Precision Racing | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | DQ | - | - | |||||
2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 14th | 15 | ||
VBM | 8 | DNF | 7 | - | - | 9 | 9 | 6 | - | 6 | 12† | - | - | - | - | 7 | 5 | 13† | ||||
2007 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 12th | 25 | |||
VBM | 5 | 8 | - | - | - | 5 | 9 | DNF | 2 | - | 9† | - | - | - | - | 2 | DQ | |||||
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 43rd | 0 | ||
Gear F1 | - | - | - | DNF | DNF | DNF | DNF | DQ | - | - | - | - | - | |||||||||
Daniel Ortega Racing | - | - | - | - | - | - | DNF | DNF | - | DNF | - | DNF | DNF | |||||||||
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 24th | 11 | |
Red Archer Virtual Racing Team | DQ | 9 | - | - | DNF | - | DNF | - | - | - | 5 | - | DNF | DNF | - | - | - | DNF | 8 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 41st | 0 | |
Malta Force GP | 12† | DNF | DNF | DNF | - | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.