Create account | Log in as member

Nationality | ![]() |
Year Joined | 2018 |
First Event | 2018 International Touring Cup Div 2 Polish Touring Cup |
Last Event | 2025 Superlights Pre-Season Test 1 |
Known as: | True North Motorsport (2024-)TCS Off Racing (2018-2023) |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World GT |
  | International Touring Cup |
  | International Touring Cup Div 2 |
  | Superlights |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TCS Off Racing | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 7th | 262 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Lorenzo De Ciutiis | 23 | DNF | 7 | 7 | 6 | 3 | 9 | 13 | 10 | 8 | 23 | 8 | 13 | 19 | 17 | 12 | 8 | 3 | 18 | DNF | - | - | 8 | 14 | 20 | 12 | 10 | 12 | 12 | 7 | DNF | - | |||
James Clay | 13 | DNF | 21 | 8 | 13 | 6 | 12 | 9 | 18 | 16 | - | - | - | - | - | - | - | ||||||||||||||||||
Chris Shepherd | - | - | - | - | - | - | - | - | - | - | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Urmas Riis | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 22 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Giuseppe Saracino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 13 | DNF | 15 | 15 | DNF | 3 | DNF | - | - | - | - | - | - | |||||
Adrian Faber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | 19 | 10 | - | - | - | - | 7 | 17 | |||||||||
Dawid Krupa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15† | 14 | - | - | - | - | |||
Liam Rance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 8 | - | - | |||||
2022 | TCS Off Racing | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 2nd | 672 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||
Jake Denehan | 15 | 10 | 5 | 5 | 3 | 4 | 2 | 4 | 1 | 1 | 17 | 1 | 10 | 1 | DNF | 9 | 3 | 12 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 11 | - | - | 3 | 3 | ||||
Darius Andrei | DNF | 9 | 4 | 6 | 2 | DNF | 1 | 15 | DNF | - | - | - | - | 12 | 3 | 7 | DQ | - | - | 4 | 1 | 12 | 10 | 9 | 14 | 5 | 1 | - | - | - | - | ||||
Rouven Meschede | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | |||||
Silver Joffert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Paul August Laane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 15 | - | - | |||
Steven Lexow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 13 | |||||||||
2023 | TCS Off Racing | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 5th | 348 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Alex Lehoux | DNF | DNF | 12 | 15 | 12 | 7 | 18 | 6 | 1 | 5 | - | - | DNF | 6 | 9 | DNF | 25† | 11 | 7 | 4 | - | - | 11 | 3 | 3 | 6 | 4 | 4 | 10 | 13 | DNF | 9 | |||
Patrik Novotny | 17 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Loic Meunier | - | - | 4 | 8 | 14 | DNF | 12 | 7 | 4 | 7 | 7 | 3 | 23 | DNF | 10 | 6 | - | - | - | - | DNF | DNF | - | - | - | - | 11 | 8 | - | - | - | - | |||
Darius Andrei | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Noa Tuomela | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 14 | 13 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | ||||
David Wassermann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 17 | 8 | 24† | |||||||||
Julian Klaffenboeck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 11 | 16 | 18 | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | TCS Off Racing | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 1st | 831 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Jake Denehan | 12 | 14 | 4 | 23 | 2 | 6 | 2 | 20 | 5 | 1 | 7 | 3 | 8 | 3 | 5 | 8 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | DNF | 6 | 1 | 1 | 1 | 3 | |||
Darius Andrei | 1 | 1 | 7 | 3 | 5 | 11 | 1 | 7 | 3 | DNF | 4 | 7 | 2 | 6 | 4 | 3 | 1 | 9 | - | - | 1 | DNF | 1 | 4 | 5 | 1 | 3 | 20 | - | - | - | - | |||
Alex Lehoux | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | DNF | |||||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|
2019 | TCS Off RacingMcLaren 720s GT3 | AUS | THA | POR | BEL | CZE | USA | 3rd | 111 |
R | R | R | R | R | R | ||||
Nico Barclay | 2 | 18† | 8 | 3 | 7 | 6 | |||
Chris Shepherd | DNF | 4 | 4 | - | 5 | - | |||
Borja Millan | - | - | - | - | - | 5 | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TCS Off RacingVauxhall Astra | GBR | GER | AUS | JPN | USA | BRA | 7th | 45 | ||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Joonas Raivio | 18 | DNF | DNF | - | - | - | DNF | DNF | 26† | - | - | - | - | - | - | - | - | - | |||
Bart De Vos | 13 | 8 | 5 | 12 | 9 | 9 | - | - | - | 7 | 13 | 5 | - | - | - | 1 | 11 | 4 | |||
Michael Haflidason | - | - | - | 27 | 17 | DNF | - | - | - | 23 | 21 | DNF | 12 | 17 | DNF | 18 | 14 | 8 | |||
Jaroslav Honzik | - | - | - | - | - | - | 22 | 9 | 4 | - | - | - | 16 | 20 | 23 | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TCS Off RacingVauxhall Astra | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 2nd | 171 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Nathanael Lupson | 7 | 2 | 12 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Christopher Larson | 17 | 12 | 4 | 19 | 11 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Bart De Vos | - | - | - | - | - | - | 1 | 6 | 8 | - | - | - | 1 | 7 | 2 | 2 | 1 | 11 | 4 | 2 | 5 | 5 | 9 | 1 | |||
Adam Hodgkinson | - | - | - | - | - | - | 5 | 8 | 2 | 12 | 2 | 19† | 3 | 6 | 3 | 21 | 19 | DNF | 6 | 14 | 6 | 3 | 3 | 7 | |||
Daniel Hurlock | - | - | - | - | - | - | - | - | - | 5 | 3 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Allied Racing Esports by TCS Off Racing | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 11th | 53 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Adrian Faber | 11 | 20 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | DNF | |||
Mike Kwint | 12 | 21 | - | - | - | 8 | 12 | DNF | DNF | DNF | - | DNF | 5 | DNF | DNF | - | |||
Dawid Krupa | - | - | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pauli Ahonen | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||
Tom Parker | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | |||
Matias Canapino | - | - | - | - | - | - | 25 | 19 | - | 10 | 17 | 16† | - | - | - | - | |||
Danny Robbins | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | |||||
Urmas Riis | - | - | - | - | - | - | - | - | - | - | 21 | - | DNF | DNF | - | - | |||
Johan Lindberg | - | - | - | - | - | - | - | - | - | - | - | 15 | DNF | ||||||
2024 | True North Motorsport STAR-01 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 4th | 216 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Maciej Hyla | DNF | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mateusz Piszczan | 16 | 15 | 9 | 15 | 7 | 18 | DNF | 11 | - | DNF | 14 | DNF | 16 | 11 | DNF | 9 | |||
David Fidock | - | - | 5 | 3 | 1 | 5 | 4 | 1 | 10 | 13 | DNF | 5 | 3 | 8 | 1 | DNF | |||
Patrekur Magnusson | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.