Create account | Log in as member

Nationality | ![]() |
Year Joined | 2019 |
First Event | 2019 International Touring Cup Div 2 British Touring Cup |
Last Event | 2024 Superleague Brazilian Grand Prix |
Known as: | Zortax Racing (2024-)MODE Auto Concepts (2022-2023)Eight-Six eRacing (2019-2021) |
Series | Superleague |
  | Formula Sprint 2 |
  | International Touring Cup Div 2 |
  | Superlights |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MODE Auto ConceptsMinotaur-23_Gamma | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 12th | 58 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
David Wassermann | 16 | - | - | - | - | DNF | 17 | - | - | - | - | - | - | ||||||
Florian Geier | DQ | 17 | 17 | 14 | - | - | 18 | DNF | 17 | DNF | 17 | - | 17 | DNF | - | 19 | |||
Justin Meister | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Dylan Fisher | - | - | 10 | 10 | 13 | - | - | - | - | - | - | DNF | - | - | - | - | |||
Heigo Poom | - | - | - | 12 | 18 | - | - | - | - | - | - | - | - | - | |||||
Matthew Williams | - | - | - | - | - | - | - | - | 12 | DNF | 14 | 20 | 6 | 11 | 10 | 7 | |||
Carlos Martin | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | |||||
2024 | Zortax Racing ZTX24Vulcan-VRE1 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 11th | 69 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Matthew Williams | 5 | DNF | 3 | 21 | 6 | 13 | 13 | 16 | 13 | 6 | 14 | - | - | - | 17 | 12 | |||
Philipp Puschke | DNF | 20† | 13 | DNF | 19 | DNF | 21 | 17 | 17 | DNF | 17 | DNF | DNF | DNF | DNF | DNF | |||
Remco de Zeeuw | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Eight-Six eRacing | AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 6th | 362 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Luca Flask | 20 | DNF | 24 | 22 | 23 | 17 | 18 | 14 | 24 | 14 | 14 | 11 | 27 | 9 | 12 | 13 | 17 | 9 | 15 | 10 | 12 | DNF | 13 | 2 | 17 | 1 | 12 | 6 | 8 | 18 | 10 | 7 | |||
Max Reichel | 25 | 10 | 8 | 16 | 6 | 10 | DNF | - | - | - | - | - | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Justin Meister | - | - | - | - | - | - | - | - | 4 | 6 | - | - | - | - | - | - | - | - | 10 | 1 | 4 | 4 | - | - | - | - | - | - | - | - | 8 | 8 | |||
Nathan De Stoop | - | - | - | - | - | - | - | - | - | - | 16 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Guyon Branten | 1 | 10 | 4 | 15 | - | - | - | - | 7 | 7 | 6 | 9 | 11 | 3 | 9 | 17 | - | - | |||||||||||||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Eight-Six eRacing | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 3rd | 284 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Justin Meister | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jan Ternjak Harc | 27 | 21 | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Max Reichel | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
John Newhouse | - | - | 5 | 1 | 20† | 8 | DNF | 1 | 2 | 2 | 1 | 4 | 1 | 14† | 3 | 7 | |||
Mark Hutchinson | - | - | - | - | DNF | 2 | DNF | DNF | - | - | - | - | - | - | - | - | |||
Omari Watson | 6 | 4 | 4 | 5 | DNF | DNF | 7 | 9 | |||||||||||
2022 | MODE Auto Concepts M-AC22 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 8th | 97 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
David Wassermann | 15 | 13 | 7 | 8 | 9 | 9 | 8 | - | - | - | - | - | 9 | 11 | - | 8 | |||
Maxi Giesinger | DNF | 20 | 8 | 14 | DNF | - | 12 | 15 | DNF | DNF | 13 | - | - | - | - | DNF | |||
Fabian Balle | - | - | - | - | - | 16 | - | 20 | DNF | 9 | - | - | DQ | - | - | - | |||
Menno Klont | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | |||
Justin Meister | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.