Create account | Log in as member
Nationality | Germany |
Year Joined | 2022 |
First Event | 2022 Superlights Pre-Season Test 1 |
Last Event | 2023 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 26th | 11 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Green Stripes Racing | 19 | 18 | 15† | 15 | 16 | - | 14 | DNF | 16 | 16 | 13 | - | 15 | DNF | 17 | 13 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.