Create account | Log in as member
2023 GPVWC Superleague Season | |
Start Date | 2023-01-01 |
End Date | 2023-12-01 |
Rounds | 16 |
Total Drivers | 54 |
Teams | 14 |
Driver Champion | Jake Denehan |
Team Champion | THR |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
Date | Event | Circuit | ||
---|---|---|---|---|
2023-02-02 | Pre-Season Test 1 | Fuji Speedway | ||
2023-02-09 | Pre-Season Test 2 | Circuit Park Zandvoort | ||
2023-02-16 | Pre-Season Test 3 | Valencia Street Circuit | ||
2023-02-23 | Pre-Season Test 4 | Autodromo Hermanos Rodriguez | ||
2023-11-09 | Young Drivers Test | Yas Marina Circuit |
2023 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | FL |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Jake Denehan | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 13 | 2 | 1 | 2 | 300 | 0 | |||
2 | Tom Stevens | 1 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 4 | 5 | 21 | 1 | 278 | -22 | -22 | |
3 | Jan Granqvist | 10 | 5 | 13 | DNF | 7 | 2 | 3 | 3 | 4 | 3 | DNF | 3 | 2 | 4 | 5 | 3 | 186 | -92 | -114 | |
4 | Adam Maguire | 3 | 15 | 1 | DNF | DNF‡ | 15 | 4 | 10 | 6 | 5 | 13 | 1 | 6 | 7 | 4 | 143 | -43 | -157 | ||
5 | Tomasz Wach | 12 | 3 | 7 | 6 | 8 | 11 | DNF | 4 | 5 | 18 | 4 | 9 | 11 | 1 | 8 | DNF‡ | 134 | -9 | -166 | |
6 | Jukkapekka Lalu | 7 | 4 | 9 | 9 | 6 | 4 | 10 | 12 | 2 | 8 | DNF | 14 | 7 | 8 | 12 | 12 | 124 | -10 | -176 | |
7 | Luke Maguire | DNF | 13 | 2 | 1 | 4 | DNF | 8 | 17 | 10 | 8 | 6 | 3 | 16 | 5 | 120 | -4 | -180 | |||
8 | Robin Pansar | 6 | 14 | DNF‡ | 11 | 3 | 6 | 7 | DNF | 9 | 5 | 1 | 5 | DNF | 16 | DNF | DNF | 106 | -14 | -194 | |
9 | Daniel Stepkowski | 4 | 6 | 6 | 5 | 5 | DNF | DNF | 9 | DNF‡ | 13 | DNF | 8 | DNF | 10 | 6 | 14 | 91 | -15 | -209 | |
10 | Stephane Rouault | DNF | DNF | 8 | 5 | 8 | 14 | 6 | 12 | 16 | DNF | 3 | 4 | 15 | 73 | -18 | -227 | ||||
11 | Owen McGaugie | 3 | 6 | DNF | 4 | 12 | 2 | 10 | 71 | -2 | -229 | ||||||||||
12 | Matthias Muuss | DNF‡ | DNF | DNF | DNF | 5 | 15 | 7 | 7 | 15 | 10 | 7 | 3 | 8 | 70 | -1 | -230 | ||||
13 | Geoffrey Fournier | 8 | 12 | 14 | 13 | DNF | 14 | 9 | 7 | DNF | 4 | DNF | 13 | 9 | 6 | 68 | -2 | -232 | |||
14 | Marc Schlueter | 10 | 2 | 11 | 8 | 11 | 6 | 10 | 8 | DNF | DNF‡ | DNF | 68 | 0 | -232 | ||||||
15 | David Fidock | 15 | 8 | 11 | 8 | 9 | 5 | 12 | DNF | 13 | 14 | 9 | DNF | 16 | 56 | -12 | -244 | ||||
16 | Rouven Meschede | 12 | 11 | 6 | DNF | 10 | 10 | 12 | 9 | DNF | 11 | 11 | 52 | -4 | -248 | ||||||
17 | Zsolt Szucs | 17 | 10 | 5 | 7 | DNF | DNF | DQ | 19 | 12 | 11 | 11 | DNF | 9 | 19 | 47 | -5 | -253 | |||
18 | Philipp Puschke | 11 | 7 | 12 | DNF | 11 | 13 | 13 | 13 | DNF | DNF | 15 | DNF | 14 | DNF | DNF | 36 | -11 | -264 | ||
19 | Matthew Williams | 12 | DNF | 14 | 20 | 6 | 11 | 10 | 7 | 36 | 0 | -264 | |||||||||
20 | Jarl Teien | 1 | 26 | -10 | -274 | ||||||||||||||||
21 | Mike Kwint | 8 | 7 | DNF | 17 | -9 | -283 | ||||||||||||||
22 | Dylan Fisher | 10 | 10 | 13 | DNF | 15 | -2 | -285 | |||||||||||||
23 | Pascal Pohlenz | 18 | DNF | DNF‡ | DNF | DNF | 14 | 7 | DNF | DNF | 14 | DNF | 13 | -2 | -287 | ||||||
24 | Chris Shepherd | 13 | 11 | DNF‡ | 12 | DNF | 17 | DNF | DNF | 19§ | DNF | DNF | DNF | DNF | 12 | -1 | -288 | ||||
25 | Moritz Kropp | 5 | DNF | DNF | 15 | 17 | 19 | 21 | 12 | 0 | -288 | ||||||||||
26 | Fabian Szyrzik | 19 | 18 | DNF‡ | 15 | 16 | 14 | DNF | 16 | 16 | 13 | 15 | DNF | 17 | 13 | 11 | -1 | -289 | |||
27 | Carlos Martin | 18 | 5 | DNF | 11 | 0 | -289 | ||||||||||||||
28 | Sandeep Singh | 14 | 9 | DNF | 9 | -2 | -291 | ||||||||||||||
29 | Fabio Sixta | 22 | 14 | 9 | 9 | 0 | -291 | ||||||||||||||
30 | Eros Masciulli | DNF | 11 | 15 | 16 | DNF | 15 | 15 | 8 | -1 | -292 | ||||||||||
31 | Alessandro Quintaie | 9 | DNF | DNF | DNF | DNF | 15 | 8 | 0 | -292 | |||||||||||
32 | Jannis Wollborn | 23 | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | 18 | 7 | -1 | -293 | |||||||
33 | Thomas Harvey | 9 | 19 | 7 | 0 | -293 | |||||||||||||||
34 | Maciej Mlynek | 10 | 6 | -1 | -294 | ||||||||||||||||
35 | Heigo Poom | 16 | 12 | 18 | 16 | 5 | -1 | -295 | |||||||||||||
36 | Giuseppe Laino | 17 | DNF | DNF | 15 | DNF | DNF | DNF | 17 | 12 | 17 | 20 | 5 | 0 | -295 | ||||||
37 | David Wassermann | 16 | DNF | 17 | 18 | 13 | 17 | 3 | -2 | -297 | |||||||||||
38 | Florian Geier | DQ‡ | 17 | 17 | 14 | 18 | DNF | 17 | DNF | 17 | 17 | DNF | 19 | 2 | -1 | -298 | |||||
39 | Aleksander Rogoza | 14 | DNF | 2 | 0 | -298 | |||||||||||||||
40 | Jason Muscat | DNF | 0 | -2 | -300 | ||||||||||||||||
41 | David Jundt | 16 | 16 | 18 | 0 | 0 | -300 | ||||||||||||||
42 | Terence Grech | 20 | 0 | 0 | -300 | ||||||||||||||||
43 | Chris Butcher | DNF‡ | 0 | 0 | -300 | ||||||||||||||||
44 | Frank Hamming | DNF | 0 | 0 | -300 | ||||||||||||||||
45 | Justin Meister | DNF | 0 | 0 | -300 | ||||||||||||||||
46 | Christian Malcharek | 21 | 19 | DNF | DNF | 0 | 0 | -300 | |||||||||||||
47 | Justin van der Smissen | 18 | 0 | 0 | -300 | ||||||||||||||||
48 | Luke Mitchell | DNF | 0 | 0 | -300 | ||||||||||||||||
49 | Joseph Hurlock | 18 | 0 | 0 | -300 | ||||||||||||||||
50 | Alex Lehoux | DNF | DNF | DNF | 0 | 0 | -300 | ||||||||||||||
51 | Silver Joffert | 16 | 16 | DNF | 18 | 0 | 0 | -300 | |||||||||||||
52 | Fabian Balle | 21 | 0 | 0 | -300 | ||||||||||||||||
53 | George Giourgalis | 17§ | 18 | 0 | 0 | -300 | |||||||||||||||
54 | Andrea Catalani | DNF | DNF | DNF | 0 | 0 | -300 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | THR | 398 | |||||||||||||||||||
STE | 1 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 4 | 5 | 21 | 1 | |||||
BUT | DNF‡ | ||||||||||||||||||||
MAG | DNF | 13 | 2 | 1 | 4 | DNF | 8 | 17 | 10 | 8 | 6 | 3 | 16 | 5 | |||||||
KRO | 17 | ||||||||||||||||||||
2 | Edge Esports | 388 | |||||||||||||||||||
ROU | DNF | DNF | 8 | 5 | 8 | 14 | 6 | 12 | 16 | DNF | 3 | 4 | 15 | ||||||||
DEN | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 13 | 2 | 1 | 2 | ||||||
MLY | 10 | ||||||||||||||||||||
SIN | 14 | 9 | DNF | ||||||||||||||||||
3 | Super Venturi | 310 | |||||||||||||||||||
GRA | 10 | 5 | 13 | DNF | 7 | 2 | 3 | 3 | 4 | 3 | DNF | 3 | 2 | 4 | 5 | 3 | |||||
LAL | 7 | 4 | 9 | 9 | 6 | 4 | 10 | 12 | 2 | 8 | DNF | 14 | 7 | 8 | 12 | 12 | |||||
4 | Powered By RSR | 225 | |||||||||||||||||||
STE | 4 | 6 | 6 | 5 | 5 | DNF | DNF | 9 | DNF‡ | 13 | DNF | 8 | DNF | 10 | 6 | 14 | |||||
WAC | 12 | 3 | 7 | 6 | 8 | 11 | DNF | 4 | 5 | 18 | 4 | 9 | 11 | 1 | 8 | DNF‡ | |||||
5 | Nocturne | 220 | |||||||||||||||||||
MAG | 3 | 15 | 1 | DNF | DNF‡ | 15 | 4 | 10 | 6 | 5 | 13 | 1 | 6 | 7 | 4 | ||||||
MES | 11 | 6 | DNF | 10 | 10 | 12 | 9 | DNF | 11 | 11 | |||||||||||
KRO | 5 | DNF | DNF | 15 | |||||||||||||||||
KWI | 8 | 7 | DNF | ||||||||||||||||||
6 | Edonis Engineering | 153 | |||||||||||||||||||
MAS | DNF | ||||||||||||||||||||
PAN | 6 | 14 | DNF‡ | 11 | 3 | 6 | 7 | DNF | 9 | 5 | 1 | 5 | DNF | 16 | DNF | DNF | |||||
SZU | 17 | 10 | 5 | 7 | DNF | DNF | DQ | 19 | 12 | 11 | 11 | DNF | 9 | 19 | |||||||
7 | Holland Racing Team | 109 | |||||||||||||||||||
MCG | 3 | 6 | DNF | 4 | 12 | 2 | 10 | ||||||||||||||
WOL | 23 | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | 18 | |||||||||||
HAR | 9 | 19 | |||||||||||||||||||
POH | 18 | DNF | DNF‡ | DNF | DNF | 14 | 7 | DNF | DNF | 14 | DNF | ||||||||||
MAR | 18 | 5 | |||||||||||||||||||
8 | Epic Racing Team | 105 | |||||||||||||||||||
SIX | 22 | 14 | 9 | ||||||||||||||||||
HUR | 18 | ||||||||||||||||||||
JUN | 16 | 16 | 18 | ||||||||||||||||||
FOU | 8 | 12 | 14 | 13 | DNF | 14 | 9 | 7 | DNF | 4 | DNF | 13 | 9 | 6 | |||||||
LEH | DNF | DNF | DNF | ||||||||||||||||||
TEI | 1 | ||||||||||||||||||||
POO | 16 | 16 | |||||||||||||||||||
ROG | 14 | DNF | |||||||||||||||||||
KRO | 19 | 21 | |||||||||||||||||||
9 | STAX Racing | 95 | |||||||||||||||||||
SMI | 18 | ||||||||||||||||||||
FID | 15 | 8 | 11 | 8 | 9 | 5 | 12 | DNF | 13 | 14 | 9 | DNF | 16 | ||||||||
WAS | 18 | 13 | 17 | ||||||||||||||||||
PUS | 11 | 7 | 12 | DNF | 11 | 13 | 13 | 13 | DNF | DNF | 15 | DNF | 14 | DNF | DNF | ||||||
10 | Green Stripes Racing | 83 | |||||||||||||||||||
SZY | 19 | 18 | DNF‡ | 15 | 16 | 14 | DNF | 16 | 16 | 13 | 15 | DNF | 17 | 13 | |||||||
SCH | 10 | 2 | 11 | 8 | 11 | 6 | 10 | 8 | DNF | DNF‡ | DNF | ||||||||||
MAL | 21 | 19 | DNF | DNF | |||||||||||||||||
MES | 12 | ||||||||||||||||||||
JOF | 16 | ||||||||||||||||||||
BAL | 21 | ||||||||||||||||||||
11 | Red Archer Virtual Racing Team | 82 | |||||||||||||||||||
SHE | 13 | 11 | DNF‡ | 12 | DNF | 17 | DNF | DNF | 19§ | DNF | DNF | DNF | DNF | ||||||||
MUS | DNF | ||||||||||||||||||||
GIO | 17§ | 18 | |||||||||||||||||||
MUU | DNF‡ | DNF | DNF | DNF | 5 | 15 | 7 | 7 | 15 | 10 | 7 | 3 | 8 | ||||||||
JOF | 16 | DNF | 18 | ||||||||||||||||||
12 | Zortax Racing | 58 | |||||||||||||||||||
GEI | DQ‡ | 17 | 17 | 14 | 18 | DNF | 17 | DNF | 17 | 17 | DNF | 19 | |||||||||
POO | 12 | 18 | |||||||||||||||||||
MEI | DNF | ||||||||||||||||||||
WIL | 12 | DNF | 14 | 20 | 6 | 11 | 10 | 7 | |||||||||||||
WAS | 16 | DNF | 17 | ||||||||||||||||||
FIS | 10 | 10 | 13 | DNF | |||||||||||||||||
MAR | DNF | ||||||||||||||||||||
13 | Pescara ADG | 21 | |||||||||||||||||||
QUI | 9 | DNF | DNF | DNF | DNF | 15 | |||||||||||||||
HAM | DNF | ||||||||||||||||||||
CAT | DNF | DNF | DNF | ||||||||||||||||||
MAS | 11 | 15 | 16 | DNF | 15 | 15 | |||||||||||||||
LAI | DNF | DNF | 15 | DNF | DNF | DNF | 17 | 12 | 17 | 20 | |||||||||||
MIT | DNF | ||||||||||||||||||||
15 | 0 | ||||||||||||||||||||
GRE | 20 | ||||||||||||||||||||
LAI | 17 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2022 GPVWC Superleague Season | 2023 GPVWC Superleague Season | Followed by:2024 GPVWC Superleague Season |