Create account | Log in as member
2023 GPVWC Superleague Season | |
Start Date | 2023-01-01 |
End Date | 2023-12-01 |
Rounds | 15 |
Total Drivers | 54 |
Teams | 14 |
Driver Champion | Jake Denehan |
Team Champion | THR |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2023-03-23 | Bahrain Grand Prix | Bahrain International Circuit | 57 | 19:00:00 | ||
2 | 2023-04-06 | Australian Grand Prix | Melbourne Grand Prix Circuit | 58 | 19:00:00 | ||
3 | 2023-04-20 | Azerbaijan Grand Prix | Baku City Circuit | 51 | 19:00:00 | ||
4 | 2023-05-04 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | 50 | 19:00:00 | ||
5 | 2023-05-18 | German Grand Prix | Nuerburgring | 60 | 19:00:00 | ||
6 | 2023-06-15 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 66 | 19:00:00 | ||
7 | 2023-06-29 | Canadian Grand Prix | Circuit Gilles Villeneuve | 70 | 19:00:00 | ||
8 | 2023-07-13 | British Grand Prix | Silverstone Circuit | 52 | 19:00:00 | ||
9 | 2023-07-27 | Hungarian Grand Prix | Hungaroring | 70 | 19:00:00 | ||
10 | 2023-08-10 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 44 | 19:00:00 | ||
11 | 2023-09-07 | Italian Grand Prix | Autodromo Nazionale di Monza | 53 | 19:00:00 | ||
12 | 2023-09-21 | Singapore Grand Prix | Marina Bay Street Circuit | 62 | 19:00:00 | ||
13 | 2023-10-05 | Japanese Grand Prix | Suzuka International Racing Course | 53 | 19:00:00 | ||
14 | 2023-10-19 | Abu Dhabi Grand Prix | Yas Marina Circuit | 58 | 19:00:00 | ||
15 | 2023-11-02 | Brazilian Grand Prix | Autodromo Jose Carlos Pace | 71 | 19:00:00 |
Date | Event | Circuit | ||
---|---|---|---|---|
2023-02-02 | Pre-Season Test 1 | Fuji Speedway | ||
2023-02-09 | Pre-Season Test 2 | Circuit Park Zandvoort | ||
2023-02-16 | Pre-Season Test 3 | Valencia Street Circuit | ||
2023-02-23 | Pre-Season Test 4 | Autodromo Hermanos Rodriguez | ||
2023-03-09 | Adelaide Street Circuit - Short Course | |||
2023-11-09 | Young Drivers Test | Yas Marina Circuit |
2023 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | FL |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Jake Denehan | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 13 | 2 | 1 | 2 | 280 | 0 | |||
2 | Tom Stevens | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 4 | 5 | 21 | 1 | 253 | -27 | -27 | |
3 | Jan Granqvist | 5 | 13 | DNF | 7 | 2 | 3 | 3 | 4 | 3 | DNF | 3 | 2 | 4 | 5 | 3 | 180 | -73 | -100 | |
4 | Tomasz Wach | 3 | 7 | 6 | 8 | 11 | DNF | 4 | 5 | 18 | 4 | 9 | 11 | 1 | 8 | DNF‡ | 130 | -50 | -150 | |
5 | Adam Maguire | 15 | 1 | DNF | DNF‡ | 15 | 4 | 10 | 6 | 5 | 13 | 1 | 6 | 7 | 4 | 127 | -3 | -153 | ||
6 | Luke Maguire | 13 | 2 | 1 | 4 | DNF | 8 | 17 | 10 | 8 | 6 | 3 | 16 | 5 | 120 | -7 | -160 | |||
7 | Jukkapekka Lalu | 4 | 9 | 9 | 6 | 4 | 10 | 12 | 2 | 8 | DNF | 14 | 7 | 8 | 12 | 12 | 115 | -5 | -165 | |
8 | Robin Pansar | 14 | DNF‡ | 11 | 3 | 6 | 7 | DNF | 9 | 5 | 1 | 5 | DNF | 16 | DNF | DNF | 96 | -19 | -184 | |
9 | Daniel Stepkowski | 6 | 6 | 5 | 5 | DNF | DNF | 9 | DNF‡ | 13 | DNF | 8 | DNF | 10 | 6 | 14 | 78 | -18 | -202 | |
10 | Stephane Rouault | DNF | DNF | 8 | 5 | 8 | 14 | 6 | 12 | 16 | DNF | 3 | 4 | 15 | 73 | -5 | -207 | |||
11 | Owen McGaugie | 3 | 6 | DNF | 4 | 12 | 2 | 10 | 71 | -2 | -209 | |||||||||
12 | Matthias Muuss | DNF | DNF | DNF | 5 | 15 | 7 | 7 | 15 | 10 | 7 | 3 | 8 | 70 | -1 | -210 | ||||
13 | Marc Schlueter | 10 | 2 | 11 | 8 | 11 | 6 | 10 | 8 | DNF | DNF‡ | DNF | 68 | -2 | -212 | |||||
14 | Geoffrey Fournier | 12 | 14 | 13 | DNF | 14 | 9 | 7 | DNF | 4 | DNF | 13 | 9 | 6 | 60 | -8 | -220 | |||
15 | David Fidock | 8 | 11 | 8 | 9 | 5 | 12 | DNF | 13 | 14 | 9 | DNF | 16 | 55 | -5 | -225 | ||||
16 | Rouven Meschede | 12 | 11 | 6 | DNF | 10 | 10 | 12 | 9 | DNF | 11 | 11 | 52 | -3 | -228 | |||||
17 | Zsolt Szucs | 10 | 5 | 7 | DNF | DNF | DQ | 19 | 12 | 11 | 11 | DNF | 9 | 19 | 47 | -5 | -233 | |||
18 | Matthew Williams | 12 | DNF | 14 | 20 | 6 | 11 | 10 | 7 | 36 | -11 | -244 | ||||||||
19 | Philipp Puschke | 7 | 12 | DNF | 11 | 13 | 13 | 13 | DNF | DNF | 15 | DNF | 14 | DNF | DNF | 31 | -5 | -249 | ||
20 | Jarl Teien | 1 | 26 | -5 | -254 | |||||||||||||||
21 | Mike Kwint | 8 | 7 | DNF | 17 | -9 | -263 | |||||||||||||
22 | Dylan Fisher | 10 | 10 | 13 | DNF | 15 | -2 | -265 | ||||||||||||
23 | Pascal Pohlenz | DNF | DNF‡ | DNF | DNF | 14 | 7 | DNF | DNF | 14 | DNF | 13 | -2 | -267 | ||||||
24 | Fabian Szyrzik | 18 | DNF‡ | 15 | 16 | 14 | DNF | 16 | 16 | 13 | 15 | DNF | 17 | 13 | 11 | -2 | -269 | |||
25 | Carlos Martin | 18 | 5 | DNF | 11 | 0 | -269 | |||||||||||||
26 | Chris Shepherd | 11 | DNF‡ | 12 | DNF | 17 | DNF | DNF | 19§ | DNF | DNF | DNF | DNF | 9 | -2 | -271 | ||||
27 | Fabio Sixta | 14 | 9 | 9 | 0 | -271 | ||||||||||||||
28 | Eros Masciulli | DNF | 11 | 15 | 16 | DNF | 15 | 15 | 8 | -1 | -272 | |||||||||
29 | Sandeep Singh | 9 | DNF | 7 | -1 | -273 | ||||||||||||||
30 | Jannis Wollborn | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | 18 | 7 | 0 | -273 | |||||||
31 | Thomas Harvey | 9 | 19 | 7 | 0 | -273 | ||||||||||||||
32 | Maciej Mlynek | 10 | 6 | -1 | -274 | |||||||||||||||
33 | Heigo Poom | 16 | 12 | 18 | 16 | 5 | -1 | -275 | ||||||||||||
34 | Giuseppe Laino | 17 | DNF | DNF | 15 | DNF | DNF | DNF | 17 | 12 | 17 | 20 | 5 | 0 | -275 | |||||
35 | David Wassermann | DNF | 17 | 18 | 13 | 17 | 3 | -2 | -277 | |||||||||||
36 | Florian Geier | 17 | 17 | 14 | 18 | DNF | 17 | DNF | 17 | 17 | DNF | 19 | 2 | -1 | -278 | |||||
37 | Aleksander Rogoza | 14 | DNF | 2 | 0 | -278 | ||||||||||||||
38 | Alessandro Quintaie | DNF | DNF | DNF | DNF | 15 | 1 | -1 | -279 | |||||||||||
39 | Moritz Kropp | DNF | DNF | 15 | 17 | 19 | 21 | 1 | 0 | -279 | ||||||||||
40 | Jason Muscat | DNF | 0 | -1 | -280 | |||||||||||||||
41 | David Jundt | 16 | 16 | 18 | 0 | 0 | -280 | |||||||||||||
42 | Terence Grech | 20 | 0 | 0 | -280 | |||||||||||||||
43 | Chris Butcher | DNF‡ | 0 | 0 | -280 | |||||||||||||||
44 | Frank Hamming | DNF | 0 | 0 | -280 | |||||||||||||||
45 | Justin Meister | DNF | 0 | 0 | -280 | |||||||||||||||
46 | Christian Malcharek | 19 | DNF | DNF | 0 | 0 | -280 | |||||||||||||
47 | Justin van der Smissen | 18 | 0 | 0 | -280 | |||||||||||||||
48 | Luke Mitchell | DNF | 0 | 0 | -280 | |||||||||||||||
49 | Joseph Hurlock | 18 | 0 | 0 | -280 | |||||||||||||||
50 | Alex Lehoux | DNF | DNF | DNF | 0 | 0 | -280 | |||||||||||||
51 | Silver Joffert | 16 | 16 | DNF | 18 | 0 | 0 | -280 | ||||||||||||
52 | Fabian Balle | 21 | 0 | 0 | -280 | |||||||||||||||
53 | George Giourgalis | 17§ | 18 | 0 | 0 | -280 | ||||||||||||||
54 | Andrea Catalani | DNF | DNF | 0 | 0 | -280 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | THR | 373 | ||||||||||||||||||
MAG | 13 | 2 | 1 | 4 | DNF | 8 | 17 | 10 | 8 | 6 | 3 | 16 | 5 | |||||||
KRO | 17 | |||||||||||||||||||
BUT | DNF‡ | |||||||||||||||||||
STE | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 4 | 5 | 21 | 1 | |||||
2 | Edge Esports | 366 | ||||||||||||||||||
MLY | 10 | |||||||||||||||||||
ROU | DNF | DNF | 8 | 5 | 8 | 14 | 6 | 12 | 16 | DNF | 3 | 4 | 15 | |||||||
DEN | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 13 | 2 | 1 | 2 | ||||||
SIN | 9 | DNF | ||||||||||||||||||
3 | Super Venturi | 295 | ||||||||||||||||||
LAL | 4 | 9 | 9 | 6 | 4 | 10 | 12 | 2 | 8 | DNF | 14 | 7 | 8 | 12 | 12 | |||||
GRA | 5 | 13 | DNF | 7 | 2 | 3 | 3 | 4 | 3 | DNF | 3 | 2 | 4 | 5 | 3 | |||||
4 | Powered By RSR | 208 | ||||||||||||||||||
WAC | 3 | 7 | 6 | 8 | 11 | DNF | 4 | 5 | 18 | 4 | 9 | 11 | 1 | 8 | DNF‡ | |||||
STE | 6 | 6 | 5 | 5 | DNF | DNF | 9 | DNF‡ | 13 | DNF | 8 | DNF | 10 | 6 | 14 | |||||
5 | Nocturne | 193 | ||||||||||||||||||
MES | 11 | 6 | DNF | 10 | 10 | 12 | 9 | DNF | 11 | 11 | ||||||||||
KRO | DNF | DNF | 15 | |||||||||||||||||
MAG | 15 | 1 | DNF | DNF‡ | 15 | 4 | 10 | 6 | 5 | 13 | 1 | 6 | 7 | 4 | ||||||
KWI | 8 | 7 | DNF | |||||||||||||||||
6 | Edonis Engineering | 143 | ||||||||||||||||||
PAN | 14 | DNF‡ | 11 | 3 | 6 | 7 | DNF | 9 | 5 | 1 | 5 | DNF | 16 | DNF | DNF | |||||
SZU | 10 | 5 | 7 | DNF | DNF | DQ | 19 | 12 | 11 | 11 | DNF | 9 | 19 | |||||||
MAS | DNF | |||||||||||||||||||
7 | Holland Racing Team | 109 | ||||||||||||||||||
MAR | 18 | 5 | ||||||||||||||||||
WOL | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | 18 | |||||||||||
HAR | 9 | 19 | ||||||||||||||||||
MCG | 3 | 6 | DNF | 4 | 12 | 2 | 10 | |||||||||||||
POH | DNF | DNF‡ | DNF | DNF | 14 | 7 | DNF | DNF | 14 | DNF | ||||||||||
8 | Epic Racing Team | 97 | ||||||||||||||||||
FOU | 12 | 14 | 13 | DNF | 14 | 9 | 7 | DNF | 4 | DNF | 13 | 9 | 6 | |||||||
KRO | 19 | 21 | ||||||||||||||||||
HUR | 18 | |||||||||||||||||||
SIX | 14 | 9 | ||||||||||||||||||
LEH | DNF | DNF | DNF | |||||||||||||||||
ROG | 14 | DNF | ||||||||||||||||||
JUN | 16 | 16 | 18 | |||||||||||||||||
POO | 16 | 16 | ||||||||||||||||||
TEI | 1 | |||||||||||||||||||
9 | STAX Racing | 89 | ||||||||||||||||||
PUS | 7 | 12 | DNF | 11 | 13 | 13 | 13 | DNF | DNF | 15 | DNF | 14 | DNF | DNF | ||||||
FID | 8 | 11 | 8 | 9 | 5 | 12 | DNF | 13 | 14 | 9 | DNF | 16 | ||||||||
SMI | 18 | |||||||||||||||||||
WAS | 18 | 13 | 17 | |||||||||||||||||
10 | Green Stripes Racing | 83 | ||||||||||||||||||
JOF | 16 | |||||||||||||||||||
MAL | 19 | DNF | DNF | |||||||||||||||||
SCH | 10 | 2 | 11 | 8 | 11 | 6 | 10 | 8 | DNF | DNF‡ | DNF | |||||||||
SZY | 18 | DNF‡ | 15 | 16 | 14 | DNF | 16 | 16 | 13 | 15 | DNF | 17 | 13 | |||||||
BAL | 21 | |||||||||||||||||||
MES | 12 | |||||||||||||||||||
11 | Red Archer Virtual Racing Team | 79 | ||||||||||||||||||
JOF | 16 | DNF | 18 | |||||||||||||||||
SHE | 11 | DNF‡ | 12 | DNF | 17 | DNF | DNF | 19§ | DNF | DNF | DNF | DNF | ||||||||
MUS | DNF | |||||||||||||||||||
GIO | 17§ | 18 | ||||||||||||||||||
MUU | DNF | DNF | DNF | 5 | 15 | 7 | 7 | 15 | 10 | 7 | 3 | 8 | ||||||||
12 | Zortax Racing | 58 | ||||||||||||||||||
POO | 12 | 18 | ||||||||||||||||||
GEI | 17 | 17 | 14 | 18 | DNF | 17 | DNF | 17 | 17 | DNF | 19 | |||||||||
WIL | 12 | DNF | 14 | 20 | 6 | 11 | 10 | 7 | ||||||||||||
MEI | DNF | |||||||||||||||||||
FIS | 10 | 10 | 13 | DNF | ||||||||||||||||
MAR | DNF | |||||||||||||||||||
WAS | DNF | 17 | ||||||||||||||||||
13 | Pescara ADG | 14 | ||||||||||||||||||
HAM | DNF | |||||||||||||||||||
QUI | DNF | DNF | DNF | DNF | 15 | |||||||||||||||
LAI | DNF | DNF | 15 | DNF | DNF | DNF | 17 | 12 | 17 | 20 | ||||||||||
MIT | DNF | |||||||||||||||||||
MAS | 11 | 15 | 16 | DNF | 15 | 15 | ||||||||||||||
CAT | DNF | DNF | ||||||||||||||||||
15 | 0 | |||||||||||||||||||
LAI | 17 | |||||||||||||||||||
GRE | 20 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by: 2022 GPVWC Superleague Season | 2023 GPVWC Superleague Season | Followed by: 2024 GPVWC Superleague Season |