Create account | Log in as member

Nationality | ![]() |
Year Joined | 2019 |
First Event | 2019 Academy Series Australian Grand Prix |
Last Event | 2025 Superleague Pre-Season Test 4 |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Academy Series |
  | International Touring Cup Div 2 |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 35th | 7 | |
Epic Racing Team | - | - | - | - | - | - | DNF | 20 | 18† | DNF | DNF | 16 | 13† | 17 | DNF | 12 | |||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 36th | 5 | |
Epic Racing Team | - | 16 | - | - | - | - | - | - | - | - | 16 | - | - | - | |||||
MODE Auto Concepts | - | - | - | 12 | 18 | - | - | - | - | - | - | - | - | - | |||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 16th | 50 | |
Geekz Simracing | 9 | 19 | 8 | 11 | 14 | 17 | 18 | 12 | DNF | 8 | 15 | 14 | 17 | DNF | 12 | 8 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 52nd | 7 | |||||||||||||||||
Enterprise Pulsars | - | - | - | - | - | - | - | - | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Fusion Racing | - | - | - | - | - | - | - | - | 22 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 78th | 0 | |||||||||||||||||
GPVWC Academy | - | - | - | - | - | - | 28 | DNF | 24 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 25th | 27 | |
Mayor Downard Racing Team | - | - | - | - | - | - | 24 | 6 | 23 | 12 | 19† | 8 | DNF | DNF | DNF | 11 | |||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 17th | 37 | |
Zedderick Racing | 16 | 16 | 15 | 13 | 6 | 11 | 13 | 22 | 16 | DNF | - | 12 | DNF | 10 | DNF | 11 | |||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 20th | 34 | |
TTF Racing | DNF | DNF | DNF | DNF | 15 | 10 | 11 | 13 | 15 | 12 | 15 | 15 | DNF | 9 | DNF | 11 | |||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 14th | 53 | |
TTF Racing | DNF | 12 | DNF | DNF | 2 | 4 | DNF | 3 | DNF | - | - | - | - | - | - | - | |||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 3rd | 186 | |
TR Motorsports | 7 | 11 | 4 | 6 | 6 | 9 | 3 | 9 | 10 | 4 | 2 | 2 | 7 | 7 | 10 | 1 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.