Create account | Log in as member
Nationality | England |
Year Joined | 2013 |
First Event | 2013 World Sport Series Turkish Sport Series |
Last Event | 2019 Formula Sprint 1 Brazilian Grand Prix |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Twitch Enterprise Pulsars | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 7th | 231 | |||||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Jonathan Holmes | 8 | 4 | 10 | 5 | 16 | 10 | 9 | 9 | 17 | DNF | DNF | DNF | 22 | DNF | DNF | DNF | DNF | 10 | 14 | 10 | - | - | DNF | DNF | - | - | - | - | 6 | 5 | - | - | 16 | DNF | |||||
Hansko Mebius | 19 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | DNF | - | - | 19 | 18 | - | - | - | - | 17† | DNF | - | - | - | - | - | - | |||||
Morten Wernersen | - | - | 21 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nico Barclay | - | - | - | - | 18 | 17 | 20 | DNF | 16 | 18 | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Argo Teder | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Rait Kilk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 18 | - | - | 7 | 6 | DNF | 13 | 11 | 6 | 4 | 4 | - | - | 16 | DNF | 6 | 3 | 14 | 13 | |||||
Rait Kilk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 5 | 4 | - | - | 20 | DNF | - | - | |||||
2016 | Enterprise Pulsars | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 5th | 373 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Geoffrey Fournier | 17 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Scott Berrisford | 10 | 1 | 20 | 13 | 7 | 3 | 9 | 10 | DNF | 18 | DNF | 11 | - | - | 14 | 12 | 4 | 6 | 10 | 10 | DNF | 7 | 5 | 5 | DNF | 11 | DNF | 12 | DNF | 15 | 9 | DNF | 11 | 12 | DNF | - | |||
Rait Kilk | - | - | 14 | 20 | 4 | 4 | 5 | 6 | 18 | 15 | 3 | 6 | 6 | 12 | 4 | 3 | - | - | 3 | 7 | 5 | 17 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Antonio Hreljanovic | - | - | - | - | - | - | - | - | - | - | - | - | 10 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DQ | |||
Rando Muru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Rob Mason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | DNF | - | - | - | - | - | - | - | - | - | - | |||
Oskari Kantonen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 15 | - | - | 18 | DNF | DNF | - | - | - | |||
Johan Lindberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 14 | - | - | - | - | - | - | |||
2019 | Enterprise Pulsars | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 3rd | 627 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Sven de Vries | 2 | 3 | 12 | 3 | 4 | 1 | 14 | 6 | 6 | 7 | 8 | DNF | 2 | 2 | 15 | 6 | 3 | 7 | 4 | 2 | DNF | DNF | 16 | 11 | 14 | DNF | 9 | 6 | DNF | - | 5 | 1 | |||||||
Tariq Gamil | DNF | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
James Saunders | - | - | DNF | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nico Barclay | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Oliver Ellis-Richardson | - | - | - | - | - | - | 2 | 2 | - | - | 5 | 1 | - | - | - | - | 15 | 10 | - | - | - | - | - | - | - | - | - | - | |||||||||||
Heigo Poom | - | - | - | - | - | - | - | - | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ruud Heesterbeek | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 2 | 4 | |||||||
Liam Rance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Wopke Hoekstra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 5 | 3 | - | - | 7 | 5 | 5 | DNF | - | - | 5 | 3 | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Enterprise Pulsars | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 3rd | 605 | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | ||||
Scott Berrisford | 4 | 8 | - | - | 2 | 2 | 1 | 7 | 7 | 15 | 1 | 2 | 20 | DNF | 6 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Hansko Mebius | 19 | DNF | 9 | 10 | 28 | 13 | 22 | 15 | 21 | 10 | 13 | 5 | 10 | 8 | 16 | 11 | 13 | DNF | 25† | 11 | 11 | DNF | 12 | 3 | 16 | 17 | 24 | 16 | 11 | 7 | 6 | 8 | 6 | 8 | |||
David Carter | - | - | 18 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Eric Stranne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 12 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | DNF | 3 | 1 | 2 | 3 | 4 | 3 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Enterprise Pulsars | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 8th | 80 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Scott Berrisford | - | - | - | - | - | - | - | - | 5 | 10 | 10 | 6 | 5 | 6 | 3 | 16 | 7 | 5 | 8 | 5 | |||
Matthew Allington | - | - | - | - | - | - | - | - | 7 | DNF | 15 | 4 | - | - | 18 | DNF | 11 | 6 | 12 | 15 | |||
2014 | Enterprise Pulsars | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 6th | 93 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Agustin Canapino | 4 | DNF | 9 | 5 | 6 | DNF | 7 | 15 | 2 | 9 | - | - | - | - | |||||||||
Matthew Allington | 9 | 13 | 15 | - | 22 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Harley Hamnett | - | - | DQ | DQ | - | - | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - | - | |||||||
Rasmus Salo | - | - | - | - | - | - | - | - | DNF | 17 | 3 | 8 | - | - | - | - | - | - | - | - | |||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 21 | 26† | 17 | 6 | 9 | 17 | DNF | |||
Joonas Raivio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 7 | |||
2015 | Enterprise Pulsars | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 3rd | 167 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Kevin Siggy Rebernak | 15 | 1 | 11 | 5 | 5 | 6 | 5 | DNF | 2 | DNF | 9 | 2 | 1 | 8 | 1 | 6 | 4 | 3 | 3 | 4 | |||
Jarl Teien | DNF | DNF | DNF | DQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Fabio Assuncao | - | - | - | - | 18 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Rasmus Salo | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Argo Teder | - | - | - | - | - | - | - | - | 19 | 11 | 7 | DNF | 18 | 15 | - | - | 7 | 1 | 6 | 16 | |||
Philipp Puschke | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 9 | - | - | - | - | |||||
2016 | SimTech Enterprise Pulsars | RUS | ESP | TUR | CAN | GBR | AUT | BEL | ITA | 3rd | 163 | ||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Kevin Siggy Rebernak | 13 | 1 | 8 | 2 | 21 | 14 | - | - | 1 | 8 | 1 | 7 | - | - | 1 | 7 | |||||||
Argo Teder | 18 | 16 | - | - | 6 | 8 | - | - | 12 | 18 | 9 | 8 | 12 | 10 | 6 | 12 | |||||||
Rait Kilk | - | - | 20 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Hany Alsabti | - | - | - | - | - | - | 1 | 15 | - | - | - | - | - | - | - | - | |||||||
Carsten Wilhelm | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | |||||||
Rando Muru | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 13 | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Enterprise PulsarsFord Focus | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 16th | 0 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Scott Berrisford | 15 | 9 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Ben Hackeson | 17 | 23 | DNF | 11 | 28 | 13 | 21 | 21 | 19 | 8 | 14 | 16 | 25 | 28 | DNF | 25 | 13 | DNF | 16 | 17 | 24 | 18 | 36 | 29 | |||||||||||||||
Tom Parker | - | - | - | 12 | 12 | 5 | 18 | DNF | 18 | 2 | 6 | 9 | 5 | 6 | 14 | - | - | - | - | - | - | - | - | - | |||||||||||||||
Oscar Hardwick | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Sven de Vries | - | - | - | 14 | |||||||||||||||||||||||||||||||||||
Simon Crain | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Eric Stranne | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | |||||||||||||||||||||||
Jesper Nielsen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 11 | 5 | 5 | DNF | |||||||||||||||
2014 | Enterprise PulsarsAudi RS4 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 5th | 146 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Sven de Vries | 5 | 3 | 10 | DNF | 28 | 34† | 1 | 2 | 11 | 17 | 11 | 1 | - | - | - | 3 | 17 | 4 | 6 | 5 | 4 | ||||||||||||||||||
Mikael Tuomaala | 11 | 16 | 17 | 20 | 33 | DNF | 20 | 12 | 8 | 15 | 14 | 9 | 11 | DNF | 18 | - | - | - | - | - | - | 27 | 16 | 9 | 10 | 12 | DNF | - | - | - | - | - | - | - | - | - | |||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 21 | 21 | 20 | 22 | 24 | DNF | 25 | DNF | - | |||||||||||||||||
Joonas Raivio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 32† | - | 25 | 21 | 2 | 22 | 15 | 15 | 26 | 26 | 1 | - | - | - | |||
Kevin Siggy Rebernak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 18 | 1 | 9 | 6 | 2 | 4 | 4 | |||
2015 | Enterprise PulsarsBMW F30 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 2nd | 241 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Kevin Siggy Rebernak | 12 | DNF | DNF | 2 | DNF | 15 | 2 | DNF | 19 | 2 | 3 | 12 | 3 | 3 | 8 | 2 | 9 | 2 | 1 | 2 | 4 | 3 | 2 | 7 | 1 | 3 | 1 | 6 | 7 | 1 | 1 | 1 | 13 | 5 | 4 | 2 | |||
Stefan McCready | 35 | 31 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Menno Klont | - | - | - | 17 | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Wopke Hoekstra | - | - | - | - | - | - | 25 | 20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Daniel Cziranku | - | - | - | - | - | - | - | - | - | 18 | 18 | 17 | 23 | 25 | 25 | 24 | 18 | 19 | 5 | 5 | 11 | DNF | DNF | - | 9 | 4 | 11 | - | - | - | |||||||||
Alexander van der Woude | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 22 | 18 | ||||||||||||
Bart De Vos | - | - | - | - | - | - | - | - | - | - | 9 | 4 | 12 | 15 | 6 | 7 | |||||||||||||||||||||||
2016 | Enterprise PulsarsChevrolet Cruze | GBR | POR | POL | FRA | UAE | BRA | 1st | 171 | ||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||||||||
Adrian Holm | 4 | 6 | 1 | 2 | 13 | 1 | 3 | 2 | 10 | 3 | 2 | 4 | 4 | 20 | 18 | 2 | 2 | 4 | |||||||||||||||||||||
Bart De Vos | 10 | 11 | 5 | 5 | 8 | 5 | 6 | 5 | 11 | 2 | 3 | 6 | 6 | 5 | 12 | 3 | 4 | 14 | |||||||||||||||||||||
2018 | Enterprise PulsarsVauxhall Astra | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 5th | 110 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Gergo Baldi | 6 | 12 | 1 | 7 | 8 | 17 | 19 | 13 | 9 | 3 | 8 | 6 | DNF | 16 | DNF | 23 | 13 | 20 | 5 | 15 | 17 | 2 | 4 | 6 | |||||||||||||||
Niels Brugman | 18 | 10 | 3 | 8 | 11 | 2 | 12 | 5 | 6 | 5 | 10 | 2 | DNF | 12 | 8 | 10 | 7 | DNF | 6 | 8 | 3 | 11 | 5 | 7 | |||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.