Create account | Log in as member
2015 GPVWC International Touring Cup Season | |
Start Date | 2015-04-01 |
End Date | 2015-10-31 |
Rounds | 12 |
Total Drivers | 71 |
Teams | 20 |
Driver Champion | Kevin Siggy Rebernak |
Team Champion | Ice Cold Racing |
ITC seasons |
---|
2013/14 2014 2015 2016 2017 2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2015-04-13 | Portuguese Touring Cup | Circuito de Velocidade Vasco Sameiro | 15/15/15 | 19:15:00 | ||
2 | 2015-04-27 | Finnish Touring Cup | Botniaring | 19:15:00 | |||
3 | 2015-05-11 | British Touring Cup | Snetterton 300 | 19:15:00 | |||
4 | 2015-05-25 | Indonesian Touring Cup | Sentul International Circuit | 19:15:00 | |||
5 | 2015-06-08 | New Zealand Touring Cup | Manfeild Autocourse | 19:15:00 | |||
6 | 2015-06-22 | Japanese Touring Cup | Suzuka East Circuit | 19:15:00 | |||
7 | 2015-08-03 | Spanish Touring Cup | Circuito de Jerez | 19:15:00 | |||
8 | 2015-08-17 | Belgian Touring Cup | Circuit Zolder | 19:15:00 | |||
9 | 2015-08-31 | Austrian Touring Cup | Red Bull Ring | 19:15:00 | |||
10 | 2015-09-14 | Italian Touring Cup | Autodromo Riccardo Paletti | 19:15:00 | |||
11 | 2015-09-28 | Canadian Touring Cup | Circuit Gilles Villeneuve | 19:15:00 | |||
12 | 2015-10-12 | United States Touring Cup | Portland International Raceway | 19:15:00 |
2015 GPVWC International Touring Cup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | Points | Par | Tot | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Kevin Siggy Rebernak | 12 | DNF | DNF | 2 | DNF | 15 | 2 | DNF | 19 | 2 | 3 | 12 | 3 | 3 | 8 | 2 | 9 | 2 | 1 | 2 | 4 | 3 | 2 | 7 | 1 | 3 | 1 | 6 | 7 | 1 | 1 | 1 | 13 | 5 | 4 | 2 | 212 | 0 | ||
2 | Eric Stranne | 6 | 7 | 4 | 1 | 1 | 8 | 7 | 1 | 5 | 5 | 1 | 7 | 4 | 1 | 6 | 10 | 6 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 4 | 2 | 4 | 2 | 4 | 7 | 10 | 1 | 162 | -50 | -50 | ||
3 | Lewis McGlade | 10 | 9 | 7 | 3 | 3 | 17 | 4 | 5 | 9 | 11 | 10 | 5 | 7 | 2 | 10 | 5 | 3 | 17 | 6 | 7 | 9 | 4 | 5 | DNF | 3 | 1 | 9 | 10 | 8 | 10 | 10 | 6 | 6 | 10 | 2 | 8 | 117 | -45 | -95 | |
4 | Sven de Vries | 7 | 18 | 10 | 28 | 9 | 3 | 3 | 7 | 1 | 7 | 6 | 2 | 13 | 9 | 4 | 8 | 2 | DNF | 8 | 4 | 1 | 9 | 7 | 2 | 10 | 11 | 4 | 5 | 2 | 4 | 3 | 3 | 8 | 12 | 3 | 12 | 97 | -20 | -115 | |
5 | Matt Richards | 13 | 5 | 6 | 25 | 12 | 11 | 1 | 11 | 8 | 6 | 5 | 8 | 2 | 10 | 1 | 9 | 1 | 8 | DNF | 9 | 5 | 5 | 3 | 5 | 2 | 6 | DNF | 96 | -1 | -116 | ||||||||||
6 | Chris Butcher | 16 | 8 | 6 | 6 | 10 | 5 | 2 | DNF | 3 | 16 | 13 | 9 | 22 | 9 | 1 | 10 | 5 | 2 | 3 | 2 | 89 | -7 | -123 | |||||||||||||||||
7 | Geoffrey Fournier | 22 | 22 | 14 | 14 | 9 | 11 | 10 | 6 | 8 | 8 | 9 | 6 | 5 | 2 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 3 | 16 | 5 | 8 | 15 | 3 | 8 | 9 | 82 | -7 | -130 | ||||||||
8 | Andrew Waring | 4 | 2 | 15 | 1 | 29 | 19 | 3 | 7 | 1 | 2 | 5 | 2 | 74 | -8 | -138 | |||||||||||||||||||||||||
9 | David Jundt | 16 | 8 | 7 | 24 | 31 | 10 | 17 | 12 | 14 | 11 | 11 | 7 | 9 | 13 | 17 | 8 | 8 | 4 | 13 | 10 | 3 | 3 | 1 | 9 | 7 | 10 | 11 | 1 | 14 | 3 | 73 | -1 | -139 | |||||||
10 | Chris Shepherd | 31 | 20 | 25 | 16 | 34§ | 16 | 14 | 12 | 3 | 21 | 11 | 11 | 8 | 16 | 15 | 13 | DNF | 4 | 6 | 6 | 7 | 4 | DNF | 4 | 9 | 2 | 4 | 5 | 3 | DNF | 13 | 1 | 4 | 7 | 4 | 69 | -4 | -143 | ||
11 | Agustin Canapino | DNF | 17 | 4 | 1 | 11 | 1 | 10 | 7 | DNF | 4 | DNF‡ | 8 | 17 | 9 | 52 | -17 | -160 | |||||||||||||||||||||||
12 | John Munro | 1 | 8 | 5 | 4 | 2 | 7 | 13 | 4 | 10 | 8 | 6 | 5 | 49 | -3 | -163 | |||||||||||||||||||||||||
13 | Bart De Vos | 11 | 22 | DNF | 9 | DNF | 12 | 13 | 3 | 14 | 13 | 12 | 7 | 8 | DNF | 10 | 8 | 8 | 11 | 9 | 5 | 9 | 4 | 12 | 15 | 6 | 7 | 46 | -3 | -166 | |||||||||||
14 | Ilija Brekalo | 11 | 11 | 26 | 7 | 8 | 13 | 8 | 6 | 13 | 21 | 22 | 19 | 11 | 9 | 17 | 11 | 13 | 13 | 12 | 15 | 7 | 12 | 19 | DNF | 11 | 12 | DNF | 45 | -1 | -167 | ||||||||||
15 | Tobias Olsson | 16 | 17 | DNF | 18 | 13 | 5 | DNF | DNF | 13 | 30 | DNF | 22 | 20 | 16 | 2 | 7 | 17 | DNF | 14 | DNF | 6 | 9 | 7 | 6 | 1 | 16 | 43 | -2 | -169 | |||||||||||
16 | Lars Brugman | 8 | 14 | 12 | DNF | 15 | 20 | DNF | 18 | DNF | DNF | 20 | 18 | 5 | 4 | 7 | 2 | DNF | 39 | -4 | -173 | ||||||||||||||||||||
17 | Adrian Holm | 5 | 6 | 1 | 8 | 11 | 1 | 6 | 3 | 4 | 9 | 4 | 6 | 14 | 4 | DNF | 38 | -1 | -174 | ||||||||||||||||||||||
18 | Lewis Redshaw | 2 | 10 | 2 | 10 | 29 | 18 | 12 | 16 | 11 | 14 | 19 | 18 | 32 | -6 | -180 | |||||||||||||||||||||||||
19 | Argo Teder | 7 | 19 | 12 | 16 | 16 | DNF | 13 | 20 | 16 | 2 | 5 | 11 | 32 | 0 | -180 | |||||||||||||||||||||||||
20 | Daniel Cziranku | 18 | 18 | 17 | 23 | 25 | 25 | 24 | 18 | 19 | 5 | 5 | 11 | DNF | DNF | 9 | 4 | 11 | 14 | 11 | 6 | 9 | 13 | 6 | 27 | -5 | -185 | ||||||||||||||
21 | Gergo Baldi | 3 | 3 | 9 | 12 | 5 | 2 | 21 | 14 | DNF | 10 | 17 | 26 | -1 | -186 | ||||||||||||||||||||||||||
22 | James Kirk | 15 | 13 | 17 | DNF | 19 | 14 | 16 | 19 | DNF | 16 | 19 | DNF | 16 | 15 | 11 | 12 | 12 | 10 | 6 | 6 | 6 | 8 | 21 | 16 | 23 | -3 | -189 | |||||||||||||
23 | Rasmus Salo | 4 | 2 | 14 | 10 | 9 | DNF | 14 | 7 | DNF | 21 | -2 | -191 | ||||||||||||||||||||||||||||
24 | Rauno Muru | 26 | 32 | 30 | 24 | 20 | 24 | 18 | 19 | 15 | 25 | DNF | 25 | 23 | 20 | 20 | 17 | 14 | 11 | 17 | 21 | 13 | 18 | 11 | 12 | DNF | 9 | 19 | 11 | 18 | 15 | 19 | 15 | 13 | 19 | -2 | -193 | ||||
25 | Robert Wiesenmueller | 9 | 4 | 15 | 5 | 7 | DNF | 18 | -1 | -194 | |||||||||||||||||||||||||||||||
26 | Thomas Hinss | 21 | 19 | 13 | 15 | 16 | 14 | 16 | 12 | 15 | 14 | 8 | 8 | 10 | 14 | 11 | 7 | 5 | 15 | -3 | -197 | ||||||||||||||||||||
27 | Rait Kilk | 6 | 6 | 7 | 14 | 9 | 10 | 12 | -3 | -200 | |||||||||||||||||||||||||||||||
28 | Ben Hackeson | 17 | 24 | 11 | 17 | DNF | 33 | 15 | 15 | 7 | 10 | 7 | DNF | 12 | 8 | 15 | 11 | 14 | 10 | -2 | -202 | ||||||||||||||||||||
29 | Sandeep Singh | 21 | 21 | DNF | 14 | 18 | DQ‡ | 8 | 11 | 5 | 10 | 0 | -202 | ||||||||||||||||||||||||||||
30 | Ryan Callan | 14 | 1 | 28 | 9 | 4 | 19 | 9 | -1 | -203 | |||||||||||||||||||||||||||||||
31 | Douwe Tapper | 18 | 12 | 3 | 13 | 21 | 12 | 15 | 13 | 2 | 27 | 23 | DNF | 22 | 26 | 22 | 17 | 24 | 10 | 12 | DNF | 14 | 8 | -1 | -204 | ||||||||||||||||
32 | Wopke Hoekstra | 25 | 20 | 16 | 27 | 28 | 21 | 12 | 16 | 12 | 13 | DNF | 13 | 7 | -1 | -205 | |||||||||||||||||||||||||
33 | Nicolas Bever | 20 | 9 | 4 | 15 | 16 | 13 | 18 | 14 | 9 | 10 | 14 | 10 | 7 | 0 | -205 | |||||||||||||||||||||||||
34 | Mark Wicks | 27 | 30 | 23 | 21 | 16 | 25 | 19 | 23 | DNF | 17 | 14 | 16 | 17 | 8 | 10 | 15 | 21 | 12 | 17 | 22 | 17 | 13 | 17 | 14 | 4 | -3 | -208 | |||||||||||||
35 | Tom Parker | 23 | DNF | DNF | 12 | 11 | 3 | DNF | 12 | 8 | 4 | 0 | -208 | ||||||||||||||||||||||||||||
36 | Menno Klont | 17 | 18 | DNF | 24 | DNF | DNF | DNF | DNF | 24 | 35 | DNF | 13 | 12 | 4 | 3 | -1 | -209 | |||||||||||||||||||||||
37 | Alexander van der Woude | 19 | 26 | 22 | 13 | 22 | 18 | 21 | 14 | 10 | 16 | DNF | DNF | 3 | 0 | -209 | |||||||||||||||||||||||||
38 | Matthew Allington | 29 | 22 | 15 | 17 | 11 | 3 | 14 | 12 | 19 | 2 | -1 | -210 | ||||||||||||||||||||||||||||
39 | Jack Mayor | 27 | 22 | 20 | 28 | 31 | 23 | 25 | DNF | 24 | 19 | 21 | 19 | 14 | DNF | 18 | 23 | 20 | 22 | 22 | DNF | 22§ | 2 | 0 | -210 | ||||||||||||||||
40 | Martin Palm | 24 | DNF | 15 | 10 | 6 | 20 | 17 | 12 | 19 | 14 | DNF | 20 | DNF | 19 | 12 | 3 | 1 | -1 | -211 | |||||||||||||||||||||
41 | Sam Jones | 33 | 27 | 24 | 26 | 27 | 21 | 29 | 25 | 24 | 29 | 26 | 23 | 32 | 34 | 27 | 28 | 25 | 22 | 20 | 18 | 20 | 15 | 10 | 9 | 16 | 17 | 14 | 19 | 18 | 15 | 17 | 16 | 15 | 1 | 0 | -211 | ||||
42 | Sebastien Foucart | 15 | 12 | DNF | 19 | 14 | 11 | 1 | 0 | -211 | |||||||||||||||||||||||||||||||
43 | Pedro Melim | 22 | 21 | 22 | 28 | 25 | 25 | 0 | -1 | -212 | |||||||||||||||||||||||||||||||
44 | Nick Rowland | 28 | 28 | 18 | 0 | 0 | -212 | ||||||||||||||||||||||||||||||||||
45 | Andrejs Pestovs | 21 | 18 | 18 | 18 | 20 | DNF | 0 | 0 | -212 | |||||||||||||||||||||||||||||||
46 | Wesley Morris | 29 | 32 | DNF | 23 | 22 | 20 | 18 | 22 | DNF | 20 | 13 | 16 | 19 | 16 | 21 | 25 | DNF | DNF | 0 | 0 | -212 | |||||||||||||||||||
47 | Geoff Meade | 23 | DNF | 0 | 0 | -212 | |||||||||||||||||||||||||||||||||||
48 | James Ross | 29 | 28 | 26 | 16 | 15 | 13 | 0 | 0 | -212 | |||||||||||||||||||||||||||||||
49 | Cameron Brewster | 18 | 18 | 17 | 0 | 0 | -212 | ||||||||||||||||||||||||||||||||||
50 | Jordan Weekes | 34 | DNF | 0 | 0 | -212 | |||||||||||||||||||||||||||||||||||
51 | Scott Sovik | 20 | 15 | 19 | 0 | 0 | -212 | ||||||||||||||||||||||||||||||||||
52 | Doug Hilliard | 21 | 19 | 19 | 0 | 0 | -212 | ||||||||||||||||||||||||||||||||||
53 | Mike Bell | 25 | 19 | 16 | 19 | 15 | 14 | 26 | 15 | 14 | DNF | 0 | 0 | -212 | |||||||||||||||||||||||||||
54 | Tom van der Voort | 17 | 30 | 16 | 0 | 0 | -212 | ||||||||||||||||||||||||||||||||||
55 | Simon Smith | 21 | 19 | 19 | 25 | 23 | 24 | 0 | 0 | -212 | |||||||||||||||||||||||||||||||
56 | Tyrone Frith | 31 | 31 | 29 | 30 | 33 | 26 | 21 | DNF | 22 | 22 | 20 | 24 | 23 | 20 | 20 | 21 | 19 | DNF | 20 | 18 | 0 | 0 | -212 | |||||||||||||||||
57 | Tommi Ojala | 21 | 25 | 20 | 0 | 0 | -212 | ||||||||||||||||||||||||||||||||||
58 | Mikael Tuomaala | 20 | 23 | DNF | 0 | 0 | -212 | ||||||||||||||||||||||||||||||||||
59 | Florian Engel | 32 | 29 | 27 | 27 | 30 | 28 | 28 | DNF | 31 | 30 | 26 | DNF | 0 | 0 | -212 | |||||||||||||||||||||||||
60 | Eduard Batalla | DNF | 28 | 20 | 26 | 33 | DNF | DNF | 15 | 15 | 0 | 0 | -212 | ||||||||||||||||||||||||||||
61 | Gerard Batalla | 29 | 26 | 21 | 22 | 24 | 23 | 23 | 23 | 18 | 23 | 27 | 21 | DNF | 24 | DNF | 26 | 21 | 18 | 16 | 11 | 12 | DNF | DNF | DNF | 20 | 13 | 13 | 0 | 0 | -212 | ||||||||||
62 | Rob Mason | 17 | 20 | 17 | 18 | 0 | 0 | -212 | |||||||||||||||||||||||||||||||||
63 | Mate Orban | 23 | 23 | 22 | 0 | 0 | -212 | ||||||||||||||||||||||||||||||||||
64 | Aaron Keaveney | DNF | 0 | 0 | -212 | ||||||||||||||||||||||||||||||||||||
65 | Balint Hammer | 19 | 33 | DNF | 0 | 0 | -212 | ||||||||||||||||||||||||||||||||||
66 | Tommy Ostgaard | 21 | 13 | 0 | 0 | -212 | |||||||||||||||||||||||||||||||||||
67 | Jarrod Vanderweide | 20 | 22 | 0 | 0 | -212 | |||||||||||||||||||||||||||||||||||
68 | Scott Moore | 30 | 25 | 27 | 26 | 24 | 21 | DNF | DNF | DNF | 23 | 19 | DNF | 15 | 20 | DNF | DNF | 21 | 24 | 19 | 18 | 18 | 17 | 0 | 0 | -212 | |||||||||||||||
69 | Stefan McCready | 35 | 31 | DNF | 31 | 32 | 24 | 24 | DNF | 23 | 0 | 0 | -212 | ||||||||||||||||||||||||||||
70 | Joel Pereira | 30 | 26 | 23 | 22 | 24 | DNF | DNF | 27 | 24 | 27 | 26 | 21 | 18 | 17 | DNF | 18 | 15 | 15 | 17 | 17 | 17 | 16 | 16 | 18 | 20 | DNF | DNF | 0 | 0 | -212 | ||||||||||
71 | Thomas Keaveney | 30 | DNF | 29 | 0 | 0 | -212 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | ||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Ice Cold Racing | 279 | |||||||||||||||||||||||||||||||||||||||
MCG | 10 | 9 | 7 | 3 | 3 | 17 | 4 | 5 | 9 | 11 | 10 | 5 | 7 | 2 | 10 | 5 | 3 | 17 | 6 | 7 | 9 | 4 | 5 | DNF | 3 | 1 | 9 | 10 | 8 | 10 | 10 | 6 | 6 | 10 | 2 | 8 | |||||
STR | 6 | 7 | 4 | 1 | 1 | 8 | 7 | 1 | 5 | 5 | 1 | 7 | 4 | 1 | 6 | 10 | 6 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 4 | 2 | 4 | 2 | 4 | 7 | 10 | 1 | ||||||
2 | Enterprise GP | 241 | |||||||||||||||||||||||||||||||||||||||
KLO | 17 | 18 | DNF | ||||||||||||||||||||||||||||||||||||||
WOU | 13 | 22 | 18 | ||||||||||||||||||||||||||||||||||||||
REB | 12 | DNF | DNF | 2 | DNF | 15 | 2 | DNF | 19 | 2 | 3 | 12 | 3 | 3 | 8 | 2 | 9 | 2 | 1 | 2 | 4 | 3 | 2 | 7 | 1 | 3 | 1 | 6 | 7 | 1 | 1 | 1 | 13 | 5 | 4 | 2 | |||||
HOE | 25 | 20 | 16 | ||||||||||||||||||||||||||||||||||||||
VOS | 9 | 4 | 12 | 15 | 6 | 7 | |||||||||||||||||||||||||||||||||||
MCC | 35 | 31 | DNF | ||||||||||||||||||||||||||||||||||||||
CZI | 18 | 18 | 17 | 23 | 25 | 25 | 24 | 18 | 19 | 5 | 5 | 11 | DNF | DNF | 9 | 4 | 11 | ||||||||||||||||||||||||
3 | Aurora Motorsports | 178 | |||||||||||||||||||||||||||||||||||||||
JUN | 16 | 8 | 7 | 24 | 31 | 10 | 17 | 12 | 14 | 11 | 11 | 7 | 9 | 13 | 17 | 8 | 8 | 4 | 13 | 10 | 3 | 3 | 1 | 9 | 7 | 10 | 11 | 1 | 14 | 3 | |||||||||||
VRI | 7 | 18 | 10 | 28 | 9 | 3 | 3 | 7 | 1 | 7 | 6 | 2 | 13 | 9 | 4 | 8 | 2 | DNF | 8 | 4 | 1 | 9 | 7 | 2 | 10 | 11 | 4 | 5 | 2 | 4 | 3 | 3 | 8 | 12 | 3 | 12 | |||||
BRU | 8 | 14 | 12 | DNF | 15 | 20 | |||||||||||||||||||||||||||||||||||
4 | Epic Racing Team | 151 | |||||||||||||||||||||||||||||||||||||||
FOU | 22 | 22 | 14 | 14 | 9 | 11 | 10 | 6 | 8 | 8 | 9 | 6 | 5 | 2 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 3 | 16 | 5 | 8 | 15 | 3 | 8 | 9 | ||||||||||||
ROS | 16 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||
SHE | 31 | 20 | 25 | 16 | 34§ | 16 | 14 | 12 | 3 | 21 | 11 | 11 | 8 | 16 | 15 | 13 | DNF | 4 | 6 | 6 | 7 | 4 | DNF | 4 | 9 | 2 | 4 | 5 | 3 | DNF | 13 | 1 | 4 | 7 | 4 | ||||||
5 | Measuric Racing | 141 | |||||||||||||||||||||||||||||||||||||||
WIE | 9 | 4 | 15 | 5 | 7 | DNF | |||||||||||||||||||||||||||||||||||
HAC | DNF | 12 | 8 | 15 | 11 | 14 | |||||||||||||||||||||||||||||||||||
BUT | 16 | 8 | 6 | 6 | 10 | 5 | 2 | DNF | 3 | 16 | 13 | 9 | 22 | 9 | 1 | 10 | 5 | 2 | 3 | 2 | |||||||||||||||||||||
MEA | 23 | DNF | |||||||||||||||||||||||||||||||||||||||
BRU | DNF | 18 | DNF | DNF | 20 | 18 | 5 | 4 | 7 | 2 | DNF | ||||||||||||||||||||||||||||||
KIL | 14 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||
6 | THR | 141 | |||||||||||||||||||||||||||||||||||||||
MUN | 1 | 8 | 5 | 4 | 2 | 7 | 13 | 4 | 10 | 8 | 6 | 5 | |||||||||||||||||||||||||||||
HOL | 5 | 6 | 1 | 8 | 11 | 1 | 6 | 3 | 4 | 9 | 4 | 6 | 14 | 4 | DNF | ||||||||||||||||||||||||||
WAR | 4 | 2 | 15 | 1 | 29 | 19 | 3 | 7 | 1 | ||||||||||||||||||||||||||||||||
7 | Triple Twenty | 119 | |||||||||||||||||||||||||||||||||||||||
VOS | 11 | 22 | DNF | 9 | DNF | 12 | 13 | 3 | 14 | 13 | 12 | 7 | 8 | DNF | 10 | 8 | 8 | ||||||||||||||||||||||||
TED | 16 | 16 | DNF | 13 | 20 | 16 | 2 | 5 | 11 | ||||||||||||||||||||||||||||||||
BRE | 11 | 11 | 26 | 7 | 8 | 13 | 8 | 6 | 13 | 21 | 22 | 19 | |||||||||||||||||||||||||||||
KIR | 16 | 19 | DNF | 16 | 15 | 11 | 12 | 12 | 10 | 6 | 6 | 6 | 8 | 21 | 16 | ||||||||||||||||||||||||||
CZI | 14 | 11 | 6 | 9 | 13 | 6 | |||||||||||||||||||||||||||||||||||
KEA | DNF | ||||||||||||||||||||||||||||||||||||||||
KIL | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||
8 | Cosmo PowerWorks | 116 | |||||||||||||||||||||||||||||||||||||||
SOV | 20 | 15 | 19 | ||||||||||||||||||||||||||||||||||||||
RIC | 1 | 11 | 8 | 6 | 5 | 8 | 2 | 10 | 1 | 9 | 1 | 8 | DNF | 9 | 5 | 5 | 3 | 5 | 2 | 6 | DNF | ||||||||||||||||||||
SIN | 14 | 18 | DQ‡ | ||||||||||||||||||||||||||||||||||||||
JON | 33 | 27 | 24 | 26 | 27 | 21 | 29 | 25 | 24 | 29 | 26 | 23 | 32 | 34 | 27 | 28 | 25 | 22 | 20 | 18 | 20 | 15 | 10 | 9 | 16 | 17 | 14 | 19 | 18 | 15 | 17 | 16 | 15 | ||||||||
MCC | 24 | DNF | 23 | ||||||||||||||||||||||||||||||||||||||
WOU | 19 | 26 | 22 | ||||||||||||||||||||||||||||||||||||||
WAR | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||
9 | Scuderia KAP Clay | 64 | |||||||||||||||||||||||||||||||||||||||
SAL | 4 | 2 | 14 | 10 | 9 | DNF | 14 | 7 | DNF | ||||||||||||||||||||||||||||||||
KLO | DNF | DNF | DNF | 24 | 35 | DNF | 13 | 12 | 4 | ||||||||||||||||||||||||||||||||
OJA | 21 | 25 | 20 | ||||||||||||||||||||||||||||||||||||||
OLS | 30 | DNF | 22 | 20 | 16 | 2 | 7 | 17 | DNF | 14 | DNF | 6 | 9 | 7 | 6 | 1 | 16 | ||||||||||||||||||||||||
TUO | 20 | 23 | DNF | ||||||||||||||||||||||||||||||||||||||
10 | VBM Esports | 60 | |||||||||||||||||||||||||||||||||||||||
TAP | 18 | 12 | 3 | 13 | 21 | 12 | 15 | 13 | 2 | 27 | 23 | DNF | 22 | 26 | 22 | 17 | 24 | 10 | 12 | DNF | 14 | ||||||||||||||||||||
HAM | 19 | 33 | DNF | ||||||||||||||||||||||||||||||||||||||
CAN | DNF | 17 | 4 | 1 | 11 | 1 | 10 | 7 | DNF | 4 | DNF‡ | 8 | 17 | 9 | |||||||||||||||||||||||||||
11 | YTF1 | 42 | |||||||||||||||||||||||||||||||||||||||
OLS | 16 | 17 | DNF | 18 | 13 | 5 | DNF | DNF | 13 | ||||||||||||||||||||||||||||||||
ALL | 29 | 22 | 15 | 17 | 11 | 3 | 14 | 12 | 19 | ||||||||||||||||||||||||||||||||
WOU | 21 | 14 | 10 | 16 | DNF | DNF | |||||||||||||||||||||||||||||||||||
ROS | 29 | 28 | 26 | ||||||||||||||||||||||||||||||||||||||
HIN | 21 | 19 | 13 | 15 | 16 | 14 | 16 | 12 | 15 | 14 | 8 | 8 | 10 | 14 | 11 | 7 | 5 | ||||||||||||||||||||||||
SIN | 8 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||
HAC | 17 | 24 | 11 | 17 | DNF | 33 | 15 | 15 | 7 | 10 | 7 | ||||||||||||||||||||||||||||||
MAS | 17 | 20 | 17 | 18 | |||||||||||||||||||||||||||||||||||||
VOS | 11 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||
12 | CSG Racing | 36 | |||||||||||||||||||||||||||||||||||||||
RED | 2 | 10 | 2 | 10 | 29 | 18 | 12 | 16 | 11 | 14 | 19 | 18 | |||||||||||||||||||||||||||||
MEL | 22 | 21 | 22 | 28 | 25 | 25 | |||||||||||||||||||||||||||||||||||
SMI | 21 | 19 | 19 | 25 | 23 | 24 | |||||||||||||||||||||||||||||||||||
ROW | 28 | 28 | 18 | ||||||||||||||||||||||||||||||||||||||
VOO | 17 | 30 | 16 | ||||||||||||||||||||||||||||||||||||||
PAR | 23 | DNF | DNF | 12 | 11 | 3 | DNF | 12 | 8 | ||||||||||||||||||||||||||||||||
BRE | 18 | 18 | 17 | ||||||||||||||||||||||||||||||||||||||
13 | Edge Esports | 29 | |||||||||||||||||||||||||||||||||||||||
MAY | 27 | 22 | 20 | 28 | 31 | 23 | 25 | DNF | 24 | 19 | 21 | 19 | 14 | DNF | 18 | 23 | 20 | 22 | 22 | DNF | 22§ | ||||||||||||||||||||
BAL | 3 | 3 | 9 | 12 | 5 | 2 | 21 | 14 | DNF | 10 | 17 | ||||||||||||||||||||||||||||||
SIN | 21 | 21 | DNF | ||||||||||||||||||||||||||||||||||||||
KIR | 15 | 13 | 17 | DNF | 19 | 14 | 16 | 19 | DNF | ||||||||||||||||||||||||||||||||
MOR | 23 | 22 | 20 | 18 | 22 | DNF | 20 | 13 | 16 | 19 | 16 | 21 | 25 | DNF | DNF | ||||||||||||||||||||||||||
14 | Kernow Sport | 27 | |||||||||||||||||||||||||||||||||||||||
WIC | 27 | 30 | 23 | 21 | 16 | 25 | 19 | 23 | DNF | 17 | 14 | 16 | 17 | 8 | 10 | 15 | 21 | 12 | 17 | 22 | 17 | 13 | 17 | 14 | |||||||||||||||||
MCC | 31 | 32 | 24 | ||||||||||||||||||||||||||||||||||||||
ENG | 32 | 29 | 27 | 27 | 30 | 28 | 28 | DNF | 31 | 30 | 26 | DNF | |||||||||||||||||||||||||||||
BRE | 11 | 9 | 17 | 11 | 13 | 13 | 12 | 15 | 7 | 12 | 19 | DNF | 11 | 12 | DNF | ||||||||||||||||||||||||||
KLO | 24 | DNF | |||||||||||||||||||||||||||||||||||||||
15 | MTR Motorsport | 19 | |||||||||||||||||||||||||||||||||||||||
TED | 7 | 19 | 12 | ||||||||||||||||||||||||||||||||||||||
BEL | 25 | 19 | 16 | 19 | 15 | 14 | 26 | 15 | 14 | DNF | |||||||||||||||||||||||||||||||
HOE | 27 | 28 | 21 | 12 | 16 | 12 | 13 | DNF | 13 | ||||||||||||||||||||||||||||||||
