Create account | Log in as member
Nationality | Netherlands |
Year Joined | 2011 |
First Event | 2011 Formula Sprint 1 Austrian Grand Prix |
Last Event | 2024 Formula Sprint 1 San Marino Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | Academy Series |
  | Atlantic Series |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 36th | 10 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Nijo Racing | - | - | - | - | - | - | - | - | - | DNF | 17 | - | - | ||||||||
Hawkeye Racing | - | - | - | - | - | - | - | - | - | 18 | - | - | 10 | DNF | 12 | ||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 33rd | 6 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Hawkeye Racing | - | - | - | - | - | - | - | 18 | 12 | 14 | - | - | - | - | - | - | - | - | |||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 26th | 17 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Edonis Engineering | - | - | - | - | 16 | 9 | 13 | - | - | 9 | - | - | - | - | - | - | - | - | |||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 30th | 13 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Measuric Racing | 20 | 17 | DNF | 23 | 13 | 16 | 22 | 11 | 12 | 15 | 16 | - | - | DNF | - | - | - | - | |||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 46th | 0 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Measuric Racing | 16 | 18 | 17 | DNF | 21† | DNF | - | DNF | - | - | - | - | - | - | - | - | |||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 44th | 0 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Cenobite Motorsports | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 27th | 10 | |||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||
Kernow Sport | - | - | - | - | - | - | - | - | - | - | DNF | - | - | DNF | - | - | 17 | DNF | DNF | - | - | DNF | - | - | DNF | DNF | DNF | 6 | 6 | ||||||||||||||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 31st | 2 | |||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||
Kernow Sport | DNF | 14 | - | - | DNF | 10 | - | - | DNF | 10 | DNF | - | - | - | - | - | - | DNF | DNF | - | - | - | - | ||||||||||||||||||||
Innervision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | DNF | |||||||||||||||||||||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 14th | 125 | ||||||||||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||
Measuric Racing | - | DQ | - | - | - | - | 17 | DNF | 9 | 6 | - | - | - | 20 | - | - | 10 | 9 | 12 | DNF | DNF | 3 | 7 | 4 | - | - | 10 | 7 | 7 | 10 | 11 | 5 | 9 | 17 | |||||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 10th | 182 | |||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Measuric Racing | - | - | - | - | DNF | DNF | - | - | - | - | 13 | 16 | 16 | DNF | 10 | 10 | 14 | 14 | 4 | 13 | 7 | 12 | 19 | 9 | 4 | 3 | - | - | 4 | 7 | 13 | 8 | 3 | 3 | 4 | 2 | |||||||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 5th | 378 | |||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Measuric Racing | DNF | 9 | 3 | 13 | 4 | 8 | 2 | DNF | 2 | 2 | 6 | DNF | 4 | 5 | 8 | 1 | 7 | 1 | 9 | 3 | 5 | 6 | 3 | 3 | 7 | DNF | - | - | DNF | 16† | 4 | 4 | 6 | 2 | 3 | 4 | |||||||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 12th | 115 | |||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Enterprise Pulsars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 5 | 3 | - | - | 7 | 5 | 5 | DNF | - | - | 5 | 3 | - | - | |||||||||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 20th | 66 | |||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
V12 Crossfire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | 10 | 8 | 6 | 2 | 20 | DNF | - | - | - | - | - | - | |||||||||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 33rd | 9 | |||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||||||||
Malta Force GP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
2023 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 24th | 33 | |||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
HGP Motorsport | 14 | 16 | 22 | 21 | 18 | 9 | 21 | 16 | 20 | 17 | 11 | 8 | 21 | DNF | 16 | 15 | DNF | DNF | 16 | 12 | 12 | DNF | - | - | - | - | - | - | - | - | 18 | 14 | |||||||||||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 28th | 26 | |||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||||
HGP Motorsport | 22 | DNF | 12 | 7 | 15 | 11 | 15 | 11 | DNF | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 26th | 58 | ||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Velocity Racing | DNF | 11 | 14 | 7 | - | - | 8 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | 15† | DNF | 7 | 5 | 17† | - | - | - | - | - | |||||||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 14th | 108 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Optimum SimRacing | 9 | 1 | - | - | DNF | 12 | 7 | 4 | 4 | 18 | DNF | 6 | 13 | 5 | 25 | DNF | 22 | DNF | - | - | - | - | 22 | 20 | - | - | 12 | 7 | - | - | - | - | - | - | DNF | DNF | |||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 29th | 41 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | ||||||
YTF1 | 22 | DNF | 15 | DNF | 14 | 28† | 23 | 22 | 12 | 12 | DNF | 16 | 14 | 2 | - | 26 | - | - | DNF | 27 | - | - | - | - | - | - | - | - | 18 | 8 | 28 | DNF | 26 | 21 | |||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 12th | 139 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Epic Racing Team | 5 | 8 | 8 | 5 | 8 | 7 | 11 | 11 | 2 | 6 | 13 | - | 4 | 10 | 6 | 25 | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 35th | 21 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
GPVWC Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2020 | AUS | BHR | TUR | NED | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 5th | 238 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
HGP Motorsport | 11 | 2 | 2 | 7 | 17 | 3 | 2 | DNF | - | - | DNF | DNF | - | - | - | - | - | - | 3 | 5 | 10 | 18 | 9 | 6 | 3 | 3 | 4 | 20 | 4 | 4 | 2 | 9 | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HUN | ESP | MCO | CAN | TUR | GER | 34th | 0 | |||||||||||||||
R | R | R | R | R | R | ||||||||||||||||||
Woods Racing | - | - | DNF | - | - | 12 | DNF | - | - | ||||||||||||||
2013 | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 16th | 22 | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Pulse Racing | - | - | - | - | - | - | 7 | 1 | 4 | 6 | DNF | DNF | - | - | DNF | 9 | - | - | - | - | |||
2015 | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 27th | 11 | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Racing Team Schroten | 29 | 15 | 21 | 24 | 12 | 24 | 28 | DNF | - | - | 12 | 14 | DNF | 11 | 15 | 10 | 14 | 14 | - | - | |||
2016 | RUS | ESP | TUR | CAN | GBR | AUT | BEL | ITA | 40th | 0 | |||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Epic Racing Team | - | - | - | - | - | - | 19 | 10 | - | - | - | - | - | - | - | - | |||||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 32nd | 7 | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Enterprise Pulsars | - | - | - | - | - | - | 25 | 20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
MTR Motorsport | - | - | - | - | - | - | - | - | - | 27 | 28 | 21 | 12 | 16 | 12 | 13 | DNF | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2016 | GBR | POR | POL | FRA | UAE | BRA | 13th | 19 | |||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||||||||
Edonis Engineering | 12 | 9 | 10 | 11 | 12 | 3 | - | - | - | 12 | DNF | 12 | 12 | 11 | 16 | 14 | 12 | 15 | |||||||||||||||||||||
2018 | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 37th | 0 | |||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
CM-Tech Racing | 23 | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||