Create account | Log in as member

Nationality | ![]() |
Year Joined | 2012 |
First Event | 2012 Formula Sprint 2 British Grand Prix |
Last Event | 2014 Formula Sprint 2 Brazilian Grand Prix |
Series | Formula Sprint 2 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Velocity Racing | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 13th | 180 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Wopke Hoekstra | DNF | 11 | 14 | 7 | - | - | 8 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | 15† | DNF | 7 | 5 | 17† | - | - | - | - | - | |||||||||
Myles Dixon | DNF | - | 21 | 23 | 13 | 3 | - | - | 20 | DNF | - | 11 | DNF | 16† | 14 | 7 | 12 | 11 | 15 | DNF | - | - | - | - | |||||||||||||||
Josh Webster | - | - | - | - | 7 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
James Ross | - | - | - | - | - | - | - | - | - | - | DNF | 15 | - | - | DNF | DNF | 18 | DNF | 13 | 4 | 14† | 6 | 12 | 12 | 7 | DNF | - | - | - | - | |||||||||
2013 | Velocity Racing | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 32nd | 5 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Juan Lopez | 11 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tim-Oliver Wagner | 18 | DNF | - | - | 21 | DNF | - | - | - | - | DNF | - | - | - | - | - | 24 | DNF | 23 | DNF | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | |||
Ollie Woods | - | - | 22 | 25 | 25 | DNF | 31 | DNF | - | - | 24 | DNF | 28 | 24 | - | - | 19 | 20 | 26 | DNF | - | - | - | - | 26 | DNF | 29 | DNF | - | - | - | - | - | - | - | - | |||
2014 | Velocity Racing | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 11th | 149 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Teemu Toikka | 12 | 15 | 12 | 15 | 19 | DNF | 32 | DNF | 18 | DNF | 7 | DNF | 27 | 15 | 11 | 9 | 18 | 4 | 9 | 3 | 7 | 4 | 10 | 4 | 9 | 15 | 18 | 4 | DNF | 15 | 16 | 9 | 9 | 12 | |||||
Ollie Woods | - | - | 29 | DNF | - | - | - | - | 26 | DNF | - | - | - | - | 31 | 24 | - | - | 28 | 23 | 27 | DNF | 23 | DNF | DQ | DNF | 26 | 20 | 29 | DNF | - | - | 27 | DNF | |||||
William Tringas | - | - | - | - | 33 | 19 | 35 | 20 | - | - | 25 | DNF | DNF | 25† | - | - | 33 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 26 | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.