Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
2014 GPVWC Formula Challenge Season | |
Start Date | 2014-02-01 |
End Date | 2014-10-31 |
Vehicle/Chassis | FC-14 |
Rounds | 17 |
Total Drivers | 91 |
Teams | 21 |
Driver Champion | Petar Brljak |
Team Champion | Walk Racing |
Formula Sprint 2 seasons |
---|
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
Date | Event | Circuit | ||
---|---|---|---|---|
2014-02-11 | Pre-Season Test | Istanbul Park |
2014 GPVWC Formula Challenge Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | Points | Par | Tot | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Petar Brljak | 1 | DNF | 1 | 3 | 11 | DNF‡ | 1 | 2 | 4 | 9 | 1 | 14 | 1 | 4 | 1 | 7 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | DNF | 1 | 6 | 1 | 4 | 531 | 0 | ||||
2 | David Jundt | 13 | 1 | 5 | 7 | 3 | 8 | 12 | 2 | 4 | 5 | 2 | 13 | 3 | 1 | 4 | 3 | 16 | 1 | 12 | 18 | DNF | 8 | 8 | 12 | 8 | 7 | 16 | 5 | 13 | 5 | 3 | 10 | 13 | 1 | 354 | -177 | -177 | |
3 | Jonathan Holmes | 2 | 19 | 2 | 20 | 18 | 6 | 2 | 23 | 3 | 6 | 6 | 12 | 7 | DNF | 3 | 2 | 2 | 2 | 18 | 6 | 1 | 17 | DNF | DNF | 1 | 11 | 15 | 1 | 2 | 2 | 326 | -28 | -205 | |||||
4 | Eric Stranne | 2 | 12 | 10 | 12 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | DNF | 3 | 1 | 2 | 3 | 4 | 3 | 320 | -6 | -211 | |||||||||||||||
5 | James Johnson | 1 | 3 | 3 | 1 | 8 | 1 | 4 | 12 | 28 | DNF | 3 | 14 | 24 | DNF | 5 | 1 | 8 | 5 | 4 | 15 | 5 | 8 | 30 | 23 | 9 | 3 | 25 | 15 | 17 | 5 | 273 | -47 | -258 | |||||
6 | Jesper Nielsen | 21 | 13 | 4 | 3 | 4 | 5 | 3 | 5 | 14 | 3 | 5 | 6 | 2 | 6 | 29 | 18 | 4 | 23 | 1 | 2 | 6 | 10 | 3 | 9 | 249 | -24 | -282 | |||||||||||
7 | Scott Berrisford | 4 | 8 | 2 | 2 | 1 | 7 | 7 | 15 | 1 | 2 | 20 | DNF | 6 | DNF | 3 | 3 | 192 | -57 | -339 | |||||||||||||||||||
8 | Terence Grech | 24 | DNF | 11 | 2 | 31 | DNF | 10 | 10 | 17 | 16 | 3 | 9 | 17 | 16 | 11 | 13 | 16 | 4 | 5 | 3 | 25 | 9 | 14 | 1 | 7 | 4 | 5 | 20 | 7 | 19 | 184 | -8 | -347 | |||||
9 | Peter Duivelaar | 6 | 16 | 10 | 8 | 4 | 14 | 9 | 5 | 2 | 19 | 10 | 8 | 8 | 6 | 4 | 5 | 3 | 7 | 158 | -26 | -373 | |||||||||||||||||
10 | Teemu Toikka | 12 | 15 | 12 | 15 | 19 | DNF | 32 | DNF | 18 | DNF | 7 | DNF | 27 | 15 | 11 | 9 | 18 | 4 | 9 | 3 | 7 | 4 | 10 | 4 | 9 | 15 | 18 | 4 | DNF | 15 | 16 | 9 | 9 | 12 | 149 | -9 | -382 | |
11 | Hansko Mebius | 19 | DNF | 9 | 10 | 28 | 13 | 22 | 15 | 21 | 10 | 13 | 5 | 10 | 8 | 16 | 11 | 13 | DNF | DNF‡ | 11 | 11 | DNF | 12 | 3 | 16 | 17 | 24 | 16 | 11 | 7 | 6 | 8 | 6 | 8 | 139 | -10 | -392 | |
12 | Ben Warren | 11 | 12 | 8 | 5 | 25 | DNF | 9 | 8 | 9 | 18 | 15 | 8 | 8 | 7 | 26 | 20 | 14 | 8 | 7 | 7 | 26 | 11 | 21 | 16 | 21 | 16 | 12 | 12 | 20 | DNF‡ | DNF‡ | DNF | 10 | 17 | 123 | -16 | -408 | |
13 | Lewis McGlade | 33 | 20 | 26 | 21 | 20 | DNF | 20 | 19 | 10 | DNF | 25 | 19 | 14 | 27 | 9 | 10 | 26 | 17 | 8 | 5 | 18 | 22 | 4 | 10 | 5 | 7 | 19 | 2 | 8 | 11 | 8 | 16 | 120 | -3 | -411 | |||
14 | Mike Schroten | 16 | 9 | 16 | 8 | 9 | DNF | DNF | 30 | DQ‡ | DQ‡ | 22 | 7 | 12 | 3 | 8 | 5 | 12 | 18 | 11 | 9 | 15 | DNF | 15 | 8 | 13 | 21 | 23 | 13 | 24 | DNF | 16 | 11 | 107 | -13 | -424 | |||
15 | Roy Verzijl | 27 | DNF | 10 | 4 | 12 | 12 | 6 | 4 | DNF | 16 | DNF | DNF | 6 | DNF | 7 | 7 | 7 | 11 | 5 | DNF‡ | 17 | DNF | 14 | 25 | 105 | -2 | -426 | |||||||||||
16 | Tim Heinemann | 25 | 6 | 2 | 3 | 4 | DNF | 7 | 2 | 88 | -17 | -443 | |||||||||||||||||||||||||||
17 | Sandeep Singh | 18 | 21 | 23 | 12 | 10 | 19 | 4 | 21 | 10 | 5 | DNF | DNF | 6 | 9 | 11 | 4 | 5 | DNF | 86 | -2 | -445 | |||||||||||||||||
18 | Tommi Ojala | 10 | 5 | 26 | 22 | 13 | 10 | 19 | 11 | 13 | 4 | 8 | DNF | 11 | 12 | 21 | DNF | DNF | 13 | 6 | DNF | DNF | DNF | 19 | DNF‡ | DNF | 77 | -9 | -454 | ||||||||||
19 | Dovydas Polaras | 17 | 1 | 5 | DNF | 13 | 5 | 6 | 8 | DNF | DNF | DNF | 7 | DNF | 22 | DNF | 77 | 0 | -454 | ||||||||||||||||||||
20 | Fran Lopez | 21 | 14 | 14 | 2 | 1 | 23 | 17 | 4 | 5 | 73 | -4 | -458 | ||||||||||||||||||||||||||
21 | Rasmus Salo | 6 | DNF | 5 | 2 | 4 | 11 | 5 | DNF | 70 | -3 | -461 | |||||||||||||||||||||||||||
22 | James Kirk | 25 | 16 | 21 | 9 | 8 | 15 | 11 | 10 | 10 | 17 | DNF‡ | 6 | DNF | 12 | 16 | 29 | 11 | 26 | 11 | 7 | DNF | 66 | -4 | -465 | ||||||||||||||
23 | Paul Joseph | 7 | 7 | 13 | 9 | 27 | 11 | 15 | 3 | 11 | 11 | 27 | 11 | 19 | 16 | 20 | 23 | 65 | -1 | -466 | |||||||||||||||||||
24 | Olli Pelkonen | 28 | DNF‡ | 7 | 21 | 5 | 8 | 26 | 10 | 13 | 10 | 19 | 14 | 15 | 21 | 16 | 7 | 19 | 19 | 55 | -10 | -476 | |||||||||||||||||
25 | Juha Tuunainen | 18 | DNF | 17 | 4 | 21 | DNF | 23 | DNF | DNF | 10 | 21 | DNF | 24 | DNF | 7 | 3 | 8 | DNF | 14 | DNF | 54 | -1 | -477 | |||||||||||||||
26 | Thomas Pfadler | 5 | 16 | DNF | 18 | 6 | DNF | 28 | 25 | DNF | DNF | 11 | 4 | 31 | 6 | 27 | 20 | DQ‡ | DQ‡ | 49 | -5 | -482 | |||||||||||||||||
27 | Victor Silva | 30 | 18 | 22 | 12 | 21 | DNF | 17 | 13 | 22 | 20 | DNF | 21 | DNF | 15 | 8 | 20 | 9 | 19 | 19 | 10 | 10 | 18 | 14 | 7 | DNF | 14 | 48 | -1 | -483 | |||||||||
28 | Mark Wicks | 29 | 11 | 19 | 17 | 29 | DNF | 10 | 14 | 21 | DNF | 29 | DNF | DNF | 17 | 25 | 15 | 17 | 13 | 13 | 12 | 19 | 18 | 11 | 18 | 9 | 13 | 12 | 22 | 27 | 18 | 43 | -5 | -488 | |||||
29 | Wopke Hoekstra | 22 | DNF | 15 | DNF | 14 | DNF‡ | 23 | 22 | 12 | 12 | DNF | 16 | 14 | 2 | 26 | DNF | 27 | 18 | 8 | 28 | DNF | 26 | 21 | 41 | -2 | -490 | ||||||||||||
30 | Robert Wiesenmueller | 3 | 2 | 36 | -5 | -495 | |||||||||||||||||||||||||||||||||
31 | Erik Teske | 11 | 14 | 28 | 13 | 9 | 13 | 20 | 6 | 30 | -6 | -501 | |||||||||||||||||||||||||||
32 | Ben Horrill | 24 | DNF | 23 | DNF | 13 | 6 | DNF | DNF | DNF | DNF | 22 | 6 | 12 | 27 | -3 | -504 | ||||||||||||||||||||||
33 | Adam Ozgur | 17 | DNF | 20 | 24 | 30 | DNF | 27 | 19 | 12 | 19 | 16 | 9 | 22 | 21 | DNF | 14 | 14 | 18 | 15 | 13 | 10 | 29 | 21 | DNF | 16 | 14 | 28 | DNF | 27 | 0 | -504 | |||||||
34 | Bruno Sousa Ferreira | 30 | 21 | 13 | 17 | 18 | 24 | DNF | 6 | DNF | 22 | DNF | 10 | 12 | 12 | DNF | 27 | 0 | -504 | ||||||||||||||||||||
35 | Nico Schweinzer | 6 | 7 | 9 | DNF | 26 | -1 | -505 | |||||||||||||||||||||||||||||||
36 | Pedro Gomes | 15 | 10 | 32 | 19 | 17 | 15 | 13 | 6 | 17 | 13 | 14 | 18 | 26 | 0 | -505 | |||||||||||||||||||||||
37 | Philipp Konig | 16 | 1 | 25 | -1 | -506 | |||||||||||||||||||||||||||||||||
38 | Adrian Holm | 6 | 13 | 5 | 20 | 24 | -1 | -507 | |||||||||||||||||||||||||||||||
39 | Lewis Travis | DNF | DNF | 7 | DNF | 16 | 4 | 22 | -2 | -509 | |||||||||||||||||||||||||||||
40 | Santiago Niza | 8 | 25 | 17 | 11 | 7 | DNF | 22 | 0 | -509 | |||||||||||||||||||||||||||||
41 | Sam Jones | 18 | 22 | 27 | 28 | 15 | 18 | 29 | 18 | 25 | 26 | 30 | 21 | 33 | 20 | 24 | 15 | 24 | 17 | 24 | 16 | 14 | 13 | 26 | 7 | 17 | 26 | 21 | 12 | 30 | 17 | 15 | 20 | 21 | -1 | -510 | |||
42 | Jack Nicholls | 9 | 4 | DNF | DNF | 18 | DNF | 20 | -1 | -511 | |||||||||||||||||||||||||||||
43 | John Munro | 6 | 6 | DNF | DNF | 20 | 0 | -511 | |||||||||||||||||||||||||||||||
44 | Richard Coxon | 30 | DNF‡ | 23 | DNF | DNF | 20 | 22 | 13 | 12 | 24 | 17 | 6 | 15 | 17 | 18 | DNF | 25 | 24 | 18 | -2 | -513 | |||||||||||||||||
45 | Benediktas Sinkevicius | 10 | 7 | DNF | 18 | 15 | DNF | 16 | -2 | -515 | |||||||||||||||||||||||||||||
46 | Tobias Olsson | 20 | 27 | DNF‡ | 15 | 26 | 10 | 13 | 21 | DNF | 10 | 16 | 0 | -515 | |||||||||||||||||||||||||
47 | Patrick Wannemuller | 8 | DNF‡ | 23 | 9 | 27 | 15 | -1 | -516 | ||||||||||||||||||||||||||||||
48 | Teemu Valkeejarvi | 12 | 14 | 14 | 9 | 15 | 0 | -516 | |||||||||||||||||||||||||||||||
49 | Ryan Walker | 5 | 14 | 13 | -2 | -518 | |||||||||||||||||||||||||||||||||
50 | Ben Hackeson | 14 | 14 | 14 | 23 | 34 | 22 | 19 | DNF | 19 | DNF | 28 | 13 | 27 | DNF | 22 | DNF | 29 | DNF | 15 | DNF‡ | 14 | 15 | 27 | DNF | DNF | 13 | 0 | -518 | ||||||||||
51 | Sven Schubert | 11 | 9 | 23 | 16 | 12 | -1 | -519 | |||||||||||||||||||||||||||||||
52 | Lee McLaughlin | 35 | 17 | 24 | 27 | DNF | 20 | 22 | 9 | 12 | DNF | 11 | -1 | -520 | |||||||||||||||||||||||||
53 | David Carter | 18 | 6 | 35 | 16 | 30 | 26 | 10 | -1 | -521 | |||||||||||||||||||||||||||||
54 | Jon MacLean | 23 | DNF | 20 | 9 | DNF | DNF‡ | 15 | DNF | DNF | 15 | 20 | 20 | 9 | -1 | -522 | |||||||||||||||||||||||
55 | Sven Smits | 22 | DNF | DNF | 9 | 7 | -2 | -524 | |||||||||||||||||||||||||||||||
56 | Matthew Clipp | DNF | DNF | 11 | DNF | 18 | 17 | DNF | 5 | -2 | -526 | ||||||||||||||||||||||||||||
57 | Ben Willis | 31 | DNF | DNF | 30 | 38 | 26 | 31 | DNF | DNF | 24 | 28 | DNF | 26 | 23 | 25 | DNF | 27 | DNF | 31 | 28 | 19 | 23 | DNF | DNF | 19 | 14 | 32 | DNF | 32 | DNF‡ | 18 | 13 | 5 | 0 | -526 | |||
58 | Jayden Wright | 25 | DNF | 11 | 26 | 5 | 0 | -526 | |||||||||||||||||||||||||||||||
59 | Matthew Chirgwin | 26 | 24 | 24 | 25 | 23 | 14 | 34 | 28 | 2 | -3 | -529 | |||||||||||||||||||||||||||
60 | Alexander van der Woude | 32 | 22 | DNF | 22 | 28 | DNF | DNF‡ | 14 | DNF | DNF | DNF | DNF | 2 | 0 | -529 | |||||||||||||||||||||||
61 | Rob Mason | 16 | 20 | 28 | 19 | 14 | 24 | DNF | 30 | 20 | DNF‡ | 30 | 23 | DNF | 28 | DNF | 20 | 22 | 2 | 0 | -529 | ||||||||||||||||||
62 | Paul McKenna | DQ‡ | 15 | 18 | 1 | -1 | -530 | ||||||||||||||||||||||||||||||||
63 | Tomeu Cabrer | 15 | 1 | 0 | -530 | ||||||||||||||||||||||||||||||||||
64 | Ollie Woods | 29 | DNF | 26 | DNF | 31 | 24 | 28 | 23 | 27 | DNF | 23 | DNF | DQ‡ | DNF | 26 | 20 | 29 | DNF | 27 | DNF | 0 | -1 | -531 | |||||||||||||||
65 | Dave van Gils | DNF | 21 | 23 | 0 | 0 | -531 | ||||||||||||||||||||||||||||||||
66 | Chris Williamson | 26 | 24 | 25 | 17 | 24 | 23 | 0 | 0 | -531 | |||||||||||||||||||||||||||||
67 | Ric Scott | 25 | 21 | 27 | 37 | 17 | 24 | DNF | 31 | DNF | 17 | 21 | 21 | DNF | 0 | 0 | -531 | ||||||||||||||||||||||
68 | William Tringas | 33 | 19 | 35 | 20 | 25 | DNF | DNF | DNF‡ | 33 | 24 | DNF | 26 | 0 | 0 | -531 | |||||||||||||||||||||||
69 | Andrejs Pestovs | 30 | 28 | 26 | 20 | 20 | 24 | 22 | 24 | 16 | DNF | 19 | 29 | 22 | 17 | 26 | 27 | 22 | 22 | 0 | 0 | -531 | |||||||||||||||||
70 | James Ross | 24 | 21 | 22 | 24 | DNF | 18 | 0 | 0 | -531 | |||||||||||||||||||||||||||||
71 | Scott Sovik | DNF‡ | DNF | DNF | DNF | 16 | DNF | 19 | 0 | 0 | -531 | ||||||||||||||||||||||||||||
72 | Andreas Wauters | 30 | 23 | 0 | 0 | -531 | |||||||||||||||||||||||||||||||||
73 | 9 | DNF | 0 | 0 | -531 | ||||||||||||||||||||||||||||||||||
74 | Matt Richards | 20 | DNF | 0 | 0 | -531 | |||||||||||||||||||||||||||||||||
75 | Nico De Koninck | 29 | 25 | 0 | 0 | -531 | |||||||||||||||||||||||||||||||||
76 | Quintin Plane | 25 | 16 | 0 | 0 | -531 | |||||||||||||||||||||||||||||||||
77 | William Neron | 28 | 21 | 0 | 0 | -531 | |||||||||||||||||||||||||||||||||
78 | Simon Smith | 32 | 26 | 23 | 29 | 22 | 25 | 25 | 29 | 27 | 21 | 24 | DNF | 34 | 24 | 22 | 19 | 31 | 26 | 22 | DNF | 30 | 25 | 20 | 19 | 23 | 28 | 31 | 24 | 29 | 29 | 19 | DNF‡ | 0 | 0 | -531 | |||
79 | Teo Pangev | 21 | 19 | 17 | DNF | DNF | DNF | 0 | 0 | -531 | |||||||||||||||||||||||||||||
80 | Phil Morby | 31 | 26 | 32 | 23 | 0 | 0 | -531 | |||||||||||||||||||||||||||||||
81 | Cosmo Marsh | 30 | 26 | 0 | 0 | -531 | |||||||||||||||||||||||||||||||||
82 | Chris Knight | 39 | 24 | 0 | 0 | -531 | |||||||||||||||||||||||||||||||||
83 | Florian Engel | 28 | 27 | DNF | 29 | 32 | DNF | 27 | 25 | 23 | 25 | 0 | 0 | -531 | |||||||||||||||||||||||||
84 | Emil Sallberg | DNF | DQ | 0 | 0 | -531 | |||||||||||||||||||||||||||||||||
85 | Tim Straub-Lubin | 29 | 25 | 32 | DNF | 34 | DNF | 27 | DNF‡ | 23 | DNF | DNF‡ | DNF | 0 | 0 | -531 | |||||||||||||||||||||||
86 | Marco Vandenbroeck | 34 | 23 | 30 | 21 | 36 | 27 | 33 | 31 | DNF‡ | 23 | 29 | 22 | 29 | 26 | 31 | 31 | 0 | 0 | -531 | |||||||||||||||||||
87 | Matias Canapino | 28 | DNF | 0 | 0 | -531 | |||||||||||||||||||||||||||||||||
88 | Justinas Ribelis | 32 | 25 | 0 | 0 | -531 | |||||||||||||||||||||||||||||||||
89 | Thomas Hinss | 18 | 22 | 20 | DNF | DNF | 20 | 17 | 25 | 0 | 0 | -531 | |||||||||||||||||||||||||||
90 | Arjan Zijlstra | DQ‡ | DQ‡ | 0 | 0 | -531 | |||||||||||||||||||||||||||||||||
91 | Joonas Raivio | DNF‡ | DNF | 0 | 0 | -531 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Walk Racing | 701 | |||||||||||||||||||||||||||||||||||||
CAN | 28 | DNF | |||||||||||||||||||||||||||||||||||||
SIN | DNF | 18 | |||||||||||||||||||||||||||||||||||||
BRL | 1 | 3 | 11 | DNF‡ | 1 | 2 | 4 | 9 | 1 | 14 | 1 | 4 | 1 | 7 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | DNF | 1 | 6 | 1 | 4 | |||||||||
RIB | 32 | 25 | |||||||||||||||||||||||||||||||||||||
TRA | DNF | DNF | 7 | DNF | 16 | 4 | |||||||||||||||||||||||||||||||||
WAN | 8 | DNF‡ | 23 | 9 | |||||||||||||||||||||||||||||||||||
DUI | 6 | 16 | 10 | 8 | 4 | 14 | 9 | 5 | 2 | 19 | 10 | 8 | 8 | 6 | 4 | 5 | 3 | 7 | |||||||||||||||||||||
2 | Tanskanen Racing | 607 | |||||||||||||||||||||||||||||||||||||
HOL | 2 | 19 | 2 | 20 | 18 | 6 | 2 | 23 | 3 | 6 | 6 | 12 | 7 | DNF | 3 | 2 | 2 | 2 | 18 | 6 | 1 | 17 | DNF | DNF | 1 | 11 | 15 | 1 | 2 | 2 | |||||||||
OLS | 20 | 27 | |||||||||||||||||||||||||||||||||||||
JOH | 1 | 3 | 3 | 1 | 8 | 1 | 4 | 12 | 28 | DNF | 3 | 14 | 24 | DNF | 5 | 1 | 8 | 5 | 4 | 15 | 5 | 8 | 30 | 23 | 9 | 3 | 25 | 15 | 17 | 5 | |||||||||
MCK | 15 | 18 | |||||||||||||||||||||||||||||||||||||
9 | DNF | ||||||||||||||||||||||||||||||||||||||
3 | Enterprise GP | 605 | |||||||||||||||||||||||||||||||||||||
MEB | 19 | DNF | 9 | 10 | 28 | 13 | 22 | 15 | 21 | 10 | 13 | 5 | 10 | 8 | 16 | 11 | 13 | DNF | DNF‡ | 11 | 11 | DNF | 12 | 3 | 16 | 17 | 24 | 16 | 11 | 7 | 6 | 8 | 6 | 8 | |||||
CAR | 18 | 6 | |||||||||||||||||||||||||||||||||||||
BER | 4 | 8 | 2 | 2 | 1 | 7 | 7 | 15 | 1 | 2 | 20 | DNF | 6 | DNF | |||||||||||||||||||||||||
STR | 10 | 12 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | DNF | 3 | 1 | 2 | 3 | 4 | 3 | |||||||||||||||||||||
4 | THR | 468 | |||||||||||||||||||||||||||||||||||||
WIE | 3 | 2 | |||||||||||||||||||||||||||||||||||||
CAR | 30 | 26 | |||||||||||||||||||||||||||||||||||||
JUN | 13 | 1 | 5 | 7 | 3 | 8 | 12 | 2 | 4 | 5 | 2 | 13 | 3 | 1 | 4 | 3 | 16 | 1 | 12 | 18 | DNF | 8 | 8 | 12 | 8 | 7 | 16 | 5 | 13 | 5 | 3 | 10 | 13 | 1 | |||||
TUU | 18 | DNF | 17 | 4 | 21 | DNF | 23 | DNF | DNF | 10 | 21 | DNF | 24 | DNF | 7 | 3 | 8 | DNF | 14 | DNF | |||||||||||||||||||
HOL | 6 | 13 | 5 | 20 | |||||||||||||||||||||||||||||||||||
5 | Smile Power Racing | 443 | |||||||||||||||||||||||||||||||||||||
OJA | 10 | 5 | 26 | 22 | 13 | 10 | 19 | 11 | 13 | 4 | 8 | DNF | 11 | 12 | 21 | DNF | DNF | 13 | 6 | DNF | DNF | DNF | 19 | DNF‡ | DNF | ||||||||||||||
HAC | 15 | DNF‡ | |||||||||||||||||||||||||||||||||||||
STR | 2 | 12 | |||||||||||||||||||||||||||||||||||||
SAL | 5 | 2 | 4 | 11 | 5 | DNF | |||||||||||||||||||||||||||||||||
NIE | 21 | 13 | 4 | 3 | 4 | 5 | 3 | 5 | 14 | 3 | 5 | 6 | 2 | 6 | 29 | 18 | 4 | 23 | 1 | 2 | 6 | 10 | 3 | 9 | |||||||||||||||
BER | 3 | 3 | |||||||||||||||||||||||||||||||||||||
6 | Racing Team Schroten | 230 | |||||||||||||||||||||||||||||||||||||
WAR | 11 | 12 | 8 | 5 | 25 | DNF | 9 | 8 | 9 | 18 | 15 | 8 | 8 | 7 | 26 | 20 | 14 | 8 | 7 | 7 | 26 | 11 | 21 | 16 | 21 | 16 | 12 | 12 | 20 | DNF‡ | DNF‡ | DNF | 10 | 17 | |||||
SCH | 16 | 9 | 16 | 8 | 9 | DNF | DNF | 30 | DQ‡ | DQ‡ | 22 | 7 | 12 | 3 | 8 | 5 | 12 | 18 | 11 | 9 | 15 | DNF | 15 | 8 | 13 | 21 | 23 | 13 | 24 | DNF | 16 | 11 | |||||||
7 | Alfa Sierra Simracing | 227 | |||||||||||||||||||||||||||||||||||||
WIC | 29 | 11 | 19 | 17 | 29 | DNF | 10 | 14 | 21 | DNF | 29 | DNF | DNF | 17 | 25 | 15 | 17 | 13 | 13 | 12 | 19 | 18 | 11 | 18 | 9 | 13 | 12 | 22 | 27 | 18 | |||||||||
WIL | 26 | 24 | 25 | 17 | 24 | 23 | |||||||||||||||||||||||||||||||||
GRE | 24 | DNF | 11 | 2 | 31 | DNF | 10 | 10 | 17 | 16 | 3 | 9 | 17 | 16 | 11 | 13 | 16 | 4 | 5 | 3 | 25 | 9 | 14 | 1 | 7 | 4 | 5 | 20 | 7 | 19 | |||||||||
8 | Aurora Motorsports | 213 | |||||||||||||||||||||||||||||||||||||
MCG | 33 | 20 | 26 | 21 | 20 | DNF | 20 | 19 | 10 | DNF | 25 | 19 | 14 | 27 | 9 | 10 | 26 | 17 | 8 | 5 | 4 | 10 | 5 | 7 | |||||||||||||||
HEI | 2 | 3 | 4 | DNF | 7 | 2 | |||||||||||||||||||||||||||||||||
BRL | 1 | DNF | |||||||||||||||||||||||||||||||||||||
JON | 18 | 22 | 27 | 28 | 15 | 18 | 29 | 18 | 25 | 26 | 30 | 21 | 33 | 20 | 24 | 15 | 24 | 17 | 24 | 16 | 14 | 13 | 26 | 7 | 17 | 26 | 21 | 12 | 30 | 17 | 15 | 20 | |||||||
SAL | 6 | DNF | |||||||||||||||||||||||||||||||||||||
9 | Scuderia KAP Clay | 205 | |||||||||||||||||||||||||||||||||||||
KIR | 25 | 16 | 21 | 9 | 8 | 15 | 11 | 10 | 10 | 17 | DNF‡ | 6 | DNF | 12 | 16 | 29 | 11 | 26 | 11 | 7 | DNF | ||||||||||||||||||
OLS | DNF‡ | 15 | 13 | 21 | DNF | 10 | |||||||||||||||||||||||||||||||||
NIZ | 8 | 25 | 17 | 11 | |||||||||||||||||||||||||||||||||||
SIN | 10 | 7 | |||||||||||||||||||||||||||||||||||||
RAI | DNF‡ | DNF | |||||||||||||||||||||||||||||||||||||
MAC | 23 | DNF | 20 | 9 | DNF | DNF‡ | 15 | DNF | DNF | 15 | |||||||||||||||||||||||||||||
POL | 17 | 1 | 5 | DNF | 13 | 5 | 6 | 8 | DNF | DNF | DNF | 7 | DNF | 22 | DNF | ||||||||||||||||||||||||
VAL | 12 | 14 | 14 | 9 | |||||||||||||||||||||||||||||||||||
10 | Team Proline | 174 | |||||||||||||||||||||||||||||||||||||
SIL | 30 | 18 | 22 | 12 | 21 | DNF | 17 | 13 | 22 | 20 | DNF | 21 | DNF | 15 | 8 | 20 | 9 | 19 | 19 | 10 | 18 | 14 | 7 | DNF | 14 | ||||||||||||||
KON | 29 | 25 | |||||||||||||||||||||||||||||||||||||
SIN | 4 | 21 | 10 | 5 | DNF | DNF | 6 | 9 | 11 | 4 | 5 | DNF | |||||||||||||||||||||||||||
PFA | 5 | 16 | DNF | 18 | 6 | DNF | 28 | 25 | DNF | DNF | 11 | 4 | 31 | 6 | 27 | 20 | DQ‡ | DQ‡ | |||||||||||||||||||||
SMI | DNF | 9 | |||||||||||||||||||||||||||||||||||||
GIL | DNF | ||||||||||||||||||||||||||||||||||||||
MAC | 20 | 20 | |||||||||||||||||||||||||||||||||||||
11 | Velocity Racing | 149 | |||||||||||||||||||||||||||||||||||||
TRI | 33 | 19 | 35 | 20 | 25 | DNF | DNF | DNF‡ | 33 | 24 | DNF | 26 | |||||||||||||||||||||||||||
TOI | 12 | 15 | 12 | 15 | 19 | DNF | 32 | DNF | 18 | DNF | 7 | DNF | 27 | 15 | 11 | 9 | 18 | 4 | 9 | 3 | 7 | 4 | 10 | 4 | 9 | 15 | 18 | 4 | DNF | 15 | 16 | 9 | 9 | 12 | |||||
WOO | 29 | DNF | 26 | DNF | 31 | 24 | 28 | 23 | 27 | DNF | 23 | DNF | DQ‡ | DNF | 26 | 20 | 29 | DNF | 27 | DNF | |||||||||||||||||||
12 | Zedderick Racing | 149 | |||||||||||||||||||||||||||||||||||||
SCH | 11 | 9 | 23 | 16 | |||||||||||||||||||||||||||||||||||
