Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
2015 GPVWC Formula Challenge Season | |
Start Date | 2015-02-01 |
End Date | 2015-10-31 |
Vehicle/Chassis | FC-15 |
Title Sponsor | VBMotorsport |
Rounds | 17 |
Total Drivers | 94 |
Teams | 21 |
Driver Champion | Eric Stranne |
Team Champion | Ice Cold Racing |
Formula Sprint 2 seasons |
---|
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
Date | Event | Circuit | ||
---|---|---|---|---|
2015-02-17 | Pre-Season Test | Circuito de Jerez |
2015 GPVWC Formula Challenge Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | Points | Par | Tot | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Eric Stranne | 2 | DNF | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 16 | 1 | 5 | 1 | 5 | 3 | 3 | 2 | 2 | 5 | 4 | 14 | 1 | 2 | 2 | 2 | 5 | 1 | 2 | 3 | 1 | 5 | 1 | 560 | 0 | ||||
2 | Lars Brugman | 4 | 12 | 4 | 3 | 2 | 4 | 1 | 2 | 6 | 1 | 2 | 4 | 2 | 4 | 12 | 1 | 1 | DNF | DNF | 26 | DNF | 1 | 3 | DNF | DNF | 1 | 1 | DNF | 2 | 2 | 410 | -150 | -150 | |||||
3 | Bence Zsupanek | 3 | 4 | 6 | 2 | 5 | 1 | 4 | 6 | 11 | 2 | 4 | 2 | 8 | 1 | 4 | 21 | 9 | 1 | 9 | 14 | 8 | 2 | 25 | 6 | 4 | 9 | 6 | 2 | 11 | 2 | 5 | DNF | 26 | DNF | 387 | -23 | -173 | |
4 | Jesper Nielsen | 8 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 9 | 20 | 5 | 9 | 3 | 8 | 5 | 4 | 3 | 4 | 2 | 11 | 6 | 11 | 6 | 7 | 7 | 4 | 4 | 5 | 3 | 12 | 3 | 7 | 3 | 4 | 386 | -1 | -174 | |
5 | Andrew Waring | 9 | 24 | 16 | 9 | 5 | 5 | 8 | 21 | 25 | 3 | 24 | 6 | 1 | 2 | 5 | DNF | 3 | 2 | 2 | DNF | 5 | DNF | 2 | DNF | 213 | -173 | -347 | |||||||||||
6 | Tobias Olsson | DNF | 9 | 5 | 6 | 7 | 12 | 8 | 8 | 7 | 4 | 6 | DNF | 10 | DNF | 14 | DNF | 6 | DNF | 12 | 1 | DNF | 17 | 18 | 8 | 6 | 22 | DNF | 1 | DNF | DNF | 8 | 4 | DNF | 200 | -13 | -360 | ||
7 | Lewis McGlade | 15 | 2 | 14 | 9 | DNF | 23 | 10 | 9 | 19 | 8 | 24 | 11 | 5 | 15 | 8 | 18 | 24 | 7 | 7 | 6 | DNF | DNF | 3 | 8 | 12 | DNF | 1 | DNF | 9 | 8 | 16 | 2 | 11 | DNF | 197 | -3 | -363 | |
8 | Scott Berrisford | 11 | 22 | 6 | 5 | 7 | 3 | 4 | 5 | 3 | 13 | 7 | 7 | DNF | 10 | 4 | 3 | 4 | 5 | 4 | DNF | 184 | -13 | -376 | |||||||||||||||
9 | Niels Brugman | 7 | DNF | 7 | DNF | 9 | 10 | 2 | 3 | 7 | 11 | 4 | 5 | 6 | DNF | 4 | 1 | 3 | 169 | -15 | -391 | ||||||||||||||||||
10 | Ari Nieminen | DNF | 15 | 32 | 16 | 6 | 7 | 18 | 24 | 8 | 17 | 17 | 12 | 21 | 5 | 8 | 21 | 18 | 7 | 13 | 12 | 14 | 8 | 3 | 3 | 8 | 21 | 9 | 9 | 6 | 7 | 150 | -19 | -410 | |||||
11 | Sandeep Singh | 9 | DNF | 13 | DNF | 10 | DNF | 9 | 10 | 12 | DNF | 18 | 2 | 2 | 6 | 6 | DNF | 1 | DNF | 3 | 15 | 32 | DNF | 15 | 5 | 147 | -3 | -413 | |||||||||||
12 | Wopke Hoekstra | 5 | 8 | 8 | 5 | 8 | 7 | 11 | 11 | 2 | 6 | 13 | 4 | 10 | 6 | 25 | 12 | 8 | 139 | -8 | -421 | ||||||||||||||||||
13 | Patrick Wannemuller | 13 | DNF‡ | 12 | 14 | 12 | DNF | 13 | DNF | 10 | DNF | 8 | 3 | 4 | 4 | 14 | 4 | 17 | 1 | DNF | 10 | DNF | 15 | DNF | 19 | 8 | 127 | -12 | -433 | ||||||||||
14 | Rasmus Salo | 1 | 1 | 2 | 15 | 12 | 8 | 21 | DNF | 5 | DNF | 14 | 1 | 121 | -6 | -439 | |||||||||||||||||||||||
15 | Geoffrey Fournier | 14 | 11 | 9 | 7 | 16 | 11 | 10 | 16 | 14 | 12 | 17 | 26 | 11 | 6 | 8 | 14 | 24 | 17 | 16 | 16 | 13 | 7 | DNF | 11 | 10 | 5 | 99 | -22 | -461 | |||||||||
16 | Stephane Rouault | 12 | DNF | 7 | 3 | 6 | 24 | 10 | 9 | 4 | 17 | 4 | 6 | 88 | -11 | -472 | |||||||||||||||||||||||
17 | Marcos Riffel | 13 | 29 | 21 | 6 | 6 | 3 | 9 | DNF | 6 | 1 | 81 | -7 | -479 | |||||||||||||||||||||||||
18 | Hansko Mebius | 6 | 25 | 17 | 12 | 19 | 22 | DNF | 16 | 15 | 7 | 20 | DNF | 14 | 25 | DNF‡ | 15 | 13 | DNF | 12 | 17 | DNF | 10 | DNF‡ | DNF | 16 | DNF | 9 | 8 | 10 | 9 | 18 | DNF | 9 | 13 | 78 | -3 | -482 | |
19 | Philipp Konig | 15 | DNF | 30 | 25 | 18 | 12 | 12 | 23 | 18 | DNF | 19 | 5 | 14 | 7 | DNF | DNF | 31 | DNF | 10 | 18 | 13 | 11 | 19 | DNF | 10 | 14 | 7 | 9 | 69 | -9 | -491 | |||||||
20 | Antonio Hreljanovic | 9 | 3 | 1 | 9 | 18 | 6 | DNF | 65 | -4 | -495 | ||||||||||||||||||||||||||||
21 | Joonas Raivio | 5 | 10 | 11 | DNF | 2 | DNF | 7 | 5 | 14 | DNF | 64 | -1 | -496 | |||||||||||||||||||||||||
22 | James Kirk | 10 | 10 | 17 | 21 | 23 | 19 | DNF | DNF | 20 | DNF | 11 | 9 | 11 | DNF | 11 | 10 | DNF | 8 | 12 | DNF | 21 | 10 | 58 | -6 | -502 | |||||||||||||
23 | Johan Lindberg | 35 | 13 | 17 | DNF | 22 | 14 | DNF‡ | 22 | 31 | 11 | 10 | 13 | 5 | 35 | 20 | 19 | 12 | 7 | 7 | 11 | 16 | 16 | DNF | 57 | -1 | -503 | ||||||||||||
24 | Thomas Jacobs | 13 | 6 | 12 | 7 | 23 | 15 | 29 | 18 | 17 | 7 | 20 | 9 | 9 | DNF | 14 | 16 | 15 | 53 | -4 | -507 | ||||||||||||||||||
25 | Balint Hammer | 33 | DNF | 7 | 11 | 15 | 2 | DNF | 20 | 3 | 51 | -2 | -509 | ||||||||||||||||||||||||||
26 | Daniel Cziranku | 18 | 13 | 15 | 8 | 25 | 9 | 20 | 5 | 22 | 16 | 12 | 17 | 6 | 13 | 12 | 18 | 51 | 0 | -509 | |||||||||||||||||||
27 | Robert Wiesenmueller | 3 | 10 | 1 | DNF | 47 | -4 | -513 | |||||||||||||||||||||||||||||||
28 | Mike Schroten | 27 | 16 | 30 | DNF | 20 | 18 | 13 | 12 | 10 | DNF | 15 | DNF | 7 | 5 | DNF | DNF | DNF | 14 | 17 | 12 | 15 | 14 | 43 | -4 | -517 | |||||||||||||
29 | Terence Grech | 7 | 3 | 8 | 6 | 43 | 0 | -517 | |||||||||||||||||||||||||||||||
30 | Rob Mason | 14 | 12 | 16 | 14 | 11 | 13 | 16 | 8 | 22 | DNF | 18 | 11 | 20 | 11 | 15 | 15 | 21 | 16 | DNF | 19 | 14 | 11 | 43 | 0 | -517 | |||||||||||||
31 | Eduard Batalla | 26 | 32 | 16 | 20 | 22 | 14 | 10 | 8 | DNF | 20 | 28 | DNF | DNF | 9 | DNF | 16 | 13 | DNF | 9 | 13 | 13 | DNF | DNF | DNF | 39 | -4 | -521 | |||||||||||
32 | Tom McKay | 10 | 13 | 15 | 1 | DNF‡ | 13 | 38 | -1 | -522 | |||||||||||||||||||||||||||||
33 | Adam Ozgur | 14 | 11 | 21 | DNF | 21 | 19 | 26 | DNF | 24 | 11 | DNF | DNF | 27 | 17 | 25 | 13 | 17 | 10 | 21 | 19 | 21 | 17 | 33 | 25 | 23 | DNF | 22 | 14 | 21 | 18 | 18 | 10 | 29 | -9 | -531 | |||
34 | Martin Lepassar | 16 | 24 | 30 | 13 | 8 | 12 | 6 | 13 | 28 | -1 | -532 | |||||||||||||||||||||||||||
35 | Argenis Riera | 11 | DNF | 9 | 15 | 19 | DNF | 14 | 11 | 23 | DNF | 13 | 12 | 27 | -1 | -533 | |||||||||||||||||||||||
36 | Tomeu Cabrer | 20 | 20 | 11 | 13 | 20 | 17 | 26 | 10 | 30 | 18 | 15 | DNF | 16 | 23 | 26 | DNF | 16 | DNF | 19 | 5 | 26 | -1 | -534 | |||||||||||||||
37 | James Ross | 18 | 13 | 23 | 20 | 28 | 22 | 19 | 16 | 19 | 11 | 22 | 14 | DNF | 21 | 16 | 12 | DNF | 24 | 20 | 20 | 15 | 10 | 12 | 23 | 20 | DNF | 25 | -1 | -535 | |||||||||
38 | Thomas Hinss | 25 | 10 | 31 | 14 | DNF | 17 | 15 | 8 | 10 | 17 | 15 | 24 | -1 | -536 | ||||||||||||||||||||||||
39 | Bruno Sousa Ferreira | 10 | 14 | 15 | 23 | 27 | 30 | 30 | 22 | 16 | 27 | 11 | 29 | 18 | 13 | 19 | 13 | 18 | 17 | DNF | 23 | 27 | 17 | DNF | 20 | -4 | -540 | ||||||||||||
40 | Teemu Valkeejarvi | 7 | 7 | DNF | DNF | 25 | 20 | 31 | 18 | DNF | 16 | 18 | -2 | -542 | |||||||||||||||||||||||||
41 | David Jundt | 12 | 4 | 17 | -1 | -543 | |||||||||||||||||||||||||||||||||
42 | Ben Warren | 29 | 27 | 22 | 16 | 17 | 15 | 23 | 28 | 22 | DNF | 15 | 19 | 15 | 7 | DNF | DNF | 12 | -5 | -548 | |||||||||||||||||||
43 | Tommy Ostgaard | DNF | 5 | 11 | -1 | -549 | |||||||||||||||||||||||||||||||||
44 | Denis Mitchell | 28 | 31 | 18 | 13 | 29 | 27 | 10 | 30 | DNF | DNF | DNF‡ | 26 | DNF | 19 | 20 | 9 | -2 | -551 | ||||||||||||||||||||
45 | Olli Pelkonen | 32 | DNF | 26 | 8 | 28 | 25 | 25 | DNF | DNF | DNF | 19 | 21 | 21 | 22 | 8 | -1 | -552 | |||||||||||||||||||||
46 | Morten Wernersen | 33 | 9 | 21 | 7 | -1 | -553 | ||||||||||||||||||||||||||||||||
47 | Tommi Ojala | DNF | 17 | 9 | DNF | DNF | 23 | DNF | DNF | 7 | 0 | -553 | |||||||||||||||||||||||||||
48 | Jayden Wright | 11 | DNF | 28 | 18 | 24 | DNF | DNF | 17 | DNF | 23 | DNF | 5 | -2 | -555 | ||||||||||||||||||||||||
49 | Ilija Brekalo | 16 | 14 | 14 | DNF | 4 | -1 | -556 | |||||||||||||||||||||||||||||||
50 | Nicholas Harrison | 26 | DNF | 20 | 12 | 33 | DNF‡ | DNF | DNF | DNF | 4 | 0 | -556 | ||||||||||||||||||||||||||
51 | Richard Coxon | 12 | 22 | 33 | DNF | DNF | 24 | 4 | 0 | -556 | |||||||||||||||||||||||||||||
52 | Kenneth Ragland | 20 | 22 | 27 | 21 | 14 | 24 | DNF | 27 | 14 | 25 | 26 | 25 | 20 | 23 | 20 | 4 | 0 | -556 | ||||||||||||||||||||
53 | Mike Bell | 22 | 21 | 31 | 17 | 30 | 28 | 18 | 13 | 26 | 23 | 3 | -1 | -557 | |||||||||||||||||||||||||
54 | Argo Teder | DNF | DNF | 13 | DNF | 22 | DNF | 3 | 0 | -557 | |||||||||||||||||||||||||||||
55 | Teemu Toikka | 19 | DNF | DNF | DNF | 18 | 14 | 19 | DNF | 2 | -1 | -558 | |||||||||||||||||||||||||||
56 | Ben Willis | 31 | 28 | 22 | 19 | 29 | 31 | 21 | DNF | 31 | 15 | 25 | 26 | 23 | 23 | 29 | 15 | 25 | 19 | DNF | DNF | 26 | 25 | 27 | 21 | 25 | 24 | 2 | 0 | -558 | |||||||||
57 | Dave van Gils | 15 | 19 | 24 | 20 | DNF | DNF | 1 | -1 | -559 | |||||||||||||||||||||||||||||
58 | Andrejs Pestovs | DNF | 18 | DNF‡ | 26 | 33 | 29 | 27 | 21 | 25 | 15 | DNF | DNF | 23 | 24 | 26 | DNF | 23 | 16 | 26 | 23 | DNF | 17 | 30 | 17 | 1 | 0 | -559 | |||||||||||
59 | Jon MacLean | 19 | DNF | 22 | 15 | 1 | 0 | -559 | |||||||||||||||||||||||||||||||
60 | Scott Sovik | 20 | DNF | 22 | 15 | 21 | DNF | 1 | 0 | -559 | |||||||||||||||||||||||||||||
61 | Ollie Woods | DNF | DNF | 35 | 29 | 26 | DNF | 0 | -1 | -560 | |||||||||||||||||||||||||||||
62 | William Tringas | 23 | 26 | 0 | 0 | -560 | |||||||||||||||||||||||||||||||||
63 | Wesley Morris | 25 | 24 | 25 | 29 | 28 | DNF | 23 | 19 | 0 | 0 | -560 | |||||||||||||||||||||||||||
64 | Andreas Wauters | DNF | 20 | 25 | 34 | 27 | 28 | 27 | 28 | 22 | 0 | 0 | -560 | ||||||||||||||||||||||||||
65 | Nico De Koninck | DNF | DNF | 0 | 0 | -560 | |||||||||||||||||||||||||||||||||
66 | Simon Smith | 24 | 30 | 36 | 30 | 31 | 26 | 35 | 24 | 34 | 26 | 32§ | 24 | 33 | 21 | 22 | DNF | 27 | 20 | 29 | 30 | 29 | 26 | 35 | 28 | 29 | 19 | 27 | 18 | 28 | 24 | 29 | 21 | 0 | 0 | -560 | |||
67 | Jonatan Acerclinth | 24 | 22 | 18 | 19 | 0 | 0 | -560 | |||||||||||||||||||||||||||||||
68 | Matthew Allington | DNF | DNF | 27 | 22 | 0 | 0 | -560 | |||||||||||||||||||||||||||||||
69 | Victor Silva | 30 | 19 | 25 | 21 | 24 | DNF | 22 | DNF | 0 | 0 | -560 | |||||||||||||||||||||||||||
70 | Eric Stanford | 33 | 25§ | 0 | 0 | -560 | |||||||||||||||||||||||||||||||||
71 | Alexander van der Woude | 20 | DNF | 0 | 0 | -560 | |||||||||||||||||||||||||||||||||
72 | Sam Jones | 21 | 29 | 19 | 28 | 35 | 17 | 32 | 25 | 29 | 19 | 27 | 25 | 28 | 31 | 27 | 24 | 21 | 23 | 24 | 20 | 34 | 21 | 28 | 23 | 24 | 22 | 28 | 16 | 0 | 0 | -560 | |||||||
73 | Tim Straub-Lubin | DNF | 30 | 27 | DNF | 23 | 25 | 27 | DNF | 30 | DNF | 32 | 22 | 0 | 0 | -560 | |||||||||||||||||||||||
74 | Gerard Batalla | 29 | 18 | DNF | DNF | 16 | 19 | 18 | 22 | 0 | 0 | -560 | |||||||||||||||||||||||||||
75 | Simon Wattman | 27 | DNF | 28 | DNF | 0 | 0 | -560 | |||||||||||||||||||||||||||||||
76 | Jari Bruppacher | 26 | 32 | 35 | 34 | 26 | 36 | 30 | 32 | 30 | 29 | 26 | 34 | 25 | 30 | 24 | 23 | 19 | 30 | 21 | 26 | 25 | 34 | 26§ | 0 | 0 | -560 | ||||||||||||
77 | Justinas Ribelis | 29 | 23 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | -560 | ||||||||||||||||||||||||||||
78 | Arjan Zijlstra | DNF | 27 | 27 | DNF | 32 | DNF | 23 | DNF | 28 | 17 | 24 | DNF | 0 | 0 | -560 | |||||||||||||||||||||||
79 | Niels Vos | 28 | DNF | 27 | 23 | 0 | 0 | -560 | |||||||||||||||||||||||||||||||
80 | Adam Wright | 17 | DNF | 24 | DNF | DNF | DNF | 0 | 0 | -560 | |||||||||||||||||||||||||||||
81 | Francis Cabrera | DNF | 16 | 0 | 0 | -560 | |||||||||||||||||||||||||||||||||
82 | Andreas Roodhooft | 36 | 33 | 0 | 0 | -560 | |||||||||||||||||||||||||||||||||
83 | Jarrod Vanderweide | 20 | 21 | DNF | DNF | 36§ | 26 | DNF | DNF | 24 | 19 | 0 | 0 | -560 | |||||||||||||||||||||||||
84 | Stefan McCready | DNF | 36 | DNF | 28 | 0 | 0 | -560 | |||||||||||||||||||||||||||||||
85 | Joel Pereira | 31 | 28 | 31 | DNF | DNF | 34 | 20 | 28 | DNF | 23 | 0 | 0 | -560 | |||||||||||||||||||||||||
86 | Rolf Baas | 29 | 17 | 17 | DNF | DNF | DNF | 25 | DNF | 0 | 0 | -560 | |||||||||||||||||||||||||||
87 | Jack Mayor | 32 | DNF | 27 | DNF‡ | 22 | 18 | 32 | DNF | 0 | 0 | -560 | |||||||||||||||||||||||||||
88 | Sander Laine | DNF | DNF | 0 | 0 | -560 | |||||||||||||||||||||||||||||||||
89 | Theodoros Eziroglou | 29 | 29 | 24 | 0 | 0 | -560 | ||||||||||||||||||||||||||||||||
90 | Nicolas Hillebrand | DNF | 0 | 0 | -560 | ||||||||||||||||||||||||||||||||||
91 | Siim Parrol | 19 | 16 | 18 | DNF‡ | 0 | 0 | -560 | |||||||||||||||||||||||||||||||
92 | Sven Dirks | 33 | DNF | 22 | 25 | 18 | 0 | 0 | -560 | ||||||||||||||||||||||||||||||
93 | Aidan Polson | 21 | DNF | 23 | 20 | 20 | 17 | 31 | DNF | 0 | 0 | -560 | |||||||||||||||||||||||||||
94 | Michel Dammer | 24 | 22 | 0 | 0 | -560 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Ice Cold Racing | 946 | |||||||||||||||||||||||||||||||||||||
STR | 2 | DNF | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 16 | 1 | 5 | 1 | 5 | 3 | 3 | 2 | 2 | 5 | 4 | 14 | 1 | 2 | 2 | 2 | 5 | 1 | 2 | 3 | 1 | 5 | 1 | |||||||
NIE | 8 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 9 | 20 | 5 | 9 | 3 | 8 | 5 | 4 | 3 | 4 | 2 | 11 | 6 | 11 | 6 | 7 | 7 | 4 | 4 | 5 | 3 | 12 | 3 | 7 | 3 | 4 | |||||
2 | Team Proline | 575 | |||||||||||||||||||||||||||||||||||||
SIN | 9 | DNF | 13 | DNF | 10 | DNF | 9 | 10 | 12 | DNF | 18 | 2 | 2 | 6 | 6 | DNF | 1 | DNF | 3 | 15 | 32 | DNF | 15 | 5 | |||||||||||||||
LEP | 8 | 12 | 6 | 13 | |||||||||||||||||||||||||||||||||||
ZSU | 3 | 4 | 6 | 2 | 5 | 1 | 4 | 6 | 11 | 2 | 4 | 2 | 8 | 1 | 4 | 21 | 9 | 1 | 9 | 14 | 8 | 2 | 25 | 6 | 4 | 9 | 6 | 2 | 11 | 2 | 5 | DNF | 26 | DNF | |||||
JON | 24 | 22 | 28 | 16 | |||||||||||||||||||||||||||||||||||
HAM | 20 | 3 | |||||||||||||||||||||||||||||||||||||
3 | MadCape Racing Team | 470 | |||||||||||||||||||||||||||||||||||||
BRU | 4 | 12 | 4 | 3 | 2 | 4 | 1 | 2 | 6 | 1 | 2 | 4 | 2 | 4 | 12 | 1 | 1 | DNF | DNF | 26 | DNF | 1 | 3 | DNF | DNF | 1 | 1 | DNF | 2 | 2 | |||||||||
STR | DNF | 30 | 27 | DNF | |||||||||||||||||||||||||||||||||||
WRI | 17 | DNF | 24 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||
BAT | 16 | 19 | 18 | 22 | |||||||||||||||||||||||||||||||||||
WIE | 3 | 10 | 1 | DNF | |||||||||||||||||||||||||||||||||||
RIE | 11 | DNF | 9 | 15 | |||||||||||||||||||||||||||||||||||
4 | Centurion Grand Prix | 434 | |||||||||||||||||||||||||||||||||||||
OST | DNF | 5 | |||||||||||||||||||||||||||||||||||||
RIF | 13 | 29 | |||||||||||||||||||||||||||||||||||||
MCK | 10 | 13 | 15 | 1 | DNF‡ | 13 | |||||||||||||||||||||||||||||||||
SIL | 30 | 19 | 25 | 21 | 24 | DNF | 22 | DNF | |||||||||||||||||||||||||||||||
BAT | 29 | 18 | DNF | DNF | |||||||||||||||||||||||||||||||||||
ACE | 18 | 19 | |||||||||||||||||||||||||||||||||||||
WAR | 9 | 24 | 16 | 9 | 5 | 5 | 8 | 21 | 25 | 3 | 24 | 6 | 1 | 2 | 5 | DNF | 3 | 2 | 2 | DNF | 5 | DNF | 2 | DNF | |||||||||||||||
BRU | 7 | DNF | 7 | DNF | 9 | 10 | 2 | 3 | 7 | 11 | 4 | 5 | 6 | DNF | 4 | 1 | 3 | ||||||||||||||||||||||
5 | Karjala Racing | 347 | |||||||||||||||||||||||||||||||||||||
NIE | DNF | 15 | 32 | 16 | 6 | 7 | 18 | 24 | 8 | 17 | 17 | 12 | 21 | 5 | 8 | 21 | 18 | 7 | 13 | 12 | 14 | 8 | 3 | 3 | 8 | 21 | 9 | 9 | 6 | 7 | |||||||||
BAT | 26 | 32 | |||||||||||||||||||||||||||||||||||||
MCG | 15 | 2 | 14 | 9 | DNF | 23 | 10 | 9 | 19 | 8 | 24 | 11 | 5 | 15 | 8 | 18 | 24 | 7 | 7 | 6 | DNF | DNF | 3 | 8 | 12 | DNF | 1 | DNF | 9 | 8 | 16 | 2 | 11 | DNF | |||||
WOU | 20 | DNF | |||||||||||||||||||||||||||||||||||||
6 | Scuderia KAP Clay | 322 | |||||||||||||||||||||||||||||||||||||
SAL | 1 | 1 | 2 | 15 | 12 | 8 | 21 | DNF | 5 | DNF | 14 | 1 | |||||||||||||||||||||||||||
MAC | 19 | DNF | 22 | 15 | |||||||||||||||||||||||||||||||||||
OLS | DNF | 9 | 5 | 6 | 7 | 12 | 8 | 8 | 7 | 4 | 6 | DNF | 10 | DNF | 14 | DNF | 6 | DNF | 12 | 1 | DNF | 17 | 18 | 8 | 6 | 22 | DNF | 1 | DNF | DNF | 8 | 4 | DNF | ||||||
MOR | 25 | 24 | 25 | 29 | |||||||||||||||||||||||||||||||||||
7 | Racing Team Schroten | 297 | |||||||||||||||||||||||||||||||||||||
BER | 11 | 22 | 6 | 5 | 7 | 3 | 4 | 5 | 3 | 13 | 7 | 7 | DNF | 10 | 4 | 3 | 4 | 5 | 4 | DNF | |||||||||||||||||||
WOO | DNF | DNF | 35 | 29 | 26 | DNF | |||||||||||||||||||||||||||||||||
FOU | 9 | 7 | 16 | 11 | 10 | 16 | 14 | 12 | 17 | 26 | 11 | 6 | 8 | 14 | 24 | 17 | 16 | 16 | 13 | 7 | DNF | 11 | 10 | 5 | |||||||||||||||
OJA | DNF | 17 | 9 | DNF | DNF | 23 | DNF | DNF | |||||||||||||||||||||||||||||||
RIE | 19 | DNF | 14 | 11 | 23 | DNF | 13 | 12 | |||||||||||||||||||||||||||||||
8 | Draig Racing | 230 | |||||||||||||||||||||||||||||||||||||
CZI | 25 | 9 | |||||||||||||||||||||||||||||||||||||
TED | DNF | DNF | 13 | DNF | 22 | DNF | |||||||||||||||||||||||||||||||||
LEP | 16 | 24 | 30 | 13 | |||||||||||||||||||||||||||||||||||
KON | 30 | 25 | 18 | 12 | |||||||||||||||||||||||||||||||||||
HRE | 1 | 9 | 18 | 6 | DNF | ||||||||||||||||||||||||||||||||||
STR | 32 | 22 | |||||||||||||||||||||||||||||||||||||
HAM | 33 | DNF | 7 | 11 | 15 | 2 | DNF | ||||||||||||||||||||||||||||||||
RIF | 21 | 6 | 6 | 3 | 9 | DNF | 6 | 1 | |||||||||||||||||||||||||||||||
POL | 21 | DNF | |||||||||||||||||||||||||||||||||||||
KIR | 10 | 10 | 17 | 21 | 23 | 19 | DNF | DNF | 20 | DNF | 11 | 9 | 11 | DNF | 11 | 10 | DNF | 8 | 12 | DNF | 21 | 10 | |||||||||||||||||
9 | Epic Racing Team | 219 | |||||||||||||||||||||||||||||||||||||
SCH | 27 | 16 | 30 | DNF | 20 | 18 | 13 | 12 | 10 | DNF | 15 | DNF | 7 | 5 | DNF | DNF | DNF | 14 | 17 | 12 | 15 | 14 | |||||||||||||||||
MAS | 16 | 14 | 11 | 13 | 16 | 8 | 22 | DNF | 18 | 11 | 20 | 11 | 15 | 15 | 21 | 16 | DNF | 19 | 14 | 11 | |||||||||||||||||||
HOE | 5 | 8 | 8 | 5 | 8 | 7 | 11 | 11 | 2 | 6 | 13 | 4 | 10 | 6 | 25 | 12 | 8 | ||||||||||||||||||||||
MAY | 27 | DNF‡ | 22 | 18 | 32 | DNF | |||||||||||||||||||||||||||||||||
10 | Cosmo PowerWorks | 207 | |||||||||||||||||||||||||||||||||||||
MEB | 6 | 25 | 17 | 12 | 19 | 22 | DNF | 16 | 15 | 7 | 20 | DNF | 14 | 25 | DNF‡ | 15 | 13 | DNF | 12 | 17 | DNF | 10 | DNF‡ | DNF | 16 | DNF | 9 | 8 | 10 | 9 | 18 | DNF | 9 | 13 | |||||
GIL | 15 | 19 | |||||||||||||||||||||||||||||||||||||
COX | 12 | 22 | 33 | DNF | DNF | 24 | |||||||||||||||||||||||||||||||||
WAN | 12 | 14 | 12 | DNF | 13 | DNF | 10 | DNF | 8 | 3 | 4 | 4 | 14 | 4 | 17 | 1 | DNF | 10 | DNF | 15 | DNF | 19 | 8 | ||||||||||||||||
11 | Deltec Racing Team | 126 | |||||||||||||||||||||||||||||||||||||
MCC | DNF | 36 | DNF | 28 | |||||||||||||||||||||||||||||||||||
VOS | 27 | 23 | |||||||||||||||||||||||||||||||||||||
MIT | 28 | 31 | 18 | 13 | 29 | 27 | 10 | 30 | DNF | DNF | DNF‡ | 26 | DNF | 19 | 20 | ||||||||||||||||||||||||
