Create account | Log in as member
2024 GPVWC Formula Sprint 2 Season | |
Start Date | 2024-01-01 |
End Date | 2024-12-01 |
Vehicle/Chassis | FS2-24 |
Rounds | 16 |
Total Drivers | 73 |
Teams | 16 |
Formula Sprint 2 seasons |
---|
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
Date | Event | Circuit | ||
---|---|---|---|---|
2024-02-06 | Pre-Season Test 1 | Autodromo Internazionale di Mugello |
2024 GPVWC Formula Sprint 2 Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | FL |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | FL |
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | Points | Par | Tot | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Mateusz Majka | 5 | 9 | 3 | 5 | 4 | 6 | 15 | 4 | 5 | 11 | 1 | 11 | 1 | 5 | 18 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 375 | 0 | ||||||||
2 | Patrekur Magnusson | 1 | 16 | 4 | 4 | 2 | 3 | 1 | 6 | 1 | 8 | 13 | 1 | 3 | 2 | 2 | 15 | 1 | 8 | 3 | DNF | 1 | 4 | DNF | 9 | 1 | 3 | 367 | -8 | -8 | |||||||
3 | Craig Patteson | 8 | 3 | 9 | DNF | DNF | 10 | 8 | 2 | 13 | 1 | 9 | 3 | 4 | 10 | 9 | 6 | 10 | 5 | 11 | 4 | 12 | 9 | 9 | 2 | 7 | 8 | 14 | DNF | 231 | -136 | -144 | |||||
4 | Jasse Lahtinen | 3 | 6 | 1 | 1 | 3 | 8 | 3 | 7 | 12 | 2 | 2 | 6 | 2 | DNF | 6 | 10 | 210 | -21 | -165 | |||||||||||||||||
5 | Mikael Tuomaala | 22 | 8 | 11 | 17 | 11 | DNF | 6 | 5 | 19 | 7 | 7 | 2 | 9 | 3 | 19 | 10 | 4 | 13 | 8 | 16 | 5 | 10 | 5 | 6 | 5 | 1 | 195 | -15 | -180 | |||||||
6 | Magnus Okkenhaug | 9 | 2 | 7 | 13 | 10 | 20 | 10 | 1 | 20 | 10 | DNF | 10 | 11 | 2 | 7 | 7 | 9 | 9 | 10 | 5 | 14 | 5 | 11 | 27 | 10 | 7 | 6 | DNF | 194 | -1 | -181 | |||||
7 | Noa Tuomela | 4 | 17 | 5 | 6 | 1 | 4 | 5 | 9 | 3 | DNF | 3 | DNF | 20 | 14 | 2 | 19 | 24 | 7 | DQ‡ | DQ | 154 | -40 | -221 | |||||||||||||
8 | James Knox | 7 | 13 | 12 | 14 | 13 | 18 | 9 | 3 | 9 | 4 | 14 | 9 | 7 | 9 | 20 | DNF | 5 | 7 | 7 | 17 | 19 | DNF | 12 | 5 | 7 | 6 | 152 | -2 | -223 | |||||||
9 | Joe Gillett | 17 | DNF | 25 | 15 | 19 | DNF | 17 | 14 | 7 | 5 | 10 | 8 | 5 | DNF | 5 | 8 | 1 | 8 | 14 | 1 | 5 | DNF | 23 | 15 | 9 | 10 | 147 | -5 | -228 | |||||||
10 | Senne Stofmeel | 5 | 2 | 2 | 11 | 4 | 3 | 6 | 4 | 6 | 6 | 3 | 16 | 140 | -7 | -235 | |||||||||||||||||||||
11 | Loic Meunier | 1 | 1 | 1 | DNF | 3 | 5 | 6 | 1 | 132 | -8 | -243 | |||||||||||||||||||||||||
12 | Oliver Taras | 2 | 12 | 2 | 3 | 27 | DNF | 4 | DNF | 6 | DNF | 4 | DNF | 8 | 4 | 4 | DNF | DNF | DNF | 130 | -2 | -245 | |||||||||||||||
13 | Kaspar Koorits | DNF | 5 | 16 | DNF | 2 | 14 | 11 | 5 | 3 | 8 | 23 | 13 | 8 | 3 | 26 | DNF | 9 | 25 | 22 | 17 | 8 | DNF‡ | 115 | -15 | -260 | |||||||||||
14 | Kert Rohtjarv | 15 | 9 | 14 | 10 | 25 | 13 | 20 | 19 | 15 | 12 | 11 | 1 | 6 | 12 | 27 | 18 | 15 | 4 | 8 | 3 | 14 | 18 | 20 | 10 | 108 | -7 | -267 | |||||||||
15 | Massimiliano Ribolli | 6 | 4 | 6 | 7 | 6 | 7 | 11 | 8 | 11 | 9 | 8 | 12 | 98 | -10 | -277 | |||||||||||||||||||||
16 | Boby Vakuinof | 11 | 5 | 22 | 11 | 9 | 16 | 12 | 13 | DNF | 16 | 12 | 11 | 28 | 14 | DNF | DNF | 9 | 9 | DNF‡ | 13 | 11 | 4 | 15 | 5 | 94 | -4 | -281 | |||||||||
17 | Thomas Harvey | 4 | 6 | 4 | 6 | 2 | 3 | 81 | -13 | -294 | |||||||||||||||||||||||||||
18 | Ben Skinner | 20 | 25 | 8 | 6 | DNF‡ | DNF | 26 | 17 | 16 | 11 | 13 | 3 | 11 | 8 | DNF | 12 | 10 | 4 | 77 | -4 | -298 | |||||||||||||||
19 | Seva Panasenko | 12 | 1 | 7 | DNF | 10 | DNF | 5 | 7 | DNF | DNF | 12 | 4 | 76 | -1 | -299 | |||||||||||||||||||||
20 | Kristers Svilo | DNF‡ | 22 | 17 | 13 | 25 | DNF | 12 | 1 | 8 | 12 | 7 | 10 | 7 | 16 | 25 | DNF | 17 | 7 | 72 | -4 | -303 | |||||||||||||||
21 | Joonas Kaurala | 15 | 19 | 21 | 18 | 16 | 19 | 27 | 23 | 27 | 19 | DNF | DNF | 21 | 18 | 8 | 3 | 7 | 20 | 6 | 7 | 19 | 13 | 15 | 23 | 16 | 22 | 8 | 9 | 71 | -1 | -304 | |||||
22 | Junio Lopes | 6 | 3 | DNF | 12 | 4 | 17 | 3 | DNF | 58 | -13 | -317 | |||||||||||||||||||||||||
23 | Mika Hakimi | 4 | 11 | 2 | 6 | DNF | 8 | 56 | -2 | -319 | |||||||||||||||||||||||||||
24 | Jerry van Bussel | 7 | DNF | 10 | 1 | 3 | DNF | 52 | -4 | -323 | |||||||||||||||||||||||||||
25 | Damir Kuratko | 10 | 5 | DNF | 16 | 16 | 2 | 17 | 9 | 13 | DNF | 44 | -8 | -331 | |||||||||||||||||||||||
26 | Dan Hajek | 19 | DNF | 8 | 13 | 14 | 17 | 19 | DNF | 22 | 17 | 20 | DNF | 5 | 10 | 13 | 11 | 12 | 21 | DNF | DNF | 42 | -2 | -333 | |||||||||||||
27 | Filip Czerwinski | 26§ | DNF | 20 | 9 | DNF | 12 | 21 | 16 | DNF | 23 | 19 | 16 | 16 | 15 | 15 | 18 | DNF | 13 | 18 | 15 | 6 | 8 | DNF | DNF | 23 | DNF | 35 | -7 | -340 | |||||||
28 | Tom Parker | 10 | 1 | DNF | DNF | 22 | DNF | 14 | DNF | 12 | DNF | 32 | -3 | -343 | |||||||||||||||||||||||
29 | Oliver Szarka | 18 | 11 | 10 | 2 | 14 | DNF | 16 | 15 | 23 | DNF | 31 | -1 | -344 | |||||||||||||||||||||||
30 | Domenico Scarpelli | 8 | 10 | 26 | 18 | 12 | 7 | 13 | DNF | DNF | 17 | 30 | -1 | -345 | |||||||||||||||||||||||
31 | Eric Stranne | 14 | 9 | DNF‡ | 11 | 9 | 11 | 26 | -4 | -349 | |||||||||||||||||||||||||||
32 | David Jundt | 16 | 7 | 14 | 8 | 23 | 21 | 18 | 19 | 28 | 24 | 19 | -7 | -356 | |||||||||||||||||||||||
33 | Mike Bell | 20 | 10 | 17 | 24 | 20 | 11 | 23 | 12 | 15 | DNF | 26 | 25 | 22 | 16 | 21 | 24 | 21 | 23 | 29 | 20 | 25 | 23 | 20 | 19 | 17 | 16 | DNF | 25 | 16 | -3 | -359 | |||||
34 | Jorn Dicks | DNF | DNF | 13 | 16 | DNF | DNF | 21 | 25 | DNF | 18 | 18 | 19 | 17 | 20 | 13 | 6 | DNF | 19 | DNF | 18 | DNF | 22 | 16 | 0 | -359 | |||||||||||
35 | Brody Lawless | DNF | DNF | DNF | DNF | 15 | DNF | DNF | 21 | 10 | 7 | DNF‡ | DNF | 16 | 0 | -359 | |||||||||||||||||||||
36 | Thijs Jongstra | 18 | 26 | DNF | 20 | 10 | 12 | 15 | 17 | DNF | 20 | 18 | 25 | DNF | 12 | 15 | -1 | -360 | |||||||||||||||||||
37 | Maciej Sandak | 13 | 24 | 17 | 13 | 13 | 11 | DNF | 14 | -1 | -361 | ||||||||||||||||||||||||||
38 | Caitlin Penny | 11 | 21 | 23 | 21 | 18 | 20 | 11 | 13 | 13 | -1 | -362 | |||||||||||||||||||||||||
39 | Danny van der Niet | 4 | DNF | 13 | 0 | -362 | |||||||||||||||||||||||||||||||
40 | Joshua Dexter | 12 | 14 | 16 | 22 | 29 | 17 | 16 | 12 | 13 | 17 | DNF | DNF | 26 | DNF | 20 | DNF | 23 | DNF | DNF‡ | DNF | 20 | DNF | 25 | DNF | 13 | 0 | -362 | |||||||||
41 | Johannes Leppitt | 22 | 21 | 23 | 22 | 20 | 22 | 14 | 18 | 15 | 14 | 13 | 22 | 8 | -5 | -367 | |||||||||||||||||||||
42 | Nick Kuiper | DNF | DNF | DNF | 17 | 14 | 24 | DNF | 18 | 15 | 21 | 21 | DNF | DNF | DNF | DNF‡ | 16 | 14 | 21 | 14 | DNF | 26 | 7 | -1 | -368 | ||||||||||||
43 | Daan Hut | DNF | 15 | 23 | 12 | DNF‡ | 15 | DNF | 21 | 22 | 20 | 24 | DNF | DNF‡ | DNF | 6 | -1 | -369 | |||||||||||||||||||
44 | Teemu Toikka | 17 | 11 | 5 | -1 | -370 | |||||||||||||||||||||||||||||||
45 | Florian Haase | 18 | 20 | 22 | 18 | DNF | 22 | 15 | 14 | 14 | 21 | 18 | 21 | DNF | 18 | 22 | DNF | 24 | 20 | 5 | 0 | -370 | |||||||||||||||
46 | Luca Gray | 13 | DNF | 15 | DNF‡ | 24 | DNF | 4 | -1 | -371 | |||||||||||||||||||||||||||
47 | Maciej Pjes | 19 | 24 | DNF | 12 | DNF | 24 | 4 | 0 | -371 | |||||||||||||||||||||||||||
48 | Andrea Chinaglia | 12 | 16 | 4 | 0 | -371 | |||||||||||||||||||||||||||||||
49 | Josh Flynn | 24 | 13 | 22 | 21 | 3 | -1 | -372 | |||||||||||||||||||||||||||||
50 | Jason Muscat | DNF | 14 | 2 | -1 | -373 | |||||||||||||||||||||||||||||||
51 | Mateusz Sokolowski | 14 | DNF | DNF | DNF | 2 | 0 | -373 | |||||||||||||||||||||||||||||
52 | Szymon Kander | 16 | 14 | 21 | 24 | 2 | 0 | -373 | |||||||||||||||||||||||||||||
53 | Mark Matthias Wittmann | 18 | 14 | 2 | 0 | -373 | |||||||||||||||||||||||||||||||
54 | Danny Robbins | 16 | 15 | 1 | -1 | -374 | |||||||||||||||||||||||||||||||
55 | Michael Falkenhain | 21 | 15 | 26 | 23 | 1 | 0 | -374 | |||||||||||||||||||||||||||||
56 | Charlotte Mennink | 21 | 22 | 18 | 17 | 16 | 15 | 1 | 0 | -374 | |||||||||||||||||||||||||||
57 | Aaron Curtis | 19 | 15 | DNF | DNF | 17 | DNF | 1 | 0 | -374 | |||||||||||||||||||||||||||
58 | Mano Manikandan | 24 | DNF‡ | 19 | 15 | 17 | DNF | 27 | DNF | DNF | 24 | DNF | DNF | 1 | 0 | -374 | |||||||||||||||||||||
59 | Terence Grech | 22 | 19 | DNF | 16 | 0 | -1 | -375 | |||||||||||||||||||||||||||||
60 | Mihajlo Vicentijevic | 23 | 21 | DNF | DNF | DNF | DNF | 26 | DNF | 23 | DNF | 24 | 23 | 25 | DNF | DNF | 22 | 17 | DNF | 25 | 23 | 22 | DNF | DNF | DNF | 24 | 20 | 0 | 0 | -375 | |||||||
61 | Victor Silva | 19 | 19 | 19 | 19 | 0 | 0 | -375 | |||||||||||||||||||||||||||||
62 | Michael Teichmann | DQ‡ | DQ‡ | DNF | 0 | 0 | -375 | ||||||||||||||||||||||||||||||
63 | Bjorn Golda | 21 | DNF | 26 | 19 | 25 | 22 | 23 | DNF | DNF | 22 | 24 | 25 | 26 | 24 | 21 | 28 | 0 | 0 | -375 | |||||||||||||||||
64 | Tom Dillon | DNF | DNF | 0 | 0 | -375 | |||||||||||||||||||||||||||||||
65 | Owen Kvilhaugsvik | 18 | DNF | 25 | 20 | 0 | 0 | -375 | |||||||||||||||||||||||||||||
66 | Kenneth Singleton | DNF | DNF | 0 | 0 | -375 | |||||||||||||||||||||||||||||||
67 | Scott Morris | DNF | 18 | DNF | 19 | 0 | 0 | -375 | |||||||||||||||||||||||||||||
68 | Maxi Giesinger | DNF | DNF | 19 | 23 | 0 | 0 | -375 | |||||||||||||||||||||||||||||
69 | Oussama Knani | 27§ | 18 | 0 | 0 | -375 | |||||||||||||||||||||||||||||||
70 | Caroline Haarvig | 21 | 24 | 20 | 25 | 24 | 24 | 23 | 0 | 0 | -375 | ||||||||||||||||||||||||||
71 | Thauhid Ahmed | 25 | DNF | 21 | 17 | 28 | 22 | 0 | 0 | -375 | |||||||||||||||||||||||||||
72 | Alice Stone | DNF | 20 | 0 | 0 | -375 | |||||||||||||||||||||||||||||||
73 | Lupus Habra | 27 | 23 | DNF | DNF | 0 | 0 | -375 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | KV86 Powerhouse | 625 | |||||||||||||||||||||||||||||||||||
MEU | 1 | 1 | |||||||||||||||||||||||||||||||||||
MAG | 1 | 16 | 4 | 4 | 2 | 3 | 1 | 6 | 1 | 8 | 13 | 1 | 3 | 2 | 2 | 15 | 1 | 8 | 3 | DNF | 1 | 4 | DNF | 9 | 1 | 3 | |||||||||||
HAK | 4 | 11 | 2 | 6 | DNF | 8 | |||||||||||||||||||||||||||||||
TUO | 4 | 17 | 5 | 6 | 1 | 4 | 5 | 9 | 3 | DNF | 3 | DNF | 20 | 14 | 2 | 19 | 24 | 7 | DQ‡ | DQ | |||||||||||||||||
FAL | 21 | 15 | |||||||||||||||||||||||||||||||||||
2 | Optiminal Esports | 567 | |||||||||||||||||||||||||||||||||||
MAJ | 1 | 11 | 1 | 5 | 18 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||
RIB | 6 | 4 | 6 | 7 | 6 | 7 | 11 | 8 | 11 | 9 | 8 | 12 | |||||||||||||||||||||||||
OKK | 9 | 2 | 7 | 13 | 10 | 20 | 10 | 1 | 20 | 10 | DNF | 10 | 11 | 2 | 7 | 7 | 9 | 9 | 10 | 5 | 14 | 5 | 11 | 27 | 10 | 7 | 6 | DNF | |||||||||
3 | Apex Grand Prix | 521 | |||||||||||||||||||||||||||||||||||
LAH | 3 | 6 | 1 | 1 | 3 | 8 | 3 | 7 | 12 | 2 | 2 | 6 | 2 | DNF | 6 | 10 | |||||||||||||||||||||
MEU | 1 | DNF | 3 | 5 | 6 | 1 | |||||||||||||||||||||||||||||||
SCA | DNF | 17 | |||||||||||||||||||||||||||||||||||
MUS | DNF | 14 | |||||||||||||||||||||||||||||||||||
HAR | 4 | 6 | 4 | 6 | 2 | 3 | |||||||||||||||||||||||||||||||
TAR | 2 | 12 | 2 | 3 | 27 | DNF | 4 | DNF | 6 | DNF | 4 | DNF | 8 | 4 | 4 | DNF | DNF | DNF | |||||||||||||||||||
GRE | 22 | 19 | DNF | 16 | |||||||||||||||||||||||||||||||||
NIE | 4 | DNF | |||||||||||||||||||||||||||||||||||
4 | Scuderia KAP Clay | 346 | |||||||||||||||||||||||||||||||||||
PAR | 10 | 1 | DNF | DNF | 22 | DNF | 14 | DNF | 12 | DNF | |||||||||||||||||||||||||||
LOP | 6 | 3 | DNF | 12 | 4 | 17 | 3 | DNF | |||||||||||||||||||||||||||||
PAN | 7 | DNF | 10 | DNF | 5 | 7 | DNF | DNF | 12 | 4 | |||||||||||||||||||||||||||
TUO | 22 | 8 | 11 | 17 | 11 | DNF | 6 | 5 | 19 | 7 | 7 | 2 | 9 | 3 | 19 | 10 | 4 | 13 | 8 | 16 | 5 | 10 | 5 | 6 | 5 | 1 | |||||||||||
STR | 14 | 9 | |||||||||||||||||||||||||||||||||||
5 | Priority 1 Esports | 302 | |||||||||||||||||||||||||||||||||||
KAU | 15 | 19 | 21 | 18 | 16 | 19 | 27 | 23 | 27 | 19 | DNF | DNF | 21 | 18 | 8 | 3 | 7 | 20 | 6 | 7 | 19 | 13 | 15 | 23 | 16 | 22 | 8 | 9 | |||||||||
PAT | 8 | 3 | 9 | DNF | DNF | 10 | 8 | 2 | 13 | 1 | 9 | 3 | 4 | 10 | 9 | 6 | 10 | 5 | 11 | 4 | 12 | 9 | 9 | 2 | 7 | 8 | 14 | DNF | |||||||||
6 | Reedingame Studios Racing | 222 | |||||||||||||||||||||||||||||||||||
MAJ | 5 | 9 | 3 | 5 | 4 | 6 | 15 | 4 | 5 | 11 | |||||||||||||||||||||||||||
ROH | 14 | 10 | |||||||||||||||||||||||||||||||||||
FAL | 26 | 23 | |||||||||||||||||||||||||||||||||||
HAJ | 19 | DNF | 8 | 13 | 14 | 17 | 19 | DNF | 22 | 17 | 20 | DNF | 5 | 10 | 13 | 11 | 12 | 21 | DNF | DNF | |||||||||||||||||
SVI | DNF‡ | 22 | 17 | 13 | 25 | DNF | 12 | 1 | 8 | 12 | 7 | 10 | 7 | 16 | 25 | DNF | 17 | 7 | |||||||||||||||||||
DIL | DNF | DNF | |||||||||||||||||||||||||||||||||||
JON | 18 | 26 | |||||||||||||||||||||||||||||||||||
7 | Team RNG | 220 | |||||||||||||||||||||||||||||||||||
MOR | DNF | 18 | DNF | 19 | |||||||||||||||||||||||||||||||||
HAB | DNF | DNF | |||||||||||||||||||||||||||||||||||
KNO | 12 | 14 | 13 | 18 | 9 | 3 | 9 | 4 | 14 | 9 | 7 | 9 | 20 | DNF | 5 | 7 | 7 | 17 | 19 | DNF | 12 | 5 | 7 | 6 | |||||||||||||
KAN | 16 | 14 | |||||||||||||||||||||||||||||||||||
JUN | 16 | 7 | 14 | 8 | 23 | 21 | 18 | 19 | 28 | 24 | |||||||||||||||||||||||||||
SKI | DNF‡ | DNF | 26 | 17 | 16 | 11 | 13 | 3 | 11 | 8 | DNF | 12 | 10 | 4 | |||||||||||||||||||||||
8 | Zero-One eSports | 220 | |||||||||||||||||||||||||||||||||||
GIE | DNF | DNF | 19 | 23 | |||||||||||||||||||||||||||||||||
JON | 10 | 12 | 15 | 17 | DNF | 20 | 18 | 25 | DNF | 12 | |||||||||||||||||||||||||||
PEN | 23 | 21 | 18 | 20 | |||||||||||||||||||||||||||||||||
STO | 5 | 2 | 2 | 11 | 4 | 3 | 6 | 4 | 6 | 6 | 3 | 16 | |||||||||||||||||||||||||
SIN | DNF | DNF | |||||||||||||||||||||||||||||||||||
SIL | 19 | 19 | |||||||||||||||||||||||||||||||||||
SZA | 18 | 11 | 10 | 2 | 14 | DNF | 16 | 15 | 23 | DNF | |||||||||||||||||||||||||||
SKI | 20 | 25 | 8 | 6 | |||||||||||||||||||||||||||||||||
LAW | 15 | DNF | DNF | 21 | 10 | 7 | DNF‡ | DNF | |||||||||||||||||||||||||||||
9 | Hunter Burch Simulation | 175 | |||||||||||||||||||||||||||||||||||
AHM | 25 | DNF | 21 | 17 | 28 | 22 | |||||||||||||||||||||||||||||||
MEN | 21 | 22 | 18 | 17 | 16 | 15 | |||||||||||||||||||||||||||||||
HAA | 21 | 24 | 20 | 25 | 24 | 24 | 23 | ||||||||||||||||||||||||||||||
KAN | 21 | 24 | |||||||||||||||||||||||||||||||||||
GIL | 17 | DNF | 25 | 15 | 19 | DNF | 17 | 14 | 7 | 5 | 10 | 8 | 5 | DNF | 5 | 8 | 1 | 8 | 14 | 1 | 5 | DNF | 23 | 15 | 9 | 10 | |||||||||||
KUR | DNF | 16 | 16 | 2 | 17 | 9 | 13 | DNF | |||||||||||||||||||||||||||||
10 | Hut Performance Engineering | 125 | |||||||||||||||||||||||||||||||||||
HUT | DNF | 15 | 23 | 12 | DNF‡ | 15 | DNF | 21 | 22 | 20 | 24 | DNF | DNF‡ | DNF | |||||||||||||||||||||||
SCA | 12 | 7 | |||||||||||||||||||||||||||||||||||
LEP | 22 | 21 | 23 | 22 | 20 | 22 | 14 | 18 | 15 | 14 | 13 | 22 | |||||||||||||||||||||||||
PJE | DNF | 12 | |||||||||||||||||||||||||||||||||||
VAK | 11 | 5 | 22 | 11 | 9 | 16 | 12 | 13 | DNF | 16 | 12 | 11 | 28 | 14 | DNF | DNF | 9 | 9 | DNF‡ | 13 | 11 | 4 | 15 | 5 | |||||||||||||
MAN | 27 | DNF | |||||||||||||||||||||||||||||||||||
11 | Fryslan Racing Team | 117 | |||||||||||||||||||||||||||||||||||
KVI | 18 | DNF | |||||||||||||||||||||||||||||||||||
CHI | 12 | 16 | |||||||||||||||||||||||||||||||||||
SOK | 14 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||
KOO | 16 | DNF | 2 | 14 | 11 | 5 | 3 | 8 | 23 | 13 | 8 | 3 | 26 | DNF | 9 | 25 | 22 | 17 | 8 | DNF‡ | |||||||||||||||||
FLY | 22 | 21 | |||||||||||||||||||||||||||||||||||
KUI | DNF | DNF | DNF | 17 | 14 | 24 | DNF | 18 | 15 | 21 | 21 | DNF | DNF | DNF | DNF‡ | 16 | 14 | 21 | 14 | DNF | 26 | ||||||||||||||||
HAB | 27 | 23 | |||||||||||||||||||||||||||||||||||
12 | Excelion Motorsport | 105 | |||||||||||||||||||||||||||||||||||
DIC | DNF | DNF | 13 | 16 | DNF | DNF | 21 | 25 | DNF | 18 | 18 | 19 | 17 | 20 | 13 | 6 | DNF | 19 | DNF | 18 | DNF | 22 | |||||||||||||||
PAN | 12 | 1 | |||||||||||||||||||||||||||||||||||
PEN | 11 | 13 | |||||||||||||||||||||||||||||||||||
STO | DNF | 20 | |||||||||||||||||||||||||||||||||||
BUS | 7 | DNF | 10 | 1 | 3 | DNF | |||||||||||||||||||||||||||||||
KNA | 27§ | 18 | |||||||||||||||||||||||||||||||||||
HAA | 18 | 20 | 22 | 18 | DNF | 22 | 15 | 14 | 14 | 21 | 18 | 21 | DNF | 18 | 22 | DNF | 24 | 20 | |||||||||||||||||||
SAN | DNF | ||||||||||||||||||||||||||||||||||||
13 | GPVWC Academy | 99 | |||||||||||||||||||||||||||||||||||
DEX | 12 | 14 | 16 | 22 | |||||||||||||||||||||||||||||||||
ROH | 15 | 9 | |||||||||||||||||||||||||||||||||||
LAW | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||
CUR | 19 | 15 | DNF | DNF | 17 | DNF | |||||||||||||||||||||||||||||||
PJE | 19 | 24 | DNF | 24 | |||||||||||||||||||||||||||||||||
WIT | 18 | 14 | |||||||||||||||||||||||||||||||||||
SCA | 8 | 10 | 26 | 18 | |||||||||||||||||||||||||||||||||
SAN | 13 | 24 | 17 | 13 | 13 | 11 | |||||||||||||||||||||||||||||||
KUR | 10 | 5 | |||||||||||||||||||||||||||||||||||
PEN | 11 | 21 | |||||||||||||||||||||||||||||||||||
ROB | 16 | 15 | |||||||||||||||||||||||||||||||||||
KNO | 7 | 13 | |||||||||||||||||||||||||||||||||||
KOO | DNF | 5 | |||||||||||||||||||||||||||||||||||
KVI | 25 | 20 | |||||||||||||||||||||||||||||||||||
JON | DNF | 20 | |||||||||||||||||||||||||||||||||||
TOI | 17 | 11 | |||||||||||||||||||||||||||||||||||
FLY | 24 | 13 | |||||||||||||||||||||||||||||||||||
14 | ST Racing | 97 | |||||||||||||||||||||||||||||||||||
TEI | DQ‡ | DQ‡ | DNF | ||||||||||||||||||||||||||||||||||
STR | DNF‡ | 11 | |||||||||||||||||||||||||||||||||||
MAN | 24 | DNF‡ | |||||||||||||||||||||||||||||||||||
VIC | 23 | 21 | DNF | DNF | DNF | DNF | 26 | DNF | 23 | DNF | 24 | 23 | 25 | DNF | DNF | 22 | 17 | DNF | 25 | 23 | 22 | DNF | DNF | DNF | 24 | 20 | |||||||||||
ROH | 25 | 13 | 20 | 19 | 15 | 12 | 11 | 1 | 6 | 12 | 27 | 18 | 15 | 4 | 8 | 3 | 14 | 18 | 20 | 10 | |||||||||||||||||
15 | Scuderia Freccia Nera | 46 | |||||||||||||||||||||||||||||||||||
GRA | 13 | DNF | 15 | DNF‡ | 24 | DNF | |||||||||||||||||||||||||||||||
DEX | 29 | 17 | 16 | 12 | 13 | 17 | DNF | DNF | 26 | DNF | 20 | DNF | 23 | DNF | DNF‡ | DNF | 20 | DNF | 25 | DNF | |||||||||||||||||
CZE | 26§ | DNF | 20 | 9 | DNF | 12 | 21 | 16 | DNF | 23 | 19 | 16 | 16 | 15 | 15 | 18 | DNF | 13 | 18 | 15 | 6 | 8 | DNF | DNF | 23 | DNF | |||||||||||
MAN | DNF | 24 | DNF | DNF | |||||||||||||||||||||||||||||||||
16 | Smile Power Racing | 32 | |||||||||||||||||||||||||||||||||||
BEL | 20 | 10 | 17 | 24 | 20 | 11 | 23 | 12 | 15 | DNF | 26 | 25 | 22 | 16 | 21 | 24 | 21 | 23 | 29 | 20 | 25 | 23 | 20 | 19 | 17 | 16 | DNF | 25 | |||||||||
SCA | 13 | DNF | |||||||||||||||||||||||||||||||||||
GOL | 21 | DNF | 26 | 19 | 25 | 22 | 23 | DNF | DNF | 22 | 24 | 25 | 26 | 24 | 21 | 28 | |||||||||||||||||||||
SIL | 19 | 19 | |||||||||||||||||||||||||||||||||||
MAN | 19 | 15 | 17 | DNF | |||||||||||||||||||||||||||||||||
STR | 9 | 11 | |||||||||||||||||||||||||||||||||||
18 | 0 | ||||||||||||||||||||||||||||||||||||
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2023 GPVWC Formula Sprint 2 Season | 2024 GPVWC Formula Sprint 2 Season | Followed by:None |