Create account | Log in as member
Nationality | England |
Year Joined | 2010 |
First Event | 2010 Superleague Pre-Season Test |
Last Event | 2024 Formula Sprint 2 Italian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World GT |
  | International Touring Cup Div 2 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | ST Racing STR02-10Honda-RA810E | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 9th | 47 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Tom Parker | 5 | 11 | 12 | DNF | - | - | DNF | - | - | - | - | - | - | - | - | 9† | - | - | - | ||||
Mark Fuller | DNF | - | DNF | DNF | DNF | DNF | - | - | 11 | - | 8 | - | 10 | DNF | DNF | - | 5 | - | 6 | ||||
Chris Williamson | - | 14 | - | - | 13† | - | DNF | 10 | 12 | DNF | - | 9 | 11 | DNF | 7 | 5 | 9 | 6† | 7 | ||||
Mark Bullivant | - | - | - | - | - | - | - | - | - | DQ | - | - | |||||||||||
Ben Warren | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | ||||
2011 | ST Racing STR02-11BMW-P86/9 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 10th | 14 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Mark Fuller | 15 | DNF | - | 16 | - | 13 | 11 | 10 | - | 15 | 14 | 16 | 13 | - | 10 | - | DNF | DNF | - | DNF | |||
David Stanton | DNF | 13 | 13 | 11 | DNF | DNF | DNF | DNF | DNF | 17 | 11 | 15 | 10 | DNF | 7 | 9 | 9 | 8 | DNF | 12 | |||
Luke McKee | - | - | DNF | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||
Viesturs Priede | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | |||
2012 | ST Racing STR02-12Holden-V8-II | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 13th | 3 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Tom Eley | 8 | DNF | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Mark Fuller | DNF | - | DNF | 19 | 13 | - | - | 18 | 18 | - | 12 | - | 15 | 15 | 13 | 16 | DNF | - | |||||
Scott Bennett | - | DNF | - | 18 | - | - | - | - | - | DNF | - | 11† | - | DNF | - | - | DNF | - | |||||
Geoff Meade | - | - | - | - | - | - | 19 | 16 | DNF | - | 17† | - | DNF | DNF | - | - | |||||||
2013 | ST Racing STR02-13Trinity-TRIN001 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 12th | 29 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Myles Dixon | 19 | - | DNF | DNF | DNF | DNF | DNF | - | DNF | DNF | DNF | - | - | - | - | - | - | - | |||||
Mark Fuller | 22† | 18 | DNF | DNF | - | DNF | 20 | DNF | 15 | - | DNF | DNF | 11 | 17 | - | - | DNF | DNF | |||||
Morten Wernersen | - | 19 | - | - | 22† | - | - | 18 | - | - | - | - | - | - | 17 | - | - | - | |||||
Harley Hamnett | - | - | - | - | - | - | - | - | - | - | - | 10 | DNF | 10 | 9 | DNF | DNF | 12 | |||||
Dale Carrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | ||||||
2014 | ST Racing STR02-14Martex-MX-02 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 12th | 26 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Sven de Vries | 17† | - | - | 16 | 11 | 8 | - | - | - | - | - | - | - | ||||||||||
Calvin Hermse | 21 | DNF | DNF | 21 | - | DNF | DNF | 18 | DNF | - | - | DNF | DNF | 20 | DNF | 24 | - | ||||||
Mark Fuller | - | DNF | 21 | - | 17 | - | 16 | 17 | 18 | 15 | DNF | 19 | DNF | 21 | - | - | 18 | ||||||
Philipp Puschke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 15 | 13 | ||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ST Racing | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 15th | 21 | |||||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Mark Fuller | DNF | 26 | 25 | 23 | 20 | DNF | 21 | 28† | 25 | 22 | DNF | 21 | 25 | 21 | 21 | 21 | 23 | 21 | - | - | 17 | 19 | 17 | DNF | 20 | 17 | 15 | 19 | DNF | 15 | - | - | 22 | 18 | |||||
Teo Pangev | DNF | - | - | - | - | - | DNF | 21† | DNF | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Calvin Hermse | - | - | 26 | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Luka Peklaj | - | - | - | - | - | - | - | - | - | - | DNF | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Bence Zsupanek | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Daniel Brewer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 14 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wesley Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | DNF | 18 | 23 | 19 | 18 | 21 | DNF | - | - | - | - | - | - | - | - | |||||
Jon MacLean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | DNF | - | - | - | - | - | |||||
James Ross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 17 | 23 | DNF | |||||
2016 | ST Racing | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 13th | 124 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Borja Millan | DNF | DNF | 13 | 17 | 15 | DNF | 19 | 18 | 15 | 13 | 16 | 9 | - | - | - | - | 17 | 13 | 20 | DNF | 21 | 10 | 12 | DNF | 11 | 6 | 6 | 7 | 11 | 9 | 10 | 9 | 22 | 10 | 2 | 8 | |||
Mark Fuller | DNF | DNF | DNF | 21 | DNF | DNF | 20 | DNF | 19 | 20 | DNF | 19 | 19 | DNF | 23 | 20 | 22 | 17 | 21 | 21 | 17 | 18 | 20 | 15 | 17† | 15 | 17 | 17 | 17 | DNF | 22 | 17 | 15 | 19 | 11 | 10 | |||
James Early | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2017 | ST Racing | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 13th | 37 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Dominic Foster | 18 | DNF | - | - | - | - | - | - | 17 | 16 | DNF | - | 22 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mark Fuller | 19 | 21 | - | - | 18 | 19 | 15 | 17 | 19 | 19 | 14 | 12 | 21 | 19 | - | - | - | - | 18 | 14 | 14 | 15 | 18 | DNF | DNF | 16 | 16 | 13 | 15 | 15 | 17 | 15 | 18 | 14 | 16 | 18 | |||
Michael Barnard | - | - | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | 15 | 16 | - | - | |||
Gerrit de Vries | - | - | - | - | 14 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Patryk Gerber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | DNF | 11 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mike Kwint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 17 | |||||||||||
2018 | ST Racing | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 13th | 148 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Jack Mayor | 5 | DNF | 15 | 9 | DNF | 7 | DNF | 10 | DNF | 10 | 10 | DNF | 16 | 15 | 14 | 4 | 13 | 11 | - | - | DNF | DNF | 12 | 6 | DNF | 12 | 12 | 16 | DNF | DNF | 15 | DNF | 12 | 9 | DNF | DNF | |||
Mark Fuller | DNF | DNF | 11 | 13 | 15 | 13 | 18 | 15 | 17 | 12 | 17 | 16 | 20 | 18 | 24† | 17 | 25 | 21 | 19 | 19 | 17 | 13 | 18 | 13 | 13 | 20 | 13 | 18 | 15 | 7 | 21 | 16 | 15 | 15 | 16 | DNF | |||
Luke Browning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||||||||
2019 | ST Racing | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 12th | 112 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Stefan Gehse | 19 | 12 | 24 | 18 | 18 | 17 | DNF | - | 15 | 18 | 19 | DNF | - | - | 12 | 13 | 20 | 21 | - | - | 13 | 11 | 12 | 17 | 15 | 14 | 12 | 11 | 14 | 16 | 13 | 13 | |||||||
Rodrigo Carvalho | - | 19 | 18 | 14 | 23† | DNF | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Tom Vos | - | - | - | - | - | - | - | - | - | - | - | - | DQ | DQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Steven Lexow | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 14 | 9 | 3 | 12 | DNF | DNF | 10 | 8 | - | - | - | - | - | - | - | - | |||||||||
Isaac Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 11 | - | - | |||||||||
2020 | ST Racing | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 11th | 157 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Leon Bock | 7 | 5 | 5 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||
Mark Fuller | 19 | 18 | 22 | 19 | 20 | 12 | 23 | 20 | 10 | DNF | 18 | 19 | 20 | 19 | 17 | 22 | 23 | 18 | DNF | 17 | 20 | DNF | 15 | 12 | 22 | 17 | 19 | 18 | 21 | 17 | - | - | |||||||
Argo Teder | - | - | - | - | - | - | DNF | - | DNF | - | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Liam Rance | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Craig Patteson | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 11 | 13 | 14 | DNF | DNF | 7 | 11 | 10 | 12 | 11 | 13 | 13 | - | - | |||||||||||||
2021 | ST Racing | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 16th | 4 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Mark Fuller | 20 | 19 | 25 | DNF | 18 | 20 | - | - | 16 | DNF | 22 | 12 | 20 | 21 | 18 | 21 | - | - | - | - | - | - | 21 | 17 | - | - | - | - | - | - | 25 | 17 | |||||||
Mihajlo Vicentijevic | DNF | - | 24 | 27 | 22 | 17 | 25 | 19 | - | - | 21 | 16 | DNF | 22 | 20 | 20 | 22 | DNF | 25 | DNF | - | - | DNF | DNF | DNF | 18 | - | - | - | - | DNF | DNF | |||||||
Daniel Felipe Carrera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 20 | 18 | - | - | - | - | ||||||||||||||
Kevin Wiechers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | DNF | - | - | - | - | - | - | - | - | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ST Racing | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 12th | 111 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Alex Lehoux | 21 | 5 | 23 | DNF | 13 | 3 | 5 | 1 | - | - | |||||||||||||||||||||||||
Mihajlo Vicentijevic | 19 | DNF | 27 | 25 | 23 | 18 | 22 | DNF | 24 | DNF | 26 | 17 | 24 | DNF | - | - | 22 | 18 | 18 | 17 | DNF | DNF | 29 | 20 | - | - | 19 | DNF | 23 | DNF | DNF | 17 | |||
Oussama Knani | - | - | - | - | - | - | - | - | 18 | 21 | 25† | DNF | DNF | DNF | - | - | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ben Constantine | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Seva Panasenko | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 18 | 24 | 9 | 17 | 13 | 15 | 16 | 9 | 11 | 17 | 10 | 9 | 6 | |||||||||
2023 | ST Racing | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 15th | 55 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Dominik Slabon | 22 | 15 | 18 | 17 | 13 | 13 | 28 | DNF | 16 | 11 | 17 | 20 | DNF | 19 | 20 | 15 | DNF | DNF | - | - | 13 | 10 | DNF | DNF | - | - | - | - | - | - | - | - | |||
Mihajlo Vicentijevic | 26 | 21 | 21 | DNF | 20 | 16 | 24 | 24 | 21 | DNF | 23 | DNF | 16 | DNF | - | - | 19 | DNF | 20 | DNF | 26 | 16 | DNF | DNF | - | - | 19 | DNF | - | - | 25 | 17 | |||
Joe Gillett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 2 | |||||||||
Mateusz Sokolowski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 19 | 5 | 16 | |||||||||||||
2024 | ST Racing | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 13th | 84 | ||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Mihajlo Vicentijevic | 23 | 21 | DNF | DNF | DNF | DNF | 26 | DNF | 23 | DNF | 24 | 23 | 25 | DNF | DNF | 22 | 17 | DNF | 25 | 23 | 22 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | |||
Michael Teichmann | DQ | DQ | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mano Manikandan | - | - | 24 | 25† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Kert Rohtjarv | - | - | - | - | 25 | 13 | 20 | 19 | 15 | 12 | 11 | 1 | 6 | 12 | 27 | 18 | 15 | 4 | 8 | 3 | - | - | - | - | - | - | - | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ST Racing | USA | ENG | USA | USA | USA | AUS | 16th | 7 | ||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Mark Fuller | DNF | 18† | 16 | - | - | - | DNF | 8 | DNF | 18 | 7 | 18 | DNF | 14 | 18 | 12 | 9 | 16 | |||
Theo van den Brink | DNF | 12 | DNF | 17 | DNF | - | - | - | - | - | - | - | DNF | 22† | - | 14 | - | - | |||
Vinodh Moodley | - | - | - | 15 | DNF | 10 | - | - | - | - | - | - | - | - | - | ||||||
Christoph Lichtenstein | - | - | - | - | - | - | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | |||
Oscar Hardwick | - | 15 | |||||||||||||||||||
Gary Lennon | - | - | - | - | - | - | 16 | - | - | ||||||||||||
David Fidock | - | - | - | - | - | - | - | - | - | 19† | - | - | - | ||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ST RacingLamborghini Gallardo | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 21st | 14 |
R | R | R | R | R | R | R | R | R | ||||
Scott Bennett | 13 | 19 | - | 28† | - | - | - | 13 | 22† | |||
Mark Fuller | - | 16 | DNF | 22 | - | - | 17 | DNF | 13 | |||
Perry Vink | - | - | - | - | - | - | 11 | - | - | |||
2015 | ST RacingChevrolet Corvette C6R | JPN | BRA | TUR | POR | CZE | GBR | USA | 6th | 61 | ||
R | R | R | R | R | R | R | ||||||
Pedro Gomes | 6 | - | DNF | 5 | 6 | DNF | - | |||||
Mark Fuller | 12 | DNF | DNF | 14 | 12 | 12 | - | |||||
Borja Millan | - | - | - | - | - | - | 3 | |||||
2016 | ST RacingFerrari 458 | JPN | BRA | TUR | BEL | CZE | GBR | USA | 5th | 70 | ||
R | R | R | R | R | R | R | ||||||
Borja Millan | 2 | 14 | 8 | DNF | - | 2 | 3 | |||||
Mark Fuller | 21 | 16 | 18 | DNF | 15 | 13 | - | |||||
Gert James | - | - | - | - | DNF | - | DNF | |||||
2017 | ST RacingMercedes AMG GT3 | JPN | BRA | ITA | FRA | GER | BEL | GBR | USA | 7th | 40 | |
R | R | R | R | R | R | |||||||
Mark Fuller | 8 | DNF | 11 | 6 | 8 | 7 | - | - | ||||
Myles Dixon | - | - | - | DNF | DNF | - | - | - | ||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.