Create account | Log in as member
2011 GPVWC Superleague Season | |
Start Date | 2011-02-01 |
End Date | 2011-10-31 |
Rounds | 20 |
Total Drivers | 43 |
Teams | 12 |
Driver Champion | Joe Consiglio |
Team Champion | Red Archer Virtual Racing Team |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
Date | Event | Circuit | ||
---|---|---|---|---|
2011-02-03 | Pre-Season Test | Circuito de Jerez | ||
2011-02-10 | Pre-Season Test | Hockenheimring | ||
2011-02-24 | Pre-Season Test | Autodromo Internacional do Algarve | ||
2011-03-10 | Pre-Season Test | Autodromo Nazionale di Monza | ||
2011-03-17 | Pre-Season Test | Sepang International Circuit | ||
2011-04-14 | In-Season Test | Fuji Speedway | ||
2011-05-26 | In-Season Test | Slovakiaring | ||
2011-06-30 | In-Season Test | Autodromo Nazionale di Monza | ||
2011-08-04 | In-Season Test | TBC | ||
2011-09-22 | In-Season Test | TBC |
2011 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Joe Consiglio | DNF‡ | 2 | 2 | 4 | 3 | 2 | 1 | DNF‡ | 1 | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 230 | 0 | ||
2 | Lee Morris | 1 | 1 | 1 | 1 | 1 | 3 | 2 | DNF‡ | 2 | 1 | 1 | 2 | 3 | DNF | 4 | 2 | DNF | DNF | 3 | 191 | -39 | -39 | ||
3 | David Jundt | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 7 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 8 | 2 | 2 | 2 | 2 | 171 | -20 | -59 | |
4 | Dave Carr-Smith | 2 | DNF | 6 | 3 | DNF | DNF | 1 | 5 | 5 | 7 | 3 | 5 | 4 | 4 | DNF | 4 | 6 | 103 | -68 | -127 | ||||
5 | Jason Muscat | 16 | 3 | 8 | 2 | 2 | 1 | DNF | 5 | 3 | 2 | DNF | 1 | 6 | DNF | DNF | 100 | -3 | -130 | ||||||
6 | Pavel Loknovski | 3 | 10 | 6 | 4 | 2 | 3 | 3 | DNF | 56 | -44 | -174 | |||||||||||||
7 | Ojay Clark | 5 | 5 | DNF | 8 | 4 | 11 | 6 | 2 | 8 | 10 | DQ‡ | 8 | 8 | 9 | DNF | DNF | 8 | 55 | -1 | -175 | ||||
8 | Mark Wicks | 9 | 7 | 7 | 10 | 8 | 5 | 7 | 4 | 10 | 9 | 7 | 11 | 11 | 5 | DNF | DNF | 5 | 10 | 9 | 54 | -1 | -176 | ||
9 | Nick Rowland | DNF | DQ | 5 | DNF | DNF | 4 | DNF | 6 | 4 | 4 | DNF | DNF | 6 | 5 | 4 | 54 | 0 | -176 | ||||||
10 | Bart De Vos | 3 | 6 | 6 | 7 | 5 | 7 | DNF‡ | DNF | DNF | DNF | 6 | 7 | 43 | -11 | -187 | |||||||||
11 | Gregg Lawson | 3 | 4 | 3 | 5 | 34 | -9 | -196 | |||||||||||||||||
12 | Sam Millar | 3 | DNF | 3 | DNF | 9 | 8 | 4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 33 | -1 | -197 | |||||||
13 | Mark Stanton | DNF | 8 | 10 | 5 | 11 | 9 | DNF | 9 | 9 | 16 | DNF | DNF | DNF | DNF | 6 | DNF | 6 | 9 | 7 | 14 | 32 | -1 | -198 | |
14 | Christoph Lichtenstein | 12 | 11 | 9 | 9 | DNF | DNF | DNF | 3 | DNF | 8 | 10 | 9 | DNF | 8 | DNF | 6 | DNF | 28 | -4 | -202 | ||||
15 | Kieran Ryan | 8 | 10 | 12 | 13 | 5 | 6 | 8 | DNF | 12 | DNF | 14 | 12 | 7 | DNF | 5 | DNF | 13 | 13 | DNF | 28 | 0 | -202 | ||
16 | Adam Rouse | 6 | 6 | DNF | 7 | 7 | 7 | 5 | 28 | 0 | -202 | ||||||||||||||
17 | Ryan Walker | 11 | 12 | DNF‡ | 18 | 10 | 10 | 9 | DNF | 7 | 6 | DNF | 6 | DNF | DNF | DNF | 7 | DNF | DNF | 8 | 10 | 26 | -2 | -204 | |
18 | Phil Perkins | DNF | 15 | DNF | DNF | DNF | DNF‡ | DNF | DNF‡ | 11 | 9 | 12 | 9 | 9 | 8 | DNF | 8 | DNF | DNF | DNF | 12 | -14 | -218 | ||
19 | David Stanton | DNF | 13 | 13 | 11 | DNF | DNF | DNF | DNF | DNF | 17 | 11 | 15 | 10 | DNF | 7 | 9 | 9 | 8 | DNF | 12 | 12 | 0 | -218 | |
20 | Ben Morgan | 10 | DNF | 11 | DNF | DNF | 8 | 13 | DNF | DNF | 13 | DNF | DNF‡ | DNF | DNF | 7 | DNF | DNF | 8 | -4 | -222 | ||||
21 | Jyri Lylykorpi | 7 | 9 | DNF | 14 | DNF | DNF‡ | DNF | DNF | DNF‡ | DNF | 6 | -2 | -224 | |||||||||||
22 | Tommi Koivunen | DNF | 7 | 4 | -2 | -226 | |||||||||||||||||||
23 | Petter Kaasa | 8 | 3 | -1 | -227 | ||||||||||||||||||||
24 | Abdel Damghi | DNF | DNF | DNF‡ | DNF | DNF | 10 | DNF | DNF | 13 | DNF‡ | DNF | 12 | 9 | DNF | 3 | 0 | -227 | |||||||
25 | Mark Fuller | 15 | DNF | 16 | 13 | 11 | 10 | 15 | 14 | 16 | 13 | 10 | DNF | DNF | DNF | 2 | -1 | -228 | |||||||
26 | William Ponissi | 14 | 14 | DNF | 17 | DNF | DNF | 12 | DNF‡ | 11 | DNF | 14 | DNF | 1 | -1 | -229 | |||||||||
27 | Gavin Thomas | DNF | DNF | 14 | 12 | 14 | DNF | DNF | 15 | 10 | DNF | DNF | DNF | DNF‡ | 11 | 11 | 1 | 0 | -229 | ||||||
28 | Ric Scott | DNF‡ | 10 | 1 | 0 | -229 | |||||||||||||||||||
29 | Matthew Clipp | 10 | 1 | 0 | -229 | ||||||||||||||||||||
30 | Luke McKee | DNF | DNF | 0 | -1 | -230 | |||||||||||||||||||
31 | Chris Allen | DNF | DNF | 11 | 0 | 0 | -230 | ||||||||||||||||||
32 | Nikos Evangelidakis | DNF | 0 | 0 | -230 | ||||||||||||||||||||
33 | Tom Parker | DNF | DNF | DNF | DNF | 0 | 0 | -230 | |||||||||||||||||
34 | Ashley Walsh | DNF | 0 | 0 | -230 | ||||||||||||||||||||
35 | Chris Williamson | DNF | 16 | 12 | 11 | DNF | 12 | DNF | 14 | 11 | DNF | 11 | 0 | 0 | -230 | ||||||||||
36 | Tim-Oliver Wagner | DNF | DNF | 15 | DNF | DNF | 0 | 0 | -230 | ||||||||||||||||
37 | Ben Warren | DNF | DNF | 13 | DNF | DNF | DNF | DNF | 13 | 0 | 0 | -230 | |||||||||||||
38 | Luis Fernando Laaff | DNF | DNF | DNF | 0 | 0 | -230 | ||||||||||||||||||
39 | Ryan McConkey | DNF | 12 | 0 | 0 | -230 | |||||||||||||||||||
40 | Teemu Toikka | DNF | DNF | DNF | DNF | 0 | 0 | -230 | |||||||||||||||||
41 | Viesturs Priede | DNF | 0 | 0 | -230 | ||||||||||||||||||||
42 | William Tringas | DNF | 0 | 0 | -230 | ||||||||||||||||||||
43 | Boyd Bryson | 12 | 0 | 0 | -230 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Red Archer Virtual Racing Team | 305 | |||||||||||||||||||||||
EVA | DNF | ||||||||||||||||||||||||
JUN | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 7 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 8 | 2 | 2 | 2 | 2 | |||||
LAW | 3 | 4 | 3 | 5 | |||||||||||||||||||||
MUS | 16 | 3 | 8 | 2 | 2 | 1 | DNF | 5 | 3 | 2 | DNF | 1 | 6 | DNF | DNF | ||||||||||
2 | Nordsjoen Racing | 292 | |||||||||||||||||||||||
CON | DNF‡ | 2 | 2 | 4 | 3 | 2 | 1 | DNF‡ | 1 | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
LOK | 3 | 10 | 6 | 4 | 2 | 3 | 3 | DNF | |||||||||||||||||
LYL | 7 | 9 | DNF | 14 | DNF | DNF‡ | DNF | DNF | DNF‡ | DNF | |||||||||||||||
PAR | DNF | ||||||||||||||||||||||||
3 | Draig Racing | 216 | |||||||||||||||||||||||
MOR | 1 | 1 | 1 | 1 | 1 | 3 | 2 | DNF‡ | 2 | 1 | 1 | 2 | 3 | DNF | 4 | 2 | DNF | DNF | 3 | ||||||
CLI | 10 | ||||||||||||||||||||||||
WAL | 11 | 12 | DNF‡ | 18 | 10 | 10 | 9 | DNF | 7 | 6 | DNF | 6 | DNF | DNF | |||||||||||
PER | 8 | DNF | 8 | DNF | DNF | DNF | |||||||||||||||||||
4 | Midnight Motorsport | 166 | |||||||||||||||||||||||
KAA | 8 | ||||||||||||||||||||||||
CAR | 2 | DNF | 6 | 3 | DNF | DNF | 1 | 5 | 5 | 7 | 3 | 5 | 4 | 4 | DNF | 4 | 6 | ||||||||
ROU | 5 | ||||||||||||||||||||||||
ROW | DNF | DQ | 5 | DNF | DNF | 4 | DNF | 6 | 4 | 4 | DNF | DNF | 6 | 5 | 4 | ||||||||||
5 | Woods Racing | 82 | |||||||||||||||||||||||
WIC | 9 | 7 | 7 | 10 | 8 | 5 | 7 | 4 | 10 | 9 | 7 | 11 | 11 | 5 | DNF | DNF | 5 | 10 | 9 | ||||||
BRY | 12 | ||||||||||||||||||||||||
RYA | 8 | 10 | 12 | 13 | 5 | 6 | 8 | DNF | 12 | DNF | 14 | 12 | 7 | DNF | 5 | DNF | 13 | 13 | DNF | ||||||
6 | Triple-Double Racing | 80 | |||||||||||||||||||||||
ROU | 6 | 6 | DNF | 7 | 7 | 7 | |||||||||||||||||||
SCO | DNF‡ | 10 | |||||||||||||||||||||||
PER | DNF | 15 | DNF | DNF | DNF | DNF‡ | DNF | DNF‡ | 11 | 9 | 12 | 9 | 9 | ||||||||||||
WAL | DNF | 7 | DNF | DNF | 8 | 10 | |||||||||||||||||||
VOS | 3 | 6 | 6 | 7 | 5 | 7 | DNF‡ | DNF | DNF | DNF | 6 | 7 | |||||||||||||
7 | Synergetic Motorsports | 64 | |||||||||||||||||||||||
LIC | 12 | 11 | 9 | 9 | DNF | DNF | DNF | 3 | DNF | 8 | 10 | 9 | DNF | 8 | DNF | 6 | DNF | ||||||||
MCC | DNF | 12 | |||||||||||||||||||||||
MIL | 3 | DNF | 3 | DNF | 9 | 8 | 4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||
CLA | DNF | DNF | 8 | ||||||||||||||||||||||
8 | McKinlay Engineering | 52 | |||||||||||||||||||||||
CLA | 5 | 5 | DNF | 8 | 4 | 11 | 6 | 2 | 8 | 10 | DQ‡ | 8 | 8 | 9 | |||||||||||
ALL | DNF | DNF | 11 | ||||||||||||||||||||||
WAG | DNF | DNF | 15 | DNF | DNF | ||||||||||||||||||||
TOI | DNF | DNF | |||||||||||||||||||||||
9 | Constant Racing | 33 | |||||||||||||||||||||||
LAA | DNF | DNF | DNF | ||||||||||||||||||||||
PON | 14 | 14 | DNF | 17 | DNF | DNF | 12 | DNF‡ | 11 | DNF | 14 | DNF | |||||||||||||
TOI | DNF | DNF | |||||||||||||||||||||||
STA | DNF | 8 | 10 | 5 | 11 | 9 | DNF | 9 | 9 | 16 | DNF | DNF | DNF | DNF | 6 | DNF | 6 | 9 | 7 | 14 | |||||
10 | ST Racing | 14 | |||||||||||||||||||||||
STA | DNF | 13 | 13 | 11 | DNF | DNF | DNF | DNF | DNF | 17 | 11 | 15 | 10 | DNF | 7 | 9 | 9 | 8 | DNF | 12 | |||||
MCK | DNF | DNF | |||||||||||||||||||||||
FUL | 15 | DNF | 16 | 13 | 11 | 10 | 15 | 14 | 16 | 13 | 10 | DNF | DNF | DNF | |||||||||||
PRI | DNF | ||||||||||||||||||||||||
11 | Computrac Motorsports | 9 | |||||||||||||||||||||||
MOR | 10 | DNF | 11 | DNF | DNF | 8 | 13 | DNF | DNF | 13 | DNF | DNF‡ | DNF | DNF | 7 | DNF | DNF | ||||||||
THO | DNF | DNF | 14 | 12 | 14 | DNF | DNF | 15 | 10 | DNF | DNF | DNF | DNF‡ | 11 | 11 | ||||||||||
TRI | DNF | ||||||||||||||||||||||||
12 | Nijo Racing | 7 | |||||||||||||||||||||||
WIL | DNF | 16 | 12 | 11 | DNF | 12 | DNF | 14 | 11 | DNF | 11 | ||||||||||||||
WAL | DNF | ||||||||||||||||||||||||
PAR | DNF | DNF | DNF | ||||||||||||||||||||||
WAR | DNF | DNF | 13 | DNF | DNF | DNF | DNF | 13 | |||||||||||||||||
DAM | DNF | DNF | DNF‡ | DNF | DNF | 10 | DNF | DNF | 13 | DNF‡ | DNF | 12 | 9 | DNF | |||||||||||
KOI | DNF | 7 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2010 GPVWC Superleague Season | 2011 GPVWC Superleague Season | Followed by:2012 GPVWC Superleague Season |