Create account | Log in as member
Formula Sprint 2
United States Grand Prix
Circuit of the Americas
Tuesday 15th of October 2024 19:00:00
More
Nationality | England |
Year Joined | 2006 |
First Event | 2006 Superleague Belgian Grand Prix |
Last Event | 2021 Formula Sprint 1 Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup Div 2 |
  | Superlights |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 39th | 0 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Woods Racing | 10 | 12† | DNF | 9 | 12 | 11 | 11 | 15 | 12 | DNF | DNF | 10 | 13 | 10 | 13 | 9 | - | - | |||||
2007 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 16th | 14 | ||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Woods Racing | 11 | 14 | - | DNF | 3 | 12 | 17 | 8 | 9 | 7 | 8 | 11† | 10 | - | 8 | 7 | 8 | ||||||
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 13th | 13 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Phoenix Racing Team | 4 | DNF | 10 | 5 | 7 | 10 | DNF | 7 | - | - | |||||||||||||
Fusion Motorsport | DNF | DNF | 9 | DNF | - | 10 | 9 | 17 | - | DNF | |||||||||||||
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 21st | 15 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
ST Racing | DNF | - | DNF | DNF | DNF | DNF | - | - | 11 | - | 8 | - | 10 | DNF | DNF | - | 5 | - | 6 | ||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 25th | 2 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
ST Racing | 15 | DNF | - | 16 | - | 13 | 11 | 10 | - | 15 | 14 | 16 | 13 | - | 10 | - | DNF | DNF | - | DNF | |||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 30th | 0 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
ST Racing | DNF | - | DNF | 19 | 13 | - | - | 18 | 18 | - | 12 | - | 15 | 15 | 13 | 16 | DNF | - | |||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 38th | 6 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
ST Racing | 22† | 18 | DNF | DNF | - | DNF | 20 | DNF | 15 | - | DNF | DNF | 11 | 17 | - | - | DNF | DNF | |||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 46th | 1 | ||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
ST Racing | - | DNF | 21 | - | 17 | - | 16 | 17 | 18 | 15 | DNF | 19 | DNF | 21 | - | - | 18 | ||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 44th | 2 | ||||||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
ST Racing | DNF | 26 | 25 | 23 | 20 | DNF | 21 | 28† | 25 | 22 | DNF | 21 | 25 | 21 | 21 | 21 | 23 | 21 | - | - | 17 | 19 | 17 | DNF | 20 | 17 | 15 | 19 | DNF | 15 | - | - | 22 | 18 | |||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 42nd | 3 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
ST Racing | DNF | DNF | DNF | 21 | DNF | DNF | 20 | DNF | 19 | 20 | DNF | 19 | 19 | DNF | 23 | 20 | 22 | 17 | 21 | 21 | 17 | 18 | 20 | 15 | 17† | 15 | 17 | 17 | 17 | DNF | 22 | 17 | 15 | 19 | 11 | 10 | |||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 26th | 20 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
ST Racing | 19 | 21 | - | - | 18 | 19 | 15 | 17 | 19 | 19 | 14 | 12 | 21 | 19 | - | - | - | - | 18 | 14 | 14 | 15 | 18 | DNF | DNF | 16 | 16 | 13 | 15 | 15 | 17 | 15 | 18 | 14 | 16 | 18 | |||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 34th | 41 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
ST Racing | DNF | DNF | 11 | 13 | 15 | 13 | 18 | 15 | 17 | 12 | 17 | 16 | 20 | 18 | 24† | 17 | 25 | 21 | 19 | 19 | 17 | 13 | 18 | 13 | 13 | 20 | 13 | 18 | 15 | 7 | 21 | 16 | 15 | 15 | 16 | DNF | |||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 35th | 15 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
ST Racing | 19 | 18 | 22 | 19 | 20 | 12 | 23 | 20 | 10 | DNF | 18 | 19 | 20 | 19 | 17 | 22 | 23 | 18 | DNF | 17 | 20 | DNF | 15 | 12 | 22 | 17 | 19 | 18 | 21 | 17 | - | - | |||||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 53rd | 4 | |||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
ST Racing | 20 | 19 | 25 | DNF | 18 | 20 | - | - | 16 | DNF | 22 | 12 | 20 | 21 | 18 | 21 | - | - | - | - | - | - | 21 | 17 | - | - | - | - | - | - | 25 | 17 | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.