Create account | Log in as member
2019 GPVWC International Touring Cup D2 Season | |
Start Date | 2019-07-16 |
End Date | 2019-12-02 |
Rounds | 6 |
Total Drivers | 52 |
Teams | 18 |
Driver Champion | Ben Horrill |
Team Champion | TTF Racing |
ITC2 seasons |
---|
2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2019-08-08 | British Touring Cup | Brands Hatch - GP Circuit | 12 | 19:00:00 | ||
2 | 2019-08-22 | German Touring Cup | EuroSpeedway Lausitz | 13 | 19:00:00 | ||
3 | 2019-09-05 | Australian Touring Cup | Sydney Motorsport Park | 12 | 19:00:00 | ||
4 | 2019-09-19 | Japanese Touring Cup | Autopolis Circuit | 10 | 19:00:00 | ||
5 | 2019-10-03 | United States Touring Cup | Sonoma Raceway | 15 | 19:00:00 | ||
6 | 2019-10-17 | Brazilian Touring Cup | Autodromo Internacional de Curitiba | 13 | 19:00:00 |
2019 GPVWC International Touring Cup D2 Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | GBR | GER | AUS | JPN | USA | BRA | Points | Par | Tot | |||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Ben Horrill | 10 | 10 | 1 | 2 | 1 | DNF | 8 | 2 | 5 | 3 | 3 | 17 | 1 | 1 | DNF | 6 | 2 | 85 | 0 | |||
2 | Vadim Cheremukhin | 1 | 11 | DNF | 25 | DNF | DNF | 10 | 12 | 4 | 3 | DNF | 8 | 1 | 10 | DNF | 72 | -13 | -13 | ||||
3 | Matthew Clipp | 8 | 7 | DNF | 1 | 2 | 9 | 21 | 6 | 16 | 4 | 4 | 6 | 14 | 3 | 12 | 5 | 21 | DNF | 59 | -13 | -26 | |
4 | Tom Parker | 1 | 3 | DNF | 1 | 2 | 11 | 50 | -9 | -35 | |||||||||||||
5 | Rauno Muru | 6 | 22 | 12 | 8 | DNF | 5 | 2 | 1 | 18 | 38 | -12 | -47 | ||||||||||
6 | Miguel San Mateo | 2 | 5 | DNF | 3 | 4 | 13 | 36 | -2 | -49 | |||||||||||||
7 | Bas Zwartenbol | 21 | 8 | 1 | 13 | 4 | DNF | 2 | 1 | 2 | 6 | 16 | 13 | 33 | -3 | -52 | |||||||
8 | Cameron Brewster | 2 | 2 | 8 | 12 | 15 | 7 | 15 | 8 | 2 | 19 | 7 | DNF | 10 | 5 | 15 | 31 | -2 | -54 | ||||
9 | George Sutton | DNF | 13 | 3 | 5 | 6 | DNF | 2 | 1 | 7 | 17 | 9 | DNF | 31 | 0 | -54 | |||||||
10 | Wesley Boekhout | 3 | 17 | 2 | 24 | 16 | 14 | 12 | 14 | 12 | 7 | 11 | 7 | 17 | 18 | 11 | 14 | DNF | 7 | 31 | 0 | -54 | |
11 | Tristen Potters | 4 | 4 | 11 | 11 | 11 | 14 | 18 | 9 | 7 | 7 | 22 | 17 | 27 | -4 | -58 | |||||||
12 | Matthew Galea | 5 | 6 | 6 | 3 | 3 | 6 | 17 | DNF | DNF | 27 | 0 | -58 | ||||||||||
13 | Craig Patteson | 4 | 1 | 16 | DNF | 7 | 4 | 4 | 8 | DNF | 26 | -1 | -59 | ||||||||||
14 | Callum Roberts | 7 | 3 | 5 | 17 | 9 | 3 | 4 | 17 | 3 | 22 | -4 | -63 | ||||||||||
15 | Lazaros Filippakos | DNF‡ | 14 | DNF | 11 | 10 | 2 | 6 | 12 | 10 | 11 | 8 | 3 | 18 | 6 | 9 | 20 | -2 | -65 | ||||
16 | Robert Strachan | 23 | 19 | 17 | 20 | 21 | 16 | 9 | 19 | 9 | 4 | 3 | 6 | 20 | 0 | -65 | |||||||
17 | Leonardo Imolesi | 13 | 14 | 5 | 7 | DNF | 8 | 14 | 11 | 20 | 0 | -65 | |||||||||||
18 | James Early | 8 | 20 | 13 | 5 | 6 | DNF | 19 | -1 | -66 | |||||||||||||
19 | Yoeri Gijsen | 29 | 16 | DNF | 14 | 22 | 5 | 3 | DNF | DNF | 15 | DNF | 19 | 0 | -66 | ||||||||
20 | Max Reichel | 16 | 18 | DNF | 18 | 21 | DNF | 10 | 9 | 6 | 9 | 5 | 10 | 10 | 4 | 6 | 23 | 23 | 8 | 19 | 0 | -66 | |
21 | Phil Morby | 9 | 8 | 10 | 5 | 5 | 11 | 19 | 9 | 4 | 18 | -1 | -67 | ||||||||||
22 | Simone Mistretta | 12 | 9 | 22 | 10 | 12 | 8 | 20 | 10 | 8 | 8 | 7 | 8 | 18 | 0 | -67 | |||||||
23 | Stefan McCready | 21 | DNF | 14 | 6 | 14 | 12 | DNF | 15 | 13 | 11 | 6 | DNF | 16 | 8 | 1 | 15 | -3 | -70 | ||||
24 | Francesco Geniale | 7 | 7 | 10 | 12 | 19 | DNF | DNF | 15 | 20 | 13 | -2 | -72 | ||||||||||
25 | Ben Willis | DNF | DNF | 7 | 22 | 23 | 18 | 9 | 15 | 9 | 15 | 13 | 14 | 12 | 14 | 1 | 21 | 18 | 3 | 12 | -1 | -73 | |
26 | Florian Geier | 5 | 2 | DNF | 11 | -1 | -74 | ||||||||||||||||
27 | Caitlin Penny | 25 | 27 | 20 | 7 | 16 | 1 | 14 | 17 | 18§ | 22§ | 20 | 16 | DNF‡ | 19 | 21 | 11 | 0 | -74 | ||||
28 | Justin Meister | 6 | 5 | 9 | 10 | -1 | -75 | ||||||||||||||||
29 | Itamar Yativ | 15 | 4 | DNF | 9 | 5 | DNF | 8 | -2 | -77 | |||||||||||||
30 | Campbell Wallis | DNF | 21 | 18 | 13 | 11 | 4 | 19 | 21 | DNF | 16 | 16 | 9 | 16 | 11 | 15 | 12 | 7 | 5 | 7 | -1 | -78 | |
31 | Joao Gabriel | DNF | 12 | 14 | 9 | 12 | 10 | 7 | 0 | -78 | |||||||||||||
32 | Matthew Allington | 11 | 12 | 11 | 5 | -2 | -80 | ||||||||||||||||
33 | Boby Vakuinof | 18 | 10 | 1 | DNF | DNF | 4 | 11 | 17 | 2 | 5 | 0 | -80 | ||||||||||
34 | Gerrit de Vries | DNF | 22 | 17 | 16 | DNF | 19 | 24 | 20 | DNF | 13 | DNF | DNF | 20 | DNF | 14 | 3 | -2 | -82 | ||||
35 | Fabian Rudde | 20 | 19 | 28 | 16 | DNF | 13 | 2 | 13 | 11 | 16 | 3 | 0 | -82 | |||||||||
36 | Heigo Poom | 13 | DNF | 4 | 3 | 0 | -82 | ||||||||||||||||
37 | Danny Robbins | DNF | 13 | 16 | 14 | DNF | 13 | 19 | 20 | DNF | 2 | -1 | -83 | ||||||||||
38 | Alberto Sartori | 14 | 15 | 21 | 18 | 13 | 17 | DNF | 15 | 10 | 17 | 13 | 12 | 2 | 0 | -83 | |||||||
39 | Mark Fuller | 17 | 25 | 15 | 27 | 18 | 22 | 23 | 18 | 15 | 22 | 18 | DNF | 15 | 17 | 17 | 22 | 16 | 19 | 1 | -1 | -84 | |
40 | Tom Vos | 15 | DNF | DNF | DNF | DNF | DNF | 1 | 0 | -84 | |||||||||||||
41 | Mark Henebury | 24 | DNF | DNF | 0 | -1 | -85 | ||||||||||||||||
42 | Alex Skinner | 26 | DNF | 15 | 0 | 0 | -85 | ||||||||||||||||
43 | Liam Rance | 19 | 19 | 12 | 22 | 19 | DNF | 0 | 0 | -85 | |||||||||||||
44 | Jurand Kusmierczyk | 19 | DNF | 20 | 0 | 0 | -85 | ||||||||||||||||
45 | Wout Damen | 23 | 20 | DNF | 20 | DNF | DNF | 0 | 0 | -85 | |||||||||||||
46 | Artur Borowski | 22 | 23 | 13 | DNF | 0 | 0 | -85 | |||||||||||||||
47 | Rogier de Klein | 18 | 24 | DNF | 21 | DNF | 15 | 20 | 10 | 3 | 0 | 0 | -85 | ||||||||||
48 | Fredrik Lejon | DNF | 0 | 0 | -85 | ||||||||||||||||||
49 | Chris Heyneke | DNF | DNF | 0 | 0 | -85 | |||||||||||||||||
50 | Alex Odell | 25 | 17 | 21 | 0 | 0 | -85 | ||||||||||||||||
51 | Aiden Williams | 21 | 21 | DNF | 0 | 0 | -85 | ||||||||||||||||
52 | Sam Holt | 24 | 20 | 0 | 0 | -85 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | GBR | GER | AUS | JPN | USA | BRA | ||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | TTF Racing | 127 | |||||||||||||||||||||
GEI | 5 | 2 | DNF | ||||||||||||||||||||
HOR | 10 | 10 | 1 | 2 | 1 | DNF | 8 | 2 | 5 | 3 | 3 | 17 | 1 | 1 | DNF | 6 | 2 | ||||||
SUT | DNF | 13 | 3 | 5 | 6 | DNF | 2 | 1 | 7 | 17 | 9 | DNF | |||||||||||
2 | Royal Blue Racing | 103 | |||||||||||||||||||||
EAR | 8 | 20 | 13 | 5 | 6 | DNF | |||||||||||||||||
PAT | 4 | 1 | 16 | DNF | 7 | 4 | 4 | 8 | DNF | ||||||||||||||
MAT | 2 | 5 | DNF | 3 | 4 | 13 | |||||||||||||||||
ROB | 7 | 3 | 5 | 17 | 9 | 3 | 4 | 17 | 3 | ||||||||||||||
3 | Neptune Simracing | 78 | |||||||||||||||||||||
ROB | DNF | 13 | 16 | 14 | DNF | 13 | 19 | 20 | DNF | ||||||||||||||
CHE | 1 | 11 | DNF | 25 | DNF | DNF | 10 | 12 | 4 | 3 | DNF | 8 | 1 | 10 | DNF | ||||||||
VOS | 15 | DNF | DNF | ||||||||||||||||||||
POO | 13 | DNF | 4 | ||||||||||||||||||||
WIL | 21 | 21 | DNF | ||||||||||||||||||||
4 | V12 Crossfire | 64 | |||||||||||||||||||||
RAN | 19 | 19 | 12 | 22 | 19 | DNF | |||||||||||||||||
VAK | 18 | 10 | 1 | DNF | DNF | 4 | 11 | 17 | 2 | ||||||||||||||
CLI | 8 | 7 | DNF | 1 | 2 | 9 | 21 | 6 | 16 | 4 | 4 | 6 | 14 | 3 | 12 | 5 | 21 | DNF | |||||
5 | Zortax Racing | 57 | |||||||||||||||||||||
REI | 16 | 18 | DNF | 18 | 21 | DNF | 10 | 9 | 6 | 9 | 5 | 10 | 10 | 4 | 6 | 23 | 23 | 8 | |||||
MUR | 8 | DNF | 5 | 2 | 1 | 18 | |||||||||||||||||
MEI | 6 | 5 | 9 | ||||||||||||||||||||
6 | HM Engineering | 53 | |||||||||||||||||||||
RUD | 20 | 19 | 28 | 16 | DNF | 13 | 2 | 13 | 11 | 16 | |||||||||||||
MCC | 16 | 8 | 1 | ||||||||||||||||||||
PAR | 1 | 3 | DNF | 1 | 2 | 11 | |||||||||||||||||
DAM | 23 | 20 | DNF | 20 | DNF | DNF | |||||||||||||||||
VOS | DNF | DNF | DNF | ||||||||||||||||||||
7 | Scuderia Bollesnegro | 52 | |||||||||||||||||||||
KLE | 18 | 24 | DNF | 21 | DNF | 15 | 20 | 10 | 3 | ||||||||||||||
GIJ | 29 | 16 | DNF | 14 | 22 | 5 | 3 | DNF | DNF | 15 | DNF | ||||||||||||
ZWA | 21 | 8 | 1 | 13 | 4 | DNF | 2 | 1 | 2 | 6 | 16 | 13 | |||||||||||
8 | Santen Motorsports | 51 | |||||||||||||||||||||
BOE | 3 | 17 | 2 | 24 | 16 | 14 | 12 | 14 | 12 | 7 | 11 | 7 | 17 | 18 | 11 | 14 | DNF | 7 | |||||
FIL | DNF‡ | 14 | DNF | 11 | 10 | 2 | 6 | 12 | 10 | 11 | 8 | 3 | 18 | 6 | 9 | ||||||||
9 | Racing Team Schroten | 44 | |||||||||||||||||||||
PEN | 25 | 27 | 20 | 7 | 16 | 1 | 14 | 17 | 18§ | 22§ | 20 | 16 | DNF‡ | 19 | 21 | ||||||||
MCC | 6 | 14 | 12 | DNF | 15 | 13 | 11 | 6 | DNF | ||||||||||||||
MOR | 9 | 8 | 10 | 5 | 5 | 11 | 19 | 9 | 4 | ||||||||||||||
10 | TSA Racing | 43 | |||||||||||||||||||||
WIL | DNF | DNF | 7 | 22 | 23 | 18 | 9 | 15 | 9 | 15 | 13 | 14 | 12 | 14 | 1 | 21 | 18 | 3 | |||||
BRE | 2 | 2 | 8 | 12 | 15 | 7 | 15 | 8 | 2 | 19 | 7 | DNF | 10 | 5 | 15 | ||||||||
11 | Downforce Scalextric Racing | 35 | |||||||||||||||||||||
GAL | 5 | 6 | 6 | 3 | 3 | 6 | 17 | DNF | DNF | ||||||||||||||
YAT | 15 | 4 | DNF | 9 | 5 | DNF | |||||||||||||||||
12 | Reedingame Studios Racing | 35 | |||||||||||||||||||||
MCC | 21 | DNF | 14 | ||||||||||||||||||||
MUR | 6 | 22 | 12 | ||||||||||||||||||||
STR | 23 | 19 | 17 | 20 | 21 | 16 | 9 | 19 | 9 | 4 | 3 | 6 | |||||||||||
LEJ | DNF | ||||||||||||||||||||||
ALL | 11 | 12 | 11 | ||||||||||||||||||||
SKI | 26 | DNF | 15 | ||||||||||||||||||||
13 | DriveGameSeat Racing Team | 33 | |||||||||||||||||||||
GEN | 7 | 7 | 10 | 12 | 19 | DNF | DNF | 15 | 20 | ||||||||||||||
MIS | 12 | 9 | 22 | 10 | 12 | 8 | 20 | 10 | 8 | 8 | 7 | 8 | |||||||||||
SAR | 14 | 15 | 21 | 18 | 13 | 17 | DNF | 15 | 10 | 17 | 13 | 12 | |||||||||||
14 | HM Engineering | 27 | |||||||||||||||||||||
GAB | DNF | 12 | 14 | 9 | 12 | 10 | |||||||||||||||||
IMO | 13 | 14 | 5 | 7 | DNF | 8 | 14 | 11 | |||||||||||||||
15 | Infinity GP | 27 | |||||||||||||||||||||
POT | 4 | 4 | 11 | 11 | 11 | 14 | 18 | 9 | 7 | 7 | 22 | 17 | |||||||||||
KUS | 19 | DNF | 20 | ||||||||||||||||||||
HOL | 24 | 20 | |||||||||||||||||||||
16 | Realish Racing | 7 | |||||||||||||||||||||
WAL | DNF | 21 | 18 | 13 | 11 | 4 | 19 | 21 | DNF | 16 | 16 | 9 | 16 | 11 | 15 | 12 | 7 | 5 | |||||
BOR | 22 | 23 | 13 | DNF | |||||||||||||||||||
ODE | 25 | 17 | 21 | ||||||||||||||||||||
17 | ST Racing | 4 | |||||||||||||||||||||
FUL | 17 | 25 | 15 | 27 | 18 | 22 | 23 | 18 | 15 | 22 | 18 | DNF | 15 | 17 | 17 | 22 | 16 | 19 | |||||
VRI | DNF | 22 | 17 | 16 | DNF | 19 | 24 | 20 | DNF | 13 | DNF | DNF | 20 | DNF | 14 | ||||||||
18 | GhostworX Racing | 0 | |||||||||||||||||||||
HEN | 24 | DNF | DNF | ||||||||||||||||||||
HEY | DNF | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2018 GPVWC International Touring Cup D2 Season | 2019 GPVWC International Touring Cup D2 Season | Followed by: |