Create account | Log in as member
2018 GPVWC International Touring Cup D2 Season | |
Start Date | 2018-07-16 |
End Date | 2018-12-02 |
Rounds | 8 |
Total Drivers | 51 |
Teams | 14 |
Driver Champion | Bart De Vos |
Team Champion | Frami Autosport |
ITC2 seasons |
---|
2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2018-08-23 | Polish Touring Cup | Poznan Racing Circuit | 12 | 19:15:00 | ||
2 | 2018-09-06 | French Touring Cup | Bugatti Circuit | 11 | 19:15:00 | ||
3 | 2018-09-20 | Italian Touring Cup | Misano World Circuit Marco Simoncelli | 11 | 19:15:00 | ||
4 | 2018-10-04 | British Touring Cup | Brands Hatch - GP Circuit | 12 | 19:15:00 | ||
5 | 2018-10-18 | Chinese Touring Cup | Zhuhai International Circuit | 11 | 19:15:00 | ||
6 | 2018-11-01 | Japanese Touring Cup | Okayama International Circuit | 13 | 19:15:00 | ||
7 | 2018-11-15 | Brazilian Touring Cup | Autodromo Internacional de Curitiba | 13 | 19:15:00 | ||
8 | 2018-11-22 | United States Touring Cup | Virginia International Raceway - North Course | 13 | 19:15:00 |
2018 GPVWC International Touring Cup D2 Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | Points | Par | Tot | |||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Bart De Vos | 1 | 6 | 8 | 1 | 7 | 2 | 2 | 1 | 11 | 4 | 2 | 5 | 5 | 9 | 1 | 94 | 0 | |||||||||||
2 | George Sutton | 1 | 3 | 16 | 8 | 16 | 12 | 13 | 3 | 9 | 4 | 4 | 14 | DNF | 9 | 5 | 6 | 11 | 1 | 7 | 5 | 1 | 8 | 6 | 10 | 76 | -18 | -18 | |
3 | Ryan Elliott | 2 | 1 | 7 | 5 | 5 | 1 | 2 | 1 | 17 | 1 | 5 | 10 | 12 | 1 | 20 | DNF | 12 | 11 | 8 | 9 | 14 | 5 | 68 | -8 | -26 | |||
4 | Max Melamed | 2 | 1 | 6 | 3 | 3 | 8 | 5 | 3 | 4 | 2 | 2 | 9 | 67 | -1 | -27 | |||||||||||||
5 | Adam Hodgkinson | 5 | 8 | 2 | 12 | 2 | DNF‡ | 3 | 6 | 3 | 21 | 19 | DNF | 6 | 14 | 6 | 3 | 3 | 7 | 57 | -10 | -37 | |||||||
6 | Cliff Van de Vin | 1 | 2 | 4 | 3 | 18 | 18 | 3 | DNF | 9 | 57 | 0 | -37 | ||||||||||||||||
7 | Harry Graham | 3 | DNF | 6 | 3 | 6 | 2 | 8 | 6 | 14 | 5 | 11 | 5 | 10 | 2 | 13 | 18 | 7 | 56 | -1 | -38 | ||||||||
8 | Rob Mason | 4 | 2 | 7 | 3 | 12 | 12 | 1 | 5 | 11 | 54 | -2 | -40 | ||||||||||||||||
9 | Ross Woodford | 5 | 4 | 8 | 15 | 10 | 13 | 6 | 11 | 5 | 14 | 4 | DNF | 9 | 14 | 14 | 2 | 8 | 3 | 14 | 7 | 2 | 53 | -1 | -41 | ||||
10 | Georgi Nedev | 9 | 15 | 5 | 12 | 19 | 9 | 15 | 12 | 3 | 13 | DNF | 7 | 16 | 11 | 8 | 1 | 7 | 4 | 10 | 4 | 13 | 13 | 4 | 4 | 49 | -4 | -45 | |
11 | Ben Horrill | 4 | 1 | 7 | 7 | 2 | 12 | 2 | DNF | 5 | 42 | -7 | -52 | ||||||||||||||||
12 | Nathan Hammond | DNF | DNF | 20 | 9 | 7 | 18 | 10 | 7 | 4 | 1 | 12 | 1 | 12 | 16 | 10 | 18 | 13 | 12 | 42 | 0 | -52 | |||||||
13 | Mike Cooper | 1 | 1 | 16 | 4 | 1 | 8 | 38 | -4 | -56 | |||||||||||||||||||
14 | Lazaros Filippakos | 6 | 5 | 10 | 18 | 10 | 1 | 11 | 11 | 3 | 6 | 5 | 11 | 17 | 12 | 9 | 7 | 12 | DNF | 34 | -4 | -60 | |||||||
15 | Matthew Beavis | 2 | 3 | 5 | 4 | 4 | DNF | 33 | -1 | -61 | |||||||||||||||||||
16 | Caitlin Penny | 13 | 14 | 11 | 9 | 13 | 14 | 10 | 16 | 20 | DNF | 18§ | 14 | 4 | DNF | 15 | 16 | 19 | 17 | 29 | -4 | -65 | |||||||
17 | Ruben van den Hudding | 12 | 11 | 1 | 9 | 9 | 4 | 9 | 3 | 13 | 16 | 8 | 3 | 11 | 6 | 14 | 10 | DNF | DNF | 29 | 0 | -65 | |||||||
18 | Matthew Clipp | 16 | 14 | 2 | 5 | 13 | 9 | 14 | 6 | 6 | 14 | 15 | DNF | 6 | 11 | 6 | 25 | -4 | -69 | ||||||||||
19 | Oliver Silva | 16 | 9 | 11 | 7 | 9 | 10 | 17 | 14 | 13 | 19§ | 10 | 17 | 8 | 10 | 4 | 8 | 17 | 10 | 16 | 15 | 12 | 25 | 0 | -69 | ||||
20 | Tom Lombaerts | 4 | 8 | 3 | 14 | DNF | 15 | 20 | 16 | 10 | DNF | 19 | 9 | 5 | 9 | 10 | 18 | 22 | -3 | -72 | |||||||||
21 | Ryan Vadera | 13 | 14 | 12 | 10 | 5 | 13 | 8 | DNF | 11 | 12 | DNF | DNF | 21 | -1 | -73 | |||||||||||||
22 | Taylor Lane | 16 | 8 | 8 | 15 | 7 | 8 | 17 | -4 | -77 | |||||||||||||||||||
23 | Peter Jones | 16 | 13 | 16 | 10 | 4 | 17 | 15 | 7 | 10 | 11 | 8 | 3 | 12 | -5 | -82 | |||||||||||||
24 | Sander Palu | 15 | 14 | 13 | 6 | 7 | 13 | 11 | -1 | -83 | |||||||||||||||||||
25 | Daniel Hurlock | 5 | 3 | 10 | 11 | 0 | -83 | ||||||||||||||||||||||
26 | Jonas Lagesson | 6 | 4 | 6 | DNF | 6 | 8 | 10 | -1 | -84 | |||||||||||||||||||
27 | Tom Davison | 17 | 18 | 19 | 7 | 2 | DNF | DNF | 9 | 2 | 9 | -1 | -85 | ||||||||||||||||
28 | Peter Schulze | 11 | 10 | 2 | 18 | 12 | 8 | 12 | 5 | 11 | 9 | 0 | -85 | ||||||||||||||||
29 | Nathanael Lupson | 7 | 2 | 12 | DNF | 9 | 0 | -85 | |||||||||||||||||||||
30 | Doug Adhikari | 16 | 15 | 17 | 7 | DNF | 18 | 9 | 0 | -85 | |||||||||||||||||||
31 | Miguel de los Rios | 14 | 7 | 22 | 10 | 8 | 3 | 8 | -1 | -86 | |||||||||||||||||||
32 | Richard Dempsey | 8 | 13 | 9 | 8 | 0 | -86 | ||||||||||||||||||||||
33 | Hugh North | 10 | 6 | 15 | 6 | -2 | -88 | ||||||||||||||||||||||
34 | Scott Sovik | 11 | 9 | 7 | 5 | -1 | -89 | ||||||||||||||||||||||
35 | Jarek Jannait | 19 | 14 | 15 | 18 | 15 | 16 | 11 | 15 | 16 | DNF | 15 | 16 | 5 | 0 | -89 | |||||||||||||
36 | Marcin Rybaczuk | 11 | 17 | 5 | 0 | -89 | |||||||||||||||||||||||
37 | Samuel Bentley | 15 | 17 | 15 | 13 | 18 | 18 | 18 | 16 | 9 | 15 | 13 | 5 | 0 | -89 | ||||||||||||||
38 | Sergi Heras | 12 | 16 | 7 | 4 | -1 | -90 | ||||||||||||||||||||||
39 | Timo Loodis | 13 | DNF | 14 | 3 | -1 | -91 | ||||||||||||||||||||||
40 | Dionysis Faraos | 14 | DNF | 2 | -1 | -92 | |||||||||||||||||||||||
41 | Jordan Pearce | 15 | DNF | 1 | -1 | -93 | |||||||||||||||||||||||
42 | Kristian Sein | 15 | 13 | 12 | 1 | 0 | -93 | ||||||||||||||||||||||
43 | Rienk Hoekstra | 19 | DNF | 21 | 20 | 0 | -1 | -94 | |||||||||||||||||||||
44 | Luke Browning | 21 | 15 | 14 | 0 | 0 | -94 | ||||||||||||||||||||||
45 | Kevin Peters | DNF | DNF | 17 | 0 | 0 | -94 | ||||||||||||||||||||||
46 | Dawid Krupa | 19 | 13 | 15 | 0 | 0 | -94 | ||||||||||||||||||||||
47 | Christopher Larson | 17 | 12 | 4 | 19 | 11 | 17 | 0 | 0 | -94 | |||||||||||||||||||
48 | Jeroen van Wissen | 20 | 16 | 19 | 0 | 0 | -94 | ||||||||||||||||||||||
49 | Dylan Canton | 18 | 17 | 18 | 0 | 0 | -94 | ||||||||||||||||||||||
50 | George Whitehouse | 17 | 10 | 13 | 0 | 0 | -94 | ||||||||||||||||||||||
51 | Neil A Jackson | 17 | 17 | 19 | 0 | 0 | -94 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | ||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Frami Autosport | 220 | |||||||||||||||||||||||||||
HOR | 4 | 1 | 7 | 7 | 2 | 12 | 2 | DNF | 5 | ||||||||||||||||||||
MAS | 4 | 2 | 7 | 3 | 12 | 12 | 1 | 5 | 11 | ||||||||||||||||||||
VIN | 1 | 2 | 4 | 3 | 18 | 18 | 3 | DNF | 9 | ||||||||||||||||||||
MEL | 2 | 1 | 6 | 3 | 3 | 8 | 5 | 3 | 4 | 2 | 2 | 9 | |||||||||||||||||
2 | True North Motorsport | 171 | |||||||||||||||||||||||||||
LUP | 7 | 2 | 12 | DNF | |||||||||||||||||||||||||
HOD | 5 | 8 | 2 | 12 | 2 | DNF‡ | 3 | 6 | 3 | 21 | 19 | DNF | 6 | 14 | 6 | 3 | 3 | 7 | |||||||||||
LAR | 17 | 12 | 4 | 19 | 11 | 17 | |||||||||||||||||||||||
HUR | 5 | 3 | 10 | ||||||||||||||||||||||||||
VOS | 1 | 6 | 8 | 1 | 7 | 2 | 2 | 1 | 11 | 4 | 2 | 5 | 5 | 9 | 1 | ||||||||||||||
3 | Powered By RSR | 148 | |||||||||||||||||||||||||||
HAM | DNF | DNF | 20 | 9 | 7 | 18 | 10 | 7 | 4 | 1 | 12 | 1 | 12 | 16 | 10 | 18 | 13 | 12 | |||||||||||
COO | 1 | 1 | 16 | 4 | 1 | 8 | |||||||||||||||||||||||
ELL | 2 | 1 | 7 | 5 | 5 | 1 | 2 | 1 | 17 | 1 | 5 | 10 | 12 | 1 | 20 | DNF | 12 | 11 | 8 | 9 | 14 | 5 | |||||||
4 | Fusion Racing | 115 | |||||||||||||||||||||||||||
HUD | 12 | 11 | 1 | 9 | 9 | 4 | 9 | 3 | 13 | 16 | 8 | 3 | 11 | 6 | 14 | 10 | DNF | DNF | |||||||||||
JAN | 19 | ||||||||||||||||||||||||||||
RYB | 11 | 17 | |||||||||||||||||||||||||||
SUT | 1 | 3 | 16 | 8 | 16 | 12 | 13 | 3 | 9 | 4 | 4 | 14 | DNF | 9 | 5 | 6 | 11 | 1 | 7 | 5 | 1 | 8 | 6 | 10 | |||||
SOV | 11 | 9 | 7 | ||||||||||||||||||||||||||
5 | Team Rookie Monsters | 109 | |||||||||||||||||||||||||||
LAN | 16 | 8 | 8 | 15 | 7 | 8 | |||||||||||||||||||||||
DEM | 8 | 13 | 9 | ||||||||||||||||||||||||||
JON | 16 | 13 | 16 | 10 | 4 | 17 | 15 | 7 | 10 | 11 | 8 | 3 | |||||||||||||||||
PAL | 6 | 7 | 13 | ||||||||||||||||||||||||||
NOR | 10 | 6 | 15 | ||||||||||||||||||||||||||
FAR | 14 | DNF | |||||||||||||||||||||||||||
VAD | 13 | 14 | 12 | 10 | 5 | 13 | 8 | DNF | 11 | 12 | DNF | DNF | |||||||||||||||||
BEA | 2 | 3 | 5 | 4 | 4 | DNF | |||||||||||||||||||||||
6 | BirelArtUK Series Racing | 80 | |||||||||||||||||||||||||||
DAV | 17 | 18 | 19 | 7 | 2 | DNF | DNF | 9 | 2 | ||||||||||||||||||||
GRA | 3 | DNF | 6 | 3 | 6 | 2 | 8 | 6 | 14 | 5 | 11 | 5 | 10 | 2 | 13 | 18 | 7 | ||||||||||||
FIL | 18 | 10 | 1 | 11 | 11 | 3 | 6 | 5 | 11 | 17 | 12 | 9 | |||||||||||||||||
PET | DNF | DNF | 17 | ||||||||||||||||||||||||||
7 | GOTeam Racing | 74 | |||||||||||||||||||||||||||
SIL | 16 | 9 | 11 | 7 | 9 | 10 | 17 | 14 | 13 | 19§ | 10 | 17 | 8 | 10 | 4 | 8 | 17 | 10 | 16 | 15 | 12 | ||||||||
JAC | 17 | 17 | 19 | ||||||||||||||||||||||||||
NED | 9 | 15 | 5 | 12 | 19 | 9 | 15 | 12 | 3 | 13 | DNF | 7 | 16 | 11 | 8 | 1 | 7 | 4 | 10 | 4 | 13 | 13 | 4 | 4 | |||||
8 | Shift Gear Racing | 61 | |||||||||||||||||||||||||||
WOO | 5 | 4 | 8 | 15 | 10 | 13 | 6 | 11 | 5 | 14 | 4 | DNF | 9 | 14 | 14 | 2 | 8 | 3 | 14 | 7 | 2 | ||||||||
RIO | 14 | 7 | 22 | 10 | 8 | 3 | |||||||||||||||||||||||
9 | Burst Esport | 44 | |||||||||||||||||||||||||||
HER | 12 | 16 | 7 | ||||||||||||||||||||||||||
LOM | 4 | 8 | 3 | 14 | DNF | 15 | 20 | 16 | 10 | DNF | 19 | 9 | 5 | 9 | 10 | 18 | |||||||||||||
KRU | 19 | 13 | 15 | ||||||||||||||||||||||||||
SCH | 11 | 10 | 2 | 18 | 12 | 8 | 12 | 5 | 11 | ||||||||||||||||||||
FIL | 7 | 12 | DNF | ||||||||||||||||||||||||||
10 | Team GTHub | 43 | |||||||||||||||||||||||||||
ADH | 16 | 15 | 17 | 7 | DNF | 18 | |||||||||||||||||||||||
CAN | 18 | 17 | 18 | ||||||||||||||||||||||||||
BEN | 15 | 17 | 15 | 13 | 18 | 18 | 18 | 16 | 9 | 15 | 13 | ||||||||||||||||||
PEN | 13 | 14 | 11 | 9 | 13 | 14 | 10 | 16 | 20 | DNF | 18§ | 14 | 4 | DNF | 15 | 16 | 19 | 17 | |||||||||||
WHI | 17 | 10 | 13 | ||||||||||||||||||||||||||
11 | THUnderdog | 25 | |||||||||||||||||||||||||||
CLI | 16 | 14 | 2 | 5 | 13 | 9 | 14 | 6 | 6 | 14 | 15 | DNF | 6 | 11 | 6 | ||||||||||||||
HOE | 19 | DNF | 21 | 20 | |||||||||||||||||||||||||
12 | W2TE Racing | 11 | |||||||||||||||||||||||||||
LOO | 13 | DNF | 14 | ||||||||||||||||||||||||||
PEA | 15 | DNF | |||||||||||||||||||||||||||
JAN | 14 | 15 | 18 | 15 | 16 | 11 | 15 | 16 | DNF | 15 | 16 | ||||||||||||||||||
PAL | 15 | 14 | 13 | ||||||||||||||||||||||||||
SEI | 15 | 13 | 12 | ||||||||||||||||||||||||||
13 | MadCape Racing Team | 10 | |||||||||||||||||||||||||||
LAG | 6 | 4 | 6 | DNF | 6 | 8 | |||||||||||||||||||||||
14 | Downforce Scalextric Racing | 10 | |||||||||||||||||||||||||||
WIS | 20 | 16 | 19 | ||||||||||||||||||||||||||
BRO | 21 | 15 | 14 | ||||||||||||||||||||||||||
FIL | 6 | 5 | 10 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:None | 2018 GPVWC International Touring Cup D2 Season | Followed by:2019 GPVWC International Touring Cup D2 Season |