Create account | Log in as member

Nationality | ![]() |
Year Joined | 2016 |
First Event | 2016 Formula Sprint 1 Hungarian Grand Prix |
Last Event | 2018 International Touring Cup Div 2 United States Touring Cup |
Series | Formula Sprint 1 |
International Touring Cup | |
International Touring Cup Div 2 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 56th | 0 | |||||||||||||||||||
Fox Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | GBR | POR | POL | FRA | UAE | BRA | 25th | 3 | |||||||||||||||||||
Streamline Engineering | - | - | - | 20 | 18 | 20 | 13 | 13 | 2 | 21 | DNF | 19 | 19 | 14 | 8 | 19 | 17 | 9 | |||||||||
2017 | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 9th | 61 | |||||||||||||||||
Doug Henson Racing | 10 | 9 | 10 | 5 | 17 | 19 | 3 | 15 | 9 | 7 | 13 | 3 | 11 | 5 | 5 | DNF | 16 | DNF | 8 | 12 | 8 | 10 | DNF | DNF | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 6th | 57 | |||||||||||||||||
TCS Off Racing | - | - | - | - | - | - | 5 | 8 | 2 | 12 | 2 | 19† | 3 | 6 | 3 | 21 | 19 | DNF | 6 | 14 | 6 | 3 | 3 | 7 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.