Create account | Log in as member
Formula Sprint 2
United States Grand Prix
Circuit of the Americas
Tuesday 15th of October 2024 19:00:00
More
Nationality | England |
Year Joined | 2014 |
First Event | 2014 Academy Series Malaysian Grand Prix |
Last Event | 2021 Academy Series Turkish Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | Academy Series |
  | Atlantic Series |
  | International Touring Cup Div 2 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 67th | 0 | ||||||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
TSA Racing | - | - | 24 | 22 | DNF | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Streetfighter Racing Systems | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | |||||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 45th | 3 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Enterprise Pulsars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | DNF | - | - | - | - | - | - | - | - | - | - | |||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 15th | 78 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Epic Racing Team | 13 | 16 | 15 | 14 | 17 | 13 | DNF | DNF | 16 | 15 | 15 | 9 | 17 | 17 | 13 | 12 | DNF | DNF | 14 | 11 | DNF | 13 | 8 | 8 | 17 | 17 | DNF | 11 | 12 | 13 | 14 | 16 | 13 | DNF | 10 | 12 | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 61st | 2 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | ||||||
YTF1 | - | - | - | - | - | - | - | - | 16 | 20 | - | - | - | - | 28 | - | 19 | 14 | - | - | 24 | DNF | 30 | 20 | 33† | 30 | 23 | DNF | 20 | 22 | - | - | |||||||
Cosmo Autosport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | DNF | - | - | ||||||||||||||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 30th | 43 | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Downforce Racing | - | - | - | - | - | - | - | - | 14 | 12 | - | - | - | - | |||||||||||||||||||||||||
Epic Racing Team | - | - | - | - | - | - | - | - | 16 | 14 | 11 | 13 | 16 | 8 | - | - | 22 | DNF | - | - | 18 | 11 | 20 | 11 | 15 | 15 | 21 | 16 | DNF | 19 | 14 | 11 | |||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 16th | 118 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Epic Racing Team | 23 | DNF | 14 | 9 | DNF | 20 | 4 | 9 | 11 | 8 | 19 | 10 | 22 | 24 | 6 | 10 | 17 | 15 | 11 | 6 | 15 | 15 | 13 | DNF | 22† | 10 | 13 | 4 | 19 | 12 | 21 | DNF | 11 | 20 | 23 | 14 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 73rd | 0 | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Cosmo Autosport | 20 | 14 | DNF | 15 | 23 | 18 | 19 | 13 | - | - | 19 | 21 | 19 | DNF | 19 | 18 | 16 | 16 | 26† | 22 | |||
2015 | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 37th | 3 | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Epic Racing Team | 32 | 24 | 26 | 25 | 23 | 25 | - | - | 24 | 9 | 18 | 19 | 13 | 10 | - | - | - | - | - | - | |||
2016 | RUS | ESP | TUR | CAN | GBR | AUT | BEL | ITA | 44th | 0 | |||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Draig Racing | - | - | - | - | - | - | 16 | 12 | 16 | 14 | - | - | - | - | 18 | 18 | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 34th | 6 | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
YTF1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 18 | 13 | 20 | 17 | DNF | - | - | - | 26 | 19 | 12 | - | - | - | 14 | 27 | 9 | 19 | 17 | 9 | |||
2015 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 62nd | 0 | |||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
YTF1 | - | - | - | - | - | - | - | - | 17 | - | - | - | 20 | 17 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2016 | GBR | POR | POL | FRA | UAE | BRA | 22nd | 6 | |||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||||||||
STAX Racing | - | - | - | - | - | - | - | - | - | 16 | 13 | 13 | 15 | 15 | DNF | 11 | 14 | 8 | |||||||||||||||||||||
2017 | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 13th | 28 | |||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Kernow Sport | 8 | 12 | 2 | - | - | - | 15 | 9 | 8 | 13 | 8 | 8 | - | - | - | - | - | - | 9 | 6 | 12 | 7 | 6 | 10 | |||||||||||||||
2018 | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 41st | 0 | |||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Epic Racing Team | - | - | - | - | - | - | - | - | - | 24 | 19 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | n/a | - | ||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||||||||||||||||||
GPVWC Academy | - | - | 7 | 3 | - | - | - | - | 1 | DNF | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |||||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | n/a | - | ||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||||||||||||||||||
GPVWC Academy | 7 | 10 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
2019 | MEX | CHN | AUS | BHR | ESP | TUR | GBR | GER | ITA | JPN | n/a | - | |||||||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||||||
GPVWC Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | ||||||||||||||||||||
2020 | AUS | TUR | JPN | AZE | POL | FRA | ESP | GER | GBR | POR | ITA | RUS | IND | USA | NZL | BRA | n/a | - | |||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||
GPVWC Academy | 6 | 13 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
2021 | TUR | RSA | AUS | THA | CHN | KOR | AZE | AUT | CAN | SVK | GER | ESP | BEL | ITA | SIN | MAS | USA | BRA | n/a | - | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
GPVWC Academy | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||