Create account | Log in as member
Nationality | Japan |
Year Joined | 2014 |
First Event | 2014 World Sport Series Bahrain Sport Series |
Last Event | 2021 Superlights Brazilian Grand Prix |
Previously known as: | Cosmo Autosport |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | Atlantic Series |
  | Superlights |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cosmo PowerWorks 220CReventon-RE-02 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 11th | 37 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Germano Zappala | 23† | DNF | 9 | 14† | 7 | 11 | 14 | 17 | 11 | - | DNF | ||||||||
Alari Algpeus | 20 | 18 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sandeep Singh | - | - | - | DNF | 11 | 19 | 17 | - | - | - | - | - | - | - | - | - | |||
Sven de Vries | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | |||
Tomasz Wach | - | - | - | - | - | - | - | - | - | 14 | DNF | 18 | 17 | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cosmo Autosport | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 12th | 65 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Andrejs Pestovs | 20 | 18 | 17 | 16 | 12 | 17 | DNF | DNF | DNF | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ben Willis | 16 | 20 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Gerrit de Vries | - | - | - | - | 17 | 15 | DNF | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Mike Kwint | - | - | - | - | - | - | - | - | 3 | 11 | DNF | DNF | 14 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Thomas Andriamiharisoa | - | - | - | - | - | - | - | - | - | - | DNF | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ryan Nash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | DNF | 12 | 16 | 19 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Josh Downard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Chris Shepherd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | 7 | 5 | DNF | 12 | DNF | DNF | |||||||||
2018 | Cosmo PowerWorks | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 12th | 207 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Osvaldo Angelone | 4 | 2 | 12 | 1 | - | - | - | - | - | - | 15 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Mike Bell | 21 | 10 | 14 | 17 | 10 | 5 | 17 | 11 | 4 | 9 | 12 | 12 | 18 | 14 | 12 | 11 | 21 | 19 | 20 | 18 | 13 | 15 | DNF | - | 19 | 13 | - | - | 13 | 10 | 23 | 17 | 17 | 19 | 18 | 20 | |||
James Lambert | - | - | - | - | DNF | 18 | 19 | 20 | 15 | DNF | 16 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
April Carlsvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 10 | 26 | 16 | 17 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Lazaros Filippakos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | DNF | 15 | DNF | - | - | - | - | - | - | - | - | |||||||
Luke Browning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | 16 | |||||||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 11 | - | - | - | - | - | - | - | - | |||||||
Alyssa Ferrie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 19 | 14 | 12 | 22 | 15 | 18 | 12 | - | - | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Cosmo Autosport | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 18th | 60 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | ||||||
Ben Horrill | - | - | - | - | - | - | - | - | - | - | 23 | DNF | 13 | 6 | DNF | DNF | DNF | - | DNF | 22 | - | - | 6 | 12 | - | - | - | - | - | - | - | - | |||||||
Richard Coxon | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 22† | 23 | DNF | - | - | DNF | 20 | - | - | 22 | 13 | 12 | 24 | 17 | 6 | 15 | 17 | 18 | DNF | 25 | 24 | |||||
Scott Sovik | - | - | - | - | - | - | - | - | - | - | - | DNF | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Tim Heinemann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 6 | - | - | - | - | - | - | |||||||||||
Patrick Wannemuller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Jayden Wright | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | DNF | - | - | - | - | 11 | 26 | |||||
Rob Mason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | DNF | - | - | ||||||||||||||||||||
Olli Pelkonen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 19 | - | - | |||||||||||||||||||||
2015 | Cosmo Autosport | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 10th | 207 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Hansko Mebius | 6 | 25 | 17 | 12 | 19 | 22 | DNF | 16 | 15 | 7 | 20 | DNF | 14 | 25 | 31† | 15 | 13 | DNF | 12 | 17 | DNF | 10 | 36† | DNF | 16 | DNF | 9 | 8 | 10 | 9 | 18 | DNF | 9 | 13 | |||||
Richard Coxon | 12 | 22 | 33 | DNF | DNF | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Patrick Wannemuller | - | - | - | - | 12 | 14 | 12 | DNF | - | - | 13 | DNF | - | - | 10 | DNF | 8 | 3 | 4 | 4 | 14 | 4 | 17 | 1 | DNF | 10 | DNF | - | 15 | DNF | 19 | 8 | |||||||
Dave van Gils | - | - | - | - | - | - | - | - | - | - | 15 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
2016 | Cosmo Autosport | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 10th | 254 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Patrick Wannemuller | 15 | 4 | DNF | 14 | DNF | - | DNF | 19 | 16 | 14 | 5 | DNF | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Philipp Konig | DNF | DNF | 5 | 13 | 18 | 9 | 11 | 8 | 21 | 11 | 8 | DNF | 16 | 8 | DNF | - | 24 | DNF | 21† | 9 | 7 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tomeu Cabrer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 10 | DNF | 17 | 12 | 9 | 21 | DNF | 20 | 6 | 14 | 9 | 4 | 20 | 21 | 12 | 7 | 19 | |||||
Roy Verzijl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 18 | - | - | 9 | 2 | 7 | 4 | 19 | 13 | 23 | 14 | 12 | 2 | |||
Lazaros Filippakos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | - | - | - | - | |||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | Pos | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/16 | Cosmo Autosport | GBR | NED | USA | AUS | CZE | 11th | 19 | |||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Andrew Waring | 7 | 10 | DNF | 11 | - | - | - | - | - | - | |||
Matt Richards | - | DNF | 6 | 6 | - | - | - | - | - | - | |||
Scott Sovik | - | - | - | - | DNF | - | - | - | - | - | |||
David Jundt | - | - | - | - | - | - | - | - | DNF | 9 | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Cosmo Autosport | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 9th | 46 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Cameron Brewster | 13 | 4 | 14 | 2 | 9 | 19 | 6 | 10 | - | - | 12 | 4 | 15 | 4 | 18 | - | 8 | 13 | 5 | 8 | |||
Rob Mason | 20 | 14 | DNF | 15 | 23 | 18 | 19 | 13 | - | - | 19 | 21 | 19 | DNF | 19 | 18 | 16 | 16 | 26† | 22 | |||
Alexander van der Woude | - | - | - | - | - | - | - | - | DNF | 29 | - | - | |||||||||||
Cosmo Marsh | - | - | - | - | - | - | - | - | 29 | 26 | - | - | - | - | - | - | - | - | |||||
2015 | Cosmo Autosport | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 10th | 56 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Matthew Chirgwin | 11 | 21 | 15 | 6 | 29 | 18 | 10 | 6 | 26 | 17 | - | - | - | - | - | - | - | - | - | - | |||
Matt Richards | 19 | 9 | 20 | 11 | 22 | 16 | 11 | 3 | 7 | 14 | - | - | - | - | - | - | 6 | 18 | - | - | |||
Pedro Oliveira | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 16 | 12 | 18 | - | - | - | - | |||
2016 | Cosmo Autosport | RUS | ESP | TUR | CAN | GBR | AUT | BEL | ITA | 13th | 10 | ||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Alexander van der Woude | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Luke Walsh | 10 | 6 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
David Jundt | - | - | 12 | 3 | - | - | - | - | |||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cosmo AutosportAston Martin Vantage | JPN | BRA | TUR | BEL | CZE | GBR | USA | 9th | 41 | |
R | R | R | R | R | R | R | |||||
Thomas Hinss | 14 | 5 | 13 | DNF | 7 | 16 | - | ||||
Bart De Vos | DNF | 10 | 9 | 13 | - | - | - | ||||
Tobias Gruber | - | - | - | - | DNF | - | - | ||||
2017 | Cosmo AutosportMcLaren 650S | JPN | BRA | ITA | FRA | GER | BEL | GBR | USA | 5th | 59 |
R | R | R | R | R | R | ||||||
Osvaldo Angelone | 5 | 4 | DNF | - | 4 | - | - | - | |||
David Jundt | 7 | DNF | 4 | DNF | - | - | - | - | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Cosmo AutosportBMW 1 E87 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 19th | 1 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Tom van der Voort | 35† | DNF | 27 | 35† | 24 | 32 | - | - | - | 21 | 16 | 24 | DNF | DNF | - | - | - | - | 33 | 16 | 12 | - | - | - | 15 | DNF | 15 | 33 | DNF | DNF | 28 | 19 | 21 | - | - | - | |||
David Nannen | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Max Spooner | - | - | - | 33 | 38 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Cosmo Marsh | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Thomas Hinss | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 33 | 20 | - | 25 | 22 | 29 | 32 | 30 | 32 | 31 | 30 | 28 | 26 | 25 | - | - | - | |||||||||
Matthew Allington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 24 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Teo Pangev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 28 | - | - | - | - | - | - | - | |||
Tomeu Cabrer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 30 | 21 | |||
2015 | Cosmo AutosportBMW F30 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 8th | 116 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Scott Sovik | 20 | 15 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sam Jones | 33 | 27 | 24 | 26 | 27 | 21 | 29 | 25 | 24 | 29 | 26 | 23 | 32 | 34 | 27 | 28 | 25 | 22 | 20 | 18 | 20 | 15 | 10 | 9 | 16 | 17 | 14 | 19 | 18 | 15 | - | - | - | 17 | 16 | 15 | |||
Alexander van der Woude | - | - | - | 19 | 26 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Matt Richards | 1 | 11 | 8 | 6 | 5 | 8 | 2 | 10 | 1 | 9 | 1 | 8 | DNF | 9 | 5 | 5 | 3 | 5 | - | - | - | 2 | 6 | DNF | - | - | - | - | - | - | |||||||||
Stefan McCready | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | DNF | 23 | - | - | - | - | - | - | - | - | - | |||||||||
Andrew Waring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 2 | - | - | - | ||||||||||||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 18 | DQ | |||||||||
2017 | Cosmo AutosportHonda Civic | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 10th | 29 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Matthew Clipp | 12 | 11 | 9 | 22 | 18 | 10 | 13 | 14 | DNF | 14 | 11 | 13 | 15 | 12 | 2 | 14 | 11 | 12 | 6 | 8 | 7 | 9 | 9 | 12 | |||||||||||||||
Viesturs Priede | - | - | - | - | - | - | 24 | 22 | 20 | 21 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|
2016 | Cosmo Autosport | USA | USA | USA | CAN | USA | USA | 5th | 188 |
R | R | R | R | R | R | ||||
James Wilson | 3 | - | - | - | - | - | |||
David Jundt | 12 | ||||||||
Alexander van der Woude | - | 18 | 3 | - | 10 | DNF | |||
Nicolas Hillebrand | - | DNF | 1 | DNF | DNF | - | |||
Domian Trappe | - | - | - | 12 | - | - | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cosmo PowerWorks | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 2nd | 312 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Lukas Schmidt | 1 | 2 | 6 | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 3 | - | 2 | 2 | 1 | |||
Mike Bell | 22 | 22 | 21 | 13 | 15 | 18 | 25 | 16 | 18 | 21 | 14 | 22 | 21 | 16 | - | 25 | |||
April Carlsvard | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | |||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | |||
Lazaros Filippakos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | |||
2021 | Cosmo PowerWorks | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 15th | 12 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
James Lambert | 25 | 19 | 23 | DNF | 19 | 9 | - | DNF | DNF | DNF | 18 | DNF | - | - | DNF | 20 | |||
April Carlsvard | 26 | 18 | DNF | 20 | DNF | DNF | 15 | - | - | - | - | 22† | 18 | 17 | DNF | - | |||
Naomi Harley | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | |||
Sofie Jones | - | - | - | - | - | - | - | - | 18 | 17 | 12 | - | - | - | - | - | |||
Menno Klont | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | ||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.