Create account | Log in as member
Nationality | Italy |
Year Joined | 2019 |
First Event | 2019 Superleague Pre-Season Test 1 |
Last Event | 2024 Superleague Canadian Grand Prix |
Series | Superleague |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 18th | 29 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Edonis Engineering | DNF | 17 | 13 | DNF | 15 | DNF | - | 18† | 10 | 10 | DNF | 6 | DNF | 13 | DNF | DNF | |||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 11th | 93 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Cosmo PowerWorks | 23† | DNF | 9 | 14† | 7 | 11 | 14 | 17 | 11 | - | DNF | ||||||||
Streetfighter Racing Systems | - | 19 | 7 | 2 | 7 | 1 | |||||||||||||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 19th | 35 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Scuderia Basilea | DNF | 9 | 11 | DNF | DNF | 4 | DQ | 13 | - | 16 | DNF | - | 17 | 9 | - | DNF | |||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 26th | 15 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Pescara ADG | 8 | 10 | DNF | DNF | DNF | DNF | 17 | DNF | 15 | DNF | - | - | - | - | - | - | |||
2024 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 33rd | 5 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Pescara ADG | 14 | 13 | DNF | - | - | DNF | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.