Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
Nationality | Switzerland |
Year Joined | 2013 |
First Event | 2013 Formula Sprint 1 Pre-Season Test |
Last Event | 2022 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World GT |
  | International Touring Cup |
  | Atlantic Series |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Scuderia Basilea JPS1Valiant-VA19 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 7th | 130 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Maciej Mlynek | 5 | 13 | 14 | 17 | - | 8 | 18 | 14 | 9 | 8 | 13 | 7 | 8 | 12 | 15 | 9 | |||
Stephane Rouault | 14 | 7 | 6 | 16 | DNF | 6 | 11 | ||||||||||||
Laurent Keersmaekers | - | - | - | - | DNF | - | - | 9 | - | 7 | - | - | - | - | - | 11 | |||
Michi Hoyer | - | - | - | - | - | - | - | 24 | - | 20 | - | - | 23 | DNF | - | ||||
Alari Algpeus | - | - | - | - | - | - | - | - | - | - | - | DNF | 17 | - | - | - | |||
2020 | Burst Esport powered by Scuderia Basilea JPS2Quasar-QSR-03 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 3rd | 294 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Jernej Simoncic | 5 | 9 | 3 | 2 | 2 | DNF | - | 16 | 1 | 8 | 1 | 2 | 4 | 1 | - | 2 | |||
Robin Pansar | 13 | 19 | DNF | DNF | 17† | 13 | 15 | 9 | 7 | 4 | 7 | 4 | 13 | DNF | 8 | 8 | |||
Dawid Mroczek | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | |||
Michi Hoyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | |||
2021 | Scuderia Basilea JPS3Quasar-QSR-04 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 8th | 116 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Jacob Reid | 22 | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | |||
Germano Zappala | DNF | 9 | 11 | DNF | DNF | 4 | DQ | 13 | - | 16 | DNF | - | 17 | 9 | - | DNF | |||
Jukkapekka Lalu | - | 21 | 14 | - | - | - | - | - | - | - | - | - | - | - | |||||
Geoffrey Fournier | - | - | - | DNF | 10 | 2 | 16 | 8 | 11 | 3 | 21† | 10 | 9 | DNF | DNF | 5 | |||
David Jundt | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | 18 | - | |||
2022 | Scuderia Basilea JPS4Quasar-QSR-05 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 7th | 152 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Geoffrey Fournier | 7 | DNF | 3 | DNF | DNF | 8 | 10 | - | 9 | 12 | 8 | 8 | 4 | 5 | 2 | DNF | |||
Liam de Waal | 1 | 19 | DNF | - | - | DNF | - | - | - | - | - | - | - | - | - | - | |||
Szymon Frelik | - | - | - | 13 | - | - | - | 11 | - | - | - | - | - | - | - | ||||
Jake Denehan | - | - | - | - | 14 | - | - | - | - | - | - | - | - | ||||||
Remco de Zeeuw | - | - | - | - | - | - | - | 18 | 21 | - | - | - | - | - | - | - | |||
Fabio Sixta | - | - | - | - | - | - | - | - | - | DNF | DNF | DNF | DNF | DNF | - | 10 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Scuderia Basilea | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 2nd | 323 | ||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||
Martin Bulgin | 14 | 19 | DNF | 15 | 16† | DNF | 16 | 12 | 12 | 12 | 15 | DNF | 12 | 17† | 16 | 18 | - | - | 11 | ||||||||||||||||||||
Janne Vaananen | 18† | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | ||||||
Giuseppe Rainieri | - | - | - | - | - | - | 10 | 3 | DNF | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
2014 | Scuderia Basilea | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 15th | 39 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Yuri Oggiano | 11 | DNF | DNF | 23 | - | - | 19 | 17 | 15 | 15 | DNF | 16 | 20 | 20 | 17 | DNF | - | - | - | - | 19 | 13 | DNF | DNF | DNF | DNF | DNF | DQ | - | - | 20 | DNF | 19 | DNF | |||||
Mikko Jakonen | 25 | DNF | 14 | DNF | DNF | DNF | DNF | 23 | 19 | DNF | 19 | 18† | 23 | 17 | DNF | 11 | DNF | 20 | 17 | DNF | - | - | - | - | - | - | 19 | DNF | 21 | 14 | DNF | DNF | - | - | |||||
Bruno Sousa Ferreira | - | - | - | - | 23 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Matteo Zandona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Luke Szulc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 14 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Tommi Ojala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | DNF | - | - | - | - | - | - | - | - | - | - | |||||
Marcel van der Linden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 21 | - | - | - | - | - | - | 25 | 19 | |||||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26† | 19 | - | - | |||||||||||
2018 | Scuderia Basilea | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 1st | 1217 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Maciej Mlynek | 20 | 8 | 1 | 5 | 1 | 1 | 2 | 9 | 1 | DNF | 3 | 3 | 2 | 1 | 2 | 7 | 1 | 5 | 2 | 2 | 4 | 1 | 2 | 16 | 1 | 3 | 1 | 3 | 2 | 5 | 1 | 8 | 2 | 1 | 2 | 13 | |||
Stephane Rouault | 1 | 7 | 2 | 3 | DNF | DNF | 1 | 3 | 6 | 2 | 2 | 1 | 3 | 12 | 1 | 6 | 2 | 9 | 1 | 3 | 2 | 2 | 1 | 1 | 16† | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 6 | 1 | 2 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Scuderia Basilea | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 18th | 54 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Bruno Sousa Ferreira | 10 | 14 | 15 | 23 | 27 | 30 | 30 | 22 | 16 | 27 | 11 | - | 29 | 18 | 13 | 19 | - | - | 13 | 18 | 17 | DNF | - | - | 23 | 27 | 17 | DNF | - | - | - | - | - | - | |||||
Jari Bruppacher | 26 | - | - | - | 32 | 35 | 34 | 26 | 36 | 30 | - | - | 32 | 30 | 29 | 26 | 34 | 25 | 30 | 24 | 23 | 19 | - | - | - | - | 30 | 21 | - | - | 26 | 25 | 34 | 26 | |||||
Tomeu Cabrer | - | - | - | - | 26 | 10 | - | - | - | - | 30 | 18 | - | - | 16 | 23 | 26 | DNF | - | - | 16 | DNF | 19 | 5 | - | - | |||||||||||||
Niels Vos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | DNF | - | - | - | - | - | - | - | - | |||||||
David Jundt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 4 | - | - | - | - | |||||
2016 | Scuderia Basilea | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 3rd | 541 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Max Melamed | 3 | 3 | 21 | DNF | DNF | - | - | - | 8 | 2 | - | - | 7 | 6 | - | - | - | - | - | - | - | - | - | - | 12 | 1 | 3 | DNF | 6 | DNF | 6 | 8 | 6 | 4 | 17 | DNF | |||
Marius Nicolae | 6 | DNF | 24 | DNF | DNF | DNF | 9 | 2 | 17 | DNF | 11 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
David Jundt | - | - | - | - | - | - | 13 | 16 | - | - | 12 | 8 | - | - | 18 | 4 | 7 | 2 | 19 | 12 | 8 | 4 | 11 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mike Kwint | - | - | - | - | - | - | - | - | - | - | 3 | 7 | 11 | 17 | 6 | 7 | 6 | 18† | 3 | 6 | 2 | 12 | 4 | 4 | 2 | 10 | DNF | 13 | DNF | 5 | 3 | 1 | 6 | DNF | |||||
2017 | Scuderia Basilea | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 1st | 855 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Mike Kwint | 3 | 3 | 1 | 13 | DNF | 6 | DNF | 11 | - | - | 1 | 6 | DNF | DNF | 11 | 1 | DNF | DNF | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Maciej Mlynek | 1 | 5 | 10 | 1 | 1 | 18 | 1 | 3 | 4 | 20 | 3 | 4 | 7 | 1 | 1 | 4 | 2 | 2 | 1 | 7 | 5 | 2 | 1 | 10 | 1 | 8 | 1 | 6 | 10 | 1 | 3 | 6 | 1 | 1 | 15 | 5 | |||
James Wilson | - | - | - | - | - | - | - | - | 15 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Chris Butcher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 | - | - | |||||||||||||||||
Luke Maguire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mateusz Dabrowski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 6 | 9 | 10 | 5 | 6 | 1 | 5 | 27 | DNF | 9 | DNF | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Scuderia BasileaChevrolet Corvette C6R | JPN | BRA | TUR | POR | CZE | GBR | USA | 1st | 217 | |
R | R | R | R | R | R | R | |||||
Luis Felipe Capamadjian | 1 | 1 | 2 | 2 | 2 | 13 | 4 | ||||
Nico Barclay | 3 | 18 | 1 | 6 | 3 | 3 | 8 | ||||
2016 | Scuderia BasileaFerrari 458 | JPN | BRA | TUR | BEL | CZE | GBR | USA | 4th | 117 | |
R | R | R | R | R | R | R | |||||
Jordan Weekes | 3 | DNF | 14 | DNF | - | - | - | ||||
Nico Barclay | 6 | 2 | 4 | 5 | 6 | 3 | 5 | ||||
Alexander van der Woude | - | - | - | - | DNF | - | - | ||||
Rando Muru | - | - | - | - | - | 14 | |||||
Osvaldo Angelone | - | - | - | - | - | - | 10 | ||||
2017 | Scuderia BasileaFerrari 488 | JPN | BRA | ITA | FRA | GER | BEL | GBR | USA | 10th | 18 |
R | R | R | R | R | R | ||||||
Jamie Wilson | 14 | - | - | - | - | - | - | - | |||
David Fidock | 11 | - | - | - | - | - | - | - | |||
Erhan Jajovski | - | - | 5 | - | - | - | - | - | |||
David Nichols | - | - | DNF | DNF | - | - | - | - | |||
2018 | Scuderia BasileaMercedes AMG GT3 | MAS | AUS | JPN | USA | ITA | GBR | AUT | BEL | 13th | 21 |
R | R | R | R | R | R | R | R | ||||
April Carlsvard | 14 | 15 | 19 | 17 | 19 | 22 | DNF | 11 | |||
Marc Veit | DNF | DNF | 25 | 13 | DNF | 20 | - | - | |||
David Jundt | - | - | - | - | - | - | 6 | ||||
2019 | Black Hawk Scuderia BasileaAston Martin Vantage GT3 2019 | AUS | THA | POR | BEL | CZE | USA | 5th | 65 | ||
R | R | R | R | R | R | ||||||
Sten Ambus | 15 | - | 17 | DNF | - | - | |||||
David Jundt | 10 | 9 | 26 | 5 | 6 | 1 | |||||
Kevin Jaeger | - | 11 | - | - | - | - | |||||
Stephane Rouault | - | - | - | - | 18 | DNF | |||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Scuderia BasileaBMW 1 E87 | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 21st | 0 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
David Jundt | 18 | 9 | 20 | 22 | 21 | 15 | - | - | - | 26 | 27 | 7 | 21 | 16 | 27 | 17 | 15 | 3 | 29 | 25 | 23 | - | - | - | 24 | 13 | 25 | - | - | - | |||||||||
Eric Stranne | 21 | 11 | DNF | ||||||||||||||||||||||||||||||||||||
Tommi Ojala | - | - | - | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Lewis McGlade | 19 | 14 | 7 | 18 | 15 | 22 | 24 | 27 | 19 | - | - | - | |||||||||||||||||||||||||||
Richard Coxon | - | - | - | - | 19 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Ben Horrill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Alexander van der Woude | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | DNF | DNF | - | - | - | 27 | 16 | 28† | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Scuderia BasileaHonda-HI14TT Indy V6 | USA | USA | USA | USA | USA | USA | USA | USA | 4th | 309 |
R | R | R | R | R | R | R | R | ||||
David Jundt | DNF | 10 | 9 | 6 | 9 | ||||||
Nico Barclay | 5 | 13 | 8 | 13 | 7 | 7 | 12 | DNF | |||
Daniel Kiss | - | - | - | - | - | 10 | - | - | |||
Borja Millan | - | - | - | - | - | - | 8 | 4 | |||