Create account | Log in as member
2019 GPVWC World GT Season | |
Start Date | 2019-01-02 |
End Date | 2019-08-05 |
Rounds | 6 |
Total Drivers | 63 |
Teams | 20 |
Driver Champion | Erhan Jajovski |
Team Champion | Chaos Engineering () |
World GT seasons |
---|
2012 2013 2015 2016 2017 2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2019-04-04 | Australian GT Cup | Mount Panorama Circuit | 43 | 19:00:00 | ||
2 | 2019-04-18 | Thai GT Cup | Buriram International Circuit | 57 | 19:00:00 | ||
3 | 2019-05-02 | Portuguese GT Cup | Autodromo Internacional do Algarve | 53 | 19:00:00 | ||
4 | 2019-05-16 | Belgian GT Cup | Circuit de Spa-Francorchamps | 40 | 19:00:00 | ||
5 | 2019-05-30 | Czech GT Cup | Brno Circuit | 46 | 19:00:00 | ||
6 | 2019-06-13 | United States GT Cup | Watkins Glen International | 46 | 19:00:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | Australian GT Cup | Yuri Kasdorp02:01.485 | Yuri Kasdorp02:03.178 | Yuri Kasdorp | Rookie MonstersAston Martin Vantage GT3 2019 | → |
2 | Thai GT Cup | Kevin Ryan01:31.958 | Erhan Jajovski01:33.085 | Erhan Jajovski | IdosAston Martin Vantage GT3 2019 | → |
3 | Portuguese GT Cup | Yuri Kasdorp01:39.085 | Matthew Beavis01:39.768 | Yuri Kasdorp | Rookie MonstersAston Martin Vantage GT3 2019 | → |
4 | Belgian GT Cup | Joonas Raivio02:13.528 | Joonas Raivio02:15.531 | Joonas Raivio | IdosAston Martin Vantage GT3 2019 | → |
5 | Czech GT Cup | Joonas Raivio01:54.226 | Matthew Beavis01:55.775 | Eric Stranne | GOTeamAston Martin Vantage GT3 2019 | → |
6 | United States GT Cup | Erhan Jajovski01:54.513 | Nico Barclay01:54.565 | David Jundt | BasileaAston Martin Vantage GT3 2019 | → |
2019 GPVWC World GT Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | THA | POR | BEL | CZE | USA | Points | Par | Tot | |
R | R | R | R | R | R | ||||||
1 | Erhan Jajovski | 5 | 1 | 3 | 2 | 2 | DNF | 92 | 0 | ||
2 | Joonas Raivio | 3 | 6 | 7 | 1 | 3 | DNF | 76 | -16 | -16 | |
3 | Yuri Kasdorp | 1 | 2 | 1 | 70 | -6 | -22 | ||||
4 | Matthew Beavis | 5 | 2 | DNF | 4 | 2 | 64 | -6 | -28 | ||
5 | Nico Barclay | 2 | DNF‡ | 8 | 3 | 7 | 6 | 63 | -1 | -29 | |
6 | David Jundt | 10 | 9 | 26 | 5 | 6 | 1 | 59 | -4 | -33 | |
7 | Eric Stranne | 4 | 1 | 38 | -21 | -54 | |||||
8 | Chris Shepherd | DNF | 4 | 4 | 5 | 37 | -1 | -55 | |||
9 | Mike Bell | 6 | 13 | 9 | 17§ | 14 | 8 | 30 | -7 | -62 | |
10 | Kevin Ryan | 13 | 3 | 6 | DNF | 29 | -1 | -63 | |||
11 | Scott Sovik | 7 | 12 | 7 | 10 | 28 | -1 | -64 | |||
12 | Moriz Mehl | 5 | DNF | 4 | 24 | -4 | -68 | ||||
13 | Bart De Vos | DNF | 11 | 8 | 8 | DNF | 21 | -3 | -71 | ||
14 | Georgi Nedev | 4 | 10 | DNF | 19 | -2 | -73 | ||||
15 | April Carlsvard | 14 | 16 | 14 | 10 | 15 | 9 | 18 | -1 | -74 | |
16 | Chris Severt | 3 | 16 | -2 | -76 | ||||||
17 | Tobias Olsson | DNF | 8 | 10 | 14 | -2 | -78 | ||||
18 | Argo Teder | 9 | 12 | DNF | DNF | DNF | 11 | -3 | -81 | ||
19 | Borja Millan | 5 | 11 | 0 | -81 | ||||||
20 | Phil Morby | DNF | 14 | 16 | 12 | 12 | 10 | -1 | -82 | ||
21 | Timotej Andonovski | 6 | DNF | 10 | 0 | -82 | |||||
22 | Itamar Yativ | DNF | 21 | DNF | 11 | 11 | DNF | 10 | 0 | -82 | |
23 | Ryan Nash | 7 | 9 | -1 | -83 | ||||||
24 | Hany Alsabti | DNF | 7 | 9 | 0 | -83 | |||||
25 | Pedro Delgado | 8 | DNF | DNF | DNF | 8 | -1 | -84 | |||
26 | Kyran Parkin | 9 | 7 | -1 | -85 | ||||||
27 | Bart Slobodzian | DNF | 9 | 7 | 0 | -85 | |||||
28 | Jonatan Acerclinth | DNF | 19 | 21 | 13 | 13 | DNF | 6 | -1 | -86 | |
29 | Rogier de Klein | DNF | DNF | DNF | DNF | DNF | 10 | 6 | 0 | -86 | |
30 | Campbell Wallis | DNF | 15 | 16 | 11 | 6 | 0 | -86 | |||
31 | Jarrod Vanderweide | 11 | DNF | DNF | DNF | 5 | -1 | -87 | |||
32 | Kevin Jaeger | 11 | 5 | 0 | -87 | ||||||
33 | Stefan McCready | 12 | DNF | DNF | 4 | -1 | -88 | ||||
34 | Artur Borowski | 19 | 12 | 4 | 0 | -88 | |||||
35 | Ryan Elliott | DNF | DNF | 13 | DNF | DNF | DNF | 3 | -1 | -89 | |
36 | Simon Marshall | 14 | DNF | 2 | -1 | -90 | |||||
37 | Dan Kell | 15 | 1 | -1 | -91 | ||||||
38 | Sten Ambus | 15 | 17 | DNF | 1 | 0 | -91 | ||||
39 | Eralp Kumartaslioglu | 17 | DNF | 15 | DNF | DNF | 1 | 0 | -91 | ||
40 | David Nichols | DNF | DNF | 22 | 16 | DNF | 0 | -1 | -92 | ||
41 | Cameron Brewster | 19 | 0 | 0 | -92 | ||||||
42 | Ben Willis | 16 | DNF | 0 | 0 | -92 | |||||
43 | Lewis McGlade | DNF | DNF | 0 | 0 | -92 | |||||
44 | Stephane Rouault | 18 | DNF | 0 | 0 | -92 | |||||
45 | Yoeri Gijsen | DNF | 18 | DNF | 0 | 0 | -92 | ||||
46 | Karsten van Eijck | DNF | DNF | 25 | 0 | 0 | -92 | ||||
47 | Ruben van den Hudding | DNF | DNF | DNF | 0 | 0 | -92 | ||||
48 | Peter Schulze | DNF | 0 | 0 | -92 | ||||||
49 | Alistair Long | DNF | 0 | 0 | -92 | ||||||
50 | George Sutton | DNF | 0 | 0 | -92 | ||||||
51 | Mantas Rekus | DNF | 0 | 0 | -92 | ||||||
52 | Glen Beavis | 17 | DNF | 0 | 0 | -92 | |||||
53 | Liam Rance | DNF‡ | 20 | DNF | 0 | 0 | -92 | ||||
54 | Fabian Walter | DNF | DNF | 0 | 0 | -92 | |||||
55 | George Whitehouse | 23 | DNF | 0 | 0 | -92 | |||||
56 | Ben Hamlet | DNF | DNF | DNF | 0 | 0 | -92 | ||||
57 | Max Thorne | DNF | 0 | 0 | -92 | ||||||
58 | Niall Larner | 19 | 17 | DNF | 0 | 0 | -92 | ||||
59 | Avi Markovich | DNF | 24 | DNF | DNF | 0 | 0 | -92 | |||
60 | Bjorn Golda | 18 | 20 | 0 | 0 | -92 | |||||
61 | Bas Zwartenbol | DNF | DNF | 0 | 0 | -92 | |||||
62 | Kieran Shanks | DNF | 0 | 0 | -92 | ||||||
63 | James Saunders | DNF | 0 | 0 | -92 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | THA | POR | BEL | CZE | USA | ||
R | R | R | R | R | R | ||||||
1 | Chaos Engineering | 168 | |||||||||
JAJ | 5 | 1 | 3 | 2 | 2 | DNF | |||||
RAI | 3 | 6 | 7 | 1 | 3 | DNF | |||||
2 | Team Rookie Monsters | 151 | |||||||||
BEA | 5 | 2 | DNF | 4 | 2 | ||||||
KAS | 1 | 2 | 1 | ||||||||
AND | 6 | DNF | |||||||||
SLO | DNF | 9 | |||||||||
3 | True North Motorsport | 111 | |||||||||
SHE | DNF | 4 | 4 | 5 | |||||||
MIL | 5 | ||||||||||
BAR | 2 | DNF‡ | 8 | 3 | 7 | 6 | |||||
4 | GOTeam Racing | 95 | |||||||||
OLS | DNF | 8 | 10 | ||||||||
REK | DNF | ||||||||||
MEH | 5 | DNF | 4 | ||||||||
NED | 4 | 10 | DNF | ||||||||
STR | 4 | 1 | |||||||||
5 | Scuderia Basilea | 65 | |||||||||
JUN | 10 | 9 | 26 | 5 | 6 | 1 | |||||
JAE | 11 | ||||||||||
AMB | 15 | 17 | DNF | ||||||||
ROU | 18 | DNF | |||||||||
6 | Smile Power Racing | 48 | |||||||||
BEL | 6 | 13 | 9 | 17§ | 14 | 8 | |||||
CAR | 14 | 16 | 14 | 10 | 15 | 9 | |||||
7 | Fox Racing Team | 44 | |||||||||
VAN | 11 | ||||||||||
MAR | 14 | DNF | |||||||||
EIJ | DNF | DNF | 25 | ||||||||
SEV | 3 | ||||||||||
VOS | DNF | 11 | 8 | 8 | DNF | ||||||
8 | Racing Team Schroten | 42 | |||||||||
MOR | DNF | 14 | 16 | 12 | 12 | ||||||
WAL | DNF | DNF | |||||||||
SOV | 7 | 12 | 7 | 10 | |||||||
BOR | 12 | ||||||||||
9 | VBM Esports | 38 | |||||||||
ALS | DNF | 7 | |||||||||
HAM | DNF | ||||||||||
RYA | 13 | 3 | 6 | DNF | |||||||
10 | Satellite Racing | 15 | |||||||||
ACE | DNF | 19 | 21 | 13 | 13 | DNF | |||||
NIC | DNF | DNF | 22 | 16 | DNF | ||||||
NAS | 7 | ||||||||||
11 | Epic Racing Team | 14 | |||||||||
TED | 9 | 12 | DNF | DNF | DNF | ||||||
ELL | DNF | DNF | 13 | DNF | DNF | DNF | |||||
12 | Realish Racing | 13 | |||||||||
WAL | DNF | 15 | 16 | 11 | |||||||
LAR | 19 | 17 | DNF | ||||||||
PAR | 9 | ||||||||||
GOL | 18 | 20 | |||||||||
BOR | 19 | ||||||||||
13 | Downforce Scalextric Racing | 10 | |||||||||
MAR | DNF | 24 | DNF | DNF | |||||||
YAT | DNF | 21 | DNF | 11 | 11 | DNF | |||||
14 | HM Engineering | 9 | |||||||||
DEL | 8 | DNF | DNF | DNF | |||||||
KUM | 17 | DNF | 15 | DNF | DNF | ||||||
15 | OneMove SBn | 6 | |||||||||
KLE | DNF | DNF | DNF | DNF | DNF | 10 | |||||
GIJ | DNF | 18 | DNF | ||||||||
ZWA | DNF | DNF | |||||||||
16 | Draig Racing | 4 | |||||||||
MCC | 12 | DNF | DNF | ||||||||
WIL | 16 | DNF | |||||||||
BRE | 19 | ||||||||||
17 | Aurora Motorsports | 1 | |||||||||
KEL | 15 | ||||||||||
MCG | DNF | DNF | |||||||||
18 | TTF Racing | 0 | |||||||||
THO | DNF | ||||||||||
RAN | DNF‡ | 20 | DNF | ||||||||
HUD | DNF | DNF | DNF | ||||||||
SUT | DNF | ||||||||||
19 | Rowen GP | 0 | |||||||||
HAM | DNF | DNF | |||||||||
WHI | 23 | DNF | |||||||||
SAU | DNF | ||||||||||
VAN | DNF | DNF | DNF | ||||||||
SHA | DNF | ||||||||||
20 | Burst Esport | 0 | |||||||||
SCH | DNF | ||||||||||
LON | DNF | ||||||||||
BEA | 17 | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2018 GPVWC World GT Season | 2019 GPVWC World GT Season | Followed by: |