Create account | Log in as member
Formula Sprint 2
United States Grand Prix
Circuit of the Americas
Tuesday 15th of October 2024 19:00:00
More
Nationality | England |
Year Joined | 2005 |
First Event | 2005 Formula Sprint 1 San Marino Grand Prix |
Last Event | 2022 Superleague Brazilian Grand Prix |
Previously known as: | VBM |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | VBMToyota-RVX-06 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 7th | 30 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Leontin Nemet | 8 | DNF | 7 | - | - | 9 | 9 | 6 | - | 6 | 12† | - | - | - | - | 7 | 5 | 13† | |||
Lennart Kaiser | DNF | - | DQ | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | |||
Adam Rouse | - | 7 | 8 | - | 12 | 8 | 9 | - | 8 | 11 | 5 | 12 | 6 | 6 | DNF | ||||||
Martin Buchan | - | - | - | 10† | 9 | - | - | - | - | - | - | - | - | DNF | - | - | - | - | |||
Dave Carr-Smith | - | - | - | - | - | - | - | - | - | - | - | 11 | DNF | - | - | - | - | - | |||
2007 | VBMToyota-RVX-07 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 4th | 54 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Leontin Nemet | 5 | 8 | - | - | - | 5 | 9 | DNF | 2 | - | 9† | - | - | - | - | 2 | DQ | ||||
Adam Rouse | 8 | - | - | - | - | - | - | - | - | - | |||||||||||
Martin Buchan | - | 10 | - | - | - | - | - | - | DNF | - | - | 10 | 11 | - | - | - | - | ||||
Vitaliy Kambarov | - | 5 | DQ | 2 | 3 | - | - | - | - | - | - | - | - | - | - | ||||||
Matteo Keersmaekers | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Dirk Bertram | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | ||||
Francesco Passeri | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | ||||
Laurent Keersmaekers | - | - | - | - | - | - | - | 1 | |||||||||||||
2008 | VBMFerrari-056 | AUS | MAS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | AUT | JPN | BRA | 8th | 0 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Daniel Bolman | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
2014 | VBM VMBP14Potentia-PGE-02 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 6th | 136 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Morten Wernersen | 16 | 20 | 7 | DNF | - | DNF | 9 | 9 | 11 | 7 | 9 | 10 | 12 | 12 | DNF | 14 | 14 | ||||
Kenney Lybeer | DNF | - | 4 | 11 | DNF | - | 8 | 11 | 15 | - | - | - | DQ | 11 | 6 | 9 | 11 | ||||
Bart De Vos | - | 14 | - | - | DNF | - | - | - | - | DQ | 19† | - | - | - | - | - | - | ||||
Jonathan Holmes | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | ||||
Douwe Tapper | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | ||||
2015 | VBM VMBP15Valiant-VA15 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 2nd | 402 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Philipp Puschke | 2 | 2 | 3 | 1 | 2 | - | 10 | 1 | 2 | 1 | 1 | 1 | 8 | 2 | 5 | 7 | 1 | ||||
Oskari Kantonen | 13 | 18 | DNF | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Tim Straub-Lubin | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Ruud Heesterbeek | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | ||||
Douwe Tapper | - | - | - | - | - | DNF | - | 9 | - | - | - | - | - | - | 11 | 12 | - | ||||
Jernej Simoncic | - | - | - | - | - | - | - | - | 3 | 6 | 3 | 7 | DNF | 10 | - | - | DNF | ||||
2016 | VBM VMBP16Valiant-VA16 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 3rd | 394 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Philipp Puschke | 11 | 3 | - | 3 | 2 | - | 1 | 2 | 7 | 1 | 1 | 1 | - | - | - | - | - | - | |||
Agustin Canapino | 4 | 4 | DNF | - | DNF | DNF | - | - | - | - | - | - | - | - | - | 3 | DNF | - | |||
Risto Kappet | - | - | 8 | DNF | - | 10 | 4 | - | - | - | - | - | - | - | - | - | - | 3 | |||
David Francic | - | - | - | - | - | - | - | 4 | - | - | - | - | 7 | - | - | - | - | - | |||
Mindaugas Klumbis | DNF | 7 | 4 | 5 | 2 | 4 | 6 | DNF | - | - | |||||||||||
Jordan Weekes | - | - | - | - | - | - | 13 | - | - | - | |||||||||||
Giorgos Manousakis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | |||
Rudy van Buren | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||||||
2017 | VBM VMBP17Valiant-VA17 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 1st | 468 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Rudy van Buren | 1 | 17† | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | - | |||
Risto Kappet | 9 | 3 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | DNF | 1 | 7 | 5 | 2 | 3 | 2 | 2 | 2 | |||
Tom Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |||
2018 | VBM Esports ZAKMP18Valiant-VA18 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 1st | 549 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Alex Siebel | DNF | DNF | 1 | 1 | 2 | 1 | 2 | 1 | 1 | DNF | 1 | DNF | 3 | 1 | 5 | 2 | 1 | 1 | |||
Risto Kappet | 3 | 1 | 2 | 6 | 17 | 2 | 8 | 2 | 7 | 7 | 6 | 2 | 4 | 11 | 6 | 7 | 2 | 4 | |||
2019 | VBM Esports ZAKMP19Valiant-VA19 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 2nd | 309 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Alex Siebel | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 7 | 4 | 2 | 3 | DNF | 3 | 3 | 8 | - | |||||
David Fidock | 8 | 14 | 16 | 4 | 12 | 15 | |||||||||||||||
Michi Hoyer | - | - | - | - | - | - | 9 | - | - | - | - | - | |||||||||
Stephane Rouault | 8 | 17 | 13 | DNF | 8 | 11 | 15 | 18 | 15 | ||||||||||||
Lukas Schmidt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |||||
2020 | VBM Esports ABMP-20Valiant-VA20 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 7th | 170 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Fabrizio Gobbi | 18 | 3 | 7 | 7 | DNF | 1 | DNF | 14 | 24† | 5 | 15 | 10 | 6 | DNF | 3 | 10 | |||||
Cristian Pasqual | 16 | 12 | 10 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Giuseppe Ragusa | - | - | - | - | DNF | 5 | 3 | 7 | 12 | - | DNF | 14 | 14 | 11 | DNF | DNF | |||||
Andrea Belloni | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | |||||
2021 | VBM Esports GSRVBM1Valiant-VA21 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 5th | 189 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Fabrizio Gobbi | 3 | 3 | 8 | 11 | 6 | 5 | 11 | 9 | 9 | 14 | 5 | DNF | DNF | - | - | - | |||||
Giuseppe Ragusa | 11 | 6 | 19 | 3 | 8 | 10 | 12 | 4 | 19 | DQ | 8 | DNF | DNF | - | - | - | |||||
Tom Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | |||||
Mike Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | DNF | - | |||||
Matthew Williams | - | - | - | - | - | - | - | - | - | - | - | 3 | |||||||||
Jannis Wollborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | |||||
2022 | VBM Esports VMBP22Valiant-VA22 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 6th | 179 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Daniel Brewer | 2 | 1 | 13 | 2 | 8 | DNF | 12 | 8 | 3 | 11 | DNF | - | - | - | 21† | - | |||||
Adam Maguire | DNF | - | 1 | 3 | - | DNF | - | - | - | 8 | DNF | - | - | - | - | - | |||||
Lewis Bickers | - | 15 | - | - | 11 | - | - | - | 12 | - | - | - | - | - | - | ||||||
Jake Denehan | - | - | - | - | - | - | - | - | - | - | DNF | 5 | - | - | 19 | ||||||
Ryan Elliott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | VBM | RSM | ESP | MCO | EUR | FRA | GBR | GER | HUN | ITA | BEL | 5th | 125 | ||||||||
R | R | R | R | R | R | R | R | R | R | ||||||||||||
Doug Hilliard | 4 | 8 | 4 | 9 | - | 8 | 7 | 8 | 8 | 8 | |||||||||||
Michael Pitman | - | - | - | - | 5 | 9 | 9 | - | - | ||||||||||||
Peter van Oostende | - | - | - | - | - | - | - | DNF | 5 | 7 | |||||||||||
2006 | VBM | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | 8th | 44 | ||||||
R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||
Simon Heywood | DNF | 9 | 11 | 7 | DNF | 11 | 12 | 9 | 9 | - | 8 | - | |||||||||
Dave Carr-Smith | - | - | DQ | DNF | - | 8 | 10 | - | DNF | 5 | 11 | - | |||||||||
2013 | VBM | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 7th | 203 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Morten Wernersen | 13 | 21† | 5 | DNF | 7 | 3 | 6 | 8 | 5 | - | DNF | 5 | 10 | 8 | 19† | 17 | DNF | - | |||
Dan Rusu | 17 | DNF | 13 | - | 12 | - | 15 | DNF | DNF | 13 | - | 6 | - | - | - | - | 15 | - | |||
Ed Williams | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
James Johnson | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | 6 | |||
Douwe Tapper | - | - | - | - | - | - | - | - | - | 9† | 13 | - | 3 | 3 | - | - | - | - | |||
Oskari Kantonen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | |||
Mikko Jakonen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19† | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | VBM | USA | ITA | AUS | USA | CAN | GBR | BEL | GBR | AUS | 4th | 0 | ||||||||||||||||||
2013 | VBM | USA | ENG | USA | USA | USA | AUS | 15th | 10 | |||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||||||||||||
Jos Friemann | DNF | DNF | DNF | DNF | 17 | 1 | DNF | DNF | DNF | DNF | DNF | - | DNF | 7 | DNF | - | - | - | ||||||||||||
Douwe Tapper | DNF | 10 | DNF | - | - | - | DNF | 14 | 9 | 17 | 9 | 11 | - | - | - | 6 | 10 | 13 | ||||||||||||
Oscar Hardwick | - | DNF | ||||||||||||||||||||||||||||
2017 | VBM | GBR | FRA | ESP | AUS | USA | 2nd | 100 | ||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||||||||||||||||
David Francic | 6 | 4 | 6 | 6 | 7 | 4 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
Tom Parker | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Ben Horrill | DNF | DNF | - | - | - | DNF | DNF | - | - | - | - | - | - | |||||||||||||||||
Rudy van Buren | - | - | - | 1 | 1 | 6 | 12 | - | - | - | - | - | - | |||||||||||||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | VBM | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 19th | 13 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Ghovand Keanie | 5 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Vaidas Balciunas | 26† | - | 25 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nicola Musolino | - | - | 26† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
David Stanton | - | - | - | - | - | - | 15 | 6 | 15† | 15 | DNF | 7 | - | - | - | - | - | - | - | - | |||
Teo Pangev | - | - | - | - | - | - | - | - | - | - | 17 | DNF | - | - | - | - | - | - | - | - | |||
2015 | VBM | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 5th | 144 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Agustin Canapino | 2 | 4 | - | 12 | 4 | 13 | 2 | 11 | 3 | DNF | 1 | 12 | 2 | 13 | 6 | 2 | - | - | 13 | 1 | |||
Fran Lopez | 20 | 23 | DNF | 14 | 21 | 15 | 17 | 1 | - | - | 11 | 4 | 14 | 1 | 13 | 3 | - | 16 | - | - | |||
Philipp Puschke | - | - | - | - | - | - | - | - | 9 | 10 | - | - | - | - | - | - | - | - | |||||
2016 | VBM | RUS | ESP | TUR | CAN | GBR | AUT | BEL | ITA | 1st | 249 | ||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Risto Kappet | 1 | 7 | 5 | 1 | 2 | 5 | 2 | 7 | 6 | 1 | 2 | 6 | - | - | - | - | |||||||
David Francic | 2 | 10 | 16 | 7 | 7 | 3 | 3 | 11 | 3 | 5 | 4 | 4 | 2 | 6 | 8 | 2 | |||||||
Niki Djakovic | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 3 | 5 | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | VBMFerrari 458 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 2nd | 119 |
R | R | R | R | R | R | R | R | R | ||||
Ghovand Keanie | 8 | - | - | - | DNF | - | - | - | - | |||
Calvin Hermse | 20† | - | 16 | - | DNF | - | - | - | - | |||
James Johnson | - | 4 | 2 | 3 | - | 11 | 1 | 4 | 8 | |||
Alessandro Puoti | - | - | - | 5 | - | - | DNF | - | - | |||
Scott Sovik | - | - | - | DNF | - | - | ||||||
Oskari Kantonen | - | - | - | - | - | - | - | DNF | - | |||
Harley Hamnett | - | - | - | - | - | - | DNF | |||||
2018 | VBM EsportsMercedes AMG GT3 | MAS | AUS | JPN | USA | ITA | GBR | AUT | BEL | 2nd | 172 | |
R | R | R | R | R | R | R | R | |||||
Risto Kappet | 2 | 1 | 2 | 2 | 1 | 16 | 5 | 2 | ||||
Robert Nocon | DNF | - | - | DNF | DNF | - | - | - | ||||
Dennis Lind | - | 11 | - | - | - | 25 | - | - | ||||
Miguel de los Rios | - | - | 15 | - | - | - | - | - | ||||
Rudy van Buren | - | - | - | - | - | - | 1 | - | ||||
Alex Siebel | - | - | - | - | - | - | - | 17 | ||||
2019 | Abruzzi VBM EsportsAston Martin Vantage GT3 2019 | AUS | THA | POR | BEL | CZE | USA | 9th | 38 | |||
R | R | R | R | R | R | |||||||
Kevin Ryan | 13 | 3 | 6 | DNF | - | - | ||||||
Hany Alsabti | DNF | 7 | - | - | - | - | ||||||
Ben Hamlet | DNF | - | - | - | ||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | VBMLexus IS | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 2nd | 0 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Agustin Canapino | 1 | 4 | 2 | 2 | 2 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Jos Friemann | 11 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Oskari Kantonen | - | - | - | - | - | - | 2 | 4 | 2 | DNF | 23 | 18 | 7 | 3 | 16 | 19 | 21 | DNF | - | - | - | - | - | - | |||||||||||||||
Oskari Kantonen | - | - | - | - | - | - | 14 | 9 | 13 | 28 | 29 | 26 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Roy Schroten | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Ruud Heesterbeek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 12 | 1 | 2 | 8 | 2 | 6 | 12 | |||||||||||||||
Douwe Tapper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 30 | 11 | ||||||||||||||||||
2014 | VBMLexus IS | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 2nd | 237 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Agustin Canapino | 1 | 2 | 7 | 23 | 11 | 1 | 5 | 8 | 2 | DNF | 10 | 2 | 4 | 1 | 10 | 2 | DNF | DNF | 7 | 3 | 11 | 12 | 5 | DNF | 2 | 1 | 26 | 8 | DQ | 1 | - | - | - | 5 | 3 | DNF | |||
Ruud Heesterbeek | 14 | 5 | 6 | 1 | 2 | 6 | 8 | 3 | 6 | 1 | 1 | 13 | 6 | 4 | DNF | 7 | 6 | 2 | 10 | 4 | 6 | 36 | 14 | 1 | 14 | 8 | 13 | 7 | 12 | - | 2 | 8 | 4 | 33† | 14 | 1 | |||
Douwe Tapper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 28 | 10 | - | - | - | |||
2015 | VBMLexus IS | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 10th | 60 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Douwe Tapper | 18 | 12 | 3 | 13 | 21 | 12 | 15 | 13 | 2 | 27 | 23 | DNF | 22 | 26 | 22 | 17 | 24 | 10 | - | - | - | 12 | DNF | 14 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Balint Hammer | 19 | 33 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Agustin Canapino | - | - | - | DNF | 17 | 4 | - | - | - | 1 | 11 | 1 | 10 | 7 | DNF | 4 | 27† | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 17 | 9 | - | - | - | |||
2016 | VBMBMW 125i | GBR | POR | POL | FRA | UAE | BRA | 2nd | 161 | ||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||||||||
Niki Djakovic | 1 | 4 | 14 | 1 | 1 | 13 | 2 | 1 | 19 | 9 | 9 | 11 | 2 | 2 | 6 | 9 | 5 | DNF | |||||||||||||||||||||
Adam Taylor | 2 | 1 | 6 | 10 | 6 | 9 | - | - | - | 6 | 15 | 16 | 11 | 9 | 1 | 5 | 8 | 1 | |||||||||||||||||||||
David Francic | 11 | 8 | 4 | ||||||||||||||||||||||||||||||||||||
2017 | VBMHonda Civic | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 1st | 208 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Rudy van Buren | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 4 | 9 | 1 | 6 | 6 | 1 | 6 | 1 | 1 | 2 | - | - | - | - | - | - | |||||||||||||||
Douwe Tapper | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 18 | 11 | |||||||||||||||
Bart De Vos | - | - | - | 4 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Kevin Ryan | - | - | - | - | - | - | 8 | 10 | 12 | 10 | 7 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Adam Taylor | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 17 | 9 | 6 | 7 | 13 | 1 | 1 | 3 | 1 | 2 | 6 | |||||||||||||||
Christopher Rabey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 10 | - | - | - | |||||||||||||||
2018 | VBM EsportsHonda Civic | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 1st | 152 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Jack Keithley | 3 | 4 | 22 | 14 | 5 | DNF | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Chris Butcher | 7 | 3 | 9 | 12 | 4 | 22 | 2 | 2 | 11 | 10 | 4 | 5 | 8 | 7 | 3 | - | - | - | 7 | 1 | 11 | 12 | 6 | 3 | |||||||||||||||
Stephane Rouault | - | - | - | - | - | - | - | - | - | 16 | 21 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Michi Hoyer | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 7 | 26 | 16 | 12 | - | - | - | - | - | - | |||||||||||||||
Lukas Schmidt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 14 | 13 | 1 | 19 | 21 | 4 | 18 | 9 | |||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.