Create account | Log in as member
2017 GPVWC Superleague Season | |
Start Date | 2017-01-01 |
End Date | 2017-12-02 |
Rounds | 18 |
Total Drivers | 59 |
Teams | 12 |
Driver Champion | Rudy van Buren |
Team Champion | VBM |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
Date | Event | Circuit | ||
---|---|---|---|---|
2017-02-02 | Pre-Season Test | Autodromo Internazionale Enzo e Dino Ferrari | ||
2017-02-09 | Pre-Season Test | Hockenheimring | ||
2017-02-16 | Pre-Season Test | Sepang International Circuit | ||
2017-02-23 | Pre-Season Test | Bahrain International Circuit | ||
2017-02-23 | Pre-Season Test | Bahrain International Circuit | ||
2017-11-22 | Young Drivers Test | Yas Marina Circuit |
2017 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Rudy van Buren | 1 | DNF‡ | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 368 | 0 | |||
2 | Risto Kappet | 9 | 3 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | DNF | 1 | 7 | 5 | 2 | 3 | 2 | 2 | 2 | 267 | -101 | -101 | |
3 | David Fidock | 3 | 6 | 7 | DNF | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 1 | 5 | 7 | 4 | 5 | 3 | 248 | -19 | -120 | |
4 | Florian Geier | DNF | 2 | 6 | 15 | 7 | DNF | 2 | 1 | 10 | DNF | DNF | 2 | 4 | 4 | 2 | 6 | 3 | 1 | 208 | -40 | -160 | |
5 | Gergo Baldi | 7 | 4 | 1 | 4 | 2 | 10 | 4 | DNF | DNF | 4 | DNF | 9 | 8 | 6 | 5 | 5 | 4 | DNF | 172 | -36 | -196 | |
6 | Lee Morris | 2 | 5 | 4 | 3 | 3 | 3 | 6 | 6 | 7 | 2 | 10 | DNF | 147 | -25 | -221 | |||||||
7 | Alex Cooper | 6 | 1 | 10 | 7 | 12 | 6 | DNF | 7 | 5 | 6 | 13 | 5 | 7 | 6 | DNF | 7 | 9 | 143 | -4 | -225 | ||
8 | Jarl Teien | DNF | DNF | 7 | 2 | DNF | 6 | 3 | 4 | 3 | 6 | 5 | 105 | -38 | -263 | ||||||||
9 | Fran Lopez | 8 | 8 | DNF | 5 | 11 | 14 | 11 | 10 | DNF | 5 | 4 | 7 | DNF | 9 | 85 | -20 | -283 | |||||
10 | Thomas Hinss | 12 | 12 | 11 | 10 | 6 | 11 | 9 | 8 | 4 | 9 | 10 | 8 | 83 | -2 | -285 | |||||||
11 | David Francic | 12 | 6 | 15 | 7 | 8 | 9 | 6 | 11 | 13 | 10 | 9 | 13 | DNF | 13 | 13 | 79 | -4 | -289 | ||||
12 | Bart De Vos | DNF | 7 | 5 | DNF | 8 | 4 | 5 | DNF | 7 | 8 | DNF | 69 | -10 | -299 | ||||||||
13 | Bence Zsupanek | 14 | 11 | DNF | 9 | DNF | DNF | 7 | 11 | DNF | 8 | DNF | DNF | DNF | DNF | 8 | 12 | 7 | 57 | -12 | -311 | ||
14 | Geoffrey Fournier | 11 | 9 | 4 | 11 | 4 | 43 | -14 | -325 | ||||||||||||||
15 | Alex Siebel | 6 | 3 | 8 | 34 | -9 | -334 | ||||||||||||||||
16 | Tobias Olsson | 11 | DNF‡ | DNF | 8 | DNF | DNF | DNF | 12 | DNF | 14 | DNF | 16 | DNF | 11 | 11 | 14 | 31 | -3 | -337 | |||
17 | Lewis Redshaw | 10 | 9 | DNF | 14 | 10 | 8 | 29 | -2 | -339 | |||||||||||||
18 | Maciej Mlynek | 5 | 13 | 9 | 11 | 26 | -3 | -342 | |||||||||||||||
19 | Ben Horrill | DNF | DNF | 18 | 14 | DNF | DNF | DNF | 11 | DNF | DNF | 12 | DNF | 11 | 7 | DNF | DNF | 25 | -1 | -343 | |||
20 | Dennis Jordan | 13 | 12 | 5 | 9 | 25 | 0 | -343 | |||||||||||||||
21 | Dino Paolini | 9 | 10 | 6 | 23 | -2 | -345 | ||||||||||||||||
22 | Sergi Heras | 8 | 13 | 8 | 12 | 23 | 0 | -345 | |||||||||||||||
23 | Emanuel Gaczella | 4 | DNF | 8 | 21 | -2 | -347 | ||||||||||||||||
24 | John Newhouse | 13 | DNF | 15 | DNF | DNF‡ | 11 | 10 | DNF | 20 | -1 | -348 | |||||||||||
25 | Lukas Euler | 10 | 9 | DNF | 12 | DNF | 17 | -3 | -351 | ||||||||||||||
26 | Wopke Hoekstra | 16 | 9 | 13 | 9 | 17 | 0 | -351 | |||||||||||||||
27 | Menno Klont | 19 | 13 | 15 | 9 | 11 | 16 | -1 | -352 | ||||||||||||||
28 | Jason Muscat | 14 | 10 | 10 | 14 | -2 | -354 | ||||||||||||||||
29 | Liam de Waal | 15 | 12 | 12 | DNF‡ | 14 | 15 | 12 | -2 | -356 | |||||||||||||
30 | Jernej Simoncic | 6 | 10 | -2 | -358 | ||||||||||||||||||
31 | Rait Kilk | 12 | 10 | 16 | 10 | 0 | -358 | ||||||||||||||||
32 | Maurice Brackhahn | DNF | 8 | 8 | -2 | -360 | |||||||||||||||||
33 | Nick Rowland | DNF | DNF | DNF | DNF | 13 | 12 | DNF | DNF | 7 | -1 | -361 | |||||||||||
34 | Daniel Benefield | 13 | DNF | 12 | DNF | 7 | 0 | -361 | |||||||||||||||
35 | Michal Galka | 13 | 14 | 15 | 15 | DNF | 7 | 0 | -361 | ||||||||||||||
36 | Tom Parker | 10 | 6 | -1 | -362 | ||||||||||||||||||
37 | Sven de Vries | 12 | 14 | 6 | 0 | -362 | |||||||||||||||||
38 | Oskari Kantonen | DNF | 10 | 6 | 0 | -362 | |||||||||||||||||
39 | Gerrit de Vries | DNF | 14 | DNF | 12§ | DNF | DNF | DNF | 14 | DNF | 16 | DNF | DNF | 4 | -2 | -364 | |||||||
40 | Mike Kwint | DNF | 12 | 4 | 0 | -364 | |||||||||||||||||
41 | Matt Varley | 15 | 15 | DNF | DNF | DNF | DNF | 14 | 4 | 0 | -364 | ||||||||||||
42 | Ryan Walker | 13 | DNF | 3 | -1 | -365 | |||||||||||||||||
43 | Sven Schubert | 13 | 3 | 0 | -365 | ||||||||||||||||||
44 | Sandeep Singh | 13 | DNF | DNF | 3 | 0 | -365 | ||||||||||||||||
45 | Thomas Jacobs | 16 | 14 | DNF | 16 | 18 | DNF | 2 | -1 | -366 | |||||||||||||
46 | Bastian Paisler | 14 | DNF | 2 | 0 | -366 | |||||||||||||||||
47 | Matthew Marquard | 14 | 16 | DNF | 2 | 0 | -366 | ||||||||||||||||
48 | Matthew Chirgwin | 15 | 1 | -1 | -367 | ||||||||||||||||||
49 | Daniel Cziranku | DNF | DNF | 15 | DNF | 19 | DNF | DNF | 1 | 0 | -367 | ||||||||||||
50 | Eneric Andre | 15 | DNF | 1 | 0 | -367 | |||||||||||||||||
51 | Adrian McNaughton | DNF | DNF | 16 | 17 | 17 | DNF | 0 | -1 | -368 | |||||||||||||
52 | Daniel Lovett | 13§ | 17 | DNF | DNF | 0 | 0 | -368 | |||||||||||||||
53 | Xavier De Carvalho | DNF | DNF | 0 | 0 | -368 | |||||||||||||||||
54 | Ben Willis | 16 | DNF | DNF | 16 | 0 | 0 | -368 | |||||||||||||||
55 | Chris Shepherd | DNF | 0 | 0 | -368 | ||||||||||||||||||
56 | Stephane Rouault | DNF | 0 | 0 | -368 | ||||||||||||||||||
57 | Michel de Jonge | DNF | DNF | DNF | 0 | 0 | -368 | ||||||||||||||||
58 | Lucas Zimmermann | DNF | 0 | 0 | -368 | ||||||||||||||||||
59 | Matthew Beavis | DNF | 0 | 0 | -368 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | VBM Esports | 468 | |||||||||||||||||||||
PAR | 10 | ||||||||||||||||||||||
BUR | 1 | DNF‡ | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
KAP | 9 | 3 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | DNF | 1 | 7 | 5 | 2 | 3 | 2 | 2 | 2 | |||||
2 | Nordsjoen Racing | 456 | |||||||||||||||||||||
FID | 3 | 6 | 7 | DNF | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 1 | 5 | 7 | 4 | 5 | 3 | |||||
GEI | DNF | 2 | 6 | 15 | 7 | DNF | 2 | 1 | 10 | DNF | DNF | 2 | 4 | 4 | 2 | 6 | 3 | 1 | |||||
3 | Edge Esports | 278 | |||||||||||||||||||||
TEI | DNF | DNF | 7 | 2 | DNF | 6 | 3 | 4 | 3 | 6 | 5 | ||||||||||||
BAL | 7 | 4 | 1 | 4 | 2 | 10 | 4 | DNF | DNF | 4 | DNF | 9 | 8 | 6 | 5 | 5 | 4 | DNF | |||||
CZI | DNF | DNF | 15 | DNF | 19 | DNF | DNF | ||||||||||||||||
4 | Edonis Engineering | 214 | |||||||||||||||||||||
LOP | 8 | 8 | DNF | 5 | 11 | 14 | 11 | 10 | DNF | 5 | 4 | 7 | DNF | 9 | |||||||||
HOE | 16 | 9 | 13 | 9 | |||||||||||||||||||
SIM | 6 | ||||||||||||||||||||||
KAN | DNF | 10 | |||||||||||||||||||||
BRA | DNF | 8 | |||||||||||||||||||||
HER | 8 | 13 | 8 | 12 | |||||||||||||||||||
JOR | 13 | 12 | 5 | 9 | |||||||||||||||||||
SIE | 6 | 3 | 8 | ||||||||||||||||||||
MUS | 10 | ||||||||||||||||||||||
5 | Hawkeye Racing | 202 | |||||||||||||||||||||
EUL | 10 | 9 | DNF | 12 | DNF | ||||||||||||||||||
COO | 6 | 1 | 10 | 7 | 12 | 6 | DNF | 7 | 5 | 6 | 13 | 5 | 7 | 6 | DNF | 7 | 9 | ||||||
PAI | 14 | DNF | |||||||||||||||||||||
OLS | 11 | DNF‡ | DNF | 8 | DNF | DNF | DNF | 12 | DNF | ||||||||||||||
PAO | 9 | 10 | 6 | ||||||||||||||||||||
6 | Red Archer Virtual Racing Team | 170 | |||||||||||||||||||||
HIN | 12 | 12 | 11 | 10 | 6 | 11 | 9 | 8 | 4 | 9 | 10 | 8 | |||||||||||
KIL | 12 | 10 | 16 | ||||||||||||||||||||
SHE | DNF | ||||||||||||||||||||||
MUS | 14 | 10 | |||||||||||||||||||||
NEW | 13 | DNF | 15 | DNF | DNF‡ | 11 | 10 | DNF | |||||||||||||||
BEN | 13 | DNF | |||||||||||||||||||||
FOU | 11 | 9 | 4 | 11 | 4 | ||||||||||||||||||
SIN | 13 | DNF | DNF | ||||||||||||||||||||
7 | MadCape Racing Team | 164 | |||||||||||||||||||||
CAR | DNF | DNF | |||||||||||||||||||||
MOR | 2 | 5 | 4 | 3 | 3 | 3 | 6 | 6 | 7 | 2 | 10 | DNF | |||||||||||
ROW | DNF | DNF | DNF | DNF | 13 | 12 | DNF | DNF | |||||||||||||||
JON | DNF | DNF | DNF | ||||||||||||||||||||
GAL | 13 | 14 | 15 | 15 | DNF | ||||||||||||||||||
WAL | 13 | DNF | |||||||||||||||||||||
8 | Kernow Sport | 136 | |||||||||||||||||||||
BEN | 12 | DNF | |||||||||||||||||||||
KLO | 11 | ||||||||||||||||||||||
ZSU | 14 | 11 | DNF | 9 | DNF | DNF | 7 | 11 | DNF | 8 | DNF | DNF | DNF | DNF | 8 | 12 | 7 | ||||||
AND | 15 | DNF | |||||||||||||||||||||
VOS | DNF | 7 | 5 | DNF | 8 | 4 | 5 | DNF | 7 | 8 | DNF | ||||||||||||
ROU | DNF | ||||||||||||||||||||||
9 | Streetfighter Racing Systems | 130 | |||||||||||||||||||||
FRA | 12 | 6 | 15 | 7 | 8 | 9 | 6 | 11 | 13 | 10 | 9 | 13 | DNF | 13 | 13 | ||||||||
MLY | 5 | 13 | 9 | 11 | |||||||||||||||||||
HOR | DNF | DNF | 18 | 14 | DNF | DNF | DNF | 11 | DNF | DNF | 12 | DNF | 11 | 7 | DNF | DNF | |||||||
10 | Storm Racing Team | 71 | |||||||||||||||||||||
GAC | 4 | DNF | 8 | ||||||||||||||||||||
SCH | 13 | ||||||||||||||||||||||
OLS | 14 | DNF | 16 | DNF | 11 | 11 | 14 | ||||||||||||||||
MCN | DNF | DNF | 16 | 17 | 17 | DNF | |||||||||||||||||
KWI | DNF | 12 | |||||||||||||||||||||
WAA | 15 | 12 | 12 | DNF‡ | 14 | 15 | |||||||||||||||||
KLO | 19 | 13 | 15 | 9 | |||||||||||||||||||
VRI | 12 | 14 | |||||||||||||||||||||
11 | Woods Racing | 32 | |||||||||||||||||||||
JAC | 16 | 14 | DNF | 16 | 18 | DNF | |||||||||||||||||
RED | 10 | 9 | DNF | 14 | 10 | 8 | |||||||||||||||||
CHI | 15 | ||||||||||||||||||||||
12 | Green Stripes Racing | 10 | |||||||||||||||||||||
BEA | DNF | ||||||||||||||||||||||
LOV | 13§ | 17 | DNF | DNF | |||||||||||||||||||
WIL | 16 | DNF | DNF | 16 | |||||||||||||||||||
ZIM | DNF | ||||||||||||||||||||||
VAR | 15 | 15 | DNF | DNF | DNF | DNF | 14 | ||||||||||||||||
VRI | DNF | 14 | DNF | 12§ | DNF | DNF | DNF | 14 | DNF | 16 | DNF | DNF | |||||||||||
MAR | 14 | 16 | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2016 GPVWC Superleague Season | 2017 GPVWC Superleague Season | Followed by:2018 GPVWC Superleague Season |