Create account | Log in as member
Nationality | England |
Year Joined | 2011 |
First Event | 2011 Formula Sprint 1 Austrian Grand Prix |
Last Event | 2017 Superleague Young Drivers Test |
Series | Superleague |
  | Formula Sprint 1 |
  | International Touring Cup |
  | Atlantic Series |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Kernow Sport MW1Audi-AS2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 8th | 57 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Mark Wicks | 12 | 14 | 12 | 16 | 12 | 12 | 19 | 16 | 16 | 15 | 13 | - | 10 | 9 | 9 | 13 | 14 | 11 | |||
Simon Cattell | DNF | 8 | 5 | 5 | 6 | 6 | 12 | 9 | 11 | 7 | 6 | DNF | DNF | 8 | 6 | DNF | 4 | - | |||
Ihab Abbas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | |||
2013 | Kernow Sport MW2Krevder-SA13 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 7th | 125 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Steve Verloy | 12 | 16 | 15 | 8 | 11 | DNF | 15 | - | 12 | 10 | DNF | DNF | - | - | - | - | - | - | |||
Mark Johnston | DNF | 17 | DNF | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Scott Bennett | - | - | - | 14 | - | 18† | 16 | 16 | - | - | - | - | - | - | - | - | - | - | |||
Dale Carrick | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | ||||
Lee Morris | - | - | - | - | - | 7 | DNF | 4 | 3 | DNF | 4 | 4 | 6 | - | - | ||||||
Kenney Lybeer | - | - | - | - | - | - | - | - | - | - | - | - | 12† | 14 | 14 | DNF | - | - | |||
Andrew Morgan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | DNF | |||
Mikael Tuomaala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 10 | |||
2014 | Kernow Sport MW3Krevder-SA14 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 9th | 81 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Lee Morris | 6 | 7 | 6 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sam Millar | 14 | 21 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Menno Klont | - | - | - | DQ | - | DNF | - | - | - | - | 12 | - | - | - | 12 | - | - | ||||
Jason Muscat | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Matt Richards | - | - | - | - | - | DNF | 19† | 19† | DNF | 9 | 18 | 15 | 16 | DNF | DNF | - | - | ||||
Mark Wicks | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | ||||
Giuseppe Rainieri | 9 | DNF | - | - | - | - | - | - | - | ||||||||||||
Fran Lopez | - | - | - | - | - | - | - | - | - | - | - | 13 | 15 | 10 | - | - | - | ||||
2015 | Kernow Sport MW4Trinity-TRIN003 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 13th | 22 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Bart De Vos | 22 | - | DNF | - | DNF | 12 | DNF | DNF | 7 | 15 | - | 22† | - | - | - | 13 | 18 | ||||
Mark Wicks | 25 | 24 | 17 | DNF | 23 | DNF | 18 | DNF | 17 | DNF | 19 | - | 11 | 17 | 19 | 17 | 19 | ||||
Adam Rouse | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Matthew Allington | - | - | - | 21 | - | - | - | - | - | - | DNF | 19 | - | DNF | - | - | - | ||||
Niels Brugman | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | ||||
2016 | Kernow Sport MW5Potentia-04 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 7th | 150 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Sven de Vries | 12 | - | - | DNF | - | - | - | 8 | - | 9 | - | - | - | - | - | - | - | ||||
Bart De Vos | 10 | 13 | 6 | 10 | 8 | 7 | 8 | - | DNF | - | - | - | 6 | DNF | 5 | DNF | - | 12 | |||
Daniel Brewer | - | DNF | DNF | - | 10 | - | 5 | 6 | 3 | DNF | DNF | 4 | DNF | DNF | - | DNF | DNF | DQ | |||
Morten Wernersen | - | - | - | - | - | 16 | - | - | - | - | - | - | |||||||||
Adam Maguire | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | |||||
Mark Wicks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | |||
2017 | Kernow Sport MW6Valiant-VA17 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 8th | 136 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Bence Zsupanek | 14 | 11 | DNF | 9 | DNF | DNF | 7 | 11 | DNF | 8 | DNF | DNF | DNF | DNF | - | 8 | 12 | 7 | |||
Bart De Vos | DNF | 7 | 5 | DNF | 8 | 4 | - | 5 | DNF | - | 7 | 8 | DNF | - | - | - | - | - | |||
Daniel Benefield | - | - | - | - | 12 | - | - | DNF | - | - | - | - | - | - | - | - | |||||
Eneric Andre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | DNF | - | - | |||
Stephane Rouault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | |||
Menno Klont | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Kernow Sport | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 6th | 80 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Wopke Hoekstra | - | - | - | - | - | DNF | - | DNF | - | 17 | DNF | DNF | - | DNF | - | DNF | DNF | DNF | 6 | 6 | |||
Tom Parker | - | - | - | - | - | DNF | - | 7 | 5 | 3 | 5 | 10† | 4 | 4 | 5 | 6 | 5 | DNF | 3 | DQ | |||
Tommi Koivunen | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | |||||
2012 | Kernow Sport | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 13th | 9 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Scott Bennett | 9 | 10 | - | - | 14 | 12 | DNF | - | - | 12 | 13 | 11 | - | 9 | DNF | 20 | DNF | - | |||||
Wopke Hoekstra | DNF | 14 | - | DNF | 10 | - | DNF | 10 | DNF | - | - | - | DNF | DNF | - | - | |||||||
Mark Wicks | - | - | 15 | - | - | 9 | - | - | 15 | DNF | - | 15† | 15 | - | - | - | - | - | |||||
Matthew Clipp | - | - | - | - | - | - | - | 11 | - | - | DNF | - | - | - | - | - | 15 | 11 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Kernow SportAlfa Romeo 159 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 14th | 27 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Mark Wicks | 27 | 30 | 23 | 21 | 16 | 25 | - | - | - | - | - | - | - | - | - | 19 | 23 | DNF | 17 | 14 | 16 | - | - | - | 17 | 8 | 10 | 15 | 21 | 12 | 17 | 22 | 17 | 13 | 17 | 14 | |||
Florian Engel | 32 | 29 | 27 | 27 | 30 | 28 | 28 | DNF | - | - | - | - | 31 | 30 | 26 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Menno Klont | - | - | - | 24 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Stefan McCready | - | - | - | - | - | - | 31 | 32 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ilija Brekalo | - | - | - | - | - | - | - | - | - | 11 | 9 | 17 | 11 | 13 | 13 | 12 | 15 | 7 | 12 | 19 | DNF | 11 | 12 | DNF | |||||||||||||||
2016 | Kernow SportHonda Civic | GBR | POR | POL | FRA | UAE | BRA | 14th | 6 | ||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||||||||
Rait Kilk | 16 | DNF | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Mark Wicks | 19 | 20 | DNF | 15 | 19 | 14 | - | - | 21 | 17 | 10 | 17 | 20 | 19 | 15 | 15 | 16 | 17 | |||||||||||||||||||||
Simon Crain | - | - | - | 12 | 9 | 15 | 16 | DNF | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
2017 | Kernow SportHonda Civic | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 9th | 29 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Rob Mason | 8 | 12 | 2 | - | - | - | 15 | 9 | 8 | 13 | 8 | 8 | - | - | - | - | - | - | 9 | 6 | 12 | 7 | 6 | 10 | |||||||||||||||
Mark Wicks | 19 | 17 | 12 | 20 | 16 | DNF | - | - | - | DNF | 15 | DNF | - | - | - | - | - | - | 15 | 15 | 17 | - | - | - | |||||||||||||||
Erhan Jajovski | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|
2016 | Kernow Sport | USA | USA | USA | CAN | USA | USA | 14th | 53 |
R | R | R | R | R | R | ||||
Mark Wicks | DNF | DNF | DNF | - | 15 | 14 | |||
Bart De Vos | - | DNF | - | - | - | - | |||
Andrej Borotovsky | - | - | - | - | 9 | ||||