Create account | Log in as member
Superlights
Italian Grand Prix
Autodromo Nazionale di Monza
Tuesday 10th of September 2024 19:00:00
More
Nationality | England |
Year Joined | 2010 |
First Event | 2010 Superleague Pre-Season Test |
Last Event | 2018 Academy Series British Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | Academy Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 38th | 0 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Oz Racing | - | 13 | DNF | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 32nd | 0 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
ST Racing | - | DNF | - | 18 | - | - | - | - | - | DNF | - | 11† | - | DNF | - | - | DNF | - | ||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 44th | 2 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Kernow Sport | - | - | - | 14 | - | 18† | 16 | 16 | - | - | - | - | - | - | - | - | - | - | ||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 15th | 18 | ||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||||||||||||||||||||
PB Racing | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 40th | 0 | |||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||
Draig Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | ||||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 26th | 5 | |||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||
Kernow Sport | 9 | 10 | - | - | - | - | 14 | 12 | DNF | - | - | - | - | 12 | 13 | 11 | - | - | 9 | DNF | 20 | DNF | - | - | |||||||||||||||||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 13th | 65 | |||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||
Innervision | 4 | 9 | DNF | 9 | 8 | 8† | 8 | 10 | - | - | - | - | 10 | - | - | - | - | 15 | 15 | - | - | - | - | - | - | ||||||||||||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 50th | 0 | ||||||||||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||
Streetfighter Racing Systems | 21 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 43rd | 6 | |
R | R | R | R | R | R | R | R | R | ||||
ST Racing | 13 | 19 | - | 28† | - | - | - | 13 | 22† | |||
2018 | MAS | AUS | JPN | USA | ITA | GBR | AUT | BEL | 43rd | 0 | ||
R | R | R | R | R | R | R | R | |||||
Racing Team Schroten | - | - | - | - | - | 24 | 23 | - | ||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | n/a | - | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
GPVWC Academy | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | n/a | - | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
GPVWC Academy | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2018 | CAN | AUT | GBR | HUN | ITA | JPN | BRA | n/a | - | |||||||||||
R | R | R | R | R | R | R | ||||||||||||||
GPVWC Academy | - | - | 19 | - | - | - | - | |||||||||||||