Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
Nationality | England |
Year Joined | 2010 |
First Event | 2010 Formula Sprint 1 Australian Grand Prix |
Last Event | 2022 Formula Sprint 1 Brazilian Grand Prix |
Series | Formula Sprint 1 |
  | World GT |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PB Racing | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 2nd | 211 | |||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||||||||||||||||||||
Chris Williamson | 3 | 1 | 2 | 5 | 5 | 2 | 5 | 2 | 6 | 4 | 2 | 3 | 5 | 4 | 4† | 6 | DNF | 3 | DNF | ||||||||||||||||||||||||
Scott Bennett | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Tim-Oliver Wagner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 6 | 6 | - | - | - | - | - | - | - | - | - | - | ||||||||
David Jundt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | DNF | 2 | 3 | |||||||||||
2011 | PB Racing | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 9th | 65 | ||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||
Simon Cattell | - | - | - | - | - | - | 8 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Teemu Toikka | - | - | - | - | - | - | - | - | DNF | DNF | - | - | 12 | 12 | DNF | DNF | DNF | DNF | 12 | 13 | DNF | DNF | 14† | DNF | 14 | ||||||||||||||||||
Jason Muscat | - | - | - | - | - | - | - | - | 2 | 2 | DNF | 4 | 7 | - | - | 12 | - | - | DNF | - | - | ||||||||||||||||||||||
William Tringas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 11 | 8 | 10 | 10 | - | - | - | - | 9 | |||||||||
2012 | PB Racing | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 15th | 2 | ||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||
Teemu Toikka | DNF | 21 | 20 | 19 | DNF | DNF | DNF | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 9 | |||||||||||||||||||
William Tringas | DNF | 12 | 14 | 20 | 15 | 15 | - | - | 15 | - | - | - | - | - | - | DNF | DNF | 14 | - | - | - | - | 16 | - | - | ||||||||||||||||||
Jarl Teien | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Geoff Meade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kenney Lybeer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 14 | DNF | - | - | - | - | - | - | - | - | ||||||||||
2013 | PB Racing | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 9th | 73 | ||||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||||
Ben Warren | 9 | 11 | - | - | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
William Tringas | 11 | 13 | 17 | 14 | 14 | DNF | 13 | - | - | 17 | - | - | DNF | 13† | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Harley Hamnett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Teo Pangev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Sven Schubert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 | - | - | DNF | - | - | - | - | - | - | ||||||||||
Christoph Lichtenstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | DNF | DNF | 9 | ||||||||||||
Myles Dixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | ||||||||
Robert Wiesenmueller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | ||||||||
Florian Geier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||||||||
2014 | PB Racing | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 3rd | 643 | |||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||
Philipp Puschke | 3 | 7 | 8 | 4 | 1 | 1 | 6 | 9 | 5 | 7 | - | - | 2 | 6 | 4 | 4 | 2 | 2 | 1 | DNF | 3 | 1 | 8 | 1 | 5 | 1 | 3 | 9 | 4 | 1 | 13 | 5 | 1 | 1 | |||||||||
Maurice Brackhahn | 12 | DNF | 11 | 15 | DNF | DNF | 13 | 8 | DNF | 16 | - | - | - | - | 9 | DNF | 14 | 12 | 10 | 2 | 8 | 3 | 9 | 3 | 4 | 6 | - | 12 | 15 | DNF | DNF | DNF | 8 | 9 | |||||||||
Thomas Pfadler | - | - | - | - | - | - | - | - | - | - | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Olli Pelkonen | - | - | - | - | - | - | - | - | - | - | 15 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
2015 | PB Racing | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 12th | 161 | |||||||||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||
Philip Cullen | 4 | 16 | 5 | 24 | 21 | 12 | 15 | 7 | - | 9 | 10 | 7 | 12 | 14 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Balint Hammer | 14 | - | 22 | 10 | DQ | DQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Adam Rouse | - | - | - | - | - | - | 19 | 13 | 22 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Lewis McGlade | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 | 8 | 11 | 9 | 16 | 11 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Lars Brugman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | - | - | 10 | DNF | |||||||||||||||||||
Argenis Riera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | DNF | 9 | 15 | 16† | DNF | DNF | - | 18 | - | 21 | 14 | |||||||||
Morten Wernersen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | 14 | 18 | - | - | - | - | - | - | ||||||||||||
Thomas Hinss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 18 | 20 | 15 | |||||||||
2020 | PB Racing | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 10th | 174 | ||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Tom van der Voort | 18 | DNF | 9 | 17 | 11 | DNF | 11 | 14 | 6 | 5 | 11 | 10 | 11 | DNF | 8 | 15 | 11 | 14 | DNF | 12 | 12 | 11 | 10 | 8 | 7 | 14 | 22 | 9 | 8 | 8 | 12 | 9 | |||||||||||
Ben Willis | 14 | 11 | DNF | 16 | 19 | DNF | 21 | DNF | DNF | DNF | 26 | DNF | DNF | 12 | DNF | DNF | 19 | 17 | 14 | 16 | - | - | 13 | 9 | DNF | 13 | 14 | 14 | 20 | 16 | 16 | DNF | |||||||||||
Josh Downard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | |||||||||||
2021 | PB Racing | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 14th | 40 | ||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
Colin Matyac | 22 | 17 | 21 | 25 | 24 | 16 | 20 | 21† | 20 | 19 | 23 | 20 | 13 | 24 | 16 | 22 | 19 | 21 | 16 | DNF | - | - | 16 | DNF | - | - | - | - | - | - | - | - | |||||||||||
Vincent Keersmaekers | 21 | DNF | DNF | 23 | DNF | 22 | 24† | DNF | DNF | 17 | 25 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Mike Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 18 | - | - | 13 | 11 | - | - | 17 | 19† | - | - | - | - | - | - | |||||||||||||
Daniel Felipe Carrera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | ||||||||||||||||||||
Dominic Wiederhoeft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 10 | - | - | - | - | - | - | - | - | - | - | |||||||||||
Tommi Koivunen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 17 | - | - | - | - | - | - | - | - | - | - | |||||||||||
Naomi Harley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | |||||||||||
Remco de Zeeuw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 17 | - | - | 13 | 12 | - | - | |||||||||||
Adrian Diego | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 13 | - | - | - | - | |||||||||||
Justin Ruian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 16 | - | - | - | - | |||||||||||
Chris Pena | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | |||||||||||
Kenneth Singleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | |||||||||||
Tom Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 16 | |||||||||||||
2022 | PB Racing | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 13th | 54 | ||||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||||||||
Tom Parker | 10 | 6 | DNF | - | 20† | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Mike Bell | 16 | 19 | 21 | 21 | 18 | 18 | 17† | 17 | 14 | 19 | 16 | 22 | 16 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Luke Mitchell | - | - | - | - | 19 | DNF | DNF | 17 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Remco de Zeeuw | - | - | - | - | - | - | - | - | - | - | 20 | 15 | - | - | - | - | - | - | - | - | 17 | 16 | - | ||||||||||||||||||||
Rafal Lukaszewski | - | - | - | - | - | - | - | - | - | - | - | - | 20 | DNF | 18 | 18 | 20 | DNF | DNF | 15 | 22 | DNF | 19 | DNF | 25 | 25† | - | - | |||||||||||||||
Maurice Brackhahn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 11 | DNF | DNF | - | - | 11 | 13 | - | - | - | - | |||||||||||
Jack Mayor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 6 | - | - | |||||||||||
Roy Seifert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 | |||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | PB RacingPorsche 997 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 23rd | 7 |
R | R | R | R | R | R | R | R | R | ||||
Juan Lopez | 9 | - | - | - | - | - | - | - | - | |||
2015 | Racing Aces PB RacingBMW Z4 | JPN | BRA | TUR | POR | CZE | GBR | USA | 10th | 31 | ||
R | R | R | R | R | R | R | ||||||
David Jundt | 16 | 7 | 11 | 17 | 8 | 7 | 18 | |||||
Tom Parker | DNF | - | - | - | - | - | - | |||||
Nick Rowland | - | DNF | - | - | - | - | - | |||||
Cameron Brewster | - | - | - | DNF | - | |||||||